Surabaya 空港 出発 (SUB)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Denpasar (DPS) | Citilink | QG9697 | 05:00 | 不明 | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ320 | 05:00 | 予定 | |
| Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:18 | 途中 |
| Kuala Lumpur (KUL) | AirAsia | AK320 | 05:00 | 05:40 | 途中 |
| Makassar (UPG) | Lion Air | JT786 | 05:05 | 不明 | |
| Jakarta (CGK) | Batik Air | ID6391 | 05:05 | 05:16 | 途中 |
| Balikpapan (BPN) | Citilink | QG430 | 05:10 | 05:05 | 途中 |
| Balikpapan (BPN) | Indonesia AirAsia | QZ770 | 05:10 | 予定 | |
| Balikpapan (BPN) | AirAsia | AK770 | 05:10 | 05:12 | 途中 |
| Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:20 | 途中 |
| Ternate (TTE) | Super Air Jet | IU564 | 05:20 | 05:32 | 途中 |
| Medan (KNO) | Super Air Jet | IU362 | 05:25 | 不明 | |
| Jakarta (CGK) | Citilink | QG725 | 05:35 | 05:35 | 途中 |
| Kupang (KOE) | Lion Air | JT690 | 05:40 | 05:49 | 途中 |
| Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:06 | 途中 |
| Lombok (LOP) | Lion Air | JT820 | 06:00 | 06:13 | 途中 |
| Makassar (UPG) | Lion Air | JT882 | 06:00 | 06:11 | 途中 |
| Lombok (LOP) | Citilink | QG670 | 06:00 | 05:59 | 途中 |
| Makassar (UPG) | Lion Air | JT1942 | 06:00 | 予定 | |
| Makassar (UPG) | Lion Air | JT1892 | 06:00 | 予定 | |
| Jakarta (CGK) | Pelita Air | IP213 | 06:10 | 06:09 | 途中 |
| Denpasar (DPS) | Batik Air | ID6412 | 06:20 | 06:25 | 途中 |
| Palu (PLW) | Super Air Jet | IU566 | 06:55 | 07:00 | 途中 |
| Batam (BTH) | Lion Air | JT971 | 07:01 | 07:11 | 途中 |
| Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(4) | 07:05 | 07:08 | 途中 |
| Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:08 | 途中 |
| Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:08 | 途中 |
| Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:08 | 途中 |
| Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:08 | 途中 |
| Singapore (SIN) | Garuda Indonesia | GA854 expand_more(11) | 07:05 | 07:13 | 途中 |
| Singapore (SIN) | Air France | AF3927 | 07:05 | 07:13 | 途中 |
| Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:13 | 途中 |
| Singapore (SIN) | China Eastern Airlines | MU4552 | 07:05 | 07:13 | 途中 |
| Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:13 | 途中 |
| Singapore (SIN) | IndiGo | 6E3674 | 07:05 | 07:13 | 途中 |
| Singapore (SIN) | IndiGo | 6E4253 | 07:05 | 07:13 | 途中 |
| Singapore (SIN) | KLM | KL4062 | 07:05 | 07:13 | 途中 |
| Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:13 | 途中 |
| Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:13 | 途中 |
| Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:13 | 途中 |
| Singapore (SIN) | Xiamen Air | MF9513 | 07:05 | 07:13 | 途中 |
| Lombok (LOP) | Lion Air | JT646 | 07:10 | 不明 | |
| Johor Bahru (JHB) | Indonesia AirAsia | QZ392 | 07:30 | 予定 | |
| Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:42 | 途中 |
| Johor Bahru (JHB) | AirAsia | AK392 | 07:30 | 07:33 | 途中 |
| Jakarta (CGK) | Citilink | QG175 | 07:35 | 08:02 | 途中 |
| Jakarta (CGK) | Lion Air | JT693 | 07:40 | 07:59 | 途中 |
| Jakarta (CGK) | Lion Air | JT176 | 07:40 | 予定 | |
| Samarinda (AAP) | Citilink | QG460 | 07:45 | 07:51 | 途中 |
| Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:50 | 08:18 | 途中 |
| Denpasar (DPS) | Lion Air | JT990 | 07:55 | 08:11 | 途中 |
| Balikpapan (BPN) | Lion Air | JT264 | 08:00 | 08:16 | 途中 |
| Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 08:09 | 途中 |
| Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08:15 | 08:42 | 途中 |
| Hong Kong (HKG) | American Airlines | AA8957 | 08:15 | 08:42 | 途中 |
| Hong Kong (HKG) | Finnair | AY6548 | 08:15 | 08:42 | 途中 |
| Hong Kong (HKG) | Japan Airlines | JL7920 | 08:15 | 08:42 | 途中 |
| Hong Kong (HKG) | Qatar Airways | QR3480 | 08:15 | 08:42 | 途中 |
| Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 08:32 | 途中 |
| Jakarta (CGK) | Batik Air | ID6573 | 08:30 | 08:40 | 途中 |
| Samarinda (AAP) | Super Air Jet | IU642 | 08:40 | 不明 | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD353 | 08:40 | 予定 | |
| Samarinda (AAP) | Super Air Jet | IU652 | 08:40 | 08:55 | 途中 |
| Kuala Lumpur (KUL) | Batik Air | ID353 | 08:40 | 08:53 | 途中 |
休暇や出張の計画...
事前予約 Surabaya 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
