Flyankomster og afgange på Surabaya Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Jeddah (JED) | Garuda Indonesia | GA975 | 02:35 | 03:34 | Landet |
| Jakarta (CGK) | Lion Air | JT690 | 05:00 | 05:03 | Landet |
| Banjarmasin (BDJ) | Lion Air | JT311 | 06:10 | 06:04 | Landet |
| Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:22 | Landet |
| Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 06:35 | Landet |
| Kupang (KOE) | Lion Air | JT693 | 06:59 | 06:54 | Landet |
| Jakarta (CGK) | Citilink | QG170 | 07:01 | Ukendt | |
| Denpasar (DPS) | Lion Air | JT929 | 07:01 | Ukendt | |
| Denpasar (DPS) | Lion Air | JT856 | 07:01 | Ukendt | |
| Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | Ukendt | |
| Denpasar (DPS) | Citilink | QG690 | 07:10 | 06:51 | Landet |
| Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:02 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA314 expand_more(1) | 07:30 | 07:10 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8078 | 07:30 | 07:10 | Landet |
| Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:30 | 07:29 | Landet |
| Jakarta (CGK) | Emirates | EK3564 | 07:30 | 07:29 | Landet |
| Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:25 | Landet |
| Balikpapan (BPN) | Super Air Jet | IU649 | 08:00 | 07:38 | Landet |
| Denpasar (DPS) | Citilink | QG9691 | 08:10 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT801 | 08:20 | 10:03 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(6) | 08:25 | 08:14 | Landet |
| Jakarta (CGK) | Emirates | EK7298 | 08:25 | 08:14 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 08:14 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:25 | 08:14 | Landet |
| Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 08:14 | Landet |
| Jakarta (CGK) | Saudia | SV6150 | 08:25 | 08:14 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:25 | 08:14 | Landet |
| Jakarta (CGK) | Pelita Air | IP200 | 08:30 | Ukendt | |
| Balikpapan (BPN) | Citilink | QG435 expand_more(1) | 08:40 | Ukendt | |
| Balikpapan (BPN) | Garuda Indonesia | GA8815 | 08:40 | Ukendt | |
| Singapore (SIN) | Scoot | TR264 expand_more(1) | 09:00 | 08:36 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ8526 | 09:00 | 08:36 | Landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:07 | Landet |
| Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:07 | Landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:07 | Landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:07 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:20 | 09:04 | Landet |
| Singapore (SIN) | Air India | AI8260 | 09:20 | 09:04 | Landet |
| Singapore (SIN) | Garuda Indonesia | GA9904 | 09:20 | 09:04 | Landet |
| Singapore (SIN) | Lufthansa | LH7232 | 09:20 | 09:04 | Landet |
| Singapore (SIN) | Swiss | LX9240 | 09:20 | 09:04 | Landet |
| Sampit (SMQ) | Nam Air | IN243 | 09:25 | 10:28 | Landet |
| Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 09:15 | Landet |
| Jakarta (HLP) | Garuda Indonesia | GA3304 | 09:30 | Ukendt | |
| Jakarta (CGK) | Citilink | QG722 | 09:35 | 09:30 | Landet |
| Balikpapan (BPN) | Super Air Jet | IU611 | 09:45 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | 09:41 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT1707 | 09:45 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT781 | 09:45 | Ukendt | |
| Batam (BTH) | Lion Air | JT970 | 09:55 | 09:54 | Landet |
| Jakarta (CGK) | Pelita Air | IP202 | 10:05 | 09:47 | Landet |
| Jakarta (HLP) | Batik Air | ID7513 | 10:15 | 09:51 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(9) | 10:25 | 10:01 | Landet |
| Jakarta (CGK) | Bangkok Airways | PG4330 | 10:25 | 10:01 | Landet |
| Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:01 | Landet |
| Jakarta (CGK) | Emirates | EK7275 | 10:25 | 10:01 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:01 | Landet |
| Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:01 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:01 | Landet |
| Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:01 | Landet |
| Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:01 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:01 | Landet |
| Jakarta (CGK) | Lion Air | JT694 | 10:30 | 10:19 | Landet |
| Kupang (KOE) | Lion Air | JT697 | 10:30 | Ukendt | |
| Denpasar (DPS) | Lion Air | JT805 | 10:35 | 10:24 | Landet |
| Banjarmasin (BDJ) | Super Air Jet | IU635 | 10:40 | 11:08 | Landet |
| Palangkaraya (PKY) | Super Air Jet | IU675 | 10:40 | 10:22 | Landet |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ321 | 10:45 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK321 | 10:45 | 10:32 | Landet |
| Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:55 | 12:24 | Landet |
| Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 10:37 | Landet |
| Semarang (SRG) | Wings Air | IW1896 | 11:10 | 10:50 | Landet |
| Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | 11:13 | Landet |
| Ujung Pandang (UPG) | Citilink | QG351 | 11:20 | 10:53 | Landet |
| Houston (AAP) | Citilink | QG461 | 11:40 | 11:57 | Landet |
| Balikpapan (BPN) | Lion Air | JT263 | 11:45 | Ukendt | |
| Palu (PLW) | Super Air Jet | IU567 | 11:45 | 11:33 | Landet |
| Pangkalanbuun (PKN) | NAM Air | IN193 | 11:45 | 13:00 | Landet |
| Jakarta (CGK) | Citilink | QG716 | 12:00 | 11:53 | Landet |
| Jeddah (JED) | Lion Air | JT105 | 12:00 | 12:13 | Landet |
| Banjarmasin (BDJ) | Citilink | QG487 | 12:15 | 11:41 | Landet |
| Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 12:08 | Landet |
| Balikpapan (BPN) | Indonesia AirAsia | QZ771 | 12:20 | planlagt | |
| Balikpapan (BPN) | AirAsia | AK771 | 12:20 | 12:04 | Landet |
| Ternate (TTE) | Super Air Jet | IU565 | 12:30 | 12:00 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT787 | 12:30 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT1787 | 12:30 | Ukendt | |
| Johor Bahru (JHB) | Indonesia AirAsia | QZ393 | 12:40 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK393 | 12:40 | 12:18 | Landet |
| Houston (AAP) | Super Air Jet | IU653 | 12:45 | 12:29 | Landet |
| Balikpapan (BPN) | Citilink | QG431 | 12:50 | 12:42 | Landet |
| Jakarta (CGK) | Lion Air | JT584 | 13:10 | 13:43 | Landet |
| Jakarta (CGK) | Lion Air | JT748 | 13:10 | Ukendt | |
| Pontianak (PNK) | Lion Air | JT839 | 13:15 | 13:28 | Landet |
| Balikpapan (BPN) | Lion Air | JT365 | 13:20 | Ukendt | |
| Jakarta (CGK) | Batik Air | ID6582 | 13:30 | 13:34 | Landet |
| Jakarta (CGK) | Batik Air | ID6899 | 13:30 | Ukendt | |
| Palembang (PLM) | Lion Air | JT857 | 13:30 | 15:05 | Landet |
| Jakarta (CGK) | Citilink | QG736 | 13:35 | 13:39 | Landet |
| Banjarmasin (BDJ) | Lion Air | JT313 | 13:40 | 13:56 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(6) | 13:45 | 13:46 | Landet |
| Jakarta (CGK) | Emirates | EK7312 | 13:45 | 13:46 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8130 | 13:45 | 13:46 | Landet |
| Jakarta (CGK) | KLM | KL4060 | 13:45 | 13:46 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:45 | 13:46 | Landet |
| Jakarta (CGK) | Saudia | SV6149 | 13:45 | 13:46 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:45 | 13:46 | Landet |
| Denpasar (DPS) | Lion Air | JT919 | 13:55 | 14:47 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT707 | 14:10 | 14:22 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT1985 | 14:10 | Ukendt | |
| Banjarmasin (BDJ) | Citilink | QG495 | 14:20 | 14:28 | Landet |
| Jakarta (HLP) | Garuda Indonesia | GA330 | 14:30 | 14:13 | Landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(3) | 14:50 | 15:10 | Landet |
| Kuala Lumpur (KUL) | Firefly | FY7407 | 14:50 | 15:10 | Landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14:50 | 15:10 | Landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR4480 | 14:50 | 15:10 | Landet |
| Jakarta (CGK) | Batik Air | ID6406 | 15:00 | 15:15 | Landet |
| Jakarta (CGK) | Batik Air | ID6863 | 15:00 | Ukendt | |
| Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 15:08 | Landet |
| Houston (AAP) | Super Air Jet | IU641 | 15:20 | 15:02 | Landet |
| Balikpapan (BPN) | Lion Air | JT261 | 15:45 | 17:03 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:50 | 15:37 | Landet |
| Jakarta (CGK) | Emirates | EK7262 | 15:50 | 15:37 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8179 | 15:50 | 15:37 | Landet |
| Jakarta (CGK) | KLM | KL4032 | 15:50 | 15:37 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:50 | 15:37 | Landet |
| Jakarta (CGK) | Saudia | SV6148 | 15:50 | 15:37 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:50 | 15:37 | Landet |
| Kupang (KOE) | Lion Air | JT695 | 15:55 | 15:52 | Landet |
| Jakarta (CGK) | Pelita Air | IP206 | 16:00 | 15:41 | Landet |
| Pontianak (PNK) | Citilink | QG417 | 16:00 | 16:22 | Landet |
| Houston (AAP) | Citilink | QG463 expand_more(1) | 16:10 | Ukendt | |
| Houston (AAP) | Garuda Indonesia | GA8777 | 16:10 | Ukendt | |
| Jakarta (CGK) | Lion Air | JT692 | 16:10 | 16:14 | Landet |
| Jakarta (CGK) | Lion Air | JT619 | 16:10 | Ukendt | |
| Denpasar (DPS) | Super Air Jet | IU703 | 16:10 | 16:30 | Landet |
| Denpasar (DPS) | Citilink | QG669 expand_more(1) | 16:10 | 15:29 | Landet |
| Denpasar (DPS) | Garuda Indonesia | GA8761 | 16:10 | 15:29 | Landet |
| Batam (BTH) | Lion Air | JT972 | 16:25 | 16:27 | Landet |
| Palangkaraya (PKY) | Lion Air | JT681 | 16:40 | Ukendt | |
| Jakarta (CGK) | Citilink | QG724 | 16:45 | Ukendt | |
| Jakarta (CGK) | Batik Air | ID6578 | 16:50 | 16:56 | Landet |
| Kendari (KDI) | Super Air Jet | IU561 | 16:55 | 16:59 | Landet |
| Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(5) | 17:10 | 17:08 | Landet |
| Denpasar (DPS) | China Airlines | CI9691 | 17:10 | 17:08 | Landet |
| Denpasar (DPS) | Emirates | EK7268 | 17:10 | 17:08 | Landet |
| Denpasar (DPS) | Etihad Airways | EY7068 | 17:10 | 17:08 | Landet |
| Denpasar (DPS) | IndiGo | 6E3617 | 17:10 | 17:08 | Landet |
| Denpasar (DPS) | Japan Airlines | JL6932 | 17:10 | 17:08 | Landet |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ323 | 17:10 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK323 | 17:10 | 17:17 | Landet |
| Balikpapan (BPN) | Super Air Jet | IU615 | 17:15 | Ukendt | |
| Jakarta (HLP) | Batik Air | ID7515 | 17:15 | 17:40 | Landet |
| Palangkaraya (PKY) | Lion Air | JT687 | 17:20 | Ukendt | |
| Balikpapan (BPN) | Pelita Air | IP622 | 17:30 | 17:13 | Landet |
| Jakarta (CGK) | Batik Air | ID7519 | 17:30 | 19:28 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(7) | 17:40 | 19:47 | Landet |
| Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 19:47 | Landet |
| Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 19:47 | Landet |
| Jakarta (CGK) | IndiGo | 6E3587 | 17:40 | 19:47 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 19:47 | Landet |
| Jakarta (CGK) | Oman Air | WY5787 | 17:40 | 19:47 | Landet |
| Jakarta (CGK) | Saudia | SV6153 | 17:40 | planlagt | |
| Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 19:47 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT885 | 17:50 | 20:56 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT1797 | 17:50 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT1801 | 17:50 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT1881 | 17:50 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT1885 | 17:50 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT1945 | 17:50 | Ukendt | |
| Singapore (SIN) | Singapore Airlines | SQ928 expand_more(4) | 17:50 | 19:10 | Landet |
| Singapore (SIN) | Air India | AI8264 | 17:50 | 19:10 | Landet |
| Singapore (SIN) | Garuda Indonesia | GA9906 | 17:50 | 19:10 | Landet |
| Singapore (SIN) | Swiss | LX9244 | 17:50 | 19:10 | Landet |
| Singapore (SIN) | United Airlines | UA7714 | 17:50 | 19:10 | Landet |
| Jakarta (HLP) | Batik Air | ID7503 | 18:00 | 18:40 | Landet |
| Jakarta (HLP) | Citilink | QG172 expand_more(1) | 18:15 | 18:11 | Landet |
| Jakarta (HLP) | Garuda Indonesia | GA8802 | 18:15 | 18:11 | Landet |
| Balikpapan (BPN) | Lion Air | JT361 | 18:20 | 19:35 | Landet |
| Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18:20 | 18:15 | Landet |
| Hong Kong (HKG) | American Airlines | AA8920 | 18:20 | 18:15 | Landet |
| Hong Kong (HKG) | Finnair | AY6549 | 18:20 | 18:15 | Landet |
| Hong Kong (HKG) | Japan Airlines | JL7921 | 18:20 | 18:15 | Landet |
| Hong Kong (HKG) | Qatar Airways | QR3479 | 18:20 | 18:15 | Landet |
| Jakarta (CGK) | Batik Air | ID6576 | 18:30 | 18:19 | Landet |
| Singapore (SIN) | Scoot | TR262 expand_more(1) | 18:30 | 18:53 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ8498 | 18:30 | 18:53 | Landet |
| Ujung Pandang (UPG) | Citilink | QG355 expand_more(1) | 18:35 | 19:05 | Landet |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8721 | 18:35 | 19:05 | Landet |
| Batam (BTH) | Citilink | QG949 expand_more(1) | 18:45 | 18:36 | Landet |
| Batam (BTH) | Garuda Indonesia | GA8715 | 18:45 | 18:36 | Landet |
| Denpasar (DPS) | Batik Air | ID6415 | 18:45 | 19:08 | Landet |
| Jakarta (CGK) | Pelita Air | IP210 | 18:50 | 18:31 | Landet |
| Labuan Bajo (LBJ) | Super Air Jet | IU725 | 18:55 | 18:26 | Landet |
| Kuala Lumpur (KUL) | Batik Air | OD352 | 19:05 | Ukendt | |
| Kuala Lumpur (KUL) | Batik Air | ID352 | 19:05 | Forsinket | |
| Banjarmasin (BDJ) | Citilink | QG489 | 19:10 | 19:01 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19:10 | 19:42 | Landet |
| Jakarta (CGK) | China Airlines | CI9684 | 19:10 | 19:42 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8186 | 19:10 | 19:42 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:10 | 19:42 | Landet |
| Jakarta (CGK) | Oman Air | WY5788 | 19:10 | 19:42 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:10 | 19:42 | Landet |
| Jakarta (CGK) | Citilink | QG174 | 19:20 | 18:50 | Landet |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ325 | 19:25 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK325 | 19:25 | 19:17 | Landet |
| Denpasar (DPS) | Citilink | QG699 | 19:30 | 19:31 | Landet |
| Denpasar (DPS) | Lion Air | JT923 | 19:45 | Ukendt | |
| Ujung Pandang (UPG) | Batik Air | ID6137 | 19:55 | 22:21 | Landet |
| Ujung Pandang (UPG) | Batik Air | ID8555 | 19:55 | Ukendt | |
| Ujung Pandang (UPG) | Batik Air | ID8183 | 19:55 | Ukendt | |
| Ujung Pandang (UPG) | Batik Air | ID8293 | 19:55 | Ukendt | |
| Ujung Pandang (UPG) | Batik Air | ID8750 | 19:55 | Ukendt | |
| Ujung Pandang (UPG) | Batik Air | ID8763 | 19:55 | Ukendt | |
| Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(7) | 20:10 | 20:45 | Landet |
| Jakarta (CGK) | Emirates | EK7272 | 20:10 | 20:45 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8180 | 20:10 | 20:45 | Landet |
| Jakarta (CGK) | IndiGo | 6E3577 | 20:10 | 20:45 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH4036 | 20:10 | 20:45 | Landet |
| Jakarta (CGK) | Oman Air | WY5790 | 20:10 | 20:45 | Landet |
| Jakarta (CGK) | Saudia | SV6152 | 20:10 | 20:45 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3284 | 20:10 | 20:45 | Landet |
| Jakarta (CGK) | Lion Air | JT588 | 20:20 | 20:13 | Landet |
| Singapore (SIN) | Garuda Indonesia | GA855 expand_more(11) | 20:30 | 21:50 | Landet |
| Singapore (SIN) | Air France | AF3928 | 20:30 | 21:50 | Landet |
| Singapore (SIN) | China Airlines | CI9705 | 20:30 | 21:50 | Landet |
| Singapore (SIN) | China Eastern Airlines | MU4553 | 20:30 | 21:50 | Landet |
| Singapore (SIN) | Etihad Airways | EY8189 | 20:30 | 21:50 | Landet |
| Singapore (SIN) | IndiGo | 6E3656 | 20:30 | 21:50 | Landet |
| Singapore (SIN) | IndiGo | 6E4254 | 20:30 | 21:50 | Landet |
| Singapore (SIN) | KLM | KL4057 | 20:30 | 21:50 | Landet |
| Singapore (SIN) | Saudia | SV6204 | 20:30 | 21:50 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ5555 | 20:30 | 21:50 | Landet |
| Singapore (SIN) | Vietnam Airlines | VN3289 | 20:30 | 21:50 | Landet |
| Singapore (SIN) | Xiamen Air | MF9514 | 20:30 | 21:50 | Landet |
| Denpasar (DPS) | Batik Air | ID6413 | 20:30 | 20:17 | Landet |
| Tanjung Redep (BEJ) | Super Air Jet | IU673 | 20:40 | 20:34 | Landet |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 20:40 | 20:19 | Landet |
| Jakarta (CGK) | Citilink | QG726 | 20:40 | 20:49 | Landet |
| Manado (MDC) | Lion Air | JT749 | 20:45 | 20:53 | Landet |
| Balikpapan (BPN) | Super Air Jet | IU613 | 20:50 | Ukendt | |
| Ujung Pandang (UPG) | Citilink | QG353 | 21:10 | 21:33 | Landet |
| Jakarta (CGK) | Batik Air | ID6588 | 21:30 | 22:32 | Landet |
| Jakarta (HLP) | Batik Air | ID7521 | 21:40 | 21:29 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(5) | 21:50 | 22:03 | Landet |
| Jakarta (CGK) | Emirates | EK7276 | 21:50 | 22:03 | Landet |
| Jakarta (CGK) | Etihad Airways | EY7064 | 21:50 | 22:03 | Landet |
| Jakarta (CGK) | Japan Airlines | JL6911 | 21:50 | 22:03 | Landet |
| Jakarta (CGK) | Saudia | SV6380 | 21:50 | 22:03 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:50 | 22:03 | Landet |
| Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | 21:35 | Landet |
| Bangkok (DMK) | Indonesia AirAsia | QZ331 | 22:35 | planlagt | |
| Bangkok (DMK) | AirAsia | AK331 | 22:35 | 22:34 | Landet |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ327 | 23:25 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK327 | 23:25 | 23:33 | Landet |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:06 | På vej |
| Balikpapan (BPN) | Citilink | QG430 expand_more(1) | 05:00 | Ukendt | |
| Balikpapan (BPN) | Garuda Indonesia | GA8814 | 05:00 | Ukendt | |
| Denpasar (DPS) | Citilink | QG9692 | 05:00 | Ukendt | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ320 | 05:00 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK320 | 05:00 | 05:10 | På vej |
| Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:04 | På vej |
| Jakarta (CGK) | Batik Air | ID6391 expand_more(1) | 05:05 | 05:08 | På vej |
| Jakarta (CGK) | Emirates | EK3559 | 05:05 | 05:08 | På vej |
| Makassar (UPG) | Lion Air | JT852 | 05:05 | Ukendt | |
| Jakarta (CGK) | Garuda Indonesia | GA301 expand_more(3) | 05:10 | 05:15 | På vej |
| Jakarta (CGK) | Etihad Airways | EY8080 | 05:10 | 05:15 | På vej |
| Jakarta (CGK) | IndiGo | 6E3700 | 05:10 | 05:15 | På vej |
| Jakarta (CGK) | Saudia | SV6159 | 05:10 | 05:15 | På vej |
| Balikpapan (BPN) | Indonesia AirAsia | QZ770 | 05:10 | planlagt | |
| Balikpapan (BPN) | AirAsia | AK770 | 05:10 | 05:19 | På vej |
| Denpasar (DPS) | Batik Air | ID6414 | 05:15 | Aflyst | |
| Jakarta (CGK) | Citilink | QG725 | 05:35 | 05:31 | På vej |
| Kupang (KOE) | Lion Air | JT690 | 05:45 | Ukendt | |
| Lombok (LOP) | Citilink | QG670 expand_more(1) | 05:55 | 05:33 | På vej |
| Lombok (LOP) | Garuda Indonesia | GA8808 | 05:55 | 05:33 | På vej |
| Ternate (TTE) | Super Air Jet | IU564 | 06:00 | 06:10 | På vej |
| Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:11 | På vej |
| Lombok (LOP) | Lion Air | JT820 | 06:00 | 06:06 | På vej |
| Makassar (UPG) | Lion Air | JT882 | 06:00 | 06:16 | På vej |
| Makassar (UPG) | Lion Air | JT1892 | 06:00 | Ukendt | |
| Makassar (UPG) | Lion Air | JT1942 | 06:00 | planlagt | |
| Balikpapan (BPN) | Super Air Jet | IU610 | 06:00 | Ukendt | |
| Jakarta (CGK) | Pelita Air | IP213 | 06:10 | 06:20 | På vej |
| Palu (PLW) | Super Air Jet | IU566 | 06:55 | 07:16 | På vej |
| Batam (BTH) | Lion Air | JT971 | 07:01 | 07:11 | På vej |
| Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(5) | 07:05 | 06:58 | På vej |
| Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 06:58 | På vej |
| Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 06:58 | På vej |
| Jakarta (CGK) | IndiGo | 6E3560 | 07:05 | 06:58 | På vej |
| Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 06:58 | På vej |
| Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 06:58 | På vej |
| Singapore (SIN) | Garuda Indonesia | GA854 expand_more(11) | 07:05 | 07:04 | På vej |
| Singapore (SIN) | Air France | AF3927 | 07:05 | 07:04 | På vej |
| Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:04 | På vej |
| Singapore (SIN) | China Eastern Airlines | MU4552 | 07:05 | 07:04 | På vej |
| Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:04 | På vej |
| Singapore (SIN) | IndiGo | 6E3674 | 07:05 | 07:04 | På vej |
| Singapore (SIN) | IndiGo | 6E4253 | 07:05 | 07:04 | På vej |
| Singapore (SIN) | KLM | KL4062 | 07:05 | 07:04 | På vej |
| Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:04 | På vej |
| Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:04 | På vej |
| Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:04 | På vej |
| Singapore (SIN) | Xiamen Air | MF9513 | 07:05 | 07:04 | På vej |
| Lombok (LOP) | Lion Air | JT646 | 07:10 | 07:20 | På vej |
| Johor Bahru (JHB) | Indonesia AirAsia | QZ392 | 07:30 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK392 | 07:30 | 07:23 | På vej |
| Jakarta (CGK) | Citilink | QG175 | 07:35 | Ukendt | |
| Jakarta (CGK) | Lion Air | JT693 | 07:40 | 07:53 | På vej |
| Jakarta (CGK) | Lion Air | JT176 | 07:40 | planlagt | |
| Samarinda (AAP) | Citilink | QG460 | 07:45 | 07:51 | På vej |
| Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:50 | 09:44 | På vej |
| Denpasar (DPS) | Lion Air | JT990 | 07:55 | 08:01 | På vej |
| Balikpapan (BPN) | Lion Air | JT264 | 08:00 | 08:05 | På vej |
| Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 07:57 | På vej |
| Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08:15 | 08:15 | På vej |
| Hong Kong (HKG) | American Airlines | AA8957 | 08:15 | 08:15 | På vej |
| Hong Kong (HKG) | Finnair | AY6548 | 08:15 | 08:15 | På vej |
| Hong Kong (HKG) | Japan Airlines | JL7920 | 08:15 | 08:15 | På vej |
| Hong Kong (HKG) | Qatar Airways | QR3480 | 08:15 | 08:15 | På vej |
| Jakarta (CGK) | Garuda Indonesia | GA323 expand_more(1) | 08:20 | 08:27 | På vej |
| Jakarta (CGK) | Etihad Airways | EY8084 | 08:20 | 08:27 | På vej |
| Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 08:25 | På vej |
| Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 08:37 | På vej |
| Jakarta (CGK) | Emirates | EK3546 | 08:30 | 08:37 | På vej |
| Samarinda (AAP) | Super Air Jet | IU652 | 08:40 | 08:44 | På vej |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD353 | 08:40 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | ID353 | 08:40 | 08:56 | På vej |
