Flyankomster og afgange på Surabaya Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT690 | 05:05 | 05:02 | Landet |
Jakarta (CGK) | Lion Air | JT748 | 05:05 | Ukendt | |
Jakarta (CGK) | Lion Air | JT868 | 05:05 | Ukendt | |
Ujung Pandang (UPG) | Citilink | QG353 | 05:15 | 05:08 | Landet |
Jakarta (CGK) | Batik Air | ID6370 | 06:10 | 06:11 | Landet |
Banjarmasin (BDJ) | Lion Air | JT311 | 06:20 | 06:04 | Landet |
Balikpapan (BPN) | Lion Air | JT363 | 06:40 | 06:24 | Landet |
Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 06:35 | Landet |
Denpasar (DPS) | Citilink | QG661 | 07:05 | 06:51 | Landet |
Kupang (KOE) | Lion Air | JT693 | 07:10 | 07:01 | Landet |
Denpasar (DPS) | Lion Air | JT929 | 07:15 | 07:11 | Landet |
Jakarta (HLP) | Citilink | QG170 | 07:25 | Ukendt | |
Jakarta (CGK) | Citilink | QG252 | 07:30 | Ukendt | |
Tarakan (TRK) | Lion Air | JT267 | 07:30 | 07:15 | Landet |
Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:45 | 07:51 | Landet |
Jakarta (CGK) | Emirates | EK3564 | 07:45 | 07:51 | Landet |
Ujung Pandang (UPG) | Citilink | QG355 | 07:55 | 08:01 | Landet |
Balikpapan (BPN) | Super Air Jet | IU649 | 08:10 | 07:47 | Landet |
Singapore (SIN) | Jetstar | 3K249 expand_more(2) | 08:15 | 08:12 | Landet |
Singapore (SIN) | KLM | KL4871 | 08:15 | 08:12 | Landet |
Singapore (SIN) | Qantas | QF5199 | 08:15 | 08:12 | Landet |
Banjarmasin (BDJ) | Lion Air | JT315 | 08:20 | 08:08 | Landet |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(8) | 08:25 | 08:18 | Landet |
Jakarta (CGK) | All Nippon Airways | NH5509 | 08:25 | 08:18 | Landet |
Jakarta (CGK) | China Airlines | CI9668 | 08:25 | 08:18 | Landet |
Jakarta (CGK) | Emirates | EK7298 | 08:25 | 08:18 | Landet |
Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 08:18 | Landet |
Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:25 | 08:18 | Landet |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 08:18 | Landet |
Jakarta (CGK) | Saudia | SV6150 | 08:25 | 08:18 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:25 | 08:18 | Landet |
Pontianak (PNK) | Lion Air | JT837 | 08:25 | 07:56 | Landet |
Jakarta (CGK) | Pelita Air | IP200 | 08:35 | 08:26 | Landet |
Palangkaraya (PKY) | Lion Air | JT683 | 08:35 | 08:16 | Landet |
Jakarta (CGK) | Garuda Indonesia | GA448 expand_more(3) | 08:50 | Ukendt | |
Jakarta (CGK) | Etihad Airways | EY8145 | 08:50 | Ukendt | |
Jakarta (CGK) | Philippine Airlines | PR3286 | 08:50 | Ukendt | |
Jakarta (CGK) | Vietnam Airlines | VN3286 | 08:50 | Ukendt | |
Balikpapan (BPN) | Super Air Jet | IU611 | 08:55 | 08:41 | Landet |
Denpasar (DPS) | Super Air Jet | IU703 | 08:55 | 08:44 | Landet |
Pontianak (PNK) | Citilink | QG417 | 08:55 | 09:37 | Landet |
Kuala Lumpur (KUL) | Batik Air | OD350 expand_more(1) | 08:55 | 08:48 | Landet |
Kuala Lumpur (KUL) | Etihad Airways | EY5662 | 08:55 | 08:48 | Landet |
Singapore (SIN) | Scoot | TR264 expand_more(1) | 09:00 | 10:03 | Landet |
Singapore (SIN) | Singapore Airlines | SQ8526 | 09:00 | 10:03 | Landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:11 | Landet |
Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:11 | Landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:11 | Landet |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:11 | Landet |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:20 | 09:01 | Landet |
Singapore (SIN) | Air India | AI8260 | 09:20 | 09:01 | Landet |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09:20 | 09:01 | Landet |
Singapore (SIN) | Lufthansa | LH7232 | 09:20 | 09:01 | Landet |
Singapore (SIN) | Swiss | LX9240 | 09:20 | 09:01 | Landet |
Jakarta (CGK) | Batik Air | ID6584 | 09:35 | 09:56 | Landet |
Banjarmasin (BDJ) | Super Air Jet | IU635 | 09:40 | Ukendt | |
Ujung Pandang (UPG) | Citilink | QG351 | 09:40 | 09:22 | Landet |
Balikpapan (BPN) | Lion Air | JT367 | 09:55 | 09:49 | Landet |
Jakarta (CGK) | Pelita Air | IP210 | 09:55 | 09:27 | Landet |
Ujung Pandang (UPG) | Lion Air | JT781 | 09:55 | Ukendt | |
Ujung Pandang (UPG) | Lion Air | JT791 | 09:55 | 11:25 | Landet |
Ujung Pandang (UPG) | Lion Air | JT981 | 09:55 | Ukendt | |
Batam (BTH) | Lion Air | JT970 | 10:00 | 09:33 | Landet |
Jakarta (HLP) | Batik Air | ID7513 | 10:05 | 10:20 | Landet |
Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:10 | 10:01 | Landet |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(9) | 10:25 | 10:07 | Landet |
Jakarta (CGK) | All Nippon Airways | NH5549 | 10:25 | 10:07 | Landet |
Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:07 | Landet |
Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:07 | Landet |
Jakarta (CGK) | Jet Linx Aviation | JL6911 | 10:25 | 10:07 | Landet |
Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:07 | Landet |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:07 | Landet |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:07 | Landet |
Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:07 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:07 | Landet |
Jakarta (CGK) | Lion Air | JT241 | 10:30 | Ukendt | |
Jakarta (CGK) | Lion Air | JT694 | 10:30 | 10:35 | Landet |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:40 | 11:08 | Landet |
Kupang (KOE) | Lion Air | JT697 | 10:50 | 10:32 | Landet |
Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 10:48 | Landet |
Houston (AAP) | Citilink | QG461 | 11:00 | 11:29 | Landet |
Ambon (AMQ) | Lion Air | JT879 | 11:10 | 11:00 | Landet |
Medan (KNO) | Super Air Jet | IU363 | 11:15 | 10:54 | Landet |
Denpasar (DPS) | Lion Air | JT805 | 11:20 | 13:59 | Landet |
Jakarta (CGK) | Batik Air | ID6582 | 11:30 | 12:08 | Landet |
Palu (PLW) | Super Air Jet | IU567 | 11:50 | 12:16 | Landet |
Ujung Pandang (UPG) | Lion Air | JT801 | 11:50 | 13:53 | Landet |
Ujung Pandang (UPG) | Lion Air | JT1707 | 11:50 | Ukendt | |
Banjarmasin (BDJ) | Lion Air | JT223 | 12:10 | 12:11 | Landet |
Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 12:33 | Landet |
Jakarta (CGK) | Pelita Air | IP204 | 12:20 | 12:19 | Landet |
Jakarta (CGK) | Batik Air | ID6596 | 12:40 | 12:58 | Landet |
Ternate (TTE) | Lion Air | JT869 | 12:45 | 12:29 | Landet |
Penang (PEN) | AirAsia | QZ387 | 12:45 | 12:47 | Landet |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 12:50 | 12:38 | Landet |
Jakarta (CGK) | China Airlines | CI8604 | 12:50 | 12:38 | Landet |
Jakarta (CGK) | Emirates | EK7312 | 12:50 | 12:38 | Landet |
Jakarta (CGK) | Etihad Airways | EY8130 | 12:50 | 12:38 | Landet |
Jakarta (CGK) | KLM | KL4060 | 12:50 | 12:38 | Landet |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 12:50 | 12:38 | Landet |
Jakarta (CGK) | Saudia | SV6149 | 12:50 | 12:38 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 12:50 | 12:38 | Landet |
Ujung Pandang (UPG) | Lion Air | JT787 | 13:15 | 14:36 | Landet |
Ujung Pandang (UPG) | Lion Air | JT949 | 13:15 | Ukendt | |
Ujung Pandang (UPG) | Lion Air | JT1787 | 13:15 | Ukendt | |
Jakarta (CGK) | Citilink | QG716 | 13:25 | 13:31 | Landet |
Banjarmasin (BDJ) | Super Air Jet | IU633 | 13:30 | Ukendt | |
Pontianak (PNK) | Lion Air | JT839 | 13:30 | 13:35 | Landet |
Jakarta (HLP) | Citilink | QG178 | 13:30 | Ukendt | |
Balikpapan (BPN) | Citilink | QG431 | 13:40 | 13:46 | Landet |
Houston (AAP) | Super Air Jet | IU641 | 13:45 | 13:39 | Landet |
Pekanbaru (PKU) | Lion Air | JT920 | 13:45 | Ukendt | |
Pekanbaru (PKU) | Lion Air | JT983 | 13:45 | 14:16 | Landet |
Jakarta (HLP) | Batik Air | ID7515 | 14:00 | 13:56 | Landet |
Jakarta (CGK) | Pelita Air | IP208 | 14:25 | 14:09 | Landet |
Ujung Pandang (UPG) | Citilink | QG306 | 14:25 | Ukendt | |
Denpasar (DPS) | Citilink | QG699 | 14:25 | 14:50 | Landet |
Balikpapan (BPN) | Lion Air | JT261 | 14:30 | Omdirigeret | |
Ujung Pandang (UPG) | Lion Air | JT707 | 14:30 | 16:44 | Landet |
Ujung Pandang (UPG) | Lion Air | JT1891 | 14:30 | Ukendt | |
Jakarta (CGK) | Batik Air | ID6406 | 14:35 | 17:52 | Landet |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14:40 | 14:22 | Landet |
Kupang (KOE) | Garuda Indonesia | GA449 | 14:45 | Ukendt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(2) | 14:50 | 14:56 | Landet |
Kuala Lumpur (KUL) | Firefly | FY7407 | 14:50 | 14:56 | Landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14:50 | 14:56 | Landet |
Denpasar (DPS) | Lion Air | JT919 | 14:55 | Forsinket | |
Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 15:13 | Landet |
Manado (MDC) | Lion Air | JT749 | 15:10 | 15:09 | Landet |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 15:25 | 16:02 | Landet |
Pangkalanbuun (PKN) | Nam Air | IN193 | 15:30 | Ukendt | |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:35 | 15:32 | Landet |
Jakarta (CGK) | Emirates | EK7262 | 15:35 | 15:32 | Landet |
Jakarta (CGK) | Etihad Airways | EY8179 | 15:35 | 15:32 | Landet |
Jakarta (CGK) | KLM | KL4032 | 15:35 | 15:32 | Landet |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:35 | 15:32 | Landet |
Jakarta (CGK) | Saudia | SV6148 | 15:35 | 15:32 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:35 | 15:32 | Landet |
Houston (AAP) | Super Air Jet | IU643 | 15:40 | 15:19 | Landet |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 15:40 | 16:28 | Landet |
Jakarta (HLP) | Citilink | QG174 | 15:50 | 15:56 | Landet |
Kupang (KOE) | Lion Air | JT695 | 16:05 | 16:31 | Landet |
Jakarta (CGK) | Pelita Air | IP206 | 16:10 | 16:14 | Landet |
Jakarta (CGK) | Lion Air | JT692 | 16:10 | 16:06 | Landet |
Balikpapan (BPN) | Super Air Jet | IU619 | 16:20 | Forsinket | |
Denpasar (DPS) | Citilink | QG669 | 16:20 | 16:10 | Landet |
Ujung Pandang (UPG) | Lion Air | JT709 | 16:20 | Omdirigeret | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 16:20 | Ukendt | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 16:20 | Ukendt | |
Ujung Pandang (UPG) | Lion Air | JT995 | 16:20 | Ukendt | |
Palangkaraya (PKY) | Lion Air | JT681 | 16:25 | Forsinket | |
Batam (BTH) | Lion Air | JT972 | 16:35 | Forsinket | |
Palembang (PLM) | Lion Air | JT857 | 16:35 | 16:41 | Landet |
Jakarta (CGK) | Batik Air | ID6578 | 16:40 | Forsinket | |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 16:55 | Forsinket | |
Jakarta (CGK) | Citilink | QG718 | 17:00 | Forsinket | |
Jakarta (HLP) | Citilink | QG176 | 17:00 | 17:42 | Landet |
Denpasar (DPS) | Lion Air | JT923 | 17:20 | planlagt | |
Balikpapan (BPN) | Pelita Air | IP622 | 17:25 | 17:57 | Landet |
Denpasar (DPS) | Super Air Jet | IU709 | 17:35 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 17:40 | Forsinket | |
Jakarta (CGK) | China Airlines | CI9774 | 17:40 | Forsinket | |
Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | Forsinket | |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | Forsinket | |
Jakarta (CGK) | Oman Air | WY5787 | 17:40 | Forsinket | |
Jakarta (CGK) | Saudia | SV6153 | 17:40 | Forsinket | |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | Forsinket | |
Ujung Pandang (UPG) | Lion Air | JT705 | 17:50 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT897 | 17:50 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1801 | 17:50 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 17:50 | Forsinket | |
Singapore (SIN) | Air India | AI8264 | 17:50 | Forsinket | |
Singapore (SIN) | Garuda Indonesia | GA9906 | 17:50 | Forsinket | |
Singapore (SIN) | United Airlines | UA7714 | 17:50 | Forsinket | |
Labuan Bajo (LBJ) | Super Air Jet | IU725 | 17:55 | planlagt | |
Jakarta (HLP) | Batik Air | ID7503 | 17:55 | Forsinket | |
Denpasar (DPS) | Super Air Jet | IU723 | 18:00 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18:10 | planlagt | |
Hong Kong (HKG) | American Airlines | AA8920 | 18:10 | planlagt | |
Hong Kong (HKG) | British Airways | BA4571 | 18:10 | planlagt | |
Hong Kong (HKG) | Jet Linx Aviation | JL7921 | 18:10 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18:10 | planlagt | |
Kendari (KDI) | Lion Air | JT727 | 18:10 | 17:59 | Landet |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(3) | 18:20 | planlagt | |
Denpasar (DPS) | China Airlines | CI9691 | 18:20 | planlagt | |
Denpasar (DPS) | Emirates | EK7268 | 18:20 | planlagt | |
Denpasar (DPS) | Etihad Airways | EY7068 | 18:20 | planlagt | |
Jakarta (HLP) | Citilink | QG172 | 18:20 | planlagt | |
Batam (BTH) | Citilink | QG949 | 18:25 | planlagt | |
Jakarta (CGK) | Batik Air | ID6576 | 18:30 | planlagt | |
Jakarta (CGK) | Citilink | QG722 | 18:45 | planlagt | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 18:45 | planlagt | |
Banjarmasin (BDJ) | Citilink | QG489 | 18:55 | planlagt | |
Balikpapan (BPN) | Citilink | QG435 | 19:00 | planlagt | |
Ujung Pandang (UPG) | flynas | JT885 | 19:05 | planlagt | |
Jakarta (HLP) | Batik Air | ID7519 | 19:05 | 18:49 | Landet |
Ujung Pandang (UPG) | Lion Air | JT997 | 19:05 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 19:05 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1885 | 19:05 | planlagt | |
Balikpapan (BPN) | Batik Air | ID6221 | 19:10 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19:10 | planlagt | |
Jakarta (CGK) | China Airlines | CI9684 | 19:10 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY8186 | 19:10 | planlagt | |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:10 | planlagt | |
Jakarta (CGK) | Oman Air | WY5788 | 19:10 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:10 | planlagt | |
Jakarta (CGK) | Pelita Air | IP202 | 19:10 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 19:10 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD352 | 19:20 | planlagt | |
Balikpapan (BPN) | Super Air Jet | IU617 | 19:25 | planlagt | |
Jakarta (CGK) | Batik Air | ID6588 | 19:30 | planlagt | |
Jakarta (CGK) | Citilink | QG736 | 19:40 | planlagt | |
Jakarta (CGK) | Citilink | QG736 | 19:40 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID6137 | 19:40 | planlagt | |
Denpasar (DPS) | Batik Air | ID6413 | 20:05 | planlagt | |
Jakarta (CGK) | Citilink | QG726 | 20:05 | Forsinket | |
Jakarta (HLP) | Batik Air | ID7521 | 20:10 | planlagt | |
Banjarmasin (BDJ) | Citilink | QG495 | 20:15 | planlagt | |
Jakarta (HLP) | Citilink | QG180 | 20:15 | planlagt | |
Balikpapan (BPN) | Super Air Jet | IU613 | 20:25 | planlagt | |
Jakarta (CGK) | Batik Air | ID6586 | 20:30 | planlagt | |
Jakarta (CGK) | Pelita Air | IP212 | 20:50 | planlagt | |
Balikpapan (BPN) | Super Air Jet | IU615 | 20:55 | planlagt | |
Denpasar (DPS) | Lion Air | JT3919 | 20:55 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT883 | 20:55 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1853 | 20:55 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(7) | 21:00 | planlagt | |
Singapore (SIN) | Air France | AF3928 | 21:00 | planlagt | |
Singapore (SIN) | China Airlines | CI9705 | 21:00 | planlagt | |
Singapore (SIN) | Etihad Airways | EY8189 | 21:00 | planlagt | |
Singapore (SIN) | KLM | KL4057 | 21:00 | planlagt | |
Singapore (SIN) | Saudia | SV6204 | 21:00 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ5555 | 21:00 | planlagt | |
Singapore (SIN) | Vietnam Airlines | VN3289 | 21:00 | planlagt | |
Denpasar (DPS) | Super Air Jet | IU707 | 21:10 | planlagt | |
Denpasar (DPS) | Super Air Jet | IU727 | 21:10 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA3284 | 21:25 | planlagt | |
Jakarta (CGK) | Batik Air | ID6594 | 21:35 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT701 | 22:25 | planlagt | |
Denpasar (DPS) | Citilink | QG695 | 23:00 | planlagt | |
Denpasar (DPS) | Citilink | QG695 | 23:00 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:25 | Forsinket |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:11 | På vej |
Balikpapan (BPN) | Super Air Jet | IU610 | 05:00 | 05:09 | På vej |
Ambon (AMQ) | Lion Air | JT878 | 05:00 | 05:15 | På vej |
Makassar (UPG) | Lion Air | JT742 | 05:05 | Ukendt | |
Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:21 | På vej |
Makassar (UPG) | Lion Air | JT896 | 05:05 | Ukendt | |
Makassar (UPG) | Lion Air | JT852 | 05:05 | Ukendt | |
Makassar (UPG) | Lion Air | JT1792 | 05:05 | Ukendt | |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:05 | 05:14 | På vej |
Balikpapan (BPN) | Citilink | QG430 | 05:10 | 05:04 | På vej |
Jakarta (HLP) | Citilink | QG181 | 05:10 | Ukendt | |
Lombok (LOP) | Batik Air | ID6132 | 05:15 | 05:25 | På vej |
Jakarta (CGK) | Garuda Indonesia | GA3054 | 05:30 | 05:42 | På vej |
Kupang (KOE) | Lion Air | JT690 | 05:45 | 06:06 | På vej |
Jakarta (CGK) | Pelita Air | IP213 | 05:45 | 05:45 | På vej |
Brunei (BWN) | Royal Brunei Airlines | BI796 | 05:55 | 06:26 | På vej |
Jakarta (CGK) | Citilink | QG725 | 05:55 | 06:07 | På vej |
Balikpapan (BPN) | Lion Air | JT266 | 06:00 | 06:21 | På vej |
Ternate (TTE) | Lion Air | JT868 | 06:00 | 06:28 | På vej |
Jakarta (CGK) | Batik Air | ID6589 | 06:00 | 06:16 | På vej |
Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:14 | På vej |
Denpasar (DPS) | Super Air Jet | IU706 | 06:00 | 06:12 | På vej |
Makassar (UPG) | Lion Air | JT882 | 06:00 | 06:09 | På vej |
Makassar (UPG) | Lion Air | JT1892 | 06:00 | Ukendt | |
Makassar (UPG) | Lion Air | JT1942 | 06:00 | planlagt | |
Lombok (LOP) | Citilink | QG670 | 06:10 | 06:02 | På vej |
Makassar (UPG) | Citilink | QG307 | 06:10 | Ukendt | |
Penang (PEN) | AirAsia | QZ386 | 06:15 | 06:25 | På vej |
Denpasar (DPS) | Batik Air | ID6412 | 06:20 | 06:29 | På vej |
Banjarmasin (BDJ) | Super Air Jet | IU634 | 06:30 | 06:45 | På vej |
Palu (PLW) | Super Air Jet | IU566 | 06:55 | 07:31 | På vej |
Jakarta (CGK) | Batik Air | ID6597 | 07:00 | 07:21 | På vej |
Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:00 | 07:16 | På vej |
Balikpapan (BPN) | Super Air Jet | IU612 | 07:00 | 07:23 | På vej |
Batam (BTH) | Lion Air | JT971 | 07:00 | 07:09 | På vej |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(5) | 07:05 | 07:19 | På vej |
Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:19 | På vej |
Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:19 | På vej |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:19 | På vej |
Jakarta (CGK) | Saudia | SV6159 | 07:05 | 07:19 | På vej |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:19 | På vej |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(7) | 07:05 | 07:18 | På vej |
Singapore (SIN) | Air France | AF3927 | 07:05 | 07:18 | På vej |
Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:18 | På vej |
Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:18 | På vej |
Singapore (SIN) | KLM | KL4062 | 07:05 | 07:18 | På vej |
Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:18 | På vej |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:18 | På vej |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:18 | På vej |
Lombok (LOP) | Lion Air | JT646 | 07:20 | 07:36 | På vej |
Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:42 | På vej |
Samarinda (AAP) | Citilink | QG460 | 07:35 | 07:49 | På vej |
Jakarta (CGK) | Lion Air | JT693 | 07:50 | 08:22 | På vej |
Pekanbaru (PKU) | Lion Air | JT929 | 07:55 | Ukendt | |
Pekanbaru (PKU) | Lion Air | JT982 | 07:55 | 08:30 | På vej |
Jakarta (HLP) | Citilink | QG175 | 08:05 | Ukendt | |
Jakarta (CGK) | Citilink | QG713 | 08:10 | Ukendt | |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08:15 | 08:23 | På vej |
Hong Kong (HKG) | American Airlines | AA8957 | 08:15 | 08:23 | På vej |
Hong Kong (HKG) | British Airways | BA4570 | 08:15 | 08:23 | På vej |
Hong Kong (HKG) | Jet Linx Aviation | JL7920 | 08:15 | 08:23 | På vej |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08:15 | 08:23 | På vej |
Denpasar (DPS) | Lion Air | JT990 | 08:25 | 11:03 | På vej |
Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 09:04 | På vej |
Jakarta (CGK) | Emirates | EK3546 | 08:30 | 09:04 | På vej |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08:40 | 08:50 | På vej |
Jakarta (HLP) | Citilink | QG177 | 08:55 | 08:58 | På vej |
Singapore (SIN) | Jetstar | 3K250 expand_more(2) | 09:00 | 09:06 | På vej |
Singapore (SIN) | KLM | KL4872 | 09:00 | 09:06 | På vej |
Singapore (SIN) | Qantas | QF5200 | 09:00 | 09:06 | På vej |
Banjarmasin (BDJ) | Lion Air | JT222 | 09:00 | 09:16 | På vej |
Jakarta (CGK) | Batik Air | ID6581 | 09:00 | 09:13 | På vej |
Balikpapan (BPN) | Super Air Jet | IU618 | 09:00 | 09:08 | På vej |
Manado (MDC) | Lion Air | JT748 | 09:05 | 09:23 | På vej |
Palangkaraya (PKY) | Lion Air | JT682 | 09:15 | 09:30 | På vej |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(4) | 09:20 | 09:28 | På vej |
Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:28 | På vej |
Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:28 | På vej |
Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:28 | På vej |
Denpasar (DPS) | Etihad Airways | EY8146 | 09:20 | 09:28 | På vej |
Jakarta (CGK) | Pelita Air | IP201 | 09:20 | 09:43 | På vej |
Banjarmasin (BDJ) | Citilink | QG486 | 09:25 | 09:34 | På vej |
Jakarta (CGK) | Citilink | QG715 | 09:25 | 10:36 | På vej |
Denpasar (DPS) | Super Air Jet | IU702 | 09:35 | 09:52 | På vej |
Samarinda (AAP) | Super Air Jet | IU642 | 09:35 | 09:51 | På vej |
Kupang (KOE) | Garuda Indonesia | GA448 | 09:45 | Ukendt | |
Singapore (SIN) | Scoot | TR265 expand_more(1) | 09:45 | 11:09 | På vej |
Singapore (SIN) | Singapore Airlines | SQ8527 | 09:45 | 11:09 | På vej |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:12 | På vej |
Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:12 | På vej |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:12 | På vej |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:12 | På vej |
Kuala Lumpur (KUL) | Batik Air | OD351 expand_more(1) | 10:05 | 10:08 | På vej |
Kuala Lumpur (KUL) | Etihad Airways | EY5664 | 10:05 | 10:08 | På vej |
Jakarta (CGK) | Batik Air | ID6585 | 10:15 | 11:04 | På vej |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:15 | 10:23 | På vej |
Singapore (SIN) | Air India | AI8259 | 10:15 | 10:23 | På vej |
Singapore (SIN) | Garuda Indonesia | GA9905 | 10:15 | 10:23 | På vej |
