Flyankomster og afgange på Surabaya Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Lion Air | JT690 | 05:00 | 05:02 | Landet |
| Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:23 | Landet |
| Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 07:02 | Landet |
| Jakarta (CGK) | Citilink | QG170 | 07:00 | 06:56 | Landet |
| Denpasar (DPS) | Super Air Jet | IU705 | 07:00 | 06:50 | Landet |
| Kupang (KOE) | Lion Air | JT693 | 07:00 | 06:52 | Landet |
| Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | 06:47 | Landet |
| Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:09 | Landet |
| Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:30 | 07:19 | Landet |
| Jakarta (CGK) | Emirates | EK3564 | 07:30 | 07:19 | Landet |
| Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:27 | Landet |
| Jakarta (CGK) | Citilink | QG738 | 08:05 | 07:38 | Landet |
| Jakarta (CGK) | Pelita Air | IP200 | 08:05 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT801 | 08:15 | Ukendt | |
| Balikpapan (BPN) | Super Air Jet | IU649 | 08:30 | Ukendt | |
| Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(8) | 08:30 | 08:20 | Landet |
| Jakarta (CGK) | China Airlines | CI9668 | 08:30 | 08:20 | Landet |
| Jakarta (CGK) | Emirates | EK7298 | 08:30 | 08:20 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8177 | 08:30 | 08:20 | Landet |
| Jakarta (CGK) | Korean Air | KE5585 | 08:30 | 08:20 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:30 | 08:20 | Landet |
| Jakarta (CGK) | Philippine Airlines | PR3288 | 08:30 | 08:20 | Landet |
| Jakarta (CGK) | Saudia | SV6150 | 08:30 | 08:20 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:30 | 08:20 | Landet |
| Jakarta (HLP) | Citilink | QG178 | 08:30 | 08:24 | Landet |
| Balikpapan (BPN) | Citilink | QG435 expand_more(1) | 08:45 | 08:38 | Landet |
| Balikpapan (BPN) | Garuda Indonesia | GA8815 | 08:45 | 08:38 | Landet |
| Banjarmasin (BDJ) | Citilink | QG485 | 08:50 | 08:27 | Landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:02 | Landet |
| Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:02 | Landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:02 | Landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:02 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:10 | 09:10 | Landet |
| Singapore (SIN) | Air India | AI8260 | 09:10 | 09:10 | Landet |
| Singapore (SIN) | Garuda Indonesia | GA9904 | 09:10 | 09:10 | Landet |
| Singapore (SIN) | Lufthansa | LH7232 | 09:10 | 09:10 | Landet |
| Singapore (SIN) | Swiss | LX9240 | 09:10 | 09:10 | Landet |
| Denpasar (DPS) | Citilink | QG691 | 09:15 | 08:46 | Landet |
| Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 09:29 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT680 | 09:45 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT781 | 09:45 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | 09:36 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT1707 | 09:45 | Ukendt | |
| Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:50 | 09:41 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ8596 | 09:50 | 09:41 | Landet |
| Jakarta (CGK) | Pelita Air | IP202 | 09:55 | Ukendt | |
| Houston (AAP) | Super Air Jet | IU641 | 10:00 | 09:52 | Landet |
| Batam (BTH) | Lion Air | JT970 | 10:00 | 11:06 | Landet |
| Jakarta (HLP) | Batik Air | ID7513 | 10:15 | 10:27 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(10) | 10:25 | 10:09 | Landet |
| Jakarta (CGK) | Bangkok Airways | PG4330 | 10:25 | 10:09 | Landet |
| Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:09 | Landet |
| Jakarta (CGK) | Emirates | EK7275 | 10:25 | 10:09 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:09 | Landet |
| Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:09 | Landet |
| Jakarta (CGK) | Korean Air | KE5587 | 10:25 | 10:09 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:09 | Landet |
| Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:09 | Landet |
| Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:09 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:09 | Landet |
| Jakarta (CGK) | Lion Air | JT241 | 10:25 | Ukendt | |
| Kupang (KOE) | Lion Air | JT697 | 10:25 | 10:14 | Landet |
| Jakarta (CGK) | Lion Air | JT694 | 10:30 | 10:19 | Landet |
| Jakarta (CGK) | Citilink | QG718 | 10:30 | 10:23 | Landet |
| Denpasar (DPS) | Lion Air | JT805 | 10:35 | 10:29 | Landet |
| Ujung Pandang (UPG) | Citilink | QG351 | 10:40 | 10:17 | Landet |
| Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 11:02 | Landet |
| Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 11:42 | Landet |
| Kuala Lumpur (KUL) | Batik Air | OD352 | 11:00 | 11:19 | Landet |
| Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | 13:41 | Landet |
| Tambolaka (TMC) | Nam Air | IN671 | 11:20 | Ukendt | |
| Sampit (SMQ) | Wings Air | IW1804 | 11:20 | 11:11 | Landet |
| Houston (AAP) | Citilink | QG461 | 11:35 | 11:30 | Landet |
| Balikpapan (BPN) | Super Air Jet | IU611 | 11:40 | Aflyst | |
| Jakarta (CGK) | Citilink | QG716 | 11:45 | 11:25 | Landet |
| Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 11:51 | Landet |
| Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 11:57 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT787 | 12:20 | 12:03 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT1787 | 12:20 | Ukendt | |
| Ternate (TTE) | Lion Air | JT869 | 12:30 | 12:25 | Landet |
| Penang (PEN) | AirAsia | QZ387 | 12:30 | 12:42 | Landet |
| Houston (AAP) | Super Air Jet | IU653 | 13:10 | Ukendt | |
| Balikpapan (BPN) | Super Air Jet | IU617 | 13:20 | 13:32 | Landet |
| Banjarmasin (BDJ) | Super Air Jet | IU635 | 13:30 | Ukendt | |
| Jakarta (CGK) | Citilink | QG736 | 13:40 | 13:38 | Landet |
| Fuzhou (FOC) | Xiamen Air | MF8721 | 13:40 | 13:43 | Landet |
| Balikpapan (BPN) | Citilink | QG431 | 13:50 | 13:35 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:50 | 13:47 | Landet |
| Jakarta (CGK) | China Airlines | CI8604 | 13:50 | 13:47 | Landet |
| Jakarta (CGK) | Emirates | EK7312 | 13:50 | 13:47 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8130 | 13:50 | 13:47 | Landet |
| Jakarta (CGK) | KLM | KL4060 | 13:50 | 13:47 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:50 | 13:47 | Landet |
| Jakarta (CGK) | Saudia | SV6149 | 13:50 | 13:47 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:50 | 13:47 | Landet |
| Denpasar (DPS) | Lion Air | JT919 | 13:55 | 15:40 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT707 | 14:10 | 16:12 | Landet |
| Jakarta (HLP) | Citilink | QG176 expand_more(1) | 14:10 | 13:54 | Landet |
| Jakarta (HLP) | Garuda Indonesia | GA8732 | 14:10 | 13:54 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT838 | 14:10 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT897 | 14:10 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT1985 | 14:10 | Ukendt | |
| Semarang (SRG) | My Indo Airlines | 3Y935 | 14:15 | 13:50 | Landet |
| Banjarmasin (BDJ) | Citilink | QG495 | 14:25 | 14:30 | Landet |
| Ambon (AMQ) | Lion Air | JT879 | 14:35 | 14:13 | Landet |
| Palangkaraya (PKY) | Super Air Jet | IU675 | 14:50 | 14:46 | Landet |
| Pekanbaru (PKU) | Lion Air | JT983 | 14:50 | 14:21 | Landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(3) | 14:50 | 14:53 | Landet |
| Kuala Lumpur (KUL) | Firefly | FY7407 | 14:50 | 14:53 | Landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14:50 | 14:53 | Landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR4480 | 14:50 | 14:53 | Landet |
| Jakarta (CGK) | Batik Air | ID6406 | 15:00 | 14:49 | Landet |
| Jakarta (CGK) | Batik Air | ID6863 | 15:00 | Ukendt | |
| Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 16:37 | Landet |
| Pangkalanbuun (PKN) | Nam Air | IN193 | 15:30 | Ukendt | |
| Denpasar (DPS) | Citilink | QG669 expand_more(1) | 15:40 | 15:20 | Landet |
| Denpasar (DPS) | Garuda Indonesia | GA8761 | 15:40 | 15:20 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15:40 | 15:49 | Landet |
| Singapore (SIN) | All Nippon Airways | NH5494 | 15:40 | 15:49 | Landet |
| Singapore (SIN) | United Airlines | UA7674 | 15:40 | 15:49 | Landet |
| Balikpapan (BPN) | Lion Air | JT261 | 15:45 | 17:16 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:50 | 15:31 | Landet |
| Jakarta (CGK) | Emirates | EK7262 | 15:50 | 15:31 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8179 | 15:50 | 15:31 | Landet |
| Jakarta (CGK) | KLM | KL4032 | 15:50 | 15:31 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:50 | 15:31 | Landet |
| Jakarta (CGK) | Saudia | SV6148 | 15:50 | 15:31 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:50 | 15:31 | Landet |
| Kupang (KOE) | Lion Air | JT695 | 15:55 | 16:46 | Landet |
| Jakarta (CGK) | Pelita Air | IP206 | 16:00 | 15:59 | Landet |
| Pontianak (PNK) | Citilink | QG417 expand_more(1) | 16:15 | 16:03 | Landet |
| Pontianak (PNK) | Garuda Indonesia | GA8759 | 16:15 | 16:03 | Landet |
| Jakarta (CGK) | Lion Air | JT692 | 16:20 | 15:56 | Landet |
| Jakarta (CGK) | Lion Air | JT171 | 16:20 | Ukendt | |
| Batam (BTH) | Lion Air | JT972 | 16:35 | 16:29 | Landet |
| Denpasar (DPS) | Super Air Jet | IU703 | 16:40 | Ukendt | |
| Palangkaraya (PKY) | Lion Air | JT681 | 16:40 | 16:32 | Landet |
| Balikpapan (BPN) | Citilink | QG9455 | 16:45 | 16:24 | Landet |
| Jakarta (CGK) | Batik Air | ID6578 | 16:50 | 16:42 | Landet |
| Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(5) | 17:10 | 17:26 | Landet |
| Denpasar (DPS) | China Airlines | CI9691 | 17:10 | 17:26 | Landet |
| Denpasar (DPS) | Emirates | EK7268 | 17:10 | 17:26 | Landet |
| Denpasar (DPS) | Etihad Airways | EY7068 | 17:10 | 17:26 | Landet |
| Denpasar (DPS) | IndiGo | 6E3578 | 17:10 | 17:26 | Landet |
| Denpasar (DPS) | Jet Linx Aviation | JL6932 | 17:10 | 17:26 | Landet |
| Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:10 | 17:29 | Landet |
| Balikpapan (BPN) | Super Air Jet | IU615 | 17:15 | Ukendt | |
| Palangkaraya (PKY) | Lion Air | JT687 | 17:20 | Ukendt | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ563 | 17:25 | Ukendt | |
| Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | 17:22 | Landet |
| Medan (KNO) | Super Air Jet | IU363 | 17:35 | 18:04 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(5) | 17:40 | 17:19 | Landet |
| Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:19 | Landet |
| Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:19 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:19 | Landet |
| Jakarta (CGK) | Saudia | SV6153 | 17:40 | 17:19 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:19 | Landet |
| Ujung Pandang (UPG) | Citilink | QG353 | 17:40 | 17:44 | Landet |
| Banjarmasin (BDJ) | Lion Air | JT311 | 17:50 | 18:01 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT885 | 17:50 | 19:04 | Landet |
| Ujung Pandang (UPG) | Lion Air | JT853 | 17:50 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT997 | 17:50 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT1801 | 17:50 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT1797 | 17:50 | Ukendt | |
| Ujung Pandang (UPG) | Lion Air | JT1885 | 17:50 | Ukendt | |
| Jakarta (HLP) | Batik Air | ID7503 | 18:00 | 17:35 | Landet |
| Johor Bahru (JHB) | AirAsia | QZ393 | 18:10 | 18:09 | Landet |
| Hong Kong (HKG) | Cathay Pacific | CX629 expand_more(3) | 18:15 | 18:25 | Landet |
| Hong Kong (HKG) | American Airlines | AA8920 | 18:15 | 18:25 | Landet |
| Hong Kong (HKG) | Finnair | AY6549 | 18:15 | 18:25 | Landet |
| Hong Kong (HKG) | Qatar Airways | QR3479 | 18:15 | 18:25 | Landet |
| Balikpapan (BPN) | Lion Air | JT361 | 18:20 | Ukendt | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ5670 | 18:20 | Ukendt | |
| Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:20 | 18:21 | Landet |
| Singapore (SIN) | Air India | AI8264 | 18:20 | 18:21 | Landet |
| Singapore (SIN) | Garuda Indonesia | GA9906 | 18:20 | 18:21 | Landet |
| Singapore (SIN) | United Airlines | UA7714 | 18:20 | 18:21 | Landet |
| Jakarta (CGK) | Batik Air | ID6576 | 18:30 | 18:14 | Landet |
| Jakarta (CGK) | Pelita Air | IP210 | 18:50 | 18:30 | Landet |
| Ujung Pandang (UPG) | Citilink | QG355 expand_more(1) | 18:50 | 19:17 | Landet |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8721 | 18:50 | 19:17 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(6) | 19:00 | 18:46 | Landet |
| Jakarta (CGK) | China Airlines | CI9684 | 19:00 | 18:46 | Landet |
| Jakarta (CGK) | Etihad Airways | EY8186 | 19:00 | 18:46 | Landet |
| Jakarta (CGK) | IndiGo | 6E3575 | 19:00 | 18:46 | Landet |
| Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:00 | 18:46 | Landet |
| Jakarta (CGK) | Oman Air | WY5788 | 19:00 | 18:46 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:00 | 18:46 | Landet |
| Singapore (SIN) | Scoot | TR266 expand_more(1) | 19:00 | 19:00 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ8506 | 19:00 | 19:00 | Landet |
| Banjarmasin (BDJ) | Citilink | QG489 | 19:15 | Aflyst | |
| Jakarta (CGK) | Citilink | QG174 | 19:40 | 19:11 | Landet |
| Denpasar (DPS) | Citilink | QG699 | 19:40 | 19:23 | Landet |
| Batam (BTH) | Citilink | QG949 expand_more(1) | 19:55 | 19:32 | Landet |
| Batam (BTH) | Garuda Indonesia | GA8715 | 19:55 | 19:32 | Landet |
| Denpasar (DPS) | Lion Air | JT923 | 19:55 | 19:58 | Landet |
| Pontianak (PNK) | Super Air Jet | IU341 | 20:00 | 19:37 | Landet |
| Denpasar (DPS) | Citilink | QG697 | 20:25 | 20:12 | Landet |
| Denpasar (DPS) | Batik Air | ID6415 | 20:30 | Aflyst | |
| Ujung Pandang (UPG) | AirAsia | QZ733 | 20:40 | 20:35 | Landet |
| Jakarta (CGK) | Citilink | QG726 | 20:50 | Aflyst | |
| Jakarta (CGK) | Batik Air | ID6588 | 21:30 | 21:06 | Landet |
| Jakarta (HLP) | Citilink | QG172 | 21:45 | 21:24 | Landet |
| Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(6) | 21:50 | 21:26 | Landet |
| Jakarta (CGK) | Emirates | EK7276 | 21:50 | 21:26 | Landet |
| Jakarta (CGK) | Etihad Airways | EY7064 | 21:50 | 21:26 | Landet |
| Jakarta (CGK) | Jet Linx Aviation | JL6911 | 21:50 | 21:26 | Landet |
| Jakarta (CGK) | Oman Air | WY6776 | 21:50 | 21:26 | Landet |
| Jakarta (CGK) | Saudia | SV6380 | 21:50 | 21:26 | Landet |
| Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:50 | 21:26 | Landet |
| Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | 21:40 | Landet |
| Jakarta (CGK) | Citilink | QG728 | 22:55 | 22:26 | Landet |
| Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:30 | 23:41 | Landet |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Ambon (AMQ) | Lion Air | JT878 | 05:00 | 05:08 | På vej |
| Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:06 | På vej |
| Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:24 | På vej |
| Jakarta (CGK) | Batik Air | ID6391 expand_more(1) | 05:05 | 05:13 | På vej |
| Jakarta (CGK) | Emirates | EK3559 | 05:05 | 05:13 | På vej |
| Makassar (UPG) | Lion Air | JT742 | 05:05 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:05 | 05:10 | På vej |
| Balikpapan (BPN) | Citilink | QG430 expand_more(1) | 05:10 | 05:22 | På vej |
| Balikpapan (BPN) | Garuda Indonesia | GA8814 | 05:10 | 05:22 | På vej |
| Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:20 | På vej |
| Jakarta (CGK) | Citilink | QG727 | 05:30 | 05:33 | På vej |
| Kupang (KOE) | Lion Air | JT690 | 05:45 | 05:49 | På vej |
| Banjarmasin (BDJ) | Citilink | QG484 | 05:55 | 05:52 | På vej |
| Lombok (LOP) | Citilink | QG670 expand_more(1) | 05:55 | 06:00 | På vej |
| Lombok (LOP) | Garuda Indonesia | GA8500 | 05:55 | 06:00 | På vej |
| Denpasar (DPS) | Citilink | QG692 | 05:55 | 05:58 | På vej |
| Brunei (BWN) | Royal Brunei Airlines | BI796 | 06:00 | 06:04 | På vej |
| Ternate (TTE) | Lion Air | JT868 | 06:00 | 06:02 | På vej |
| Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:14 | På vej |
| Lombok (LOP) | Super Air Jet | IU714 | 06:00 | Ukendt | |
| Makassar (UPG) | Lion Air | JT854 | 06:00 | Ukendt | |
| Makassar (UPG) | Lion Air | JT882 | 06:00 | Ukendt | |
| Makassar (UPG) | Lion Air | JT1892 | 06:00 | Ukendt | |
| Penang (PEN) | AirAsia | QZ386 | 06:10 | 06:10 | På vej |
| Jakarta (CGK) | Pelita Air | IP213 | 06:10 | 06:12 | På vej |
| Jakarta (CGK) | Citilink | QG725 | 06:30 | 06:33 | På vej |
| Singapore (SIN) | My Indo Airlines | 3Y934 | 06:45 | Ukendt | |
| Bangkok (DMK) | Thai Lion Air | SL269 | 06:55 | 06:54 | På vej |
| Lombok (LOP) | Super Air Jet | IU718 | 07:00 | Ukendt | |
| Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(6) | 07:05 | 07:21 | På vej |
| Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:21 | På vej |
| Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:21 | På vej |
| Jakarta (CGK) | IndiGo | 6E3560 | 07:05 | 07:21 | På vej |
| Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:21 | På vej |
| Jakarta (CGK) | Oman Air | WY6778 | 07:05 | 07:21 | På vej |
| Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:21 | På vej |
| Batam (BTH) | Lion Air | JT971 | 07:10 | 07:23 | På vej |
| Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 08:49 | På vej |
| Jakarta (CGK) | Citilink | QG175 | 07:35 | 07:48 | På vej |
| Palangkaraya (PKY) | Super Air Jet | IU674 | 07:40 | 07:45 | På vej |
| Jakarta (CGK) | Lion Air | JT693 | 07:40 | 07:49 | På vej |
| Sampit (SMQ) | Wings Air | IW1805 | 07:40 | 07:43 | På vej |
| Samarinda (AAP) | Citilink | QG460 | 07:50 | 07:52 | På vej |
| Denpasar (DPS) | Lion Air | JT990 | 07:55 | 08:00 | På vej |
| Balikpapan (BPN) | Super Air Jet | IU610 | 07:55 | 07:58 | På vej |
| Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 07:55 | På vej |
| Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(3) | 08:10 | 08:12 | På vej |
| Hong Kong (HKG) | American Airlines | AA8957 | 08:10 | 08:12 | På vej |
| Hong Kong (HKG) | Finnair | AY6548 | 08:10 | 08:12 | På vej |
| Hong Kong (HKG) | Qatar Airways | QR3480 | 08:10 | 08:12 | På vej |
| Jakarta (CGK) | Garuda Indonesia | GA323 expand_more(3) | 08:20 | 11:53 | På vej |
| Jakarta (CGK) | Etihad Airways | EY7128 | 08:20 | 11:53 | På vej |
| Jakarta (CGK) | Oman Air | WY6777 | 08:20 | 11:53 | På vej |
| Jakarta (CGK) | Vietnam Airlines | VN3269 | 08:20 | 11:53 | På vej |
| Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 10:40 | På vej |
| Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 08:28 | På vej |
| Jakarta (CGK) | Emirates | EK3546 | 08:30 | 08:28 | På vej |
| Jakarta (CGK) | Pelita Air | IP201 | 08:50 | Ukendt | |
| Lombok (LOP) | Lion Air | JT642 | 08:55 | 09:04 | På vej |
| Pekanbaru (PKU) | Lion Air | JT982 | 09:00 | 09:06 | På vej |
| Jakarta (HLP) | Citilink | QG179 | 09:05 | 09:23 | På vej |
| Samarinda (AAP) | Super Air Jet | IU652 | 09:10 | Aflyst | |
| Banjarmasin (BDJ) | Citilink | QG486 | 09:15 | 09:15 | På vej |
| Jakarta (CGK) | Citilink | QG739 | 09:15 | 09:21 | På vej |
| Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(5) | 09:20 | 09:37 | På vej |
| Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:37 | På vej |
| Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:37 | På vej |
| Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:37 | På vej |
| Denpasar (DPS) | IndiGo | 6E3579 | 09:20 | 09:37 | På vej |
| Denpasar (DPS) | Jet Linx Aviation | JL6933 | 09:20 | 09:37 | På vej |
| Lombok (LOP) | Citilink | QG672 | 09:20 | 09:31 | På vej |
| Balikpapan (BPN) | Citilink | QG434 | 09:25 | 09:33 | På vej |
| Balikpapan (BPN) | Super Air Jet | IU614 | 09:35 | Aflyst | |
| Makassar (UPG) | Citilink | QG354 | 09:45 | 09:54 | På vej |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:11 | På vej |
| Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:11 | På vej |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:11 | På vej |
| Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:11 | På vej |
| Jakarta (CGK) | Batik Air | ID6585 | 10:10 | 10:24 | På vej |
| Makassar (UPG) | Lion Air | JT706 | 10:25 | 11:28 | På vej |
| Makassar (UPG) | Lion Air | JT994 | 10:25 | planlagt | |
| Makassar (UPG) | Lion Air | JT1780 | 10:25 | Ukendt | |
| Makassar (UPG) | Lion Air | JT998 | 10:25 | Ukendt | |
| Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:25 | 10:37 | På vej |
| Singapore (SIN) | Air India | AI8259 | 10:25 | 10:37 | På vej |
| Singapore (SIN) | Garuda Indonesia | GA9905 | 10:25 | 10:37 | På vej |
| Singapore (SIN) | United Airlines | UA7673 | 10:25 | 10:37 | På vej |
| Banjarmasin (BDJ) | Super Air Jet | IU634 | 10:30 | Aflyst | |
| Singapore (SIN) | Scoot | TR297 expand_more(1) | 10:35 | 10:49 | På vej |
| Singapore (SIN) | Singapore Airlines | SQ8597 | 10:35 | 10:49 | På vej |
| Medan (KNO) | Super Air Jet | IU362 | 10:40 | 11:16 | På vej |
| Batam (BTH) | Lion Air | JT973 | 10:40 | 12:16 | På vej |
| Jakarta (CGK) | Pelita Air | IP203 | 10:45 | Ukendt | |
| Jakarta (HLP) | Batik Air | ID7516 | 10:55 | 11:26 | På vej |
| Jakarta (CGK) | Lion Air | JT697 | 11:05 | 12:04 | På vej |
| Kupang (KOE) | Lion Air | JT694 | 11:10 | 11:22 | På vej |
| Makassar (UPG) | Citilink | QG350 | 11:15 | 11:20 | På vej |
| Denpasar (DPS) | Lion Air | JT804 | 11:15 | 12:49 | På vej |
| Jakarta (CGK) | Citilink | QG719 | 11:20 | 11:31 | På vej |
| Kuala Lumpur (KUL) | AirAsia | QZ322 | 11:20 | 11:14 | På vej |
| Jakarta (CGK) | Garuda Indonesia | GA327 expand_more(8) | 11:30 | 14:26 | På vej |
| Jakarta (CGK) | Bangkok Airways | PG4331 | 11:30 | 14:26 | På vej |
| Jakarta (CGK) | China Airlines | CI8619 | 11:30 | 14:26 | På vej |
| Jakarta (CGK) | Emirates | EK7313 | 11:30 | 14:26 | På vej |
| Jakarta (CGK) | Etihad Airways | EY8148 | 11:30 | 14:26 | På vej |
| Jakarta (CGK) | IndiGo | 6E3576 | 11:30 | 14:26 | På vej |
| Jakarta (CGK) | Malaysia Airlines | MH4029 | 11:30 | 14:26 | På vej |
| Jakarta (CGK) | Saudia | SV6156 | 11:30 | 14:26 | På vej |
| Jakarta (CGK) | Vietnam Airlines | VN3873 | 11:30 | 14:26 | På vej |
