Aeropuerto de Surabaya Llegadas (SUB)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 03:35 | programado | |
Jakarta (CGK) | Emirates | EK7262 | 03:35 | programado | |
Jakarta (CGK) | Etihad Airways | EY8179 | 03:35 | programado | |
Jakarta (CGK) | KLM | KL4032 | 03:35 | programado | |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 03:35 | programado | |
Jakarta (CGK) | Saudia | SV6148 | 03:35 | programado | |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 03:35 | programado | |
Houston (AAP) | Super Air Jet | IU643 | 03:40 | programado | |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 03:40 | programado | |
Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 03:40 | programado | |
Singapore (SIN) | Air India | AI8262 | 03:40 | programado | |
Singapore (SIN) | United Airlines | UA7674 | 03:40 | programado | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 03:45 | programado | |
Jakarta (HLP) | Citilink | QG174 | 03:50 | programado | |
Jakarta (CGK) | Pelita Air | IP206 | 04:00 | programado | |
Kupang (KOE) | Lion Air | JT695 | 04:05 | programado | |
Jakarta (CGK) | Lion Air | JT692 | 04:10 | programado | |
Balikpapan (BPN) | Super Air Jet | IU619 | 04:20 | 15:59 | Aterrizado |
Ujung Pandang (UPG) | Lion Air | JT709 | 04:20 | programado | |
Denpasar (DPS) | Citilink | QG669 | 04:20 | programado | |
Ujung Pandang (UPG) | Lion Air | JT995 | 04:20 | programado | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 04:20 | programado | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 04:20 | programado | |
Palangkaraya (PKY) | Lion Air | JT681 | 04:25 | 15:48 | Aterrizado |
Batam (BTH) | Lion Air | JT972 | 04:35 | programado | |
Jakarta (CGK) | Batik Air | ID6578 | 04:40 | programado | |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 04:55 | programado | |
Jakarta (CGK) | Citilink | QG718 | 05:00 | programado | |
Denpasar (DPS) | Lion Air | JT923 | 05:20 | programado | |
Balikpapan (BPN) | Pelita Air | IP622 | 05:25 | programado | |
Denpasar (DPS) | Super Air Jet | IU709 | 05:35 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 05:40 | programado | |
Jakarta (CGK) | China Airlines | CI9774 | 05:40 | programado | |
Jakarta (CGK) | Etihad Airways | EY7121 | 05:40 | programado | |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 05:40 | programado | |
Jakarta (CGK) | Oman Air | WY5787 | 05:40 | programado | |
Jakarta (CGK) | Saudia | SV6153 | 05:40 | programado | |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 05:40 | programado | |
Ujung Pandang (UPG) | Lion Air | JT705 | 05:50 | programado | |
Ujung Pandang (UPG) | Lion Air | JT897 | 05:50 | programado | |
Ujung Pandang (UPG) | Lion Air | JT1801 | 05:50 | programado | |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 05:50 | programado | |
Singapore (SIN) | Air India | AI8264 | 05:50 | programado | |
Singapore (SIN) | Garuda Indonesia | GA9906 | 05:50 | programado | |
Singapore (SIN) | United Airlines | UA7714 | 05:50 | programado | |
Jakarta (HLP) | Batik Air | ID7503 | 05:55 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 06:10 | programado | |
Hong Kong (HKG) | American Airlines | AA8920 | 06:10 | programado | |
Hong Kong (HKG) | British Airways | BA4571 | 06:10 | programado | |
Hong Kong (HKG) | Japan Airlines | JL7921 | 06:10 | programado | |
Hong Kong (HKG) | Qatar Airways | QR3479 | 06:10 | programado | |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(2) | 06:20 | programado | |
Denpasar (DPS) | Emirates | EK7268 | 06:20 | programado | |
Denpasar (DPS) | Etihad Airways | EY7068 | 06:20 | programado | |
Jakarta (HLP) | Citilink | QG172 | 06:20 | programado | |
Batam (BTH) | Citilink | QG949 | 06:25 | programado | |
Jakarta (CGK) | Batik Air | ID6576 | 06:30 | programado | |
Jakarta (CGK) | Citilink | QG736 | 06:35 | programado | |
Jakarta (CGK) | BBN Airlines Indonesia | 7B763 | 06:45 | programado | |
Jakarta (CGK) | Citilink | QG722 | 06:45 | programado | |
Banjarmasin (BDJ) | Citilink | QG489 | 06:55 | programado | |
Balikpapan (BPN) | Citilink | QG435 | 07:00 | programado | |
Ujung Pandang (UPG) | Lion Air | JT885 | 07:05 | programado | |
Ujung Pandang (UPG) | Lion Air | JT997 | 07:05 | programado | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 07:05 | programado | |
Balikpapan (BPN) | Batik Air | ID6221 | 07:10 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 07:10 | cancelado | |
Jakarta (CGK) | China Airlines | CI9684 | 07:10 | cancelado | |
Jakarta (CGK) | Etihad Airways | EY8186 | 07:10 | cancelado | |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 07:10 | cancelado | |
Jakarta (CGK) | Oman Air | WY5788 | 07:10 | cancelado | |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 07:10 | cancelado | |
Jakarta (CGK) | Pelita Air | IP202 | 07:10 | programado | |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 07:10 | programado | |
Denpasar (DPS) | Citilink | QG695 | 07:20 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD352 | 07:20 | programado | |
Balikpapan (BPN) | Super Air Jet | IU617 | 07:25 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Surabaya para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!