Arrivées et départs des vols à Surabaya Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Jakarta (CGK) | Lion Air | JT690 | 05:00 | 05:03 | A atterri |
| Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:28 | A atterri |
| Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 06:34 | A atterri |
| Jakarta (CGK) | Citilink | QG170 | 07:00 | 06:50 | A atterri |
| Denpasar (DPS) | Super Air Jet | IU705 | 07:00 | 07:06 | A atterri |
| Kupang (KOE) | Lion Air | JT693 | 07:00 | 07:02 | A atterri |
| Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | 06:57 | A atterri |
| Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:30 | 07:12 | A atterri |
| Jakarta (CGK) | Emirates | EK3564 | 07:30 | 07:12 | A atterri |
| Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:28 | A atterri |
| Jakarta (CGK) | Citilink | QG738 | 08:05 | 07:46 | A atterri |
| Jakarta (CGK) | Pelita Air | IP200 | 08:05 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT801 | 08:15 | inconnue | |
| Balikpapan (BPN) | Super Air Jet | IU649 | 08:30 | 09:05 | A atterri |
| Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(8) | 08:30 | 08:01 | A atterri |
| Jakarta (CGK) | China Airlines | CI9668 | 08:30 | 08:01 | A atterri |
| Jakarta (CGK) | Emirates | EK7298 | 08:30 | 08:01 | A atterri |
| Jakarta (CGK) | Etihad Airways | EY8177 | 08:30 | 08:01 | A atterri |
| Jakarta (CGK) | Korean Air | KE5585 | 08:30 | 08:01 | A atterri |
| Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:30 | 08:01 | A atterri |
| Jakarta (CGK) | Philippine Airlines | PR3288 | 08:30 | 08:01 | A atterri |
| Jakarta (CGK) | Saudia | SV6150 | 08:30 | 08:01 | A atterri |
| Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:30 | 08:01 | A atterri |
| Balikpapan (BPN) | Citilink | QG435 expand_more(1) | 08:45 | inconnue | |
| Balikpapan (BPN) | Garuda Indonesia | GA8815 | 08:45 | inconnue | |
| Banjarmasin (BDJ) | Citilink | QG485 | 08:50 | 08:38 | A atterri |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 08:58 | A atterri |
| Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 08:58 | A atterri |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 08:58 | A atterri |
| Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 08:58 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:10 | 09:02 | A atterri |
| Singapore (SIN) | Air India | AI8260 | 09:10 | 09:02 | A atterri |
| Singapore (SIN) | Garuda Indonesia | GA9904 | 09:10 | 09:02 | A atterri |
| Singapore (SIN) | Lufthansa | LH7232 | 09:10 | 09:02 | A atterri |
| Singapore (SIN) | Swiss | LX9240 | 09:10 | 09:02 | A atterri |
| Denpasar (DPS) | Citilink | QG691 | 09:15 | 08:49 | A atterri |
| Semarang (SRG) | My Indo Airlines | 3Y935 | 09:15 | 09:11 | A atterri |
| Sampit (SMQ) | Nam Air | IN243 | 09:25 | 13:30 | A atterri |
| Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 09:20 | A atterri |
| Ujung Pandang (UPG) | Lion Air | JT680 | 09:45 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT781 | 09:45 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | 09:27 | A atterri |
| Ujung Pandang (UPG) | Lion Air | JT1707 | 09:45 | inconnue | |
| Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:50 | 09:54 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ8596 | 09:50 | 09:54 | A atterri |
| Batam (BTH) | Lion Air | JT970 | 09:55 | 09:36 | A atterri |
| Jakarta (CGK) | Pelita Air | IP202 | 09:55 | inconnue | |
| Jakarta (HLP) | Batik Air | ID7513 | 10:15 | 09:49 | A atterri |
| Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(10) | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | Bangkok Airways | PG4330 | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | Emirates | EK7275 | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | Korean Air | KE5587 | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | Lion Air | JT241 | 10:25 | inconnue | |
| Kupang (KOE) | Lion Air | JT697 | 10:25 | 10:27 | A atterri |
| Jakarta (CGK) | Citilink | QG718 | 10:30 | 10:18 | A atterri |
| Jakarta (CGK) | Lion Air | JT694 | 10:30 | 10:04 | A atterri |
| Denpasar (DPS) | Lion Air | JT805 | 10:35 | inconnue | |
| Ujung Pandang (UPG) | Citilink | QG351 | 10:40 | 10:23 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 10:42 | A atterri |
| Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:55 | 10:38 | A atterri |
| Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 10:51 | A atterri |
| Kuala Lumpur (KUL) | Batik Air | OD352 | 11:00 | 11:33 | A atterri |
| Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | 11:05 | A atterri |
| Houston (AAP) | Citilink | QG461 | 11:35 | 11:23 | A atterri |
| Balikpapan (BPN) | Super Air Jet | IU611 | 11:40 | Annulé | |
| Jakarta (CGK) | Citilink | QG716 | 11:45 | 11:36 | A atterri |
| Pangkalanbuun (PKN) | Nam Air | IN193 | 11:45 | 14:57 | A atterri |
| Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 11:54 | A atterri |
| Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 11:58 | A atterri |
| Ujung Pandang (UPG) | Lion Air | JT787 | 12:20 | 12:12 | A atterri |
| Ujung Pandang (UPG) | Lion Air | JT949 | 12:20 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT1787 | 12:20 | inconnue | |
| Johor Bahru (JHB) | AirAsia | QZ393 | 12:35 | 12:15 | A atterri |
| Houston (AAP) | Super Air Jet | IU653 | 13:10 | 12:56 | A atterri |
| Balikpapan (BPN) | Super Air Jet | IU617 | 13:20 | 13:34 | A atterri |
| Banjarmasin (BDJ) | Super Air Jet | IU635 | 13:30 | inconnue | |
| Palembang (PLM) | Lion Air | JT857 | 13:30 | inconnue | |
| Jakarta (CGK) | Citilink | QG736 | 13:40 | 13:39 | A atterri |
| Balikpapan (BPN) | Citilink | QG431 | 13:50 | 13:42 | A atterri |
| Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:50 | 13:36 | A atterri |
| Jakarta (CGK) | China Airlines | CI8604 | 13:50 | 13:36 | A atterri |
| Jakarta (CGK) | Emirates | EK7312 | 13:50 | 13:36 | A atterri |
| Jakarta (CGK) | Etihad Airways | EY8130 | 13:50 | 13:36 | A atterri |
| Jakarta (CGK) | KLM | KL4060 | 13:50 | 13:36 | A atterri |
| Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:50 | 13:36 | A atterri |
| Jakarta (CGK) | Saudia | SV6149 | 13:50 | 13:36 | A atterri |
| Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:50 | 13:36 | A atterri |
| Denpasar (DPS) | Lion Air | JT919 | 13:55 | 13:48 | A atterri |
| Ujung Pandang (UPG) | Lion Air | JT707 | 14:10 | 14:22 | A atterri |
| Ujung Pandang (UPG) | Lion Air | JT838 | 14:10 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT897 | 14:10 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT1985 | 14:10 | inconnue | |
| Banjarmasin (BDJ) | Citilink | QG495 | 14:25 | 13:56 | A atterri |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(3) | 14:50 | 14:42 | A atterri |
| Kuala Lumpur (KUL) | Firefly | FY7407 | 14:50 | 14:42 | A atterri |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14:50 | 14:42 | A atterri |
| Kuala Lumpur (KUL) | Qatar Airways | QR4480 | 14:50 | 14:42 | A atterri |
| Palangkaraya (PKY) | Super Air Jet | IU675 | 14:50 | 14:52 | A atterri |
| Jakarta (CGK) | Batik Air | ID6406 | 15:00 | 15:34 | A atterri |
| Jakarta (CGK) | Batik Air | ID6863 | 15:00 | inconnue | |
| Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 14:46 | A atterri |
| Houston (AAP) | Super Air Jet | IU641 | 15:20 | inconnue | |
| Denpasar (DPS) | Citilink | QG669 expand_more(1) | 15:40 | 15:25 | A atterri |
| Denpasar (DPS) | Garuda Indonesia | GA8761 | 15:40 | 15:25 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ926 expand_more(3) | 15:40 | 15:37 | A atterri |
| Singapore (SIN) | Air India | AI8262 | 15:40 | 15:37 | A atterri |
| Singapore (SIN) | All Nippon Airways | NH5494 | 15:40 | 15:37 | A atterri |
| Singapore (SIN) | United Airlines | UA7674 | 15:40 | 15:37 | A atterri |
| Balikpapan (BPN) | Lion Air | JT261 | 15:45 | inconnue | |
| Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:50 | 15:29 | A atterri |
| Jakarta (CGK) | Emirates | EK7262 | 15:50 | 15:29 | A atterri |
| Jakarta (CGK) | Etihad Airways | EY8179 | 15:50 | 15:29 | A atterri |
| Jakarta (CGK) | KLM | KL4032 | 15:50 | 15:29 | A atterri |
| Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:50 | 15:29 | A atterri |
| Jakarta (CGK) | Saudia | SV6148 | 15:50 | 15:29 | A atterri |
| Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:50 | 15:29 | A atterri |
| Kupang (KOE) | Lion Air | JT695 | 15:55 | 17:25 | A atterri |
| Jakarta (CGK) | Pelita Air | IP206 | 16:00 | 15:45 | A atterri |
| Pontianak (PNK) | Citilink | QG417 expand_more(1) | 16:15 | 16:05 | A atterri |
| Pontianak (PNK) | Garuda Indonesia | GA8759 | 16:15 | 16:05 | A atterri |
| Jakarta (CGK) | Lion Air | JT692 | 16:20 | 16:00 | A atterri |
| Jakarta (CGK) | Lion Air | JT171 | 16:20 | inconnue | |
| Batam (BTH) | Lion Air | JT972 | 16:35 | 16:09 | A atterri |
| Tanjung Redep (BEJ) | Batik Air | ID6347 | 16:40 | 16:29 | A atterri |
| Jakarta (CGK) | Garuda Indonesia | GA3044 | 16:40 | 16:25 | A atterri |
| Denpasar (DPS) | Super Air Jet | IU703 | 16:40 | inconnue | |
| Palangkaraya (PKY) | Lion Air | JT681 | 16:40 | 16:18 | A atterri |
| Jakarta (CGK) | Batik Air | ID6578 | 16:50 | 16:37 | A atterri |
| Kendari (KDI) | Lion Air | JT723 | 16:55 | 17:44 | A atterri |
| Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(5) | 17:10 | 17:07 | A atterri |
| Denpasar (DPS) | China Airlines | CI9691 | 17:10 | 17:07 | A atterri |
| Denpasar (DPS) | Emirates | EK7268 | 17:10 | 17:07 | A atterri |
| Denpasar (DPS) | Etihad Airways | EY7068 | 17:10 | 17:07 | A atterri |
| Denpasar (DPS) | IndiGo | 6E3578 | 17:10 | 17:07 | A atterri |
| Denpasar (DPS) | Jet Linx Aviation | JL6932 | 17:10 | 17:07 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:10 | 16:54 | A atterri |
| Balikpapan (BPN) | Super Air Jet | IU615 | 17:15 | 17:15 | A atterri |
| Jakarta (HLP) | Batik Air | ID7515 | 17:15 | 17:32 | A atterri |
| Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | 17:22 | A atterri |
| Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(5) | 17:40 | 17:19 | A atterri |
| Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:19 | A atterri |
| Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:19 | A atterri |
| Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:19 | A atterri |
| Jakarta (CGK) | Saudia | SV6153 | 17:40 | 17:19 | A atterri |
| Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:19 | A atterri |
| Ujung Pandang (UPG) | Citilink | QG353 | 17:40 | 17:12 | A atterri |
| Banjarmasin (BDJ) | Lion Air | JT311 | 17:50 | 18:13 | A atterri |
| Ujung Pandang (UPG) | Lion Air | JT885 | 17:50 | 17:56 | A atterri |
| Ujung Pandang (UPG) | Lion Air | JT997 | 17:50 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT1801 | 17:50 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT1797 | 17:50 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT1885 | 17:50 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT1945 | 17:50 | inconnue | |
| Ujung Pandang (UPG) | Lion Air | JT1881 | 17:50 | inconnue | |
| Jakarta (HLP) | Batik Air | ID7503 | 18:00 | 19:36 | A atterri |
| Hong Kong (HKG) | Cathay Pacific | CX629 expand_more(3) | 18:15 | 18:33 | A atterri |
| Hong Kong (HKG) | American Airlines | AA8920 | 18:15 | 18:33 | A atterri |
| Hong Kong (HKG) | Finnair | AY6549 | 18:15 | 18:33 | A atterri |
| Hong Kong (HKG) | Qatar Airways | QR3479 | 18:15 | 18:33 | A atterri |
| Balikpapan (BPN) | Lion Air | JT361 | 18:20 | inconnue | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ5670 | 18:20 | inconnue | |
| Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:20 | 18:46 | A atterri |
| Singapore (SIN) | Air India | AI8264 | 18:20 | 18:46 | A atterri |
| Singapore (SIN) | Garuda Indonesia | GA9906 | 18:20 | 18:46 | A atterri |
| Singapore (SIN) | United Airlines | UA7714 | 18:20 | 18:46 | A atterri |
| Jakarta (CGK) | Batik Air | ID6576 | 18:30 | 18:22 | A atterri |
| Jakarta (CGK) | Pelita Air | IP210 | 18:50 | 18:26 | A atterri |
| Ujung Pandang (UPG) | Citilink | QG355 expand_more(1) | 18:50 | inconnue | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8721 | 18:50 | inconnue | |
| Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(6) | 19:00 | 18:35 | A atterri |
| Jakarta (CGK) | China Airlines | CI9684 | 19:00 | 18:35 | A atterri |
| Jakarta (CGK) | Etihad Airways | EY8186 | 19:00 | 18:35 | A atterri |
| Jakarta (CGK) | IndiGo | 6E3575 | 19:00 | 18:35 | A atterri |
| Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:00 | 18:35 | A atterri |
| Jakarta (CGK) | Oman Air | WY5788 | 19:00 | 18:35 | A atterri |
| Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:00 | 18:35 | A atterri |
| Singapore (SIN) | Scoot | TR266 expand_more(1) | 19:00 | 19:00 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ8506 | 19:00 | 19:00 | A atterri |
| Labuan Bajo (LBJ) | Super Air Jet | IU725 | 19:10 | 18:52 | A atterri |
| Banjarmasin (BDJ) | Citilink | QG489 | 19:15 | Annulé | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 19:20 | 19:04 | A atterri |
| Jakarta (CGK) | Citilink | QG174 | 19:40 | 19:17 | A atterri |
| Denpasar (DPS) | Citilink | QG699 | 19:40 | 19:24 | A atterri |
| Batam (BTH) | Citilink | QG949 expand_more(1) | 19:55 | 19:33 | A atterri |
| Batam (BTH) | Garuda Indonesia | GA8715 | 19:55 | 19:33 | A atterri |
| Denpasar (DPS) | Lion Air | JT923 | 19:55 | 21:20 | A atterri |
| Ujung Pandang (UPG) | Batik Air | ID6137 | 19:55 | 20:09 | A atterri |
| Ujung Pandang (UPG) | Batik Air | ID8293 | 19:55 | inconnue | |
| Ujung Pandang (UPG) | Batik Air | ID8763 | 19:55 | inconnue | |
| Ujung Pandang (UPG) | Batik Air | ID8555 | 19:55 | inconnue | |
| Ujung Pandang (UPG) | Batik Air | ID8750 | 19:55 | inconnue | |
| Pontianak (PNK) | Super Air Jet | IU341 | 20:00 | 20:12 | A atterri |
| Penang (PEN) | AirAsia | QZ389 | 20:05 | 20:04 | A atterri |
| Denpasar (DPS) | Citilink | QG697 | 20:25 | 20:15 | A atterri |
| Denpasar (DPS) | Batik Air | ID6415 | 20:30 | 20:19 | A atterri |
| Ujung Pandang (UPG) | AirAsia | QZ733 | 20:40 | 20:23 | A atterri |
| Jakarta (CGK) | Citilink | QG726 | 20:50 | Annulé | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 21:00 | 20:48 | A atterri |
| Jakarta (CGK) | Batik Air | ID6588 | 21:30 | 21:14 | A atterri |
| Jakarta (HLP) | Batik Air | ID7521 | 21:40 | 21:34 | A atterri |
| Jakarta (HLP) | Citilink | QG172 | 21:45 | 21:28 | A atterri |
| Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(6) | 21:50 | 21:30 | A atterri |
| Jakarta (CGK) | Emirates | EK7276 | 21:50 | 21:30 | A atterri |
| Jakarta (CGK) | Etihad Airways | EY7064 | 21:50 | 21:30 | A atterri |
| Jakarta (CGK) | Jet Linx Aviation | JL6911 | 21:50 | 21:30 | A atterri |
| Jakarta (CGK) | Oman Air | WY6776 | 21:50 | 21:30 | A atterri |
| Jakarta (CGK) | Saudia | SV6380 | 21:50 | 21:30 | A atterri |
| Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:50 | 21:30 | A atterri |
| Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | 21:56 | A atterri |
| Jakarta (CGK) | Citilink | QG728 | 22:55 | 22:28 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:30 | 23:24 | A atterri |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:07 | En route |
| Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:17 | En route |
| Jakarta (CGK) | Batik Air | ID6391 expand_more(1) | 05:05 | 05:13 | En route |
| Jakarta (CGK) | Emirates | EK3559 | 05:05 | 05:13 | En route |
| Makassar (UPG) | Lion Air | JT742 | 05:05 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:05 | 05:09 | En route |
| Balikpapan (BPN) | Citilink | QG430 expand_more(1) | 05:10 | inconnue | |
| Balikpapan (BPN) | Garuda Indonesia | GA8814 | 05:10 | inconnue | |
| Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:25 | En route |
| Jakarta (CGK) | Citilink | QG727 | 05:30 | 05:43 | En route |
| Kupang (KOE) | Lion Air | JT690 | 05:45 | 06:03 | En route |
| Banjarmasin (BDJ) | Citilink | QG484 | 05:55 | 05:57 | En route |
| Lombok (LOP) | Citilink | QG670 expand_more(1) | 05:55 | 05:59 | En route |
| Lombok (LOP) | Garuda Indonesia | GA8500 | 05:55 | 05:59 | En route |
| Denpasar (DPS) | Citilink | QG692 | 05:55 | 06:09 | En route |
| Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | inconnue | |
| Lombok (LOP) | Super Air Jet | IU714 | 06:00 | inconnue | |
| Makassar (UPG) | Lion Air | JT882 | 06:00 | inconnue | |
| Makassar (UPG) | Lion Air | JT1892 | 06:00 | inconnue | |
| Makassar (UPG) | Lion Air | JT1942 | 06:00 | inconnue | |
| Jakarta (CGK) | Pelita Air | IP213 | 06:10 | 06:11 | En route |
| Jakarta (CGK) | Citilink | QG725 | 06:30 | inconnue | |
| Lombok (LOP) | Super Air Jet | IU718 | 07:00 | inconnue | |
| Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(6) | 07:05 | 07:18 | En route |
| Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:18 | En route |
| Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:18 | En route |
| Jakarta (CGK) | IndiGo | 6E3560 | 07:05 | 07:18 | En route |
| Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:18 | En route |
| Jakarta (CGK) | Oman Air | WY6778 | 07:05 | 07:18 | En route |
| Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:18 | En route |
| Batam (BTH) | Lion Air | JT971 | 07:10 | 07:09 | En route |
| Johor Bahru (JHB) | AirAsia | QZ392 | 07:30 | 07:22 | En route |
| Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:41 | En route |
| Jakarta (CGK) | Citilink | QG175 | 07:35 | 07:48 | En route |
| Palangkaraya (PKY) | Super Air Jet | IU674 | 07:40 | 07:49 | En route |
| Jakarta (CGK) | Lion Air | JT693 | 07:40 | 08:26 | En route |
| Samarinda (AAP) | Citilink | QG460 | 07:50 | 07:52 | En route |
| Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:50 | 08:05 | En route |
| Denpasar (DPS) | Lion Air | JT990 | 07:55 | inconnue | |
| Balikpapan (BPN) | Super Air Jet | IU610 | 07:55 | 08:27 | En route |
| Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 07:53 | En route |
| Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(3) | 08:10 | 08:08 | En route |
| Hong Kong (HKG) | American Airlines | AA8957 | 08:10 | 08:08 | En route |
| Hong Kong (HKG) | Finnair | AY6548 | 08:10 | 08:08 | En route |
| Hong Kong (HKG) | Qatar Airways | QR3480 | 08:10 | 08:08 | En route |
| Jakarta (CGK) | Garuda Indonesia | GA323 expand_more(3) | 08:20 | 08:39 | En route |
| Jakarta (CGK) | Etihad Airways | EY7128 | 08:20 | 08:39 | En route |
| Jakarta (CGK) | Oman Air | WY6777 | 08:20 | 08:39 | En route |
| Jakarta (CGK) | Vietnam Airlines | VN3269 | 08:20 | 08:39 | En route |
| Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 08:32 | En route |
| Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 08:34 | En route |
| Jakarta (CGK) | Emirates | EK3546 | 08:30 | 08:34 | En route |
| Jakarta (CGK) | Pelita Air | IP201 | 08:50 | inconnue | |
| Lombok (LOP) | Lion Air | JT642 | 08:55 | 08:59 | En route |
| Palembang (PLM) | Lion Air | JT856 | 09:00 | Annulé | |
| Samarinda (AAP) | Super Air Jet | IU652 | 09:10 | 09:12 | En route |
| Banjarmasin (BDJ) | Citilink | QG486 | 09:15 | 09:22 | En route |
| Jakarta (CGK) | Citilink | QG739 | 09:15 | 09:23 | En route |
| Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(5) | 09:20 | 09:30 | En route |
| Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:30 | En route |
| Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:30 | En route |
| Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:30 | En route |
| Denpasar (DPS) | IndiGo | 6E3579 | 09:20 | 09:30 | En route |
| Denpasar (DPS) | Jet Linx Aviation | JL6933 | 09:20 | 09:30 | En route |
| Lombok (LOP) | Citilink | QG672 | 09:20 | 09:32 | En route |
| Balikpapan (BPN) | Citilink | QG434 | 09:25 | 09:37 | En route |
| Balikpapan (BPN) | Super Air Jet | IU614 | 09:35 | Annulé | |
| Makassar (UPG) | Citilink | QG354 | 09:45 | 09:50 | En route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:11 | En route |
| Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:11 | En route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:11 | En route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:11 | En route |
| Sampit (SMQ) | Nam Air | IN242 | 10:05 | 14:15 | En route |
| Jakarta (CGK) | Batik Air | ID6585 | 10:10 | 10:24 | En route |
| Jakarta (CGK) | Batik Air | ID6898 | 10:10 | inconnue | |
| Jakarta (CGK) | My Indo Airlines | 3Y815 | 10:15 | 10:19 | En route |
| Makassar (UPG) | Lion Air | JT706 | 10:25 | 10:44 | En route |
| Makassar (UPG) | Lion Air | JT1780 | 10:25 | Programmé | |
| Makassar (UPG) | Lion Air | JT994 | 10:25 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:25 | 10:28 | En route |
| Singapore (SIN) | Air India | AI8259 | 10:25 | 10:28 | En route |
| Singapore (SIN) | Garuda Indonesia | GA9905 | 10:25 | 10:28 | En route |
| Singapore (SIN) | United Airlines | UA7673 | 10:25 | 10:28 | En route |
| Banjarmasin (BDJ) | Super Air Jet | IU634 | 10:30 | inconnue | |
| Singapore (SIN) | Scoot | TR297 expand_more(1) | 10:35 | 11:15 | En route |
| Singapore (SIN) | Singapore Airlines | SQ8597 | 10:35 | 11:15 | En route |
| Batam (BTH) | Lion Air | JT973 | 10:40 | 10:55 | En route |
| Jakarta (CGK) | Pelita Air | IP203 | 10:45 | inconnue | |
| Jakarta (HLP) | Batik Air | ID7516 | 10:55 | 11:08 | En route |
| Jakarta (CGK) | Lion Air | JT697 | 11:05 | 11:38 | En route |
| Kupang (KOE) | Lion Air | JT694 | 11:10 | 11:18 | En route |
| Denpasar (DPS) | Lion Air | JT804 | 11:15 | 11:30 | En route |
| Makassar (UPG) | Citilink | QG350 | 11:15 | 11:21 | En route |
| Jakarta (CGK) | Citilink | QG719 | 11:20 | 11:31 | En route |
| Kuala Lumpur (KUL) | AirAsia | QZ322 | 11:20 | 11:13 | En route |
| Jakarta (CGK) | Garuda Indonesia | GA327 expand_more(8) | 11:30 | 11:34 | En route |
| Jakarta (CGK) | Bangkok Airways | PG4331 | 11:30 | 11:34 | En route |
| Jakarta (CGK) | China Airlines | CI8619 | 11:30 | 11:34 | En route |
| Jakarta (CGK) | Emirates | EK7313 | 11:30 | 11:34 | En route |
| Jakarta (CGK) | Etihad Airways | EY8148 | 11:30 | 11:34 | En route |
| Jakarta (CGK) | IndiGo | 6E3576 | 11:30 | 11:34 | En route |
| Jakarta (CGK) | Malaysia Airlines | MH4029 | 11:30 | 11:34 | En route |
| Jakarta (CGK) | Saudia | SV6156 | 11:30 | 11:34 | En route |
| Jakarta (CGK) | Vietnam Airlines | VN3873 | 11:30 | 11:34 | En route |
| Jakarta (HLP) | Batik Air | ID7520 | 11:35 | 11:55 | En route |
