Flyankomster og avganger på Surabaya Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT690 | 04.55 | 05:01 | landet |
Ujung Pandang (UPG) | Citilink | QG353 | 05.15 | ukjent | |
Jakarta (CGK) | Batik Air | ID6370 | 06.05 | 06:15 | landet |
Banjarmasin (BDJ) | Lion Air | JT311 | 06.10 | 06:10 | landet |
Balikpapan (BPN) | Lion Air | JT363 | 06.30 | ukjent | |
Jakarta (HLP) | Batik Air | ID7511 | 06.45 | 06:40 | landet |
Denpasar (DPS) | Lion Air | JT929 | 07.00 | 07:17 | landet |
Kupang (KOE) | Lion Air | JT693 | 07.00 | 06:55 | landet |
Denpasar (DPS) | Citilink | QG690 | 07.05 | 06:51 | landet |
Tarakan (TRK) | Lion Air | JT267 | 07.15 | 07:10 | landet |
Jakarta (HLP) | Citilink | QG170 | 07.25 | ukjent | |
Jakarta (CGK) | Citilink | QG712 | 07.35 | ukjent | |
Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07.40 | ukjent | |
Jakarta (CGK) | Emirates | EK3564 | 07.40 | ukjent | |
Ujung Pandang (UPG) | Citilink | QG355 | 07.55 | 07:27 | landet |
Balikpapan (BPN) | Super Air Jet | IU649 | 08.00 | 07:50 | landet |
Banjarmasin (BDJ) | Lion Air | JT315 | 08.10 | 08:01 | landet |
Pontianak (PNK) | Lion Air | JT837 | 08.10 | 07:56 | landet |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(7) | 08.25 | 08:15 | landet |
Jakarta (CGK) | China Airlines | CI9668 | 08.25 | 08:15 | landet |
Jakarta (CGK) | Emirates | EK7298 | 08.25 | 08:15 | landet |
Jakarta (CGK) | Etihad Airways | EY8177 | 08.25 | 08:15 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4401 | 08.25 | 08:15 | landet |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08.25 | 08:15 | landet |
Jakarta (CGK) | Saudia | SV6150 | 08.25 | 08:15 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08.25 | 08:15 | landet |
Jakarta (CGK) | Pelita Air | IP200 | 08.30 | 08:25 | landet |
Denpasar (DPS) | Super Air Jet | IU703 | 08.40 | 08:37 | landet |
Balikpapan (BPN) | Super Air Jet | IU611 | 08.45 | ukjent | |
Pontianak (PNK) | Citilink | QG417 | 08.55 | ukjent | |
Balikpapan (BPN) | Citilink | QG435 | 09.00 | 08:42 | landet |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09.05 | 08:53 | landet |
Singapore (SIN) | Air India | AI8260 | 09.05 | 08:53 | landet |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09.05 | 08:53 | landet |
Singapore (SIN) | Lufthansa | LH7232 | 09.05 | 08:53 | landet |
Singapore (SIN) | Swiss | LX9240 | 09.05 | 08:53 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09.10 | 09:02 | landet |
Kuala Lumpur (KUL) | Firefly | FY7405 | 09.10 | 09:02 | landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09.10 | 09:02 | landet |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09.10 | 09:02 | landet |
Banjarmasin (BDJ) | Super Air Jet | IU635 | 09.30 | 09:23 | landet |
Jakarta (CGK) | Batik Air | ID6584 | 09.35 | 12:25 | landet |
Singapore (SIN) | Scoot | TR296 expand_more(1) | 09.35 | 09:32 | landet |
Singapore (SIN) | Singapore Airlines | SQ8596 | 09.35 | 09:32 | landet |
Houston (AAP) | Citilink | QG461 | 09.40 | 09:51 | landet |
Ujung Pandang (UPG) | Citilink | QG351 | 09.40 | 09:20 | landet |
Ujung Pandang (UPG) | Lion Air | JT781 | 09.40 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT791 | 09.40 | 09:39 | landet |
Ujung Pandang (UPG) | Lion Air | JT981 | 09.40 | ukjent | |
Balikpapan (BPN) | Lion Air | JT367 | 09.45 | ukjent | |
Batam (BTH) | Lion Air | JT970 | 09.50 | 09:55 | landet |
Jakarta (CGK) | Pelita Air | IP210 | 09.55 | 09:43 | landet |
Jakarta (HLP) | Batik Air | ID7066 | 10.00 | ukjent | |
Jakarta (HLP) | Batik Air | ID7513 | 10.00 | 10:03 | landet |
Houston (AAP) | Super Air Jet | IU641 | 10.05 | ukjent | |
Pangkalanbuun (PKN) | Batik Air | ID6134 | 10.05 | 09:47 | landet |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(7) | 10.25 | 10:15 | landet |
Jakarta (CGK) | China Airlines | CI9782 | 10.25 | 10:15 | landet |
Jakarta (CGK) | Etihad Airways | EY8138 | 10.25 | 10:15 | landet |
Jakarta (CGK) | Japan Airlines | JL6911 | 10.25 | 10:15 | landet |
Jakarta (CGK) | KLM | KL4054 | 10.25 | 10:15 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10.25 | 10:15 | landet |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10.25 | 10:15 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10.25 | 10:15 | landet |
Kupang (KOE) | Lion Air | JT697 | 10.40 | 10:31 | landet |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10.45 | 10:35 | landet |
Jakarta (HLP) | Batik Air | ID7517 | 10.50 | 10:44 | landet |
Houston (AAP) | Citilink | QG461 | 11.05 | ukjent | |
Denpasar (DPS) | Lion Air | JT805 | 11.05 | 11:00 | landet |
Tambolaka (TMC) | NAM Air | IN671 | 11.20 | 11:16 | landet |
Jakarta (CGK) | Batik Air | ID6582 | 11.25 | 11:32 | landet |
Denpasar (DPS) | Citilink | QG9692 | 11.45 | ukjent | |
Banjarmasin (BDJ) | Lion Air | JT223 | 11.50 | 11:49 | landet |
Jakarta (CGK) | Lion Air | JT241 | 11.55 | ukjent | |
Jakarta (CGK) | Lion Air | JT694 | 11.55 | 11:56 | landet |
Ujung Pandang (UPG) | Lion Air | JT801 | 11.55 | 12:46 | landet |
Ujung Pandang (UPG) | Lion Air | JT1707 | 11.55 | ukjent | |
Jakarta (CGK) | Pelita Air | IP204 | 12.15 | 12:16 | landet |
Banjarmasin (BDJ) | Citilink | QG487 | 12.25 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT787 | 12.30 | 13:34 | landet |
Ujung Pandang (UPG) | Lion Air | JT949 | 12.30 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT1787 | 12.30 | ukjent | |
Jakarta (CGK) | Batik Air | ID6596 | 12.35 | 13:48 | landet |
Jakarta (CGK) | Batik Air | ID6899 | 12.35 | ukjent | |
Penang (PEN) | AirAsia | QZ387 | 12.40 | 12:38 | landet |
Pontianak (PNK) | Lion Air | JT839 | 13.15 | 13:58 | landet |
Banjarmasin (BDJ) | Super Air Jet | IU633 | 13.20 | 13:38 | landet |
Jakarta (CGK) | Citilink | QG716 | 13.25 | 13:30 | landet |
Pekanbaru (PKU) | Lion Air | JT983 | 13.35 | 13:51 | landet |
Pekanbaru (PKU) | Lion Air | JT920 | 13.35 | ukjent | |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13.40 | 13:41 | landet |
Jakarta (CGK) | China Airlines | CI8604 | 13.40 | 13:41 | landet |
Jakarta (CGK) | Emirates | EK7312 | 13.40 | 13:41 | landet |
Jakarta (CGK) | Etihad Airways | EY8130 | 13.40 | 13:41 | landet |
Jakarta (CGK) | KLM | KL4060 | 13.40 | 13:41 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 13.40 | 13:41 | landet |
Jakarta (CGK) | Saudia | SV6149 | 13.40 | 13:41 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 13.40 | 13:41 | landet |
Balikpapan (BPN) | Citilink | QG431 | 13.45 | 13:44 | landet |
Jakarta (HLP) | Batik Air | ID7515 | 13.55 | 14:33 | landet |
Banjarmasin (BDJ) | Citilink | QG487 | 14.00 | 14:05 | landet |
Ujung Pandang (UPG) | Lion Air | JT707 | 14.00 | 14:50 | landet |
Ujung Pandang (UPG) | Lion Air | JT1891 | 14.00 | ukjent | |
Jakarta (CGK) | Pelita Air | IP208 | 14.10 | 13:55 | landet |
Balikpapan (BPN) | Lion Air | JT261 | 14.20 | 14:13 | landet |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14.25 | 14:42 | landet |
Jakarta (CGK) | Batik Air | ID6406 | 14.30 | 15:51 | landet |
Jakarta (CGK) | Batik Air | ID6863 | 14.30 | ukjent | |
Denpasar (DPS) | Lion Air | JT919 | 14.40 | 14:54 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(3) | 14.50 | 14:58 | landet |
Kuala Lumpur (KUL) | Firefly | FY7407 | 14.50 | 14:58 | landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14.50 | 14:58 | landet |
Kuala Lumpur (KUL) | Qatar Airways | QR4480 | 14.50 | 14:58 | landet |
Jakarta (HLP) | Batik Air | ID7501 | 14.55 | 15:48 | landet |
Houston (AAP) | Super Air Jet | IU643 | 15.20 | 15:03 | landet |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 15.20 | 17:50 | landet |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 15.30 | 15:33 | landet |
Pangkalanbuun (PKN) | Nam Air | IN193 | 15.30 | ukjent | |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15.35 | 15:30 | landet |
Jakarta (CGK) | Emirates | EK7262 | 15.35 | 15:30 | landet |
Jakarta (CGK) | Etihad Airways | EY8179 | 15.35 | 15:30 | landet |
Jakarta (CGK) | KLM | KL4032 | 15.35 | 15:30 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15.35 | 15:30 | landet |
Jakarta (CGK) | Saudia | SV6148 | 15.35 | 15:30 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15.35 | 15:30 | landet |
Jakarta (HLP) | Citilink | QG174 | 15.50 | ukjent | |
Jakarta (CGK) | Pelita Air | IP206 | 15.55 | 15:58 | landet |
Banjarmasin (BDJ) | Citilink | QG495 | 16.00 | ukjent | |
Jakarta (CGK) | Lion Air | JT171 | 16.05 | ukjent | |
Jakarta (CGK) | Lion Air | JT692 | 16.05 | 15:54 | landet |
Jakarta (CGK) | Lion Air | JT619 | 16.05 | ukjent | |
Medan (KNO) | Super Air Jet | IU363 | 16.10 | 17:26 | landet |
Denpasar (DPS) | Citilink | QG669 | 16.20 | 16:28 | landet |
Palangkaraya (PKY) | Lion Air | JT681 | 16.20 | Forsinket | |
Batam (BTH) | Lion Air | JT972 | 16.25 | 16:56 | landet |
Jakarta (CGK) | Batik Air | ID6578 | 16.35 | ukjent | |
Denpasar (DPS) | Lion Air | JT923 | 17.05 | 17:46 | landet |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 17.05 | 18:01 | landet |
Palangkaraya (PKY) | Lion Air | JT687 | 17.15 | ukjent | |
Jakarta (CGK) | Batik Air | ID7519 | 17.25 | Forsinket | |
Kupang (KOE) | Lion Air | JT695 | 17.25 | 17:42 | landet |
Balikpapan (BPN) | Pelita Air | IP622 | 17.35 | 17:29 | landet |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 17.40 | 17:38 | landet |
Jakarta (CGK) | China Airlines | CI9774 | 17.40 | 17:38 | landet |
Jakarta (CGK) | Etihad Airways | EY7121 | 17.40 | 17:38 | landet |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17.40 | 17:38 | landet |
Jakarta (CGK) | Oman Air | WY5787 | 17.40 | 17:38 | landet |
Jakarta (CGK) | Saudia | SV6153 | 17.40 | 17:38 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17.40 | 17:38 | landet |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(4) | 17.45 | 17:35 | landet |
Denpasar (DPS) | China Airlines | CI9691 | 17.45 | 17:35 | landet |
Denpasar (DPS) | Emirates | EK7268 | 17.45 | 17:35 | landet |
Denpasar (DPS) | Etihad Airways | EY7068 | 17.45 | 17:35 | landet |
Denpasar (DPS) | Japan Airlines | JL6932 | 17.45 | 17:35 | landet |
Labuan Bajo (LBJ) | Super Air Jet | IU725 | 17.50 | Forsinket | |
Jakarta (HLP) | Batik Air | ID7503 | 17.50 | Forsinket | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(3) | 18.00 | 17:54 | landet |
Hong Kong (HKG) | American Airlines | AA8920 | 18.00 | 17:54 | landet |
Hong Kong (HKG) | Japan Airlines | JL7921 | 18.00 | 17:54 | landet |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18.00 | 17:54 | landet |
Balikpapan (BPN) | Super Air Jet | IU619 | 18.10 | 17:59 | landet |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18.15 | planlagt | |
Singapore (SIN) | Air India | AI8264 | 18.15 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA9906 | 18.15 | planlagt | |
Singapore (SIN) | United Airlines | UA7714 | 18.15 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT709 | 18.20 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT897 | 18.20 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 18.20 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 18.20 | planlagt | |
Jakarta (CGK) | Batik Air | ID6576 | 18.25 | planlagt | |
Jakarta (HLP) | Citilink | QG172 | 18.25 | planlagt | |
Jakarta (CGK) | Citilink | QG736 | 18.50 | planlagt | |
Jakarta (CGK) | Pelita Air | IP202 | 19.05 | 18:56 | landet |
Kuala Lumpur (KUL) | Batik Air | OD352 | 19.05 | 18:47 | landet |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19.10 | Forsinket | |
Jakarta (CGK) | China Airlines | CI9684 | 19.10 | Forsinket | |
Jakarta (CGK) | Etihad Airways | EY8186 | 19.10 | Forsinket | |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19.10 | Forsinket | |
Jakarta (CGK) | Oman Air | WY5788 | 19.10 | Forsinket | |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19.10 | Forsinket | |
Balikpapan (BPN) | Super Air Jet | IU617 | 19.15 | planlagt | |
Houston (AAP) | Batik Air | ID6684 | 19.20 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 19.20 | planlagt | |
Jakarta (CGK) | Batik Air | ID6586 | 19.25 | avbrutt | |
Banjarmasin (BDJ) | Citilink | QG489 | 19.45 | planlagt | |
Jakarta (CGK) | Citilink | QG724 | 19.45 | planlagt | |
Denpasar (DPS) | Batik Air | ID6413 | 19.50 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID6137 | 19.50 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID8183 | 19.50 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID8555 | 19.50 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID8750 | 19.50 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID8763 | 19.50 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(4) | 20.10 | Forsinket | |
Jakarta (CGK) | Emirates | EK7272 | 20.10 | Forsinket | |
Jakarta (CGK) | Etihad Airways | EY8180 | 20.10 | Forsinket | |
Jakarta (CGK) | Saudia | SV6152 | 20.10 | Forsinket | |
Jakarta (CGK) | Vietnam Airlines | VN3284 | 20.10 | Forsinket | |
Balikpapan (BPN) | Super Air Jet | IU613 | 20.15 | planlagt | |
Denpasar (DPS) | Citilink | QG699 | 20.20 | planlagt | |
Jakarta (CGK) | Batik Air | ID6594 | 20.25 | planlagt | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 20.25 | planlagt | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 20.25 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(7) | 20.30 | planlagt | |
Singapore (SIN) | Air France | AF3928 | 20.30 | planlagt | |
Singapore (SIN) | China Airlines | CI9705 | 20.30 | planlagt | |
Singapore (SIN) | Etihad Airways | EY8189 | 20.30 | planlagt | |
Singapore (SIN) | KLM | KL4057 | 20.30 | planlagt | |
Singapore (SIN) | Saudia | SV6204 | 20.30 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ5555 | 20.30 | planlagt | |
Singapore (SIN) | Vietnam Airlines | VN3289 | 20.30 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT885 | 20.30 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 20.30 | planlagt | |
Jakarta (CGK) | Citilink | QG726 | 20.40 | planlagt | |
Balikpapan (BPN) | Super Air Jet | IU615 | 20.45 | planlagt | |
Batam (BTH) | Citilink | QG949 | 20.55 | planlagt | |
Batam (BTH) | Citilink | QG949 | 20.55 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(3) | 21.05 | Forsinket | |
Jakarta (CGK) | Etihad Airways | EY7064 | 21.05 | Forsinket | |
Jakarta (CGK) | Saudia | SV6380 | 21.05 | Forsinket | |
Jakarta (CGK) | Vietnam Airlines | VN3750 | 21.05 | Forsinket | |
Jakarta (CGK) | Batik Air | ID6588 | 21.25 | Forsinket | |
Jakarta (CGK) | Citilink | QG720 | 21.30 | planlagt | |
Jakarta (HLP) | Batik Air | ID7521 | 21.35 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT883 | 21.45 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT997 | 21.45 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 23.25 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Balikpapan (BPN) | Super Air Jet | IU610 | 05.00 | 05:20 | I rute |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05.00 | 05:10 | I rute |
Jakarta (HLP) | Batik Air | ID7508 | 05.00 | 05:13 | I rute |
Makassar (UPG) | Lion Air | JT786 | 05.05 | 05:22 | I rute |
Makassar (UPG) | Lion Air | JT852 | 05.05 | ukjent | |
Makassar (UPG) | Lion Air | JT1792 | 05.05 | ukjent | |
Jakarta (CGK) | Garuda Indonesia | GA301 expand_more(2) | 05.10 | 05:25 | I rute |
Jakarta (CGK) | Etihad Airways | EY8090 | 05.10 | 05:25 | I rute |
Jakarta (CGK) | Saudia | SV6159 | 05.10 | 05:25 | I rute |
Balikpapan (BPN) | Citilink | QG430 | 05.10 | 05:15 | I rute |
Lombok (LOP) | Batik Air | ID6132 | 05.15 | 05:29 | I rute |
Kupang (KOE) | Lion Air | JT690 | 05.45 | 06:02 | I rute |
Brunei (BWN) | Royal Brunei Airlines | BI796 | 06.00 | 05:56 | I rute |
Jakarta (CGK) | Batik Air | ID6589 | 06.00 | 06:18 | I rute |
Samarinda (AAP) | Super Air Jet | IU640 | 06.00 | ukjent | |
Denpasar (DPS) | Super Air Jet | IU706 | 06.00 | 06:21 | I rute |
Balikpapan (BPN) | Lion Air | JT266 | 06.00 | ukjent | |
Makassar (UPG) | Lion Air | JT882 | 06.00 | 06:16 | I rute |
Makassar (UPG) | Lion Air | JT1942 | 06.00 | ukjent | |
Samarinda (AAP) | Citilink | QG460 | 06.00 | 06:12 | I rute |
Jakarta (CGK) | Pelita Air | IP213 | 06.10 | 06:03 | I rute |
Penang (PEN) | AirAsia | QZ386 | 06.10 | 06:20 | I rute |
Denpasar (DPS) | Batik Air | ID6412 | 06.20 | 06:32 | I rute |
Banjarmasin (BDJ) | Super Air Jet | IU634 | 06.30 | 06:43 | I rute |
Pangkalan Bun (PKN) | Batik Air | ID6135 | 07.00 | 07:23 | I rute |
Jakarta (CGK) | Batik Air | ID6597 | 07.00 | 06:42 | I rute |
Batam (BTH) | Lion Air | JT971 | 07.00 | 07:20 | I rute |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(4) | 07.05 | 08:59 | I rute |
Jakarta (CGK) | China Airlines | CI9775 | 07.05 | 08:59 | I rute |
Jakarta (CGK) | Etihad Airways | EY8181 | 07.05 | 08:59 | I rute |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07.05 | 08:59 | I rute |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07.05 | 08:59 | I rute |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(7) | 07.05 | 07:19 | I rute |
Singapore (SIN) | Air France | AF3927 | 07.05 | 07:19 | I rute |
Singapore (SIN) | China Airlines | CI9704 | 07.05 | 07:19 | I rute |
Singapore (SIN) | Etihad Airways | EY8190 | 07.05 | 07:19 | I rute |
Singapore (SIN) | KLM | KL4062 | 07.05 | 07:19 | I rute |
Singapore (SIN) | Saudia | SV6205 | 07.05 | 07:19 | I rute |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07.05 | 07:19 | I rute |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07.05 | 07:19 | I rute |
Lombok (LOP) | Lion Air | JT646 | 07.10 | 07:22 | I rute |
Jakarta (HLP) | Batik Air | ID7510 | 07.30 | 07:44 | I rute |
Jakarta (CGK) | Lion Air | JT176 | 07.40 | ukjent | |
Jakarta (CGK) | Lion Air | JT693 | 07.40 | 07:52 | I rute |
Lombok (LOP) | Citilink | QG670 | 07.45 | ukjent | |
Pekanbaru (PKU) | Lion Air | JT982 | 07.55 | 08:23 | I rute |
Pekanbaru (PKU) | Lion Air | JT929 | 07.55 | ukjent | |
Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08.00 | 07:57 | I rute |
Jakarta (HLP) | Citilink | QG175 | 08.05 | ukjent | |
Jakarta (CGK) | Citilink | QG725 | 08.15 | ukjent | |
Jeddah (JED) | Lion Air | JT102 | 08.15 | 08:11 | I rute |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(3) | 08.20 | 08:26 | I rute |
Hong Kong (HKG) | American Airlines | AA8957 | 08.20 | 08:26 | I rute |
Hong Kong (HKG) | Japan Airlines | JL7920 | 08.20 | 08:26 | I rute |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08.20 | 08:26 | I rute |
Denpasar (DPS) | Lion Air | JT990 | 08.25 | 08:31 | I rute |
Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08.30 | avbrutt | |
Jakarta (CGK) | Emirates | EK3546 | 08.30 | avbrutt | |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08.40 | 08:56 | I rute |
Banjarmasin (BDJ) | Lion Air | JT222 | 08.50 | 09:05 | I rute |
Jakarta (CGK) | Batik Air | ID6391 | 08.55 | 09:09 | I rute |
Balikpapan (BPN) | Super Air Jet | IU618 | 09.00 | 09:04 | I rute |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(6) | 09.20 | 09:33 | I rute |
Denpasar (DPS) | China Airlines | CI9686 | 09.20 | 09:33 | I rute |
Denpasar (DPS) | Emirates | EK7269 | 09.20 | 09:33 | I rute |
Denpasar (DPS) | Etihad Airways | EY7067 | 09.20 | 09:33 | I rute |
Denpasar (DPS) | Etihad Airways | EY8146 | 09.20 | 09:33 | I rute |
Denpasar (DPS) | Etihad Airways | EY8083 | 09.20 | 09:33 | I rute |
Denpasar (DPS) | Japan Airlines | JL6933 | 09.20 | 09:33 | I rute |
Balikpapan (BPN) | Super Air Jet | IU612 | 09.20 | ukjent | |
Banjarmasin (BDJ) | Citilink | QG486 | 09.20 | ukjent | |
Jakarta (CGK) | Pelita Air | IP201 | 09.25 | 09:24 | I rute |
Balikpapan (BPN) | Citilink | QG434 | 09.40 | 09:48 | I rute |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10.00 | 10:07 | I rute |
Kuala Lumpur (KUL) | Firefly | FY7404 | 10.00 | 10:07 | I rute |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10.00 | 10:07 | I rute |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10.00 | 10:07 | I rute |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10.10 | 10:12 | I rute |
Singapore (SIN) | Air India | AI8259 | 10.10 | 10:12 | I rute |
Singapore (SIN) | Garuda Indonesia | GA9905 | 10.10 | 10:12 | I rute |
Singapore (SIN) | United Airlines | UA7673 | 10.10 | 10:12 | I rute |
Jakarta (CGK) | Batik Air | ID6585 | 10.15 | 13:35 | I rute |
Banjarmasin (BDJ) | Super Air Jet | IU632 | 10.20 | 10:32 | I rute |
Makassar (UPG) | Lion Air | JT706 | 10.20 | 11:12 | I rute |
Makassar (UPG) | Lion Air | JT980 | 10.20 | planlagt | |
Makassar (UPG) | Lion Air | JT994 | 10.20 | ukjent | |
Makassar (UPG) | Lion Air | JT1780 | 10.20 | planlagt | |
Jakarta (CGK) | Citilink | QG715 | 10.20 | 10:37 | I rute |
Makassar (UPG) | Citilink | QG350 | 10.20 | 10:27 | I rute |
Singapore (SIN) | Scoot | TR297 expand_more(1) | 10.35 | 10:40 | I rute |
Singapore (SIN) | Singapore Airlines | SQ8597 | 10.35 | 10:40 | I rute |
Balikpapan (BPN) | Lion Air | JT262 | 10.35 | ukjent | |
Lombok (LOP) | Lion Air | JT822 | 10.35 | 11:34 | I rute |
Batam (BTH) | Lion Air | JT973 | 10.40 | 11:06 | I rute |
Jakarta (CGK) | Pelita Air | IP211 | 10.40 | 10:45 | I rute |
Kalimarau (BEJ) | Batik Air | ID6346 | 10.45 | 13:31 | I rute |
Jakarta (HLP) | Batik Air | ID7516 | 10.45 | 10:56 | I rute |
Samarinda (AAP) | Super Air Jet | IU642 | 11.00 | 11:18 | I rute |
Banjarmasin (BDJ) | Citilink | QG486 | 11.10 | 11:28 | I rute |
Jakarta (CGK) | Lion Air | JT122 | 11.20 | ukjent | |
Jakarta (CGK) | Lion Air | JT697 | 11.20 | 11:42 | I rute |
Kuala Lumpur (KUL) | AirAsia | QZ322 | 11.20 | 11:22 | I rute |
Jakarta (CGK) | Garuda Indonesia | GA327 expand_more(6) | 11.35 | 11:45 | I rute |
Jakarta (CGK) | China Airlines | CI8619 | 11.35 | 11:45 | I rute |
Jakarta (CGK) | Emirates | EK7313 | 11.35 | 11:45 | I rute |
Jakarta (CGK) | Etihad Airways | EY8148 | 11.35 | 11:45 | I rute |
Jakarta (CGK) | Malaysia Airlines | MH4029 | 11.35 | 11:45 | I rute |
Jakarta (CGK) | Saudia | SV6156 | 11.35 | 11:45 | I rute |
Jakarta (CGK) | Vietnam Airlines | VN3873 | 11.35 | 11:45 | I rute |
Jakarta (HLP) | Batik Air | ID7520 | 11.35 | 11:47 | I rute |
Denpasar (DPS) | Citilink | QG698 | 11.35 | ukjent | |
Denpasar (DPS) | Lion Air | JT804 | 12.00 | 12:06 | I rute |
Jakarta (CGK) | Batik Air | ID6581 | 12.10 | 13:51 | I rute |
Jeddah (JED) | Lion Air | JT104 | 12.20 | 12:18 | I rute |
Denpasar (DPS) | Citilink | QG9693 | 12.25 | ukjent | |
Banjarmasin (BDJ) | Super Air Jet | IU636 | 12.30 | 12:42 | I rute |
