Flyankomster og avganger på Surabaya Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT690 | 04.55 | 05:04 | landet |
Jakarta (CGK) | Lion Air | JT748 | 04.55 | ukjent | |
Jakarta (CGK) | Lion Air | JT868 | 04.55 | ukjent | |
Ujung Pandang (UPG) | Citilink | QG353 | 05.15 | 05:07 | landet |
Jakarta (CGK) | Batik Air | ID6370 | 06.05 | avbrutt | |
Banjarmasin (BDJ) | Lion Air | JT311 | 06.10 | ukjent | |
Balikpapan (BPN) | Lion Air | JT363 | 06.30 | ukjent | |
Jakarta (HLP) | Batik Air | ID7511 | 06.45 | 06:34 | landet |
Kupang (KOE) | Lion Air | JT693 | 07.00 | 06:50 | landet |
Denpasar (DPS) | Lion Air | JT929 | 07.00 | 06:53 | landet |
Denpasar (DPS) | Lion Air | JT856 | 07.01 | ukjent | |
Denpasar (DPS) | Citilink | QG690 | 07.05 | 07:12 | landet |
Tarakan (TRK) | Lion Air | JT267 | 07.15 | 07:16 | landet |
Jakarta (HLP) | Citilink | QG170 | 07.25 | ukjent | |
Jakarta (CGK) | Garuda Indonesia | GA314 | 07.30 | avbrutt | |
Jakarta (CGK) | Citilink | QG712 | 07.35 | ukjent | |
Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07.40 | 08:14 | landet |
Jakarta (CGK) | Emirates | EK3564 | 07.40 | 08:14 | landet |
Ujung Pandang (UPG) | Citilink | QG355 | 07.55 | ukjent | |
Balikpapan (BPN) | Super Air Jet | IU649 | 08.00 | 07:49 | landet |
Banjarmasin (BDJ) | Lion Air | JT315 | 08.10 | 09:07 | landet |
Pontianak (PNK) | Lion Air | JT837 | 08.10 | 07:58 | landet |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(7) | 08.25 | 08:09 | landet |
Jakarta (CGK) | China Airlines | CI9668 | 08.25 | 08:09 | landet |
Jakarta (CGK) | Emirates | EK7298 | 08.25 | 08:09 | landet |
Jakarta (CGK) | Etihad Airways | EY8177 | 08.25 | 08:09 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4401 | 08.25 | 08:09 | landet |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08.25 | 08:09 | landet |
Jakarta (CGK) | Saudia | SV6150 | 08.25 | 08:09 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08.25 | 08:09 | landet |
Jakarta (CGK) | Pelita Air | IP200 | 08.30 | 08:17 | landet |
Denpasar (DPS) | Super Air Jet | IU703 | 08.40 | 10:33 | landet |
Balikpapan (BPN) | Super Air Jet | IU611 | 08.45 | ukjent | |
Pontianak (PNK) | Citilink | QG417 | 08.55 | ukjent | |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09.05 | 08:57 | landet |
Singapore (SIN) | Air India | AI8260 | 09.05 | 08:57 | landet |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09.05 | 08:57 | landet |
Singapore (SIN) | Lufthansa | LH7232 | 09.05 | 08:57 | landet |
Singapore (SIN) | Swiss | LX9240 | 09.05 | 08:57 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09.10 | 09:01 | landet |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7405 | 09.10 | 09:01 | landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09.10 | 09:01 | landet |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09.10 | 09:01 | landet |
Sampit (SMQ) | Nam Air | IN243 | 09.25 | ukjent | |
Banjarmasin (BDJ) | Super Air Jet | IU635 | 09.30 | ukjent | |
Jakarta (CGK) | Batik Air | ID6584 | 09.35 | 09:17 | landet |
Singapore (SIN) | Scoot | TR296 expand_more(1) | 09.35 | 10:10 | landet |
Singapore (SIN) | Singapore Airlines | SQ8596 | 09.35 | 10:10 | landet |
Ujung Pandang (UPG) | Lion Air | JT781 | 09.40 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT791 | 09.40 | 09:20 | landet |
Ujung Pandang (UPG) | Lion Air | JT981 | 09.40 | ukjent | |
Ujung Pandang (UPG) | Citilink | QG351 | 09.40 | 09:12 | landet |
Balikpapan (BPN) | Lion Air | JT367 | 09.45 | 09:50 | landet |
Batam (BTH) | Lion Air | JT970 | 09.50 | ukjent | |
Jakarta (CGK) | Citilink | QG722 | 09.50 | 09:41 | landet |
Jakarta (CGK) | Pelita Air | IP210 | 09.55 | ukjent | |
Jakarta (HLP) | Batik Air | ID7066 | 10.00 | ukjent | |
Jakarta (HLP) | Batik Air | ID7513 | 10.00 | 10:07 | landet |
Pangkalanbuun (PKN) | Batik Air | ID6134 | 10.05 | 09:56 | landet |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(7) | 10.25 | 10:14 | landet |
Jakarta (CGK) | China Airlines | CI9782 | 10.25 | 10:14 | landet |
Jakarta (CGK) | Etihad Airways | EY8138 | 10.25 | 10:14 | landet |
Jakarta (CGK) | Japan Airlines | JL6911 | 10.25 | 10:14 | landet |
Jakarta (CGK) | KLM | KL4054 | 10.25 | 10:14 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10.25 | 10:14 | landet |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10.25 | 10:14 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10.25 | 10:14 | landet |
Jakarta (CGK) | Lion Air | JT241 | 10.25 | ukjent | |
Jakarta (CGK) | Lion Air | JT694 | 10.25 | 09:53 | landet |
Palangkaraya (PKY) | Lion Air | JT683 | 10.35 | 10:27 | landet |
Kupang (KOE) | Lion Air | JT697 | 10.40 | 10:54 | landet |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10.45 | 10:57 | landet |
Jakarta (HLP) | Batik Air | ID7517 | 10.50 | 10:50 | landet |
Houston (AAP) | Citilink | QG461 | 11.05 | 11:37 | landet |
Denpasar (DPS) | Lion Air | JT805 | 11.05 | 11:18 | landet |
Jakarta (CGK) | Batik Air | ID6582 | 11.40 | 11:56 | landet |
Denpasar (DPS) | Citilink | QG9692 | 11.45 | ukjent | |
Banjarmasin (BDJ) | Lion Air | JT223 | 11.50 | 12:51 | landet |
Palu (PLW) | Super Air Jet | IU567 | 11.50 | 12:21 | landet |
Ternate (TTE) | Lion Air | JT869 | 11.55 | 14:53 | landet |
Ujung Pandang (UPG) | Lion Air | JT1707 | 11.55 | ukjent | |
Pangkalanbuun (PKN) | Nam Air | IN193 | 12.00 | 11:48 | landet |
Jakarta (CGK) | Pelita Air | IP204 | 12.15 | 12:35 | landet |
Banjarmasin (BDJ) | Citilink | QG487 | 12.25 | 12:13 | landet |
Ujung Pandang (UPG) | Lion Air | JT801 | 12.30 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT949 | 12.30 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT1787 | 12.30 | ukjent | |
Jakarta (CGK) | Batik Air | ID6596 | 12.35 | 15:07 | landet |
Jakarta (CGK) | Batik Air | ID6899 | 12.35 | ukjent | |
Johor Bahru (JHB) | AirAsia | QZ393 | 12.40 | 12:24 | landet |
Batam (BTH) | Lion Air | JT2970 | 12.55 | 13:00 | landet |
Pontianak (PNK) | Lion Air | JT839 | 13.15 | ukjent | |
Banjarmasin (BDJ) | Super Air Jet | IU633 | 13.20 | 15:32 | landet |
Jakarta (CGK) | Citilink | QG716 | 13.25 | ukjent | |
Palembang (PLM) | Lion Air | JT857 | 13.30 | 13:31 | landet |
Houston (AAP) | Super Air Jet | IU641 | 13.40 | ukjent | |
Balikpapan (BPN) | Citilink | QG431 | 13.45 | 13:39 | landet |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13.55 | 14:15 | landet |
Jakarta (CGK) | China Airlines | CI8604 | 13.55 | 14:15 | landet |
Jakarta (CGK) | Emirates | EK7312 | 13.55 | 14:15 | landet |
Jakarta (CGK) | Etihad Airways | EY8130 | 13.55 | 14:15 | landet |
Jakarta (CGK) | KLM | KL4060 | 13.55 | 14:15 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 13.55 | 14:15 | landet |
Jakarta (CGK) | Saudia | SV6149 | 13.55 | 14:15 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 13.55 | 14:15 | landet |
Jakarta (HLP) | Batik Air | ID7515 | 13.55 | 13:44 | landet |
Ujung Pandang (UPG) | Lion Air | JT707 | 14.00 | 14:18 | landet |
Ujung Pandang (UPG) | Lion Air | JT1891 | 14.00 | ukjent | |
Singapore (SIN) | Jetstar | 3K247 expand_more(5) | 14.00 | 13:57 | landet |
Singapore (SIN) | Air France | AF9590 | 14.00 | 13:57 | landet |
Singapore (SIN) | Finnair | AY6413 | 14.00 | 13:57 | landet |
Singapore (SIN) | IndiGo | 6E3927 | 14.00 | 13:57 | landet |
Singapore (SIN) | KLM | KL4877 | 14.00 | 13:57 | landet |
Singapore (SIN) | Qantas | QF5197 | 14.00 | 13:57 | landet |
Jakarta (CGK) | Pelita Air | IP208 | 14.10 | 13:53 | landet |
Balikpapan (BPN) | Lion Air | JT261 | 14.20 | 14:26 | landet |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14.25 | 14:12 | landet |
Denpasar (DPS) | Citilink | QG699 | 14.25 | 15:11 | landet |
Jakarta (CGK) | Batik Air | ID6406 | 14.30 | ukjent | |
Jakarta (CGK) | Batik Air | ID6863 | 14.30 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT787 | 14.30 | 14:44 | landet |
Ambon (AMQ) | Lion Air | JT879 | 14.35 | 14:32 | landet |
Manado (MDC) | Lion Air | JT749 | 14.40 | 14:57 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(3) | 14.50 | 14:38 | landet |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7407 | 14.50 | 14:38 | landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14.50 | 14:38 | landet |
Kuala Lumpur (KUL) | Qatar Airways | QR4480 | 14.50 | 14:38 | landet |
Jakarta (HLP) | Batik Air | ID7501 | 14.55 | 15:03 | landet |
Denpasar (DPS) | Lion Air | JT919 | 15.00 | 15:23 | landet |
Houston (AAP) | Super Air Jet | IU643 | 15.20 | 15:00 | landet |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 15.20 | 15:44 | landet |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 15.30 | 16:49 | landet |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15.35 | 15:27 | landet |
Jakarta (CGK) | Emirates | EK7262 | 15.35 | 15:27 | landet |
Jakarta (CGK) | Etihad Airways | EY8179 | 15.35 | 15:27 | landet |
Jakarta (CGK) | KLM | KL4032 | 15.35 | 15:27 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15.35 | 15:27 | landet |
Jakarta (CGK) | Saudia | SV6148 | 15.35 | 15:27 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15.35 | 15:27 | landet |
Palangkaraya (PKY) | Lion Air | JT681 | 15.40 | 16:47 | landet |
Jakarta (HLP) | Citilink | QG174 | 15.50 | ukjent | |
Jakarta (CGK) | Pelita Air | IP206 | 15.55 | 15:39 | landet |
Kupang (KOE) | Lion Air | JT695 | 15.55 | 16:54 | landet |
Banjarmasin (BDJ) | Citilink | QG495 | 16.00 | ukjent | |
Jakarta (CGK) | Lion Air | JT171 | 16.05 | ukjent | |
Jakarta (CGK) | Lion Air | JT619 | 16.05 | ukjent | |
Jakarta (CGK) | Lion Air | JT692 | 16.05 | 17:16 | landet |
Batam (BTH) | Lion Air | JT972 | 16.25 | 16:41 | landet |
Jakarta (CGK) | Batik Air | ID6578 | 16.35 | ukjent | |
Kendari (KDI) | Lion Air | JT727 | 17.05 | ukjent | |
Denpasar (DPS) | Lion Air | JT923 | 17.05 | 18:04 | landet |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 17.05 | 17:28 | landet |
Balikpapan (BPN) | Pelita Air | IP622 | 17.35 | 17:11 | landet |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 17.40 | 17:49 | landet |
Jakarta (CGK) | China Airlines | CI9774 | 17.40 | 17:49 | landet |
Jakarta (CGK) | Etihad Airways | EY7121 | 17.40 | 17:49 | landet |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17.40 | 17:49 | landet |
Jakarta (CGK) | Oman Air | WY5787 | 17.40 | 17:49 | landet |
Jakarta (CGK) | Saudia | SV6153 | 17.40 | 17:49 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17.40 | 17:49 | landet |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(4) | 17.45 | 17:24 | landet |
Denpasar (DPS) | China Airlines | CI9691 | 17.45 | 17:24 | landet |
Denpasar (DPS) | Emirates | EK7268 | 17.45 | 17:24 | landet |
Denpasar (DPS) | Etihad Airways | EY7068 | 17.45 | 17:24 | landet |
Denpasar (DPS) | Japan Airlines | JL6932 | 17.45 | 17:24 | landet |
Jakarta (HLP) | Batik Air | ID7503 | 17.50 | Forsinket | |
Labuan Bajo (LBJ) | Super Air Jet | IU725 | 17.50 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18.00 | avbrutt | |
Hong Kong (HKG) | American Airlines | AA8920 | 18.00 | avbrutt | |
Hong Kong (HKG) | British Airways | BA4571 | 18.00 | avbrutt | |
Hong Kong (HKG) | Japan Airlines | JL7921 | 18.00 | avbrutt | |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18.00 | avbrutt | |
Balikpapan (BPN) | Super Air Jet | IU619 | 18.10 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18.15 | planlagt | |
Singapore (SIN) | Air India | AI8264 | 18.15 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA9906 | 18.15 | planlagt | |
Singapore (SIN) | United Airlines | UA7714 | 18.15 | planlagt | |
Palangkaraya (PKY) | Lion Air | JT687 | 18.20 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT709 | 18.20 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT897 | 18.20 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 18.20 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 18.20 | planlagt | |
Jakarta (CGK) | Batik Air | ID6576 | 18.25 | planlagt | |
Jakarta (HLP) | Citilink | QG172 | 18.25 | Forsinket | |
Batam (BTH) | Citilink | QG949 | 18.35 | planlagt | |
Singapore (SIN) | Scoot | TR266 expand_more(1) | 18.35 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ8506 | 18.35 | planlagt | |
Jakarta (CGK) | Citilink | QG736 | 18.50 | planlagt | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 18.50 | planlagt | |
Jakarta (HLP) | Garuda Indonesia | GA3304 | 18.55 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT885 | 18.55 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1801 | 18.55 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 18.55 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1885 | 18.55 | planlagt | |
Balikpapan (BPN) | Batik Air | ID6221 | 19.00 | avbrutt | |
Balikpapan (BPN) | Citilink | QG435 | 19.00 | planlagt | |
Jakarta (HLP) | Batik Air | ID7519 | 19.00 | planlagt | |
Banjarmasin (BDJ) | Citilink | QG489 | 19.05 | planlagt | |
Jakarta (CGK) | Pelita Air | IP202 | 19.05 | 18:50 | landet |
Kuala Lumpur (KUL) | Batik Air | OD352 | 19.05 | 18:54 | landet |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19.10 | Forsinket | |
Jakarta (CGK) | China Airlines | CI9684 | 19.10 | Forsinket | |
Jakarta (CGK) | Etihad Airways | EY8186 | 19.10 | Forsinket | |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19.10 | Forsinket | |
Jakarta (CGK) | Oman Air | WY5788 | 19.10 | Forsinket | |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19.10 | Forsinket | |
Balikpapan (BPN) | Super Air Jet | IU617 | 19.15 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 19.20 | planlagt | |
Jakarta (CGK) | Batik Air | ID6586 | 19.25 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID6137 | 19.50 | planlagt | |
Denpasar (DPS) | Batik Air | ID6413 | 19.50 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID8183 | 19.50 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID8555 | 19.50 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID8763 | 19.50 | planlagt | |
Ujung Pandang (UPG) | Batik Air | ID8750 | 19.50 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(4) | 20.10 | planlagt | |
Jakarta (CGK) | Emirates | EK7272 | 20.10 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY8180 | 20.10 | planlagt | |
Jakarta (CGK) | Saudia | SV6152 | 20.10 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3284 | 20.10 | planlagt | |
Balikpapan (BPN) | Super Air Jet | IU613 | 20.15 | planlagt | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 20.15 | planlagt | |
Jakarta (CGK) | Batik Air | ID6594 | 20.25 | planlagt | |
Banjarmasin (BDJ) | Citilink | QG489 | 20.30 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(7) | 20.30 | planlagt | |
Singapore (SIN) | Air France | AF3928 | 20.30 | planlagt | |
Singapore (SIN) | China Airlines | CI9705 | 20.30 | planlagt | |
Singapore (SIN) | Etihad Airways | EY8189 | 20.30 | planlagt | |
Singapore (SIN) | KLM | KL4057 | 20.30 | planlagt | |
Singapore (SIN) | Saudia | SV6204 | 20.30 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ5555 | 20.30 | planlagt | |
Singapore (SIN) | Vietnam Airlines | VN3289 | 20.30 | planlagt | |
Tanjung Redep (BEJ) | Super Air Jet | IU673 | 20.35 | planlagt | |
Jakarta (CGK) | Citilink | QG724 | 20.40 | planlagt | |
Balikpapan (BPN) | Super Air Jet | IU615 | 20.45 | planlagt | |
Jakarta (HLP) | Batik Air | ID7521 | 20.45 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT883 | 20.45 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT997 | 20.45 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1853 | 20.45 | planlagt | |
Pekanbaru (PKU) | Lion Air | JT983 | 21.00 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(3) | 21.05 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY7064 | 21.05 | planlagt | |
Jakarta (CGK) | Saudia | SV6380 | 21.05 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3750 | 21.05 | planlagt | |
Jakarta (CGK) | Batik Air | ID6588 | 21.25 | planlagt | |
Jakarta (CGK) | Citilink | QG720 | 21.30 | planlagt | |
Jakarta (CGK) | Citilink | QG726 | 21.55 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22.00 | planlagt | |
Denpasar (DPS) | Citilink | QG669 | 22.35 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 23.25 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Jakarta (HLP) | Batik Air | ID7508 | 05.00 | 05:18 | I rute |
Balikpapan (BPN) | Super Air Jet | IU610 | 05.00 | 05:10 | I rute |
Ambon (AMQ) | Lion Air | JT878 | 05.00 | 05:22 | I rute |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05.00 | 05:12 | I rute |
Makassar (UPG) | Lion Air | JT742 | 05.05 | planlagt | |
Makassar (UPG) | Lion Air | JT786 | 05.05 | 05:08 | I rute |
Makassar (UPG) | Lion Air | JT852 | 05.05 | planlagt | |
Makassar (UPG) | Lion Air | JT1792 | 05.05 | ukjent | |
Jakarta (CGK) | Garuda Indonesia | GA301 expand_more(2) | 05.10 | avbrutt | |
Jakarta (CGK) | Etihad Airways | EY8090 | 05.10 | avbrutt | |
Jakarta (CGK) | Saudia | SV6159 | 05.10 | avbrutt | |
Balikpapan (BPN) | Citilink | QG430 | 05.10 | 05:14 | I rute |
Lombok (LOP) | Batik Air | ID6132 | 05.15 | 05:29 | I rute |
Ternate (TTE) | Lion Air | JT868 | 05.35 | 09:10 | I rute |
Kupang (KOE) | Lion Air | JT690 | 05.45 | 06:18 | I rute |
Lombok (LOP) | Citilink | QG670 | 05.55 | 05:59 | I rute |
Jakarta (CGK) | Citilink | QG725 | 05.55 | 05:54 | I rute |
Jakarta (CGK) | Batik Air | ID6589 | 06.00 | 05:52 | I rute |
Denpasar (DPS) | Super Air Jet | IU706 | 06.00 | 07:54 | I rute |
Samarinda (AAP) | Super Air Jet | IU640 | 06.00 | 06:15 | I rute |
Balikpapan (BPN) | Lion Air | JT266 | 06.00 | ukjent | |
Makassar (UPG) | Lion Air | JT882 | 06.00 | 06:07 | I rute |
Makassar (UPG) | Lion Air | JT1892 | 06.00 | ukjent | |
Makassar (UPG) | Lion Air | JT1942 | 06.00 | planlagt | |
Banjarmasin (BDJ) | Citilink | QG484 | 06.00 | ukjent | |
Jakarta (CGK) | Pelita Air | IP213 | 06.10 | 06:05 | I rute |
Denpasar (DPS) | Batik Air | ID6412 | 06.20 | 06:54 | I rute |
Banjarmasin (BDJ) | Super Air Jet | IU634 | 06.30 | ukjent | |
Palu (PLW) | Super Air Jet | IU566 | 06.55 | 08:10 | I rute |
Pangkalan Bun (PKN) | Batik Air | ID6135 | 07.00 | 07:27 | I rute |
Jakarta (CGK) | Batik Air | ID6597 | 07.00 | avbrutt | |
Batam (BTH) | Lion Air | JT971 | 07.00 | ukjent | |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(4) | 07.05 | 07:05 | I rute |
Jakarta (CGK) | China Airlines | CI9775 | 07.05 | 07:05 | I rute |
Jakarta (CGK) | Etihad Airways | EY8181 | 07.05 | 07:05 | I rute |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07.05 | 07:05 | I rute |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07.05 | 07:05 | I rute |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(7) | 07.05 | 07:10 | I rute |
Singapore (SIN) | Air France | AF3927 | 07.05 | 07:10 | I rute |
Singapore (SIN) | China Airlines | CI9704 | 07.05 | 07:10 | I rute |
Singapore (SIN) | Etihad Airways | EY8190 | 07.05 | 07:10 | I rute |
Singapore (SIN) | KLM | KL4062 | 07.05 | 07:10 | I rute |
Singapore (SIN) | Saudia | SV6205 | 07.05 | 07:10 | I rute |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07.05 | 07:10 | I rute |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07.05 | 07:10 | I rute |
Lombok (LOP) | Lion Air | JT646 | 07.10 | 07:18 | I rute |
Jakarta (HLP) | Batik Air | ID7510 | 07.30 | 07:29 | I rute |
Samarinda (AAP) | Citilink | QG460 | 07.35 | 08:00 | I rute |
Johor Bahru (JHB) | AirAsia | QZ392 | 07.35 | 07:35 | I rute |
Jakarta (CGK) | Lion Air | JT176 | 07.40 | ukjent | |
Jakarta (CGK) | Lion Air | JT693 | 07.40 | 07:50 | I rute |
Jakarta (HLP) | Citilink | QG175 | 08.05 | ukjent | |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08.20 | avbrutt | |
Hong Kong (HKG) | American Airlines | AA8957 | 08.20 | avbrutt | |
Hong Kong (HKG) | British Airways | BA4570 | 08.20 | avbrutt | |
Hong Kong (HKG) | Japan Airlines | JL7920 | 08.20 | avbrutt | |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08.20 | avbrutt | |
Denpasar (DPS) | Lion Air | JT990 | 08.25 | 08:30 | I rute |
Jakarta (CGK) | Garuda Indonesia | GA323 | 08.30 | 08:36 | I rute |
Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08.30 | 09:14 | I rute |
Jakarta (CGK) | Emirates | EK3546 | 08.30 | 09:14 | I rute |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08.40 | 09:09 | I rute |
Banjarmasin (BDJ) | Lion Air | JT222 | 08.50 | 10:08 | I rute |
Jakarta (CGK) | Batik Air | ID6391 | 08.55 | 08:54 | I rute |
Balikpapan (BPN) | Super Air Jet | IU618 | 09.00 | 09:25 | I rute |
Palembang (PLM) | Lion Air | JT856 | 09.00 | 09:03 | I rute |
Manado (MDC) | Lion Air | JT748 | 09.05 | 09:18 | I rute |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(6) | 09.20 | 09:22 | I rute |
Denpasar (DPS) | China Airlines | CI9686 | 09.20 | 09:22 | I rute |
Denpasar (DPS) | Emirates | EK7269 | 09.20 | 09:22 | I rute |
Denpasar (DPS) | Etihad Airways | EY7067 | 09.20 | 09:22 | I rute |
Denpasar (DPS) | Etihad Airways | EY8146 | 09.20 | 09:22 | I rute |
Denpasar (DPS) | Etihad Airways | EY8083 | 09.20 | 09:22 | I rute |
Denpasar (DPS) | Japan Airlines | JL6933 | 09.20 | 09:22 | I rute |
Balikpapan (BPN) | Super Air Jet | IU612 | 09.20 | ukjent | |
Jakarta (CGK) | Pelita Air | IP201 | 09.25 | 09:23 | I rute |
Banjarmasin (BDJ) | Citilink | QG486 | 09.25 | 09:27 | I rute |
Samarinda (AAP) | Super Air Jet | IU642 | 09.30 | ukjent | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10.00 | 10:17 | I rute |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7404 | 10.00 | 10:17 | I rute |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10.00 | 10:17 | I rute |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10.00 | 10:17 | I rute |
Sampit (SMQ) | Nam Air | IN242 | 10.05 | 10:40 | I rute |
Denpasar (DPS) | Lion Air | JT804 | 10.05 | 12:35 | I rute |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10.10 | 10:15 | I rute |
Singapore (SIN) | Air India | AI8259 | 10.10 | 10:15 | I rute |
Singapore (SIN) | Garuda Indonesia | GA9905 | 10.10 | 10:15 | I rute |
Singapore (SIN) | United Airlines | UA7673 | 10.10 | 10:15 | I rute |
Jakarta (CGK) | Batik Air | ID6585 | 10.15 | 10:24 | I rute |
Banjarmasin (BDJ) | Super Air Jet | IU632 | 10.20 | 11:05 | I rute |
Makassar (UPG) | Lion Air | JT706 | 10.20 | 10:42 | I rute |
Makassar (UPG) | Lion Air | JT980 | 10.20 | ukjent | |
Makassar (UPG) | Lion Air | JT994 | 10.20 | ukjent | |
Makassar (UPG) | Lion Air | JT1780 | 10.20 | planlagt | |
