Flyankomster og avganger på Surabaya Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT690 | 04.55 | ukjent | |
Jakarta (CGK) | Lion Air | JT748 | 04.55 | ukjent | |
Jakarta (CGK) | Lion Air | JT868 | 04.55 | ukjent | |
Ujung Pandang (UPG) | Citilink | QG353 | 05.15 | 05:00 | landet |
Banjarmasin (BDJ) | Lion Air | JT311 | 06.10 | 06:07 | landet |
Balikpapan (BPN) | Lion Air | JT363 | 06.30 | 06:19 | landet |
Jakarta (HLP) | Batik Air | ID7511 | 06.45 | 06:36 | landet |
Kupang (KOE) | Lion Air | JT693 | 07.00 | 06:53 | landet |
Denpasar (DPS) | Lion Air | JT929 | 07.00 | 06:51 | landet |
Denpasar (DPS) | Citilink | QG690 | 07.05 | 07:01 | landet |
Tarakan (TRK) | Lion Air | JT267 | 07.15 | 06:57 | landet |
Jakarta (HLP) | Citilink | QG170 | 07.25 | 07:05 | landet |
Jakarta (CGK) | Citilink | QG712 | 07.35 | ukjent | |
Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07.40 | 07:38 | landet |
Jakarta (CGK) | Emirates | EK3564 | 07.40 | 07:38 | landet |
Ujung Pandang (UPG) | Citilink | QG355 | 07.55 | 07:34 | landet |
Balikpapan (BPN) | Super Air Jet | IU649 | 08.00 | 09:51 | landet |
Banjarmasin (BDJ) | Lion Air | JT315 | 08.10 | 07:53 | landet |
Pontianak (PNK) | Lion Air | JT837 | 08.10 | 07:49 | landet |
Palangkaraya (PKY) | Lion Air | JT683 | 08.15 | 08:01 | landet |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(6) | 08.25 | 08:21 | landet |
Jakarta (CGK) | China Airlines | CI9668 | 08.25 | 08:21 | landet |
Jakarta (CGK) | Emirates | EK7298 | 08.25 | 08:21 | landet |
Jakarta (CGK) | Etihad Airways | EY8177 | 08.25 | 08:21 | landet |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08.25 | 08:21 | landet |
Jakarta (CGK) | Saudia | SV6150 | 08.25 | 08:21 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08.25 | 08:21 | landet |
Jakarta (CGK) | Pelita Air | IP200 | 08.30 | ukjent | |
Denpasar (DPS) | Super Air Jet | IU703 | 08.40 | 08:11 | landet |
Banjarmasin (BDJ) | Citilink | QG485 | 08.45 | 08:34 | landet |
Balikpapan (BPN) | Super Air Jet | IU611 | 08.45 | 08:43 | landet |
Jakarta (CGK) | Garuda Indonesia | GA448 expand_more(3) | 08.50 | ukjent | |
Jakarta (CGK) | Etihad Airways | EY8145 | 08.50 | ukjent | |
Jakarta (CGK) | Philippine Airlines | PR3286 | 08.50 | ukjent | |
Jakarta (CGK) | Vietnam Airlines | VN3286 | 08.50 | ukjent | |
Pontianak (PNK) | Citilink | QG417 | 08.55 | 09:15 | landet |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09.05 | 09:00 | landet |
Singapore (SIN) | Air India | AI8260 | 09.05 | 09:00 | landet |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09.05 | 09:00 | landet |
Singapore (SIN) | Lufthansa | LH7232 | 09.05 | 09:00 | landet |
Singapore (SIN) | Swiss | LX9240 | 09.05 | 09:00 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09.10 | 09:06 | landet |
Kuala Lumpur (KUL) | Firefly | FY7405 | 09.10 | 09:06 | landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09.10 | 09:06 | landet |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09.10 | 09:06 | landet |
Banjarmasin (BDJ) | Super Air Jet | IU635 | 09.30 | 09:38 | landet |
Jakarta (CGK) | Batik Air | ID6584 | 09.30 | 10:03 | landet |
Singapore (SIN) | Scoot | TR296 expand_more(1) | 09.35 | 09:53 | landet |
Singapore (SIN) | Singapore Airlines | SQ8596 | 09.35 | 09:53 | landet |
Ujung Pandang (UPG) | Citilink | QG351 | 09.40 | 09:25 | landet |
Balikpapan (BPN) | Lion Air | JT367 | 09.45 | 10:50 | landet |
Ujung Pandang (UPG) | Lion Air | JT781 | 09.45 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT791 | 09.45 | 11:09 | landet |
Ujung Pandang (UPG) | Lion Air | JT981 | 09.45 | ukjent | |
Batam (BTH) | Lion Air | JT970 | 09.50 | 09:35 | landet |
Jakarta (CGK) | Pelita Air | IP210 | 09.55 | 09:46 | landet |
Jakarta (HLP) | Batik Air | ID7066 | 10.00 | ukjent | |
Jakarta (HLP) | Batik Air | ID7513 | 10.00 | 10:16 | landet |
Pangkalanbuun (PKN) | Batik Air | ID6134 | 10.05 | 09:43 | landet |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(8) | 10.25 | 10:00 | landet |
Jakarta (CGK) | China Airlines | CI9782 | 10.25 | 10:00 | landet |
Jakarta (CGK) | Etihad Airways | EY8138 | 10.25 | 10:00 | landet |
Jakarta (CGK) | Japan Airlines | JL6911 | 10.25 | 10:00 | landet |
Jakarta (CGK) | KLM | KL4054 | 10.25 | 10:00 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10.25 | 10:00 | landet |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10.25 | 10:00 | landet |
Jakarta (CGK) | Saudia | SV6151 | 10.25 | 10:00 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10.25 | 10:00 | landet |
Jakarta (CGK) | Lion Air | JT241 | 10.25 | ukjent | |
Jakarta (CGK) | Lion Air | JT694 | 10.25 | 10:33 | landet |
Jeddah (JED) | Lion Air | JT79 | 10.30 | 10:36 | landet |
Kupang (KOE) | Lion Air | JT697 | 10.40 | 10:30 | landet |
Kuala Lumpur (KUL) | Batik Air | OD350 | 10.40 | 10:25 | landet |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10.45 | 10:28 | landet |
Jakarta (HLP) | Batik Air | ID7517 | 10.50 | 10:55 | landet |
Houston (AAP) | Citilink | QG461 | 11.05 | 11:23 | landet |
Medan (KNO) | Super Air Jet | IU363 | 11.05 | 14:26 | landet |
Denpasar (DPS) | Lion Air | JT805 | 11.05 | 10:59 | landet |
Jakarta (CGK) | Citilink | QG722 | 11.25 | 11:20 | landet |
Jakarta (CGK) | Batik Air | ID6582 | 11.25 | 12:02 | landet |
Jakarta (CGK) | Citilink | QG722 | 11.25 | 11:20 | landet |
Ujung Pandang (UPG) | Lion Air | JT801 | 11.40 | 14:47 | landet |
Ujung Pandang (UPG) | Lion Air | JT1707 | 11.40 | ukjent | |
Denpasar (DPS) | Citilink | QG9692 | 11.45 | 11:27 | landet |
Banjarmasin (BDJ) | Lion Air | JT223 | 11.50 | 11:39 | landet |
Palu (PLW) | Super Air Jet | IU567 | 11.50 | 11:35 | landet |
Banjarmasin (BDJ) | Citilink | QG487 | 12.10 | 11:57 | landet |
Jakarta (CGK) | Pelita Air | IP204 | 12.15 | 12:06 | landet |
Denpasar (DPS) | Super Air Jet | IU705 | 12.15 | 13:48 | landet |
Ternate (TTE) | Lion Air | JT869 | 12.30 | 12:11 | landet |
Jakarta (CGK) | Batik Air | ID6596 | 12.35 | 12:43 | landet |
Jakarta (CGK) | Batik Air | ID6899 | 12.35 | ukjent | |
Penang (PEN) | AirAsia | QZ387 | 12.40 | 12:15 | landet |
Ujung Pandang (UPG) | Lion Air | JT787 | 13.05 | Forsinket | |
Ujung Pandang (UPG) | Lion Air | JT949 | 13.05 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT1787 | 13.05 | ukjent | |
Pontianak (PNK) | Lion Air | JT839 | 13.15 | 12:55 | landet |
Banjarmasin (BDJ) | Super Air Jet | IU633 | 13.20 | 13:57 | landet |
Jakarta (CGK) | Citilink | QG716 | 13.25 | ukjent | |
Houston (AAP) | Super Air Jet | IU641 | 13.30 | 13:44 | landet |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13.35 | 13:41 | landet |
Jakarta (CGK) | China Airlines | CI8604 | 13.35 | 13:41 | landet |
Jakarta (CGK) | Emirates | EK7312 | 13.35 | 13:41 | landet |
Jakarta (CGK) | Etihad Airways | EY8130 | 13.35 | 13:41 | landet |
Jakarta (CGK) | KLM | KL4060 | 13.35 | 13:41 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 13.35 | 13:41 | landet |
Jakarta (CGK) | Saudia | SV6149 | 13.35 | 13:41 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 13.35 | 13:41 | landet |
Pekanbaru (PKU) | Lion Air | JT920 | 13.35 | ukjent | |
Pekanbaru (PKU) | Lion Air | JT983 | 13.35 | 13:54 | landet |
Balikpapan (BPN) | Citilink | QG431 | 13.45 | 13:51 | landet |
Jakarta (HLP) | Batik Air | ID7515 | 13.55 | 14:00 | landet |
Singapore (SIN) | Jetstar | 3K247 expand_more(4) | 14.00 | 14:03 | landet |
Singapore (SIN) | Air France | AF9590 | 14.00 | 14:03 | landet |
Singapore (SIN) | Finnair | AY6413 | 14.00 | 14:03 | landet |
Singapore (SIN) | KLM | KL4877 | 14.00 | 14:03 | landet |
Singapore (SIN) | Qantas | QF5197 | 14.00 | 14:03 | landet |
Jakarta (CGK) | Pelita Air | IP208 | 14.10 | ukjent | |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14.10 | 14:05 | landet |
Balikpapan (BPN) | Lion Air | JT261 | 14.20 | 15:55 | landet |
Ujung Pandang (UPG) | Lion Air | JT707 | 14.20 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT1891 | 14.20 | ukjent | |
Denpasar (DPS) | Citilink | QG699 | 14.25 | 14:20 | landet |
Jakarta (CGK) | Batik Air | ID6406 | 14.30 | 16:21 | landet |
Jakarta (CGK) | Batik Air | ID6863 | 14.30 | ukjent | |
Denpasar (DPS) | Lion Air | JT919 | 14.40 | 14:31 | landet |
Kupang (KOE) | Garuda Indonesia | GA449 | 14.45 | ukjent | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(2) | 14.50 | 14:50 | landet |
Kuala Lumpur (KUL) | Firefly | FY7407 | 14.50 | 14:50 | landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14.50 | 14:50 | landet |
Jakarta (HLP) | Batik Air | ID7501 | 14.55 | 15:08 | landet |
Manado (MDC) | Lion Air | JT749 | 14.55 | 14:42 | landet |
Houston (AAP) | Super Air Jet | IU643 | 15.20 | 14:58 | landet |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 15.20 | 15:12 | landet |
Ambon (AMQ) | Lion Air | JT879 | 15.25 | 15:05 | landet |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 15.30 | 16:00 | landet |
Pangkalanbuun (PKN) | Nam Air | IN193 | 15.30 | ukjent | |
Palangkaraya (PKY) | Lion Air | JT681 | 15.40 | 18:00 | landet |
Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15.40 | 15:37 | landet |
Singapore (SIN) | Air India | AI8262 | 15.40 | 15:37 | landet |
Singapore (SIN) | United Airlines | UA7674 | 15.40 | 15:37 | landet |
Jakarta (HLP) | Citilink | QG174 | 15.50 | 15:52 | landet |
Jakarta (CGK) | Pelita Air | IP206 | 15.55 | 15:32 | landet |
Kupang (KOE) | Lion Air | JT695 | 15.55 | 16:10 | landet |
Banjarmasin (BDJ) | Citilink | QG495 | 16.00 | 16:07 | landet |
Jakarta (CGK) | Lion Air | JT692 | 16.05 | 17:22 | landet |
Balikpapan (BPN) | Super Air Jet | IU619 | 16.10 | 16:17 | landet |
Ujung Pandang (UPG) | Lion Air | JT709 | 16.10 | 16:13 | landet |
Ujung Pandang (UPG) | Lion Air | JT995 | 16.10 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 16.10 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 16.10 | ukjent | |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 16.15 | 15:48 | landet |
Jakarta (CGK) | Emirates | EK7262 | 16.15 | 15:48 | landet |
Jakarta (CGK) | Etihad Airways | EY8179 | 16.15 | 15:48 | landet |
Jakarta (CGK) | KLM | KL4032 | 16.15 | 15:48 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 16.15 | 15:48 | landet |
Jakarta (CGK) | Saudia | SV6148 | 16.15 | 15:48 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 16.15 | 15:48 | landet |
Denpasar (DPS) | Citilink | QG669 | 16.20 | 16:02 | landet |
Batam (BTH) | Lion Air | JT972 | 16.25 | 17:52 | landet |
Jakarta (CGK) | Batik Air | ID6578 | 16.35 | 19:44 | landet |
Jakarta (CGK) | Citilink | QG718 | 17.00 | ukjent | |
Denpasar (DPS) | Lion Air | JT923 | 17.05 | ukjent | |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 17.05 | 16:46 | landet |
Palangkaraya (PKY) | Lion Air | JT687 | 17.15 | 18:16 | landet |
Denpasar (DPS) | Super Air Jet | IU723 | 17.30 | 17:26 | landet |
Balikpapan (BPN) | Pelita Air | IP622 | 17.35 | 17:04 | landet |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 17.40 | 17:17 | landet |
Jakarta (CGK) | China Airlines | CI9774 | 17.40 | 17:17 | landet |
Jakarta (CGK) | Etihad Airways | EY7121 | 17.40 | 17:17 | landet |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17.40 | 17:17 | landet |
Jakarta (CGK) | Oman Air | WY5787 | 17.40 | 17:17 | landet |
Jakarta (CGK) | Saudia | SV6153 | 17.40 | 17:17 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17.40 | 17:17 | landet |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(4) | 17.45 | 17:30 | landet |
Denpasar (DPS) | China Airlines | CI9691 | 17.45 | 17:30 | landet |
Denpasar (DPS) | Emirates | EK7268 | 17.45 | 17:30 | landet |
Denpasar (DPS) | Etihad Airways | EY7068 | 17.45 | 17:30 | landet |
Denpasar (DPS) | Japan Airlines | JL6932 | 17.45 | 17:30 | landet |
Jakarta (HLP) | Batik Air | ID7503 | 17.50 | 18:05 | landet |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 17.55 | 17:37 | landet |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18.00 | 17:48 | landet |
Hong Kong (HKG) | American Airlines | AA8920 | 18.00 | 17:48 | landet |
Hong Kong (HKG) | British Airways | BA4571 | 18.00 | 17:48 | landet |
Hong Kong (HKG) | Japan Airlines | JL7921 | 18.00 | 17:48 | landet |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18.00 | 17:48 | landet |
Kendari (KDI) | Lion Air | JT727 | 18.00 | 17:55 | landet |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18.15 | 18:12 | landet |
Singapore (SIN) | Air India | AI8264 | 18.15 | 18:12 | landet |
Singapore (SIN) | Garuda Indonesia | GA9906 | 18.15 | 18:12 | landet |
Singapore (SIN) | United Airlines | UA7714 | 18.15 | 18:12 | landet |
Jakarta (HLP) | Citilink | QG172 | 18.20 | 18:08 | landet |
Batam (BTH) | Citilink | QG949 | 18.35 | 19:17 | landet |
Jakarta (CGK) | Citilink | QG736 | 18.35 | 18:44 | landet |
Banjarmasin (BDJ) | Citilink | QG489 | 18.55 | 19:32 | landet |
Ujung Pandang (UPG) | Lion Air | JT885 | 18.55 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT897 | 18.55 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT997 | 18.55 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 18.55 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT1885 | 18.55 | ukjent | |
Ujung Pandang (UPG) | Lion Air | JT1801 | 18.55 | ukjent | |
Balikpapan (BPN) | Citilink | QG435 | 19.00 | 19:20 | landet |
Jakarta (HLP) | Batik Air | ID7519 | 19.00 | 19:29 | landet |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19.10 | 19:23 | landet |
Jakarta (CGK) | China Airlines | CI9684 | 19.10 | 19:23 | landet |
Jakarta (CGK) | Etihad Airways | EY8186 | 19.10 | 19:23 | landet |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19.10 | 19:23 | landet |
Jakarta (CGK) | Oman Air | WY5788 | 19.10 | 19:23 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19.10 | 19:23 | landet |
Jakarta (CGK) | Pelita Air | IP202 | 19.10 | 18:53 | landet |
Balikpapan (BPN) | Super Air Jet | IU617 | 19.15 | 19:26 | landet |
Kuala Lumpur (KUL) | Batik Air | OD352 | 19.20 | 19:40 | landet |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 19.20 | 19:35 | landet |
Jakarta (CGK) | Batik Air | ID6586 | 19.25 | 19:48 | landet |
Jakarta (CGK) | Citilink | QG724 | 19.45 | 19:37 | landet |
Ujung Pandang (UPG) | Batik Air | ID6137 | 19.50 | 20:05 | landet |
Denpasar (DPS) | Batik Air | ID6413 | 19.50 | 20:02 | landet |
Ujung Pandang (UPG) | Batik Air | ID8183 | 19.50 | ukjent | |
Ujung Pandang (UPG) | Batik Air | ID8555 | 19.50 | ukjent | |
Ujung Pandang (UPG) | Batik Air | ID8750 | 19.50 | ukjent | |
Ujung Pandang (UPG) | Batik Air | ID8763 | 19.50 | avbrutt | |
Jakarta (CGK) | Citilink | QG726 | 20.05 | 20:22 | landet |
Jakarta (HLP) | Batik Air | ID7521 | 20.05 | 20:14 | landet |
Balikpapan (BPN) | Batik Air | ID6221 | 20.10 | 20:59 | landet |
Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(6) | 20.10 | 19:58 | landet |
Jakarta (CGK) | China Airlines | CI9788 | 20.10 | 19:58 | landet |
Jakarta (CGK) | Emirates | EK7272 | 20.10 | 19:58 | landet |
Jakarta (CGK) | Etihad Airways | EY8180 | 20.10 | 19:58 | landet |
Jakarta (CGK) | Malaysia Airlines | MH4036 | 20.10 | 19:58 | landet |
Jakarta (CGK) | Saudia | SV6152 | 20.10 | 19:58 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3284 | 20.10 | 19:58 | landet |
Balikpapan (BPN) | Super Air Jet | IU613 | 20.15 | 20:18 | landet |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 20.15 | 20:08 | landet |
Jakarta (CGK) | Batik Air | ID6594 | 20.25 | avbrutt | |
Jakarta (CGK) | Citilink | QG720 | 20.30 | ukjent | |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(7) | 20.30 | 20:30 | landet |
Singapore (SIN) | Air France | AF3928 | 20.30 | 20:30 | landet |
Singapore (SIN) | China Airlines | CI9705 | 20.30 | 20:30 | landet |
Singapore (SIN) | Etihad Airways | EY8189 | 20.30 | 20:30 | landet |
Singapore (SIN) | KLM | KL4057 | 20.30 | 20:30 | landet |
Singapore (SIN) | Saudia | SV6204 | 20.30 | 20:30 | landet |
Singapore (SIN) | Singapore Airlines | SQ5555 | 20.30 | 20:30 | landet |
Singapore (SIN) | Vietnam Airlines | VN3289 | 20.30 | 20:30 | landet |
Balikpapan (BPN) | Super Air Jet | IU615 | 20.45 | 20:40 | landet |
Ujung Pandang (UPG) | Lion Air | JT883 | 20.45 | 21:02 | landet |
Ujung Pandang (UPG) | Lion Air | JT1853 | 20.45 | ukjent | |
Jakarta (CGK) | Pelita Air | IP212 | 20.55 | ukjent | |
Denpasar (DPS) | Super Air Jet | IU727 | 20.55 | ukjent | |
Banjarmasin (BDJ) | Lion Air | JT3319 | 21.00 | 20:47 | landet |
Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(3) | 21.05 | 22:19 | landet |
Jakarta (CGK) | Etihad Airways | EY7064 | 21.05 | 22:19 | landet |
Jakarta (CGK) | Saudia | SV6380 | 21.05 | 22:19 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3750 | 21.05 | 22:19 | landet |
Jakarta (CGK) | Batik Air | ID6588 | 21.25 | 21:46 | landet |
Ujung Pandang (UPG) | Lion Air | JT701 | 22.15 | ukjent | |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 23.25 | 22:58 | landet |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Balikpapan (BPN) | Super Air Jet | IU610 | 05.00 | 05:09 | I rute |
Ambon (AMQ) | Lion Air | JT878 | 05.00 | 05:18 | I rute |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05.00 | 05:11 | I rute |
Jakarta (HLP) | Batik Air | ID7508 | 05.00 | 05:16 | I rute |
Makassar (UPG) | Lion Air | JT742 | 05.05 | ukjent | |
Makassar (UPG) | Lion Air | JT786 | 05.05 | 05:14 | I rute |
Makassar (UPG) | Lion Air | JT852 | 05.05 | ukjent | |
Makassar (UPG) | Lion Air | JT1792 | 05.05 | ukjent | |
Jakarta (CGK) | Garuda Indonesia | GA301 expand_more(2) | 05.10 | 05:20 | I rute |
Jakarta (CGK) | Etihad Airways | EY8090 | 05.10 | 05:20 | I rute |
Jakarta (CGK) | Saudia | SV6159 | 05.10 | 05:20 | I rute |
Balikpapan (BPN) | Citilink | QG430 | 05.10 | 05:23 | I rute |
Lombok (LOP) | Batik Air | ID6132 | 05.15 | 05:30 | I rute |
Kupang (KOE) | Lion Air | JT690 | 05.50 | 05:56 | I rute |
Jakarta (CGK) | Citilink | QG725 | 05.55 | 05:54 | I rute |
Brunei (BWN) | Royal Brunei Airlines | BI796 | 06.00 | 06:00 | I rute |
Jakarta (CGK) | Batik Air | ID6589 | 06.00 | 06:04 | I rute |
Samarinda (AAP) | Super Air Jet | IU640 | 06.00 | 06:11 | I rute |
Denpasar (DPS) | Super Air Jet | IU706 | 06.00 | 05:52 | I rute |
Balikpapan (BPN) | Lion Air | JT266 | 06.00 | 07:25 | I rute |
Ternate (TTE) | Lion Air | JT868 | 06.00 | 06:03 | I rute |
Makassar (UPG) | Lion Air | JT882 | 06.00 | 07:19 | I rute |
Makassar (UPG) | Lion Air | JT1892 | 06.00 | ukjent | |
Makassar (UPG) | Lion Air | JT1942 | 06.00 | ukjent | |
Banjarmasin (BDJ) | Citilink | QG484 | 06.00 | 05:57 | I rute |
Penang (PEN) | AirAsia | QZ386 | 06.10 | 06:09 | I rute |
Jakarta (CGK) | Pelita Air | IP213 | 06.10 | 06:21 | I rute |
Denpasar (DPS) | Batik Air | ID6412 | 06.20 | ukjent | |
Banjarmasin (BDJ) | Super Air Jet | IU634 | 06.30 | 06:43 | I rute |
Palu (PLW) | Super Air Jet | IU566 | 06.55 | ukjent | |
Pangkalan Bun (PKN) | Batik Air | ID6135 | 07.00 | 07:09 | I rute |
Balikpapan (BPN) | Super Air Jet | IU612 | 07.00 | 07:14 | I rute |
Batam (BTH) | Lion Air | JT971 | 07.00 | 07:23 | I rute |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(4) | 07.05 | 07:07 | I rute |
Jakarta (CGK) | China Airlines | CI9775 | 07.05 | 07:07 | I rute |
Jakarta (CGK) | Etihad Airways | EY8181 | 07.05 | 07:07 | I rute |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07.05 | 07:07 | I rute |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07.05 | 07:07 | I rute |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(7) | 07.05 | 07:21 | I rute |
Singapore (SIN) | Air France | AF3927 | 07.05 | 07:21 | I rute |
Singapore (SIN) | China Airlines | CI9704 | 07.05 | 07:21 | I rute |
Singapore (SIN) | Etihad Airways | EY8190 | 07.05 | 07:21 | I rute |
Singapore (SIN) | KLM | KL4062 | 07.05 | 07:21 | I rute |
Singapore (SIN) | Saudia | SV6205 | 07.05 | 07:21 | I rute |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07.05 | 07:21 | I rute |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07.05 | 07:21 | I rute |
Lombok (LOP) | Lion Air | JT646 | 07.20 | ukjent | |
Jakarta (HLP) | Batik Air | ID7510 | 07.30 | 07:39 | I rute |
Samarinda (AAP) | Citilink | QG460 | 07.35 | 07:55 | I rute |
Jakarta (CGK) | Lion Air | JT693 | 07.50 | 07:59 | I rute |
Pekanbaru (PKU) | Lion Air | JT982 | 07.55 | 07:57 | I rute |
Pekanbaru (PKU) | Lion Air | JT929 | 07.55 | ukjent | |
Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08.00 | 08:02 | I rute |
Jakarta (HLP) | Citilink | QG175 | 08.05 | 08:07 | I rute |
Jakarta (CGK) | Citilink | QG713 | 08.15 | ukjent | |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08.20 | 08:25 | I rute |
Hong Kong (HKG) | American Airlines | AA8957 | 08.20 | 08:25 | I rute |
Hong Kong (HKG) | British Airways | BA4570 | 08.20 | 08:25 | I rute |
Hong Kong (HKG) | Japan Airlines | JL7920 | 08.20 | 08:25 | I rute |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08.20 | 08:25 | I rute |
Denpasar (DPS) | Lion Air | JT990 | 08.25 | 08:30 | I rute |
Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08.30 | 08:39 | I rute |
Jakarta (CGK) | Emirates | EK3546 | 08.30 | 08:39 | I rute |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08.40 | 08:51 | I rute |
Banjarmasin (BDJ) | Lion Air | JT222 | 08.50 | 08:57 | I rute |
Jakarta (CGK) | Batik Air | ID6391 | 08.55 | 09:13 | I rute |
Jakarta (HLP) | Citilink | QG171 | 08.55 | 08:53 | I rute |
Balikpapan (BPN) | Super Air Jet | IU618 | 09.00 | 09:16 | I rute |
Manado (MDC) | Lion Air | JT748 | 09.05 | 09:04 | I rute |
Palangkaraya (PKY) | Lion Air | JT682 | 09.15 | 09:20 | I rute |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(6) | 09.20 | 09:37 | I rute |
Denpasar (DPS) | China Airlines | CI9686 | 09.20 | 09:37 | I rute |
Denpasar (DPS) | Emirates | EK7269 | 09.20 | 09:37 | I rute |
Denpasar (DPS) | Etihad Airways | EY7067 | 09.20 | 09:37 | I rute |
Denpasar (DPS) | Etihad Airways | EY8146 | 09.20 | 09:37 | I rute |
Denpasar (DPS) | Etihad Airways | EY8083 | 09.20 | 09:37 | I rute |
Denpasar (DPS) | Japan Airlines | JL6933 | 09.20 | 09:37 | I rute |
Jakarta (CGK) | Pelita Air | IP201 | 09.25 | ukjent | |
Banjarmasin (BDJ) | Citilink | QG486 | 09.25 | 09:26 | I rute |
Samarinda (AAP) | Super Air Jet | IU642 | 09.25 | 09:44 | I rute |
Denpasar (DPS) | Super Air Jet | IU702 | 09.35 | 11:01 | I rute |
Jakarta (CGK) | Citilink | QG715 | 09.40 | 10:07 | I rute |
Kupang (KOE) | Garuda Indonesia | GA448 | 09.45 | ukjent | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10.00 | 10:11 | I rute |
Kuala Lumpur (KUL) | Firefly | FY7404 | 10.00 | 10:11 | I rute |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10.00 | 10:11 | I rute |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10.00 | 10:11 | I rute |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10.10 | 10:19 | I rute |
