Chegadas e partidas de voos em Surabaya Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Jakarta (CGK) | Lion Air | JT690 | 05:00 | 05:03 | Pousado |
| Jeddah (JED) | Garuda Indonesia | GA975 | 05:30 | 06:40 | Pousado |
| Banjarmasin (BDJ) | Lion Air | JT311 | 06:10 | 06:09 | Pousado |
| Jakarta (CGK) | Lion Air | JT582 | 06:20 | desconhecido | |
| Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:21 | Pousado |
| Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 06:33 | Pousado |
| Kupang (KOE) | Lion Air | JT693 | 07:00 | 06:57 | Pousado |
| Jakarta (CGK) | Citilink | QG170 | 07:01 | 06:55 | Pousado |
| Denpasar (DPS) | Lion Air | JT856 | 07:01 | desconhecido | |
| Denpasar (DPS) | Lion Air | JT929 | 07:01 | 06:49 | Pousado |
| Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | 06:52 | Pousado |
| Denpasar (DPS) | Citilink | QG690 | 07:10 | 07:04 | Pousado |
| Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:08 | Pousado |
| Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:30 | 07:22 | Pousado |
| Jakarta (CGK) | Emirates | EK3564 | 07:30 | 07:22 | Pousado |
| Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:35 | Pousado |
| Balikpapan (BPN) | Super Air Jet | IU649 | 08:00 | 07:48 | Pousado |
| Jakarta (CGK) | Pelita Air | IP200 | 08:15 | 08:03 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT801 | 08:20 | 08:07 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(5) | 08:25 | 08:13 | Pousado |
| Jakarta (CGK) | Emirates | EK7298 | 08:25 | 08:13 | Pousado |
| Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 08:13 | Pousado |
| Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 08:13 | Pousado |
| Jakarta (CGK) | Saudia | SV6150 | 08:25 | 08:13 | Pousado |
| Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:25 | 08:13 | Pousado |
| Jakarta (CGK) | Citilink | QG724 | 08:35 | 08:17 | Pousado |
| Balikpapan (BPN) | Citilink | QG435 | 08:40 | 08:34 | Pousado |
| Singapore (SIN) | Scoot | TR264 expand_more(1) | 09:00 | 09:13 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ8526 | 09:00 | 09:13 | Pousado |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 08:49 | Pousado |
| Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 08:49 | Pousado |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 08:49 | Pousado |
| Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 08:49 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:20 | 10:22 | Pousado |
| Singapore (SIN) | Air India | AI8260 | 09:20 | 10:22 | Pousado |
| Singapore (SIN) | Garuda Indonesia | GA9904 | 09:20 | 10:22 | Pousado |
| Singapore (SIN) | Lufthansa | LH7232 | 09:20 | 10:22 | Pousado |
| Singapore (SIN) | Swiss | LX9240 | 09:20 | 10:22 | Pousado |
| Sampit (SMQ) | Nam Air | IN234 | 09:25 | desconhecido | |
| Sampit (SMQ) | Nam Air | IN243 | 09:25 | 10:25 | Pousado |
| Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 10:32 | Pousado |
| Jakarta (CGK) | Citilink | QG722 | 09:35 | 09:52 | Pousado |
| Balikpapan (BPN) | Super Air Jet | IU611 | 09:45 | desconhecido | |
| Ujung Pandang (UPG) | Lion Air | JT781 | 09:45 | desconhecido | |
| Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | Desviado | |
| Ujung Pandang (UPG) | Lion Air | JT1707 | 09:45 | desconhecido | |
| Batam (BTH) | Lion Air | JT970 | 09:55 | 09:50 | Pousado |
| Jakarta (CGK) | Pelita Air | IP202 | 10:05 | 09:44 | Pousado |
| Jakarta (HLP) | Batik Air | ID7513 | 10:15 | 09:55 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(9) | 10:25 | 10:29 | Pousado |
| Jakarta (CGK) | Bangkok Airways | PG4330 | 10:25 | 10:29 | Pousado |
| Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:29 | Pousado |
| Jakarta (CGK) | Emirates | EK7275 | 10:25 | 10:29 | Pousado |
| Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:29 | Pousado |
| Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:29 | Pousado |
| Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:29 | Pousado |
| Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:29 | Pousado |
| Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:29 | Pousado |
| Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:29 | Pousado |
| Jakarta (CGK) | Lion Air | JT694 | 10:30 | 10:35 | Pousado |
| Denpasar (DPS) | Lion Air | JT805 | 10:35 | 11:08 | Pousado |
| Banjarmasin (BDJ) | Super Air Jet | IU635 | 10:40 | 10:45 | Pousado |
| Palangkaraya (PKY) | Super Air Jet | IU675 | 10:40 | Desviado | |
| Kupang (KOE) | Lion Air | JT697 | 10:40 | 16:34 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 11:11 | Pousado |
| Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:55 | 10:37 | Pousado |
| Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 11:03 | Pousado |
| Semarang (SRG) | Wings Air | IW1896 | 11:10 | 10:41 | Pousado |
| Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | 11:53 | Pousado |
| Ujung Pandang (UPG) | Citilink | QG351 | 11:20 | 11:14 | Pousado |
| Houston (AAP) | Citilink | QG461 | 11:40 | 11:42 | Pousado |
| Balikpapan (BPN) | Lion Air | JT263 | 11:45 | 11:27 | Pousado |
| Pangkalanbuun (PKN) | NAM Air | IN193 | 11:45 | 11:16 | Pousado |
| Palu (PLW) | Super Air Jet | IU567 | 11:45 | 11:50 | Pousado |
| Jakarta (CGK) | Citilink | QG716 | 12:00 | 11:47 | Pousado |
| Jeddah (JED) | Lion Air | JT105 | 12:00 | desconhecido | |
| Banjarmasin (BDJ) | Citilink | QG487 | 12:15 | 11:56 | Pousado |
| Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 11:58 | Pousado |
| Balikpapan (BPN) | AirAsia | QZ771 | 12:20 | 12:02 | Pousado |
| Jakarta (CGK) | Lion Air | JT584 | 12:20 | 12:10 | Pousado |
| Jakarta (CGK) | Lion Air | JT748 | 12:20 | desconhecido | |
| Ternate (TTE) | Super Air Jet | IU565 | 12:30 | 13:43 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT787 | 12:30 | 12:30 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT1787 | 12:30 | desconhecido | |
| Bangkok (DMK) | Thai Lion Air | SL268 | 12:40 | 12:56 | Pousado |
| Johor Bahru (JHB) | AirAsia | QZ393 | 12:40 | 12:13 | Pousado |
| Houston (AAP) | Super Air Jet | IU653 | 12:45 | 12:47 | Pousado |
| Pontianak (PNK) | Lion Air | JT839 | 13:15 | 13:54 | Pousado |
| Balikpapan (BPN) | Lion Air | JT365 | 13:20 | desconhecido | |
| Jakarta (CGK) | Batik Air | ID6582 | 13:30 | 13:33 | Pousado |
| Jakarta (CGK) | Batik Air | ID6899 | 13:30 | desconhecido | |
| Palembang (PLM) | Lion Air | JT857 | 13:30 | 13:37 | Pousado |
| Jakarta (CGK) | Citilink | QG736 | 13:35 | 13:40 | Pousado |
| Banjarmasin (BDJ) | Lion Air | JT313 | 13:40 | 14:04 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(6) | 13:45 | 13:48 | Pousado |
| Jakarta (CGK) | Emirates | EK7312 | 13:45 | 13:48 | Pousado |
| Jakarta (CGK) | Etihad Airways | EY8130 | 13:45 | 13:48 | Pousado |
| Jakarta (CGK) | KLM | KL4060 | 13:45 | 13:48 | Pousado |
| Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:45 | 13:48 | Pousado |
| Jakarta (CGK) | Saudia | SV6149 | 13:45 | 13:48 | Pousado |
| Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:45 | 13:48 | Pousado |
| Balikpapan (BPN) | Citilink | QG431 | 13:50 | 13:51 | Pousado |
| Denpasar (DPS) | Lion Air | JT919 | 13:55 | Desviado | |
| Jeddah (JED) | Lion Air | JT107 | 14:00 | 14:00 | Pousado |
| Sumenep (SUP) | Wings Air | IW1809 | 14:10 | 13:57 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT707 | 14:10 | agendado | |
| Jakarta (HLP) | Garuda Indonesia | GA330 | 14:30 | 14:13 | Pousado |
| Banjarmasin (BDJ) | Citilink | QG495 | 14:35 | 14:40 | Pousado |
| Jakarta (CGK) | Citilink | QG720 | 14:40 | 14:17 | Pousado |
| Jakarta (CGK) | Batik Air | ID6406 | 15:00 | 16:38 | Pousado |
| Jakarta (CGK) | Batik Air | ID6863 | 15:00 | desconhecido | |
| Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 15:43 | Pousado |
| Houston (AAP) | Super Air Jet | IU641 | 15:20 | 17:46 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:35 | 15:53 | Pousado |
| Jakarta (CGK) | Emirates | EK7262 | 15:35 | 15:53 | Pousado |
| Jakarta (CGK) | Etihad Airways | EY8179 | 15:35 | 15:53 | Pousado |
| Jakarta (CGK) | KLM | KL4032 | 15:35 | 15:53 | Pousado |
| Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:35 | 15:53 | Pousado |
| Jakarta (CGK) | Saudia | SV6148 | 15:35 | 15:53 | Pousado |
| Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:35 | 15:53 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15:40 | 15:59 | Pousado |
| Singapore (SIN) | Air India | AI8262 | 15:40 | 15:59 | Pousado |
| Singapore (SIN) | United Airlines | UA7674 | 15:40 | 15:59 | Pousado |
| Balikpapan (BPN) | Lion Air | JT261 | 15:45 | desconhecido | |
| Kupang (KOE) | Lion Air | JT695 | 15:55 | 17:57 | Pousado |
| Jakarta (CGK) | Pelita Air | IP206 | 16:00 | 15:56 | Pousado |
| Pontianak (PNK) | Citilink | QG417 | 16:00 | 16:19 | Pousado |
| Denpasar (DPS) | Super Air Jet | IU703 | 16:10 | 17:00 | Pousado |
| Jakarta (CGK) | Lion Air | JT619 | 16:10 | desconhecido | |
| Jakarta (CGK) | Lion Air | JT692 | 16:10 | 16:02 | Pousado |
| Denpasar (DPS) | Citilink | QG669 expand_more(1) | 16:10 | 15:50 | Pousado |
| Denpasar (DPS) | Garuda Indonesia | GA8761 | 16:10 | 15:50 | Pousado |
| Batam (BTH) | Lion Air | JT972 | 16:25 | 16:15 | Pousado |
| Palangkaraya (PKY) | Lion Air | JT681 | 16:40 | 16:43 | Pousado |
| Jakarta (CGK) | Batik Air | ID6578 | 16:50 | Atrasado | |
| Kendari (KDI) | Super Air Jet | IU561 | 16:55 | 17:14 | Pousado |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH875 expand_more(1) | 17:05 | 17:10 | Pousado |
| Kuala Lumpur (KUL) | Qatar Airways | QR4487 | 17:05 | 17:10 | Pousado |
| Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(5) | 17:10 | Atrasado | |
| Denpasar (DPS) | China Airlines | CI9691 | 17:10 | Atrasado | |
| Denpasar (DPS) | Emirates | EK7268 | 17:10 | Atrasado | |
| Denpasar (DPS) | Etihad Airways | EY7068 | 17:10 | Atrasado | |
| Denpasar (DPS) | IndiGo | 6E3578 | 17:10 | Atrasado | |
| Denpasar (DPS) | Japan Airlines | JL6932 | 17:10 | Atrasado | |
| Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:10 | 17:30 | Pousado |
| Balikpapan (BPN) | Super Air Jet | IU615 | 17:15 | desconhecido | |
| Jakarta (HLP) | Batik Air | ID7515 | 17:15 | 18:02 | Pousado |
| Palangkaraya (PKY) | Lion Air | JT687 | 17:20 | 17:20 | Pousado |
| Balikpapan (BPN) | Pelita Air | IP622 | 17:30 | 17:24 | Pousado |
| Jakarta (CGK) | Batik Air | ID7519 | 17:30 | 17:27 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 17:40 | 17:38 | Pousado |
| Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:38 | Pousado |
| Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:38 | Pousado |
| Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:38 | Pousado |
| Jakarta (CGK) | Oman Air | WY5787 | 17:40 | 17:38 | Pousado |
| Jakarta (CGK) | Saudia | SV6153 | 17:40 | 17:38 | Pousado |
| Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:38 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT885 | 17:50 | Atrasado | |
| Ujung Pandang (UPG) | Lion Air | JT997 | 17:50 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT1797 | 17:50 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT1801 | 17:50 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT1881 | 17:50 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT1885 | 17:50 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT1945 | 17:50 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ928 expand_more(4) | 17:50 | agendado | |
| Singapore (SIN) | Air India | AI8264 | 17:50 | agendado | |
| Singapore (SIN) | Garuda Indonesia | GA9906 | 17:50 | agendado | |
| Singapore (SIN) | Swiss | LX9244 | 17:50 | agendado | |
| Singapore (SIN) | United Airlines | UA7714 | 17:50 | agendado | |
| Jakarta (HLP) | Batik Air | ID7503 | 18:00 | 17:43 | Pousado |
| Jakarta (HLP) | Citilink | QG172 | 18:15 | Atrasado | |
| Balikpapan (BPN) | Lion Air | JT361 | 18:20 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18:20 | agendado | |
| Hong Kong (HKG) | American Airlines | AA8920 | 18:20 | agendado | |
| Hong Kong (HKG) | Finnair | AY6549 | 18:20 | agendado | |
| Hong Kong (HKG) | Japan Airlines | JL7921 | 18:20 | agendado | |
| Hong Kong (HKG) | Qatar Airways | QR3479 | 18:20 | agendado | |
| Jakarta (CGK) | Batik Air | ID6576 | 18:30 | Atrasado | |
| Denpasar (DPS) | Batik Air | ID6415 | 18:45 | agendado | |
| Jakarta (CGK) | Pelita Air | IP210 | 18:50 | agendado | |
| Ujung Pandang (UPG) | Citilink | QG355 expand_more(1) | 18:50 | agendado | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8721 | 18:50 | agendado | |
| Labuan Bajo (LBJ) | Super Air Jet | IU725 | 18:55 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD352 | 19:05 | agendado | |
| Banjarmasin (BDJ) | Citilink | QG489 | 19:10 | Atrasado | |
| Jakarta (CGK) | Citilink | QG174 | 19:20 | agendado | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 19:20 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | QZ325 | 19:25 | agendado | |
| Denpasar (DPS) | Citilink | QG699 | 19:30 | agendado | |
| Batam (BTH) | Citilink | QG949 expand_more(1) | 19:40 | agendado | |
| Batam (BTH) | Garuda Indonesia | GA8715 | 19:40 | agendado | |
| Denpasar (DPS) | Lion Air | JT923 | 19:45 | agendado | |
| Ujung Pandang (UPG) | Batik Air | ID6137 | 19:55 | agendado | |
| Ujung Pandang (UPG) | Batik Air | ID8183 | 19:55 | agendado | |
| Ujung Pandang (UPG) | Batik Air | ID8293 | 19:55 | agendado | |
| Ujung Pandang (UPG) | Batik Air | ID8555 | 19:55 | agendado | |
| Ujung Pandang (UPG) | Batik Air | ID8750 | 19:55 | agendado | |
| Ujung Pandang (UPG) | Batik Air | ID8763 | 19:55 | agendado | |
| Penang (PEN) | AirAsia | QZ389 | 20:00 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(8) | 20:10 | agendado | |
| Jakarta (CGK) | China Airlines | CI9788 | 20:10 | agendado | |
| Jakarta (CGK) | Emirates | EK7272 | 20:10 | agendado | |
| Jakarta (CGK) | Etihad Airways | EY8180 | 20:10 | agendado | |
| Jakarta (CGK) | IndiGo | 6E3577 | 20:10 | agendado | |
| Jakarta (CGK) | Malaysia Airlines | MH4036 | 20:10 | agendado | |
| Jakarta (CGK) | Oman Air | WY5790 | 20:10 | agendado | |
| Jakarta (CGK) | Saudia | SV6152 | 20:10 | agendado | |
| Jakarta (CGK) | Vietnam Airlines | VN3284 | 20:10 | agendado | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 20:15 | 19:58 | Pousado |
| Jakarta (CGK) | Lion Air | JT588 | 20:20 | agendado | |
| Denpasar (DPS) | Batik Air | ID6413 | 20:30 | agendado | |
| Singapore (SIN) | Garuda Indonesia | GA855 expand_more(9) | 20:30 | agendado | |
| Singapore (SIN) | Air France | AF3928 | 20:30 | agendado | |
| Singapore (SIN) | China Airlines | CI9705 | 20:30 | agendado | |
| Singapore (SIN) | China Eastern Airlines | MU4553 | 20:30 | agendado | |
| Singapore (SIN) | Etihad Airways | EY8189 | 20:30 | agendado | |
| Singapore (SIN) | KLM | KL4057 | 20:30 | agendado | |
| Singapore (SIN) | Saudia | SV6204 | 20:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ5555 | 20:30 | agendado | |
| Singapore (SIN) | Vietnam Airlines | VN3289 | 20:30 | agendado | |
| Singapore (SIN) | Xiamen Air | MF9514 | 20:30 | agendado | |
| Tanjung Redep (BEJ) | Super Air Jet | IU673 | 20:40 | Atrasado | |
| Jakarta (CGK) | Citilink | QG726 | 20:40 | agendado | |
| Manado (MDC) | Lion Air | JT749 | 20:45 | agendado | |
| Balikpapan (BPN) | Super Air Jet | IU613 | 20:50 | agendado | |
| Ujung Pandang (UPG) | Citilink | QG353 | 21:10 | agendado | |
| Jakarta (CGK) | Batik Air | ID6588 | 21:30 | agendado | |
| Jakarta (HLP) | Batik Air | ID7521 | 21:40 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(5) | 21:50 | agendado | |
| Jakarta (CGK) | Emirates | EK7276 | 21:50 | agendado | |
| Jakarta (CGK) | Etihad Airways | EY7064 | 21:50 | agendado | |
| Jakarta (CGK) | Japan Airlines | JL6911 | 21:50 | agendado | |
| Jakarta (CGK) | Saudia | SV6380 | 21:50 | agendado | |
| Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:50 | agendado | |
| Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | agendado | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ327 | 23:25 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Balikpapan (BPN) | Citilink | QG430 | 05:00 | 05:05 | A caminho |
| Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:00 | 05:11 | A caminho |
| Jakarta (CGK) | Batik Air | ID6391 expand_more(1) | 05:05 | 05:13 | A caminho |
| Jakarta (CGK) | Emirates | EK3559 | 05:05 | 05:13 | A caminho |
| Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:15 | A caminho |
| Makassar (UPG) | Lion Air | JT852 | 05:05 | desconhecido | |
| Makassar (UPG) | Lion Air | JT1792 | 05:05 | desconhecido | |
| Jakarta (CGK) | Garuda Indonesia | GA301 expand_more(2) | 05:10 | 05:17 | A caminho |
| Jakarta (CGK) | Etihad Airways | EY8080 | 05:10 | 05:17 | A caminho |
| Jakarta (CGK) | Saudia | SV6159 | 05:10 | 05:17 | A caminho |
| Balikpapan (BPN) | AirAsia | QZ770 | 05:10 | 05:09 | A caminho |
| Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:19 | A caminho |
| Jakarta (CGK) | Citilink | QG725 | 05:35 | 05:41 | A caminho |
| Kupang (KOE) | Lion Air | JT690 | 05:45 | 05:53 | A caminho |
| Brunei (BWN) | Royal Brunei Airlines | BI796 | 05:55 | 06:00 | A caminho |
| Lombok (LOP) | Citilink | QG670 expand_more(1) | 05:55 | 05:40 | A caminho |
| Lombok (LOP) | Garuda Indonesia | GA8808 | 05:55 | 05:40 | A caminho |
| Ternate (TTE) | Super Air Jet | IU564 | 06:00 | 06:10 | A caminho |
| Balikpapan (BPN) | Super Air Jet | IU610 | 06:00 | desconhecido | |
| Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 08:09 | A caminho |
| Lombok (LOP) | Lion Air | JT820 | 06:00 | desconhecido | |
| Makassar (UPG) | Lion Air | JT882 | 06:00 | 06:15 | A caminho |
| Makassar (UPG) | Lion Air | JT1892 | 06:00 | agendado | |
| Makassar (UPG) | Lion Air | JT1942 | 06:00 | agendado | |
| Jakarta (CGK) | Pelita Air | IP213 | 06:10 | 06:13 | A caminho |
| Jakarta (CGK) | Lion Air | JT583 | 06:20 | desconhecido | |
| Palu (PLW) | Super Air Jet | IU566 | 06:55 | 07:00 | A caminho |
| Batam (BTH) | Lion Air | JT971 | 07:01 | 07:18 | A caminho |
| Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(5) | 07:05 | 07:24 | A caminho |
| Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:24 | A caminho |
| Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:24 | A caminho |
| Jakarta (CGK) | IndiGo | 6E3560 | 07:05 | 07:24 | A caminho |
| Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:24 | A caminho |
| Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:24 | A caminho |
| Singapore (SIN) | Garuda Indonesia | GA854 expand_more(9) | 07:05 | 07:12 | A caminho |
| Singapore (SIN) | Air France | AF3927 | 07:05 | 07:12 | A caminho |
| Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:12 | A caminho |
| Singapore (SIN) | China Eastern Airlines | MU4552 | 07:05 | 07:12 | A caminho |
| Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:12 | A caminho |
| Singapore (SIN) | KLM | KL4062 | 07:05 | 07:12 | A caminho |
| Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:12 | A caminho |
| Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:12 | A caminho |
| Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:12 | A caminho |
| Singapore (SIN) | Xiamen Air | MF9513 | 07:05 | 07:12 | A caminho |
| Lombok (LOP) | Lion Air | JT646 | 07:10 | 07:25 | A caminho |
| Johor Bahru (JHB) | AirAsia | QZ392 | 07:30 | 07:27 | A caminho |
| Jakarta (CGK) | Citilink | QG175 | 07:35 | 07:51 | A caminho |
| Jakarta (CGK) | Lion Air | JT176 | 07:40 | agendado | |
| Jakarta (CGK) | Lion Air | JT693 | 07:40 | 07:53 | A caminho |
| Samarinda (AAP) | Citilink | QG460 | 07:45 | 07:58 | A caminho |
| Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:50 | 08:00 | A caminho |
| Denpasar (DPS) | Lion Air | JT990 | 07:55 | 08:21 | A caminho |
| Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 07:49 | A caminho |
| Balikpapan (BPN) | Lion Air | JT264 | 08:00 | 08:04 | A caminho |
| Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08:15 | 08:18 | A caminho |
| Hong Kong (HKG) | American Airlines | AA8957 | 08:15 | 08:18 | A caminho |
| Hong Kong (HKG) | Finnair | AY6548 | 08:15 | 08:18 | A caminho |
| Hong Kong (HKG) | Japan Airlines | JL7920 | 08:15 | 08:18 | A caminho |
| Hong Kong (HKG) | Qatar Airways | QR3480 | 08:15 | 08:18 | A caminho |
| Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 08:35 | A caminho |
| Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 08:37 | A caminho |
| Jakarta (CGK) | Emirates | EK3546 | 08:30 | 08:37 | A caminho |
| Jeddah (JED) | Garuda Indonesia | GA974 | 08:35 | desconhecido | |
| Samarinda (AAP) | Super Air Jet | IU652 | 08:40 | 08:43 | A caminho |
| Kuala Lumpur (KUL) | Batik Air | OD353 | 08:40 | 10:19 | A caminho |
| Makassar (UPG) | Citilink | QG354 | 08:45 | 08:50 | A caminho |
| Lombok (LOP) | Lion Air | JT642 | 08:50 | 08:58 | A caminho |
| Jakarta (CGK) | Pelita Air | IP201 | 09:00 | 09:18 | A caminho |
| Palembang (PLM) | Lion Air | JT856 | 09:00 | 09:11 | A caminho |
| Balikpapan (BPN) | Citilink | QG434 | 09:10 | 09:47 | A caminho |
| Jakarta (CGK) | Citilink | QG715 | 09:10 | 09:38 | A caminho |
| Banjarmasin (BDJ) | Citilink | QG486 | 09:15 | 09:05 | A caminho |
| Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(5) | 09:20 | 09:45 | A caminho |
| Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:45 | A caminho |
| Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:45 | A caminho |
| Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:45 | A caminho |
| Denpasar (DPS) | IndiGo | 6E3579 | 09:20 | 09:45 | A caminho |
| Denpasar (DPS) | Japan Airlines | JL6933 | 09:20 | 09:45 | A caminho |
| Balikpapan (BPN) | Lion Air | JT364 | 09:35 | desconhecido | |
| Singapore (SIN) | Scoot | TR265 expand_more(1) | 09:45 | 10:23 | A caminho |
| Singapore (SIN) | Singapore Airlines | SQ8527 | 09:45 | 10:23 | A caminho |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 09:56 | A caminho |
| Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 09:56 | A caminho |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 09:56 | A caminho |
| Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 09:56 | A caminho |
| Sampit (SMQ) | Nam Air | IN242 | 10:05 | 11:12 | A caminho |
| Jakarta (CGK) | Batik Air | ID6585 | 10:10 | 12:28 | A caminho |
| Jakarta (CGK) | Batik Air | ID6898 | 10:10 | desconhecido | |
| Singapore (SIN) | Singapore Airlines | SQ923 expand_more(4) | 10:15 | 11:59 | A caminho |
| Singapore (SIN) | Air India | AI8259 | 10:15 | 11:59 | A caminho |
| Singapore (SIN) | Garuda Indonesia | GA9905 | 10:15 | 11:59 | A caminho |
| Singapore (SIN) | Swiss | LX9241 | 10:15 | 11:59 | A caminho |
