Chegadas e partidas de voos em Surabaya Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Muscat (MCT) | Saudia | SV5174 | 04:50 | 04:35 | Pousado |
Jakarta (CGK) | Lion Air | JT690 | 05:05 | 05:11 | Pousado |
Jakarta (CGK) | Lion Air | JT748 | 05:05 | desconhecido | |
Ujung Pandang (UPG) | Citilink | QG353 | 05:15 | 05:05 | Pousado |
Banjarmasin (BDJ) | Lion Air | JT311 | 06:10 | 06:22 | Pousado |
Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 09:22 | Pousado |
Jakarta (HLP) | Batik Air | ID7511 | 06:45 | 06:34 | Pousado |
Denpasar (DPS) | Lion Air | JT929 | 07:00 | 06:51 | Pousado |
Kupang (KOE) | Lion Air | JT693 | 07:00 | 06:42 | Pousado |
Denpasar (DPS) | Lion Air | JT856 | 07:01 | desconhecido | |
Denpasar (DPS) | Citilink | QG690 | 07:05 | 07:01 | Pousado |
Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:10 | Pousado |
Jakarta (HLP) | Citilink | QG170 | 07:25 | 12:57 | Pousado |
Ujung Pandang (UPG) | Citilink | QG355 | 07:55 | desconhecido | |
Balikpapan (BPN) | Super Air Jet | IU649 | 08:00 | 07:45 | Pousado |
Banjarmasin (BDJ) | Lion Air | JT315 | 08:10 | 08:00 | Pousado |
Pontianak (PNK) | Lion Air | JT837 | 08:10 | 07:56 | Pousado |
Palangkaraya (PKY) | Lion Air | JT683 | 08:15 | 08:08 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(7) | 08:25 | 08:20 | Pousado |
Jakarta (CGK) | China Airlines | CI9668 | 08:25 | 08:20 | Pousado |
Jakarta (CGK) | Emirates | EK7298 | 08:25 | 08:20 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 08:20 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:25 | 08:20 | Pousado |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 08:20 | Pousado |
Jakarta (CGK) | Saudia | SV6150 | 08:25 | 08:20 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:25 | 08:20 | Pousado |
Jakarta (CGK) | Pelita Air | IP200 | 08:30 | desconhecido | |
Denpasar (DPS) | Super Air Jet | IU703 | 08:40 | 08:35 | Pousado |
Pontianak (PNK) | Citilink | QG417 | 08:55 | desconhecido | |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:05 | 09:03 | Pousado |
Singapore (SIN) | Air India | AI8260 | 09:05 | 09:03 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09:05 | 09:03 | Pousado |
Singapore (SIN) | Lufthansa | LH7232 | 09:05 | 09:03 | Pousado |
Singapore (SIN) | Swiss | LX9240 | 09:05 | 09:03 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:15 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:15 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:15 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:15 | Pousado |
Sampit (SMQ) | Nam Air | IN234 | 09:25 | desconhecido | |
Sampit (SMQ) | Nam Air | IN243 | 09:25 | 09:10 | Pousado |
Jakarta (CGK) | Batik Air | ID6584 | 09:35 | 09:52 | Pousado |
Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:35 | 09:59 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8596 | 09:35 | 09:59 | Pousado |
Ujung Pandang (UPG) | Citilink | QG351 | 09:40 | 09:45 | Pousado |
Balikpapan (BPN) | Lion Air | JT367 | 09:45 | 10:15 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | 10:33 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT781 | 09:45 | desconhecido | |
Ujung Pandang (UPG) | Lion Air | JT981 | 09:45 | desconhecido | |
Batam (BTH) | Lion Air | JT970 | 09:50 | 09:36 | Pousado |
Jakarta (CGK) | Citilink | QG722 | 09:50 | 10:53 | Pousado |
Muscat (MCT) | Saudia | SV5182 | 09:50 | 09:49 | Pousado |
Jakarta (CGK) | Pelita Air | IP210 | 09:55 | 09:56 | Pousado |
Jakarta (HLP) | Batik Air | ID7066 | 10:00 | desconhecido | |
Jakarta (HLP) | Batik Air | ID7513 | 10:00 | 10:13 | Pousado |
Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:05 | 09:42 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(7) | 10:25 | 10:09 | Pousado |
Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:09 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:09 | Pousado |
Jakarta (CGK) | Jet Linx Aviation | JL6911 | 10:25 | 10:09 | Pousado |
Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:09 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:09 | Pousado |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:09 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:09 | Pousado |
Jakarta (CGK) | Lion Air | JT241 | 10:25 | desconhecido | |
Jakarta (CGK) | Lion Air | JT694 | 10:25 | 10:19 | Pousado |
Kupang (KOE) | Lion Air | JT697 | 10:40 | 10:56 | Pousado |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 10:49 | Pousado |
Jakarta (HLP) | Batik Air | ID7517 | 10:50 | 10:41 | Pousado |
Houston (AAP) | Citilink | QG461 | 11:05 | 11:29 | Pousado |
Denpasar (DPS) | Lion Air | JT805 | 11:05 | 13:41 | Pousado |
Jakarta (CGK) | Batik Air | ID6582 | 11:25 | 12:31 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT949 | 11:40 | desconhecido | |
Ujung Pandang (UPG) | Lion Air | JT1707 | 11:40 | desconhecido | |
Denpasar (DPS) | Citilink | QG9692 | 11:45 | desconhecido | |
Banjarmasin (BDJ) | Lion Air | JT223 | 11:50 | 11:59 | Pousado |
Palu (PLW) | Super Air Jet | IU567 | 11:50 | 11:48 | Pousado |
Pangkalanbuun (PKN) | Nam Air | IN193 | 12:00 | 14:57 | Pousado |
Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 11:54 | Pousado |
Banjarmasin (BDJ) | Citilink | QG487 | 12:25 | 15:03 | Pousado |
Jakarta (CGK) | Batik Air | ID6596 | 12:35 | 12:54 | Pousado |
Jakarta (CGK) | Batik Air | ID6899 | 12:35 | desconhecido | |
Johor Bahru (JHB) | AirAsia | QZ393 | 12:40 | 12:23 | Pousado |
Denpasar (DPS) | Citilink | QG9693 | 12:50 | 13:28 | Pousado |
Pontianak (PNK) | Lion Air | JT839 | 13:15 | 13:31 | Pousado |
Jakarta (CGK) | Citilink | QG716 | 13:25 | 14:10 | Pousado |
Palembang (PLM) | Lion Air | JT857 | 13:30 | 12:28 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT801 | 13:35 | desconhecido | |
Balikpapan (BPN) | Citilink | QG431 | 13:45 | 13:38 | Pousado |
Jakarta (HLP) | Batik Air | ID7515 | 13:55 | 13:50 | Pousado |
Singapore (SIN) | Jetstar | 3K247 expand_more(4) | 14:00 | 13:58 | Pousado |
Singapore (SIN) | Air France | AF9590 | 14:00 | 13:58 | Pousado |
Singapore (SIN) | Finnair | AY6413 | 14:00 | 13:58 | Pousado |
Singapore (SIN) | KLM | KL4877 | 14:00 | 13:58 | Pousado |
Singapore (SIN) | Qantas | QF5197 | 14:00 | 13:58 | Pousado |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14:10 | 14:14 | Pousado |
Jakarta (CGK) | Pelita Air | IP208 | 14:10 | desconhecido | |
Balikpapan (BPN) | Lion Air | JT261 | 14:20 | 15:00 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT707 | 14:20 | 14:54 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT1787 | 14:20 | desconhecido | |
Ujung Pandang (UPG) | Lion Air | JT1891 | 14:20 | desconhecido | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 14:20 | desconhecido | |
Denpasar (DPS) | Citilink | QG699 | 14:25 | 17:36 | Pousado |
Jakarta (CGK) | Batik Air | ID6406 | 14:30 | 16:43 | Pousado |
Jakarta (CGK) | Batik Air | ID6863 | 14:30 | desconhecido | |
Ambon (AMQ) | Lion Air | JT879 | 14:35 | Atrasado | |
Denpasar (DPS) | Lion Air | JT919 | 14:40 | 18:04 | Pousado |
Jakarta (HLP) | Batik Air | ID7501 | 14:55 | 15:14 | Pousado |
Manado (MDC) | Lion Air | JT749 | 14:55 | 14:51 | Pousado |
Houston (AAP) | Super Air Jet | IU643 | 15:20 | 15:17 | Pousado |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 15:20 | 15:30 | Pousado |
Bangkok (DMK) | Thai Lion Air | SL268 | 15:20 | 15:39 | Pousado |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 15:30 | 17:05 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:35 | 15:49 | Pousado |
Jakarta (CGK) | Emirates | EK7262 | 15:35 | 15:49 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8179 | 15:35 | 15:49 | Pousado |
Jakarta (CGK) | KLM | KL4032 | 15:35 | 15:49 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:35 | 15:49 | Pousado |
Jakarta (CGK) | Saudia | SV6148 | 15:35 | 15:49 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:35 | 15:49 | Pousado |
Palangkaraya (PKY) | Lion Air | JT681 | 15:40 | 15:45 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15:40 | 16:03 | Pousado |
Singapore (SIN) | Air India | AI8262 | 15:40 | 16:03 | Pousado |
Singapore (SIN) | United Airlines | UA7674 | 15:40 | 16:03 | Pousado |
Jakarta (HLP) | Citilink | QG174 | 15:50 | desconhecido | |
Jakarta (CGK) | Pelita Air | IP206 | 15:55 | 16:07 | Pousado |
Kupang (KOE) | Lion Air | JT695 | 15:55 | 16:11 | Pousado |
Banjarmasin (BDJ) | Citilink | QG495 | 16:00 | 15:55 | Pousado |
Jakarta (CGK) | Lion Air | JT692 | 16:05 | 16:01 | Pousado |
Balikpapan (BPN) | Super Air Jet | IU619 | 16:10 | 14:46 | Pousado |
Denpasar (DPS) | Citilink | QG669 | 16:20 | Atrasado | |
Batam (BTH) | Lion Air | JT972 | 16:25 | 16:34 | Pousado |
Jakarta (CGK) | Batik Air | ID6578 | 16:35 | 17:25 | Pousado |
Denpasar (DPS) | Lion Air | JT923 | 17:05 | Atrasado | |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:05 | 17:12 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH875 | 17:20 | 17:41 | Pousado |
Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | 17:31 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 17:40 | 17:54 | Pousado |
Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:54 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:54 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:54 | Pousado |
Jakarta (CGK) | Oman Air | WY5787 | 17:40 | 17:54 | Pousado |
Jakarta (CGK) | Saudia | SV6153 | 17:40 | 17:54 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:54 | Pousado |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(4) | 17:45 | 17:51 | Pousado |
Denpasar (DPS) | China Airlines | CI9691 | 17:45 | 17:51 | Pousado |
Denpasar (DPS) | Emirates | EK7268 | 17:45 | 17:51 | Pousado |
Denpasar (DPS) | Etihad Airways | EY7068 | 17:45 | 17:51 | Pousado |
Denpasar (DPS) | Jet Linx Aviation | JL6932 | 17:45 | 17:51 | Pousado |
Jakarta (HLP) | Batik Air | ID7503 | 17:50 | agendado | |
Labuan Bajo (LBJ) | Super Air Jet | IU725 | 17:50 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18:00 | 17:47 | Pousado |
Hong Kong (HKG) | American Airlines | AA8920 | 18:00 | 17:47 | Pousado |
Hong Kong (HKG) | British Airways | BA4571 | 18:00 | 17:47 | Pousado |
Hong Kong (HKG) | Jet Linx Aviation | JL7921 | 18:00 | 17:47 | Pousado |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18:00 | 17:47 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:15 | agendado | |
Singapore (SIN) | Air India | AI8264 | 18:15 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA9906 | 18:15 | agendado | |
Singapore (SIN) | United Airlines | UA7714 | 18:15 | agendado | |
Jakarta (CGK) | Batik Air | ID6576 | 18:25 | agendado | |
Jakarta (HLP) | Citilink | QG172 | 18:25 | agendado | |
Batam (BTH) | Citilink | QG949 | 18:35 | agendado | |
Singapore (SIN) | Scoot | TR266 expand_more(1) | 18:35 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8506 | 18:35 | agendado | |
Jakarta (CGK) | Citilink | QG736 | 18:50 | agendado | |
Banjarmasin (BDJ) | Citilink | QG489 | 18:55 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT885 | 18:55 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT897 | 18:55 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT997 | 18:55 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 18:55 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1801 | 18:55 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 18:55 | agendado | |
Balikpapan (BPN) | Citilink | QG435 | 19:00 | agendado | |
Jakarta (HLP) | Batik Air | ID7519 | 19:00 | agendado | |
Jakarta (CGK) | Pelita Air | IP202 | 19:05 | 18:54 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19:10 | 19:00 | Pousado |
Jakarta (CGK) | China Airlines | CI9684 | 19:10 | 19:00 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8186 | 19:10 | 19:00 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:10 | 19:00 | Pousado |
Jakarta (CGK) | Oman Air | WY5788 | 19:10 | 19:00 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:10 | 19:00 | Pousado |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 19:20 | agendado | |
Jakarta (CGK) | Batik Air | ID6586 | 19:25 | agendado | |
Muscat (MCT) | Saudia | SV5538 | 19:45 | agendado | |
Denpasar (DPS) | Batik Air | ID6413 | 19:50 | agendado | |
Kendari (KDI) | Lion Air | JT727 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID6137 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8183 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8555 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8750 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8763 | 19:50 | agendado | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 19:50 | agendado | |
Kendari (KDI) | Lion Air | JT727 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Batik Air | OD352 | 20:00 | Atrasado | |
Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(6) | 20:10 | agendado | |
Jakarta (CGK) | China Airlines | CI9788 | 20:10 | agendado | |
Jakarta (CGK) | Emirates | EK7272 | 20:10 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8180 | 20:10 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH4036 | 20:10 | agendado | |
Jakarta (CGK) | Saudia | SV6152 | 20:10 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3284 | 20:10 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU613 | 20:15 | agendado | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 20:15 | 19:57 | Pousado |
Jakarta (CGK) | Batik Air | ID6594 | 20:25 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(7) | 20:30 | agendado | |
Singapore (SIN) | Air France | AF3928 | 20:30 | agendado | |
Singapore (SIN) | China Airlines | CI9705 | 20:30 | agendado | |
Singapore (SIN) | Etihad Airways | EY8189 | 20:30 | agendado | |
Singapore (SIN) | KLM | KL4057 | 20:30 | agendado | |
Singapore (SIN) | Saudia | SV6204 | 20:30 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ5555 | 20:30 | agendado | |
Singapore (SIN) | Vietnam Airlines | VN3289 | 20:30 | agendado | |
Tanjung Redep (BEJ) | Super Air Jet | IU673 | 20:35 | Atrasado | |
Jakarta (CGK) | Citilink | QG724 | 20:50 | agendado | |
Jakarta (CGK) | Pelita Air | IP212 | 20:55 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(3) | 21:05 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7064 | 21:05 | agendado | |
Jakarta (CGK) | Saudia | SV6380 | 21:05 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:05 | agendado | |
Jakarta (CGK) | Batik Air | ID6588 | 21:25 | agendado | |
Jakarta (CGK) | Citilink | QG720 | 21:30 | agendado | |
Jakarta (HLP) | Batik Air | ID7521 | 21:40 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | Atrasado | |
Denpasar (DPS) | Citilink | QG9695 | 22:25 | agendado | |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:25 | Atrasado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Balikpapan (BPN) | Super Air Jet | IU610 | 05:00 | 05:16 | A caminho |
Ambon (AMQ) | Lion Air | JT878 | 05:00 | 05:20 | A caminho |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:00 | 05:14 | A caminho |
Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:12 | A caminho |
Makassar (UPG) | Lion Air | JT742 | 05:05 | agendado | |
Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:24 | A caminho |
Makassar (UPG) | Lion Air | JT852 | 05:05 | agendado | |
Makassar (UPG) | Lion Air | JT1792 | 05:05 | desconhecido | |
Jakarta (CGK) | Garuda Indonesia | GA301 expand_more(2) | 05:10 | 05:18 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8090 | 05:10 | 05:18 | A caminho |
Jakarta (CGK) | Saudia | SV6159 | 05:10 | 05:18 | A caminho |
Balikpapan (BPN) | Citilink | QG430 | 05:10 | 05:22 | A caminho |
Kupang (KOE) | Lion Air | JT690 | 05:45 | 06:26 | A caminho |
Jakarta (CGK) | Citilink | QG725 | 05:55 | 05:49 | A caminho |
Brunei (BWN) | Royal Brunei Airlines | BI796 | 06:00 | 06:13 | A caminho |
Jakarta (CGK) | Batik Air | ID6589 | 06:00 | 06:07 | A caminho |
Denpasar (DPS) | Super Air Jet | IU706 | 06:00 | 06:09 | A caminho |
Balikpapan (BPN) | Lion Air | JT266 | 06:00 | 06:03 | A caminho |
Lombok (LOP) | Citilink | QG670 | 06:00 | 06:06 | A caminho |
Jakarta (CGK) | Pelita Air | IP213 | 06:10 | desconhecido | |
Denpasar (DPS) | Batik Air | ID6412 | 06:20 | 06:24 | A caminho |
Palu (PLW) | Super Air Jet | IU566 | 06:55 | 07:25 | A caminho |
Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:00 | 07:07 | A caminho |
Batam (BTH) | Lion Air | JT971 | 07:00 | 07:20 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(4) | 07:05 | 07:14 | A caminho |
Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:14 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:14 | A caminho |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:14 | A caminho |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:14 | A caminho |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(7) | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Air France | AF3927 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | KLM | KL4062 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:12 | A caminho |
Lombok (LOP) | Lion Air | JT646 | 07:20 | 07:16 | A caminho |
Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:32 | A caminho |
Samarinda (AAP) | Citilink | QG460 | 07:35 | 07:53 | A caminho |
Johor Bahru (JHB) | AirAsia | QZ392 | 07:35 | 07:34 | A caminho |
Jakarta (CGK) | Lion Air | JT693 | 07:50 | 08:02 | A caminho |
Jakarta (HLP) | Citilink | QG175 | 08:05 | 09:34 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08:20 | 08:43 | A caminho |
Hong Kong (HKG) | American Airlines | AA8957 | 08:20 | 08:43 | A caminho |
Hong Kong (HKG) | British Airways | BA4570 | 08:20 | 08:43 | A caminho |
Hong Kong (HKG) | Jet Linx Aviation | JL7920 | 08:20 | 08:43 | A caminho |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08:20 | 08:43 | A caminho |
Denpasar (DPS) | Lion Air | JT990 | 08:25 | 10:37 | A caminho |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08:40 | 10:10 | A caminho |
Banjarmasin (BDJ) | Lion Air | JT222 | 08:50 | 09:07 | A caminho |
Jakarta (CGK) | Batik Air | ID6391 | 08:55 | 09:16 | A caminho |
Palembang (PLM) | Lion Air | JT856 | 09:00 | 08:17 | A caminho |
Balikpapan (BPN) | Super Air Jet | IU618 | 09:00 | 09:32 | A caminho |
Manado (MDC) | Lion Air | JT748 | 09:05 | 09:13 | A caminho |
Palangkaraya (PKY) | Lion Air | JT682 | 09:15 | 09:19 | A caminho |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(6) | 09:20 | 09:37 | A caminho |
Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:37 | A caminho |
Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:37 | A caminho |
Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:37 | A caminho |
Denpasar (DPS) | Etihad Airways | EY8146 | 09:20 | 09:37 | A caminho |
Denpasar (DPS) | Etihad Airways | EY8083 | 09:20 | 09:37 | A caminho |
Denpasar (DPS) | Jet Linx Aviation | JL6933 | 09:20 | 09:37 | A caminho |
Banjarmasin (BDJ) | Citilink | QG486 | 09:20 | 12:19 | A caminho |
Jakarta (CGK) | Pelita Air | IP201 | 09:25 | desconhecido | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:20 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:20 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:20 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:20 | A caminho |
Sampit (SMQ) | Nam Air | IN242 | 10:05 | desconhecido | |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:10 | 10:33 | A caminho |
Singapore (SIN) | Air India | AI8259 | 10:10 | 10:33 | A caminho |
Singapore (SIN) | Garuda Indonesia | GA9905 | 10:10 | 10:33 | A caminho |
Singapore (SIN) | United Airlines | UA7673 | 10:10 | 10:33 | A caminho |
Jakarta (CGK) | Batik Air | ID6585 | 10:15 | 11:10 | A caminho |
Makassar (UPG) | Citilink | QG350 | 10:20 | 10:43 | A caminho |
Jakarta (CGK) | Citilink | QG723 | 10:30 | 11:56 | A caminho |
Balikpapan (BPN) | Lion Air | JT262 | 10:35 | 11:23 | A caminho |
Makassar (UPG) | Lion Air | JT706 | 10:35 | 12:01 | A caminho |
Makassar (UPG) | Lion Air | JT980 | 10:35 | desconhecido | |
Makassar (UPG) | Lion Air | JT994 | 10:35 | desconhecido | |
Singapore (SIN) | Scoot | TR297 expand_more(1) | 10:35 | 11:07 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ8597 | 10:35 | 11:07 | A caminho |
Jakarta (CGK) | Pelita Air | IP211 | 10:40 | 10:58 | A caminho |
Batam (BTH) | Lion Air | JT973 | 10:40 | 11:21 | A caminho |
Kalimarau (BEJ) | Batik Air | ID6346 | 10:45 | 11:00 | A caminho |
Jakarta (HLP) | Batik Air | ID7516 | 10:45 | 11:43 | A caminho |
Lombok (LOP) | Lion Air | JT822 | 11:00 | 11:45 | A caminho |
Samarinda (AAP) | Super Air Jet | IU642 | 11:00 | 11:13 | A caminho |
Kupang (KOE) | Lion Air | JT694 | 11:10 | 11:39 | A caminho |
Jakarta (CGK) | Lion Air | JT697 | 11:20 | 12:03 | A caminho |
Kuala Lumpur (KUL) | AirAsia | QZ322 | 11:20 | 11:36 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA327 expand_more(6) | 11:35 | 11:50 | A caminho |
Jakarta (CGK) | China Airlines | CI8619 | 11:35 | 11:50 | A caminho |
Jakarta (CGK) | Emirates | EK7313 | 11:35 | 11:50 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8148 | 11:35 | 11:50 | A caminho |
Jakarta (CGK) | Malaysia Airlines | MH4029 | 11:35 | 11:50 | A caminho |
Jakarta (CGK) | Saudia | SV6156 | 11:35 | 11:50 | A caminho |
Jakarta (CGK) | Vietnam Airlines | VN3873 | 11:35 | 11:50 | A caminho |
Denpasar (DPS) | Citilink | QG698 | 11:35 | 14:35 | A caminho |
Jakarta (HLP) | Batik Air | ID7520 | 11:35 | 11:51 | A caminho |
Denpasar (DPS) | Lion Air | JT804 | 12:00 | 15:07 | A caminho |
Jakarta (CGK) | Batik Air | ID6581 | 12:10 | 13:42 | A caminho |
Denpasar (DPS) | Citilink | QG9693 | 12:25 | desconhecido | |
Banjarmasin (BDJ) | Super Air Jet | IU636 | 12:30 | 14:15 | A caminho |
Palangkaraya (PKY) | Lion Air | JT680 | 12:30 | 12:58 | A caminho |
Makassar (UPG) | Lion Air | JT780 | 12:30 | 14:38 | A caminho |
Makassar (UPG) | Lion Air | JT996 | 12:30 | desconhecido | |
Makassar (UPG) | Lion Air | JT1780 | 12:30 | desconhecido | |
Pangkalan Bun (PKN) | Nam Air | IN192 | 12:40 | 15:42 | A caminho |
Denpasar (DPS) | Citilink | QG668 | 12:50 | 13:59 | A caminho |
