Chegadas e partidas de voos em Surabaya Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Muscat (MCT) | Saudia | SV5230 | 03:50 | 03:27 | Pousado |
Jakarta (CGK) | Lion Air | JT690 | 04:55 | 05:03 | Pousado |
Jakarta (CGK) | Lion Air | JT748 | 04:55 | desconhecido | |
Jakarta (CGK) | Lion Air | JT868 | 04:55 | desconhecido | |
Ujung Pandang (UPG) | Citilink | QG353 | 05:15 | 05:06 | Pousado |
Jakarta (CGK) | Batik Air | ID6370 | 06:05 | desconhecido | |
Banjarmasin (BDJ) | Lion Air | JT311 | 06:10 | 06:30 | Pousado |
Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 09:17 | Pousado |
Jakarta (HLP) | Batik Air | ID7511 | 06:45 | 06:38 | Pousado |
Kupang (KOE) | Lion Air | JT693 | 07:00 | 06:51 | Pousado |
Denpasar (DPS) | Lion Air | JT929 | 07:00 | 07:23 | Pousado |
Denpasar (DPS) | Lion Air | JT856 | 07:01 | desconhecido | |
Denpasar (DPS) | Citilink | QG690 | 07:05 | 07:19 | Pousado |
Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:07 | Pousado |
Jakarta (HLP) | Citilink | QG170 | 07:25 | desconhecido | |
Jakarta (CGK) | Garuda Indonesia | GA314 | 07:30 | 07:14 | Pousado |
Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:40 | 07:11 | Pousado |
Jakarta (CGK) | Emirates | EK3564 | 07:40 | 07:11 | Pousado |
Ujung Pandang (UPG) | Citilink | QG355 | 07:55 | desconhecido | |
Balikpapan (BPN) | Super Air Jet | IU649 | 08:00 | 08:23 | Pousado |
Banjarmasin (BDJ) | Lion Air | JT315 | 08:10 | Atrasado | |
Pontianak (PNK) | Lion Air | JT837 | 08:10 | 09:24 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(7) | 08:25 | 08:09 | Pousado |
Jakarta (CGK) | China Airlines | CI9668 | 08:25 | 08:09 | Pousado |
Jakarta (CGK) | Emirates | EK7298 | 08:25 | 08:09 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 08:09 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:25 | 08:09 | Pousado |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 08:09 | Pousado |
Jakarta (CGK) | Saudia | SV6150 | 08:25 | 08:09 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:25 | 08:09 | Pousado |
Jakarta (CGK) | Pelita Air | IP200 | 08:30 | 08:12 | Pousado |
Denpasar (DPS) | Super Air Jet | IU703 | 08:40 | 08:32 | Pousado |
Balikpapan (BPN) | Super Air Jet | IU611 | 08:45 | 13:35 | Pousado |
Pontianak (PNK) | Citilink | QG417 | 08:55 | desconhecido | |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:05 | 08:57 | Pousado |
Singapore (SIN) | Air India | AI8260 | 09:05 | 08:57 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09:05 | 08:57 | Pousado |
Singapore (SIN) | Lufthansa | LH7232 | 09:05 | 08:57 | Pousado |
Singapore (SIN) | Swiss | LX9240 | 09:05 | 08:57 | Pousado |
Batam (BTH) | Lion Air | JT970 | 09:10 | 09:07 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 08:54 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 08:54 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 08:54 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 08:54 | Pousado |
Sampit (SMQ) | Nam Air | IN234 | 09:25 | desconhecido | |
Sampit (SMQ) | Nam Air | IN243 | 09:25 | 09:30 | Pousado |
Banjarmasin (BDJ) | Super Air Jet | IU635 | 09:30 | desconhecido | |
Jakarta (CGK) | Batik Air | ID6584 | 09:35 | 10:07 | Pousado |
Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:35 | 10:19 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8596 | 09:35 | 10:19 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT791 | 09:40 | 09:50 | Pousado |
Ujung Pandang (UPG) | Citilink | QG351 | 09:40 | 09:27 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT781 | 09:45 | desconhecido | |
Ujung Pandang (UPG) | Lion Air | JT981 | 09:45 | desconhecido | |
Jakarta (CGK) | Citilink | QG722 | 09:50 | 09:46 | Pousado |
Jakarta (CGK) | Pelita Air | IP210 | 09:55 | 09:36 | Pousado |
Jakarta (HLP) | Batik Air | ID7066 | 10:00 | desconhecido | |
Jakarta (HLP) | Batik Air | ID7513 | 10:00 | 10:16 | Pousado |
Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:05 | 09:53 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(7) | 10:25 | 10:10 | Pousado |
Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:10 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:10 | Pousado |
Jakarta (CGK) | Japan Airlines | JL6911 | 10:25 | 10:10 | Pousado |
Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:10 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:10 | Pousado |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:10 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:10 | Pousado |
Jakarta (CGK) | Lion Air | JT241 | 10:25 | desconhecido | |
Jakarta (CGK) | Lion Air | JT694 | 10:25 | 11:52 | Pousado |
Denpasar (DPS) | Lion Air | JT805 | 10:35 | 10:51 | Pousado |
Kupang (KOE) | Lion Air | JT697 | 10:40 | 10:39 | Pousado |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 10:23 | Pousado |
Jakarta (HLP) | Batik Air | ID7517 | 10:50 | 10:45 | Pousado |
Balikpapan (BPN) | Lion Air | JT367 | 10:55 | 15:05 | Pousado |
Houston (AAP) | Citilink | QG461 | 11:05 | 11:48 | Pousado |
Jakarta (CGK) | Batik Air | ID6582 | 11:40 | 12:09 | Pousado |
Palangkaraya (PKY) | Lion Air | JT683 | 11:45 | 13:58 | Pousado |
Denpasar (DPS) | Citilink | QG9693 | 11:45 | 11:28 | Pousado |
Denpasar (DPS) | Citilink | QG9692 | 11:45 | desconhecido | |
Banjarmasin (BDJ) | Lion Air | JT223 | 11:50 | 12:42 | Pousado |
Palu (PLW) | Super Air Jet | IU567 | 11:50 | 11:36 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT801 | 11:55 | 13:38 | Pousado |
Ternate (TTE) | Lion Air | JT869 | 11:55 | 11:46 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT1707 | 11:55 | desconhecido | |
Pangkalanbuun (PKN) | Nam Air | IN193 | 12:00 | 12:22 | Pousado |
Jakarta (CGK) | Pelita Air | IP204 | 12:15 | desconhecido | |
Muscat (MCT) | Saudia | SV5628 | 12:15 | 12:00 | Pousado |
Denpasar (DPS) | Lion Air | JT919 | 12:20 | 16:40 | Pousado |
Banjarmasin (BDJ) | Citilink | QG487 | 12:25 | 12:28 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT787 | 12:30 | 13:27 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT949 | 12:30 | desconhecido | |
Ujung Pandang (UPG) | Lion Air | JT1787 | 12:30 | desconhecido | |
Jakarta (CGK) | Batik Air | ID6596 | 12:35 | desconhecido | |
Jakarta (CGK) | Batik Air | ID6899 | 12:35 | desconhecido | |
Johor Bahru (JHB) | AirAsia | QZ393 | 12:40 | 12:37 | Pousado |
Palembang (PLM) | Lion Air | JT857 | 13:00 | 15:39 | Pousado |
Banjarmasin (BDJ) | Super Air Jet | IU633 | 13:20 | 15:35 | Pousado |
Jakarta (CGK) | Citilink | QG716 | 13:25 | desconhecido | |
Houston (AAP) | Super Air Jet | IU641 | 13:40 | desconhecido | |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:40 | 13:42 | Pousado |
Jakarta (CGK) | China Airlines | CI8604 | 13:40 | 13:42 | Pousado |
Jakarta (CGK) | Emirates | EK7312 | 13:40 | 13:42 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8130 | 13:40 | 13:42 | Pousado |
Jakarta (CGK) | KLM | KL4060 | 13:40 | 13:42 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:40 | 13:42 | Pousado |
Jakarta (CGK) | Saudia | SV6149 | 13:40 | 13:42 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:40 | 13:42 | Pousado |
Balikpapan (BPN) | Citilink | QG431 | 13:45 | 13:50 | Pousado |
Jakarta (HLP) | Batik Air | ID7515 | 13:55 | 13:45 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT707 | 14:00 | 14:38 | Pousado |
Singapore (SIN) | Jetstar | 3K247 expand_more(5) | 14:00 | 14:01 | Pousado |
Singapore (SIN) | Air France | AF9590 | 14:00 | 14:01 | Pousado |
Singapore (SIN) | Finnair | AY6413 | 14:00 | 14:01 | Pousado |
Singapore (SIN) | IndiGo | 6E3927 | 14:00 | 14:01 | Pousado |
Singapore (SIN) | KLM | KL4877 | 14:00 | 14:01 | Pousado |
Singapore (SIN) | Qantas | QF5197 | 14:00 | 14:01 | Pousado |
Jakarta (CGK) | Pelita Air | IP208 | 14:10 | 13:53 | Pousado |
Muscat (MCT) | Saudia | SV5228 | 14:20 | 14:09 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT1891 | 14:20 | desconhecido | |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14:25 | 14:12 | Pousado |
Denpasar (DPS) | Citilink | QG699 | 14:25 | 15:18 | Pousado |
Jakarta (CGK) | Batik Air | ID6406 | 14:30 | 14:52 | Pousado |
Jakarta (CGK) | Batik Air | ID6863 | 14:30 | desconhecido | |
Ambon (AMQ) | Lion Air | JT879 | 14:35 | 14:27 | Pousado |
Manado (MDC) | Lion Air | JT749 | 14:55 | 16:57 | Pousado |
Jakarta (HLP) | Batik Air | ID7501 | 14:55 | 15:13 | Pousado |
Houston (AAP) | Super Air Jet | IU643 | 15:20 | desconhecido | |
Balikpapan (BPN) | Lion Air | JT261 | 15:20 | Atrasado | |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 15:20 | 16:08 | Pousado |
Bangkok (DMK) | Thai Lion Air | SL268 | 15:20 | 15:32 | Pousado |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 15:30 | desconhecido | |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:35 | 15:50 | Pousado |
Jakarta (CGK) | Emirates | EK7262 | 15:35 | 15:50 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8179 | 15:35 | 15:50 | Pousado |
Jakarta (CGK) | KLM | KL4032 | 15:35 | 15:50 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:35 | 15:50 | Pousado |
Jakarta (CGK) | Saudia | SV6148 | 15:35 | 15:50 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:35 | 15:50 | Pousado |
Palangkaraya (PKY) | Lion Air | JT681 | 15:40 | Atrasado | |
Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15:40 | 15:57 | Pousado |
Singapore (SIN) | Air India | AI8262 | 15:40 | 15:57 | Pousado |
Singapore (SIN) | United Airlines | UA7674 | 15:40 | 15:57 | Pousado |
Jakarta (HLP) | Citilink | QG174 | 15:50 | desconhecido | |
Jakarta (CGK) | Pelita Air | IP206 | 15:55 | 16:04 | Pousado |
Kupang (KOE) | Lion Air | JT695 | 15:55 | 17:26 | Pousado |
Denpasar (DPS) | Lion Air | JT923 | 15:55 | 16:01 | Pousado |
Banjarmasin (BDJ) | Citilink | QG495 | 16:00 | desconhecido | |
Jakarta (CGK) | Lion Air | JT692 | 16:05 | 16:28 | Pousado |
Pontianak (PNK) | Lion Air | JT839 | 16:05 | Atrasado | |
Denpasar (DPS) | Citilink | QG669 | 16:20 | 16:11 | Pousado |
Batam (BTH) | Lion Air | JT972 | 16:25 | Atrasado | |
Jakarta (CGK) | Batik Air | ID6578 | 16:35 | desconhecido | |
Jakarta (CGK) | Lion Air | JT619 | 16:50 | desconhecido | |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:05 | 16:50 | Pousado |
Kendari (KDI) | Lion Air | JT727 | 17:05 | 17:17 | Pousado |
Palangkaraya (PKY) | Lion Air | JT687 | 17:15 | Atrasado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH875 | 17:20 | 17:13 | Pousado |
Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | 17:20 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 17:40 | 18:02 | Pousado |
Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 18:02 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 18:02 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 18:02 | Pousado |
Jakarta (CGK) | Oman Air | WY5787 | 17:40 | 18:02 | Pousado |
Jakarta (CGK) | Saudia | SV6153 | 17:40 | 18:02 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 18:02 | Pousado |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(4) | 17:45 | 17:36 | Pousado |
Denpasar (DPS) | China Airlines | CI9691 | 17:45 | 17:36 | Pousado |
Denpasar (DPS) | Emirates | EK7268 | 17:45 | 17:36 | Pousado |
Denpasar (DPS) | Etihad Airways | EY7068 | 17:45 | 17:36 | Pousado |
Denpasar (DPS) | Japan Airlines | JL6932 | 17:45 | 17:36 | Pousado |
Labuan Bajo (LBJ) | Super Air Jet | IU725 | 17:50 | agendado | |
Jakarta (HLP) | Batik Air | ID7503 | 17:50 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18:00 | Atrasado | |
Hong Kong (HKG) | American Airlines | AA8920 | 18:00 | Atrasado | |
Hong Kong (HKG) | British Airways | BA4571 | 18:00 | Atrasado | |
Hong Kong (HKG) | Japan Airlines | JL7921 | 18:00 | Atrasado | |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18:00 | Atrasado | |
Balikpapan (BPN) | Super Air Jet | IU619 | 18:10 | 15:44 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:15 | agendado | |
Singapore (SIN) | Air India | AI8264 | 18:15 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA9906 | 18:15 | agendado | |
Singapore (SIN) | United Airlines | UA7714 | 18:15 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT897 | 18:20 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 18:20 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 18:20 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT709 | 18:20 | agendado | |
Jakarta (CGK) | Batik Air | ID6576 | 18:25 | agendado | |
Jakarta (HLP) | Citilink | QG172 | 18:25 | agendado | |
Batam (BTH) | Citilink | QG949 | 18:35 | agendado | |
Singapore (SIN) | Scoot | TR266 expand_more(1) | 18:35 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8506 | 18:35 | agendado | |
Jakarta (CGK) | Citilink | QG736 | 18:50 | agendado | |
Banjarmasin (BDJ) | Citilink | QG489 | 18:55 | agendado | |
Banjarmasin (BDJ) | Citilink | QG489 | 18:55 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT885 | 18:55 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1801 | 18:55 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 18:55 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1885 | 18:55 | agendado | |
Jakarta (HLP) | Garuda Indonesia | GA3304 | 18:55 | agendado | |
Balikpapan (BPN) | Citilink | QG435 | 19:00 | agendado | |
Balikpapan (BPN) | Batik Air | ID6221 | 19:00 | agendado | |
Jakarta (HLP) | Batik Air | ID7519 | 19:00 | agendado | |
Jakarta (CGK) | Pelita Air | IP202 | 19:05 | agendado | |
Kuala Lumpur (KUL) | Batik Air | OD352 | 19:05 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19:10 | agendado | |
Jakarta (CGK) | China Airlines | CI9684 | 19:10 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8186 | 19:10 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:10 | agendado | |
Jakarta (CGK) | Oman Air | WY5788 | 19:10 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:10 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU617 | 19:15 | agendado | |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 19:20 | agendado | |
Jakarta (CGK) | Batik Air | ID6586 | 19:25 | agendado | |
Pontianak (PNK) | Lion Air | JT3839 | 19:35 | agendado | |
Pontianak (PNK) | Lion Air | JT3839 | 19:35 | agendado | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 19:45 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID6137 | 19:50 | agendado | |
Denpasar (DPS) | Batik Air | ID6413 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8183 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8555 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8750 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8763 | 19:50 | agendado | |
Denpasar (DPS) | Citilink | QG9695 | 20:00 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(6) | 20:10 | agendado | |
Jakarta (CGK) | China Airlines | CI9788 | 20:10 | agendado | |
Jakarta (CGK) | Emirates | EK7272 | 20:10 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8180 | 20:10 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH4036 | 20:10 | agendado | |
Jakarta (CGK) | Saudia | SV6152 | 20:10 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3284 | 20:10 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU613 | 20:15 | agendado | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 20:15 | agendado | |
Jakarta (CGK) | Batik Air | ID6594 | 20:25 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(7) | 20:30 | agendado | |
Singapore (SIN) | Air France | AF3928 | 20:30 | agendado | |
Singapore (SIN) | China Airlines | CI9705 | 20:30 | agendado | |
Singapore (SIN) | Etihad Airways | EY8189 | 20:30 | agendado | |
Singapore (SIN) | KLM | KL4057 | 20:30 | agendado | |
Singapore (SIN) | Saudia | SV6204 | 20:30 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ5555 | 20:30 | agendado | |
Singapore (SIN) | Vietnam Airlines | VN3289 | 20:30 | agendado | |
Tanjung Redep (BEJ) | Super Air Jet | IU673 | 20:35 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU615 | 20:45 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT883 | 20:45 | agendado | |
Jakarta (HLP) | Batik Air | ID7521 | 20:45 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT997 | 20:45 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1853 | 20:45 | agendado | |
Jakarta (CGK) | Citilink | QG724 | 20:50 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(3) | 21:05 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7064 | 21:05 | agendado | |
Jakarta (CGK) | Saudia | SV6380 | 21:05 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:05 | agendado | |
Jakarta (CGK) | Batik Air | ID6588 | 21:25 | agendado | |
Jakarta (CGK) | Citilink | QG720 | 21:30 | agendado | |
Jakarta (CGK) | Citilink | QG726 | 21:35 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA3242 | 22:05 | agendado | |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:25 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Balikpapan (BPN) | Super Air Jet | IU610 | 05:00 | 09:47 | A caminho |
Ambon (AMQ) | Lion Air | JT878 | 05:00 | 05:16 | A caminho |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:00 | 05:10 | A caminho |
Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:08 | A caminho |
Makassar (UPG) | Lion Air | JT742 | 05:05 | desconhecido | |
Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:18 | A caminho |
Makassar (UPG) | Lion Air | JT852 | 05:05 | desconhecido | |
Makassar (UPG) | Lion Air | JT1792 | 05:05 | desconhecido | |
Jakarta (CGK) | Garuda Indonesia | GA301 expand_more(2) | 05:10 | 05:14 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8090 | 05:10 | 05:14 | A caminho |
Jakarta (CGK) | Saudia | SV6159 | 05:10 | 05:14 | A caminho |
Balikpapan (BPN) | Citilink | QG430 | 05:10 | 05:12 | A caminho |
Lombok (LOP) | Batik Air | ID6132 | 05:15 | 05:44 | A caminho |
Kupang (KOE) | Lion Air | JT690 | 05:45 | 06:14 | A caminho |
Jakarta (CGK) | Citilink | QG725 | 05:55 | 05:53 | A caminho |
Brunei (BWN) | Royal Brunei Airlines | BI796 | 06:00 | 08:46 | A caminho |
Jakarta (CGK) | Batik Air | ID6589 | 06:00 | desconhecido | |
Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 05:36 | A caminho |
Denpasar (DPS) | Super Air Jet | IU706 | 06:00 | 06:12 | A caminho |
Balikpapan (BPN) | Lion Air | JT266 | 06:00 | 11:15 | A caminho |
Ternate (TTE) | Lion Air | JT868 | 06:00 | 05:47 | A caminho |
Makassar (UPG) | Lion Air | JT882 | 06:00 | 06:15 | A caminho |
Makassar (UPG) | Lion Air | JT1892 | 06:00 | desconhecido | |
Makassar (UPG) | Lion Air | JT1942 | 06:00 | agendado | |
Lombok (LOP) | Citilink | QG670 | 06:00 | 06:10 | A caminho |
Denpasar (DPS) | Batik Air | ID6412 | 06:20 | 06:31 | A caminho |
Banjarmasin (BDJ) | Super Air Jet | IU634 | 06:30 | desconhecido | |
Palu (PLW) | Super Air Jet | IU566 | 06:55 | 07:16 | A caminho |
Jakarta (CGK) | Batik Air | ID6597 | 07:00 | 06:59 | A caminho |
Batam (BTH) | Lion Air | JT971 | 07:00 | 07:44 | A caminho |
Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:00 | 07:20 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(4) | 07:05 | 07:09 | A caminho |
Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:09 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:09 | A caminho |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:09 | A caminho |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:09 | A caminho |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(7) | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Air France | AF3927 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | KLM | KL4062 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:12 | A caminho |
Lombok (LOP) | Lion Air | JT646 | 07:10 | agendado | |
Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:41 | A caminho |
Samarinda (AAP) | Citilink | QG460 | 07:35 | 08:04 | A caminho |
Johor Bahru (JHB) | AirAsia | QZ392 | 07:35 | 07:46 | A caminho |
Jakarta (CGK) | Lion Air | JT693 | 07:40 | 08:27 | A caminho |
Jakarta (HLP) | Citilink | QG175 | 08:05 | desconhecido | |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08:20 | 09:37 | A caminho |
Hong Kong (HKG) | American Airlines | AA8957 | 08:20 | 09:37 | A caminho |
Hong Kong (HKG) | British Airways | BA4570 | 08:20 | 09:37 | A caminho |
Hong Kong (HKG) | Japan Airlines | JL7920 | 08:20 | 09:37 | A caminho |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08:20 | 09:37 | A caminho |
Denpasar (DPS) | Lion Air | JT990 | 08:25 | 08:25 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA323 | 08:30 | 08:48 | A caminho |
Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 08:16 | A caminho |
Jakarta (CGK) | Emirates | EK3546 | 08:30 | 08:16 | A caminho |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08:40 | 10:36 | A caminho |
Banjarmasin (BDJ) | Lion Air | JT222 | 08:50 | 08:40 | A caminho |
Jakarta (CGK) | Batik Air | ID6391 | 08:55 | 10:03 | A caminho |
Balikpapan (BPN) | Super Air Jet | IU618 | 09:00 | 12:52 | A caminho |
Palembang (PLM) | Lion Air | JT856 | 09:00 | 10:25 | A caminho |
Manado (MDC) | Lion Air | JT748 | 09:05 | 11:19 | A caminho |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(6) | 09:20 | 09:31 | A caminho |
Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:31 | A caminho |
Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:31 | A caminho |
Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:31 | A caminho |
Denpasar (DPS) | Etihad Airways | EY8146 | 09:20 | 09:31 | A caminho |
Denpasar (DPS) | Etihad Airways | EY8083 | 09:20 | 09:31 | A caminho |
Denpasar (DPS) | Japan Airlines | JL6933 | 09:20 | 09:31 | A caminho |
Banjarmasin (BDJ) | Citilink | QG486 | 09:20 | 09:43 | A caminho |
Balikpapan (BPN) | Super Air Jet | IU612 | 09:20 | 09:39 | A caminho |
Jakarta (CGK) | Pelita Air | IP201 | 09:25 | 09:21 | A caminho |
Samarinda (AAP) | Super Air Jet | IU642 | 09:30 | 10:34 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:01 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:01 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:01 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:01 | A caminho |
Sampit (SMQ) | Nam Air | IN242 | 10:05 | 10:26 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:10 | 10:21 | A caminho |
