Chegadas e partidas de voos em Surabaya Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT690 | 04:55 | 05:00 | Pousado |
Banjarmasin (BDJ) | Lion Air | JT311 | 06:10 | 06:23 | Pousado |
Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:18 | Pousado |
Jakarta (HLP) | Batik Air | ID7511 | 06:45 | 06:35 | Pousado |
Denpasar (DPS) | Lion Air | JT929 | 07:00 | 07:27 | Pousado |
Kupang (KOE) | Lion Air | JT693 | 07:00 | 11:03 | Pousado |
Denpasar (DPS) | Lion Air | JT856 | 07:01 | desconhecido | |
Denpasar (DPS) | Citilink | QG690 | 07:05 | 07:02 | Pousado |
Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | desconhecido | |
Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:08 | Pousado |
Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:25 | 07:23 | Pousado |
Jakarta (CGK) | Emirates | EK3564 | 07:25 | 07:23 | Pousado |
Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:37 | Pousado |
Balikpapan (BPN) | Super Air Jet | IU649 | 08:00 | 09:25 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT801 | 08:15 | 08:21 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT981 | 08:15 | desconhecido | |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(7) | 08:25 | 08:12 | Pousado |
Jakarta (CGK) | China Airlines | CI9668 | 08:25 | 08:12 | Pousado |
Jakarta (CGK) | Emirates | EK7298 | 08:25 | 08:12 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 08:12 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:25 | 08:12 | Pousado |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 08:12 | Pousado |
Jakarta (CGK) | Saudia | SV6150 | 08:25 | 08:12 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:25 | 08:12 | Pousado |
Jakarta (CGK) | Pelita Air | IP200 | 08:30 | 08:38 | Pousado |
Balikpapan (BPN) | Citilink | QG435 | 09:00 | 08:46 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:05 | 11:00 | Pousado |
Singapore (SIN) | Air India | AI8260 | 09:05 | 11:00 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09:05 | 11:00 | Pousado |
Singapore (SIN) | Lufthansa | LH7232 | 09:05 | 11:00 | Pousado |
Singapore (SIN) | Swiss | LX9240 | 09:05 | 11:00 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 08:58 | Pousado |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7405 | 09:10 | 08:58 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 08:58 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 08:58 | Pousado |
Jakarta (CGK) | Batik Air | ID6584 | 09:25 | 09:27 | Pousado |
Sampit (SMQ) | Nam Air | IN243 | 09:25 | desconhecido | |
Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:35 | 09:47 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8596 | 09:35 | 09:47 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT791 | 09:40 | 09:30 | Pousado |
Ujung Pandang (UPG) | Citilink | QG351 | 09:40 | 09:51 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT781 | 09:40 | desconhecido | |
Ujung Pandang (UPG) | Lion Air | JT1707 | 09:40 | desconhecido | |
Batam (BTH) | Lion Air | JT970 | 09:50 | 10:04 | Pousado |
Jakarta (CGK) | Pelita Air | IP210 | 09:55 | 09:54 | Pousado |
Jakarta (HLP) | Batik Air | ID7066 | 10:00 | desconhecido | |
Jakarta (HLP) | Batik Air | ID7513 | 10:00 | 10:01 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(7) | 10:25 | 10:23 | Pousado |
Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:23 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:23 | Pousado |
Jakarta (CGK) | Jet Linx Aviation | JL6911 | 10:25 | 10:23 | Pousado |
Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:23 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:23 | Pousado |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:23 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:23 | Pousado |
Jakarta (CGK) | Lion Air | JT241 | 10:25 | desconhecido | |
Jakarta (CGK) | Lion Air | JT694 | 10:25 | 10:26 | Pousado |
Kupang (KOE) | Lion Air | JT697 | 10:25 | 14:00 | Pousado |
Denpasar (DPS) | Lion Air | JT805 | 10:35 | 10:42 | Pousado |
Palangkaraya (PKY) | Super Air Jet | IU675 | 10:35 | 10:30 | Pousado |
Banjarmasin (BDJ) | Super Air Jet | IU635 | 10:40 | desconhecido | |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 10:37 | Pousado |
Jakarta (HLP) | Batik Air | ID7517 | 10:50 | 10:54 | Pousado |
Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:55 | 10:51 | Pousado |
Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | 11:25 | Pousado |
Jeddah (JED) | Garuda Indonesia | GA975 | 11:20 | 11:56 | Pousado |
Houston (AAP) | Citilink | QG461 | 11:25 | 11:28 | Pousado |
Balikpapan (BPN) | Lion Air | JT263 | 11:45 | 09:57 | Pousado |
Pangkalanbuun (PKN) | Nam Air | IN193 | 11:45 | desconhecido | |
Palu (PLW) | Super Air Jet | IU567 | 11:50 | 11:32 | Pousado |
Jeddah (JED) | Lion Air | JT105 | 12:00 | 12:07 | Pousado |
Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 12:04 | Pousado |
Jakarta (CGK) | Pelita Air | IP204 | 12:15 | desconhecido | |
Denpasar (DPS) | Citilink | QG9696 | 12:20 | 12:00 | Pousado |
Ternate (TTE) | Super Air Jet | IU565 | 12:30 | 12:11 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT787 | 12:30 | 12:48 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT1787 | 12:30 | desconhecido | |
Johor Bahru (JHB) | AirAsia | QZ393 | 12:40 | 12:15 | Pousado |
Houston (AAP) | Super Air Jet | IU641 | 12:45 | 14:22 | Pousado |
Jakarta (CGK) | Lion Air | JT748 | 12:45 | desconhecido | |
Jakarta (CGK) | Lion Air | JT584 | 12:45 | 13:57 | Pousado |
Pontianak (PNK) | Lion Air | JT839 | 13:15 | 14:18 | Pousado |
Balikpapan (BPN) | Lion Air | JT365 | 13:20 | 14:52 | Pousado |
Palembang (PLM) | Lion Air | JT857 | 13:20 | 13:34 | Pousado |
Jakarta (CGK) | Batik Air | ID6582 | 13:25 | 13:41 | Pousado |
Jakarta (CGK) | Citilink | QG716 | 13:25 | 13:04 | Pousado |
Jakarta (CGK) | Batik Air | ID6899 | 13:25 | desconhecido | |
Banjarmasin (BDJ) | Lion Air | JT313 | 13:35 | 14:10 | Pousado |
Balikpapan (BPN) | Citilink | QG431 | 13:35 | 14:03 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:40 | 13:52 | Pousado |
Jakarta (CGK) | China Airlines | CI8604 | 13:40 | 13:52 | Pousado |
Jakarta (CGK) | Emirates | EK7312 | 13:40 | 13:52 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8130 | 13:40 | 13:52 | Pousado |
Jakarta (CGK) | KLM | KL4060 | 13:40 | 13:52 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:40 | 13:52 | Pousado |
Jakarta (CGK) | Saudia | SV6149 | 13:40 | 13:52 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:40 | 13:52 | Pousado |
Jakarta (HLP) | Batik Air | ID7515 | 13:55 | 13:49 | Pousado |
Denpasar (DPS) | Lion Air | JT919 | 13:55 | 15:35 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT707 | 14:00 | 14:25 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT897 | 14:00 | desconhecido | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 14:00 | desconhecido | |
Jakarta (CGK) | Pelita Air | IP208 | 14:10 | 14:07 | Pousado |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14:25 | 14:14 | Pousado |
Jakarta (CGK) | Citilink | QG720 | 14:30 | desconhecido | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(3) | 14:50 | 14:48 | Pousado |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7407 | 14:50 | 14:48 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14:50 | 14:48 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR4480 | 14:50 | 14:48 | Pousado |
Jakarta (CGK) | Batik Air | ID6406 | 14:55 | 14:58 | Pousado |
Jakarta (CGK) | Batik Air | ID6863 | 14:55 | desconhecido | |
Jakarta (HLP) | Batik Air | ID7501 | 14:55 | 16:01 | Pousado |
Houston (AAP) | Super Air Jet | IU643 | 15:20 | 15:14 | Pousado |
Bangkok (DMK) | Thai Lion Air | SL268 | 15:20 | 15:02 | Pousado |
Banjarmasin (BDJ) | Citilink | QG9481 | 15:25 | desconhecido | |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 15:30 | 15:22 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:35 | 16:03 | Pousado |
Jakarta (CGK) | Emirates | EK7262 | 15:35 | 16:03 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8179 | 15:35 | 16:03 | Pousado |
Jakarta (CGK) | KLM | KL4032 | 15:35 | 16:03 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:35 | 16:03 | Pousado |
Jakarta (CGK) | Saudia | SV6148 | 15:35 | 16:03 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:35 | 16:03 | Pousado |
Denpasar (DPS) | Super Air Jet | IU703 | 15:40 | Atrasado | |
Palangkaraya (PKY) | Lion Air | JT681 | 15:40 | desconhecido | |
Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15:40 | 15:31 | Pousado |
Singapore (SIN) | Air India | AI8262 | 15:40 | 15:31 | Pousado |
Singapore (SIN) | United Airlines | UA7674 | 15:40 | 15:31 | Pousado |
Balikpapan (BPN) | Lion Air | JT261 | 15:45 | desconhecido | |
Jakarta (CGK) | Pelita Air | IP206 | 15:55 | 15:55 | Pousado |
Kupang (KOE) | Lion Air | JT695 | 15:55 | 16:08 | Pousado |
Jakarta (CGK) | Lion Air | JT692 | 16:05 | 17:40 | Pousado |
Jakarta (CGK) | Lion Air | JT619 | 16:05 | desconhecido | |
Houston (AAP) | Citilink | QG9463 | 16:10 | desconhecido | |
Denpasar (DPS) | Citilink | QG669 expand_more(1) | 16:20 | 16:57 | Pousado |
Denpasar (DPS) | Garuda Indonesia | GA8761 | 16:20 | 16:57 | Pousado |
Batam (BTH) | Lion Air | JT972 | 16:25 | desconhecido | |
Jakarta (CGK) | Garuda Indonesia | GA3204 | 16:40 | 16:38 | Pousado |
Jakarta (CGK) | Citilink | QG736 | 16:40 | 16:12 | Pousado |
Jakarta (CGK) | Batik Air | ID6578 | 16:45 | 16:46 | Pousado |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:05 | 17:09 | Pousado |
Palangkaraya (PKY) | Lion Air | JT687 | 17:10 | Atrasado | |
Balikpapan (BPN) | Super Air Jet | IU615 | 17:15 | desconhecido | |
Jakarta (CGK) | Batik Air | ID7519 | 17:25 | Cancelado | |
Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | 17:18 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 17:40 | Cancelado | |
Jakarta (CGK) | China Airlines | CI9774 | 17:40 | Cancelado | |
Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | Cancelado | |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | Cancelado | |
Jakarta (CGK) | Oman Air | WY5787 | 17:40 | Cancelado | |
Jakarta (CGK) | Saudia | SV6153 | 17:40 | Cancelado | |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | Cancelado | |
Kendari (KDI) | Super Air Jet | IU561 | 17:40 | 17:43 | Pousado |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(4) | 17:45 | 17:34 | Pousado |
Denpasar (DPS) | China Airlines | CI9691 | 17:45 | 17:34 | Pousado |
Denpasar (DPS) | Emirates | EK7268 | 17:45 | 17:34 | Pousado |
Denpasar (DPS) | Etihad Airways | EY7068 | 17:45 | 17:34 | Pousado |
Denpasar (DPS) | Jet Linx Aviation | JL6932 | 17:45 | 17:34 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT885 | 17:45 | Atrasado | |
Ujung Pandang (UPG) | Lion Air | JT997 | 17:45 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 17:45 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1801 | 17:45 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 17:45 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1885 | 17:45 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1945 | 17:45 | agendado | |
Jakarta (HLP) | Batik Air | ID7503 | 17:50 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(3) | 18:00 | 17:56 | Pousado |
Hong Kong (HKG) | American Airlines | AA8920 | 18:00 | 17:56 | Pousado |
Hong Kong (HKG) | Jet Linx Aviation | JL7921 | 18:00 | 17:56 | Pousado |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18:00 | 17:56 | Pousado |
Jakarta (CGK) | Lion Air | JT586 | 18:10 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:15 | Atrasado | |
Singapore (SIN) | Air India | AI8264 | 18:15 | Atrasado | |
Singapore (SIN) | Garuda Indonesia | GA9906 | 18:15 | Atrasado | |
Singapore (SIN) | United Airlines | UA7714 | 18:15 | Atrasado | |
Balikpapan (BPN) | Lion Air | JT361 | 18:20 | agendado | |
Jakarta (HLP) | Citilink | QG172 | 18:20 | agendado | |
Jakarta (CGK) | Batik Air | ID6576 | 18:25 | agendado | |
Batam (BTH) | Citilink | QG949 | 18:35 | Atrasado | |
Denpasar (DPS) | Batik Air | ID6415 | 18:45 | agendado | |
Banjarmasin (BDJ) | Citilink | QG489 | 18:55 | agendado | |
Labuan Bajo (LBJ) | Super Air Jet | IU725 | 18:55 | agendado | |
Jakarta (CGK) | Pelita Air | IP202 | 19:05 | agendado | |
Kuala Lumpur (KUL) | Batik Air | OD352 | 19:05 | Atrasado | |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19:10 | agendado | |
Jakarta (CGK) | China Airlines | CI9684 | 19:10 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8186 | 19:10 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:10 | agendado | |
Jakarta (CGK) | Oman Air | WY5788 | 19:10 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:10 | agendado | |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 19:20 | agendado | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 19:20 | agendado | |
Jakarta (CGK) | Lion Air | JT588 | 19:25 | agendado | |
Pekanbaru (PKU) | Lion Air | JT983 | 19:40 | agendado | |
Denpasar (DPS) | Citilink | QG699 | 19:40 | agendado | |
Jakarta (CGK) | Citilink | QG724 | 19:45 | agendado | |
Denpasar (DPS) | Lion Air | JT923 | 19:45 | agendado | |
Denpasar (DPS) | Batik Air | ID6413 | 19:50 | Cancelado | |
Ujung Pandang (UPG) | Batik Air | ID6137 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8183 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8750 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8763 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8555 | 19:50 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(6) | 20:10 | agendado | |
Jakarta (CGK) | China Airlines | CI9788 | 20:10 | agendado | |
Jakarta (CGK) | Emirates | EK7272 | 20:10 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8180 | 20:10 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH4036 | 20:10 | agendado | |
Jakarta (CGK) | Saudia | SV6152 | 20:10 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3284 | 20:10 | agendado | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 20:15 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU613 | 20:15 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(7) | 20:30 | Atrasado | |
Singapore (SIN) | Air France | AF3928 | 20:30 | Atrasado | |
Singapore (SIN) | China Airlines | CI9705 | 20:30 | Atrasado | |
Singapore (SIN) | Etihad Airways | EY8189 | 20:30 | Atrasado | |
Singapore (SIN) | KLM | KL4057 | 20:30 | Atrasado | |
Singapore (SIN) | Saudia | SV6204 | 20:30 | Atrasado | |
Singapore (SIN) | Singapore Airlines | SQ5555 | 20:30 | Atrasado | |
Singapore (SIN) | Vietnam Airlines | VN3289 | 20:30 | Atrasado | |
Manado (MDC) | Lion Air | JT749 | 20:30 | agendado | |
Denpasar (DPS) | Citilink | QG9692 | 20:30 | agendado | |
Tanjung Redep (BEJ) | Super Air Jet | IU673 | 20:35 | agendado | |
Ujung Pandang (UPG) | Citilink | QG353 | 20:55 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(3) | 21:05 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7064 | 21:05 | agendado | |
Jakarta (CGK) | Saudia | SV6380 | 21:05 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:05 | agendado | |
Jakarta (CGK) | Batik Air | ID6588 | 21:25 | agendado | |
Jakarta (HLP) | Batik Air | ID7521 | 21:35 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | agendado | |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:25 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:12 | A caminho |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:00 | 05:05 | A caminho |
Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 05:05 | 05:19 | A caminho |
Jakarta (CGK) | Emirates | EK3546 | 05:05 | 05:19 | A caminho |
Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:18 | A caminho |
Makassar (UPG) | Lion Air | JT742 | 05:05 | agendado | |
Makassar (UPG) | Lion Air | JT852 | 05:05 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA301 expand_more(2) | 05:10 | 05:13 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8090 | 05:10 | 05:13 | A caminho |
Jakarta (CGK) | Saudia | SV6159 | 05:10 | 05:13 | A caminho |
Balikpapan (BPN) | Citilink | QG430 | 05:10 | 05:15 | A caminho |
Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:21 | A caminho |
Kupang (KOE) | Lion Air | JT690 | 05:45 | 06:19 | A caminho |
Lombok (LOP) | Citilink | QG670 | 05:45 | 05:45 | A caminho |
Jakarta (CGK) | Citilink | QG725 | 05:55 | 05:51 | A caminho |
Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:13 | A caminho |
Makassar (UPG) | Lion Air | JT882 | 06:00 | 06:07 | A caminho |
Ternate (TTE) | Super Air Jet | IU564 | 06:00 | 06:05 | A caminho |
Makassar (UPG) | Lion Air | JT1892 | 06:00 | agendado | |
Makassar (UPG) | Lion Air | JT1942 | 06:00 | agendado | |
Jakarta (CGK) | Pelita Air | IP213 | 06:10 | desconhecido | |
Denpasar (DPS) | Batik Air | ID6412 | 06:20 | 06:24 | A caminho |
Palu (PLW) | Super Air Jet | IU566 | 06:55 | 07:04 | A caminho |
Batam (BTH) | Lion Air | JT971 | 07:00 | 07:27 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(4) | 07:05 | 07:19 | A caminho |
Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:19 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:19 | A caminho |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:19 | A caminho |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:19 | A caminho |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(7) | 07:05 | 07:09 | A caminho |
Singapore (SIN) | Air France | AF3927 | 07:05 | 07:09 | A caminho |
Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:09 | A caminho |
Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:09 | A caminho |
Singapore (SIN) | KLM | KL4062 | 07:05 | 07:09 | A caminho |
Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:09 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:09 | A caminho |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:09 | A caminho |
Lombok (LOP) | Lion Air | JT646 | 07:10 | 07:46 | A caminho |
Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:40 | A caminho |
Johor Bahru (JHB) | AirAsia | QZ392 | 07:35 | 07:24 | A caminho |
Jakarta (CGK) | Lion Air | JT693 | 07:40 | desconhecido | |
Jakarta (CGK) | Lion Air | JT176 | 07:40 | agendado | |
Samarinda (AAP) | Citilink | QG460 | 07:45 | 07:50 | A caminho |
Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:50 | 08:00 | A caminho |
Denpasar (DPS) | Lion Air | JT990 | 07:55 | 08:05 | A caminho |
Balikpapan (BPN) | Lion Air | JT264 | 08:00 | 06:09 | A caminho |
Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 07:52 | A caminho |
Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 08:35 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(3) | 08:20 | 09:07 | A caminho |
Hong Kong (HKG) | American Airlines | AA8957 | 08:20 | 09:07 | A caminho |
Hong Kong (HKG) | Jet Linx Aviation | JL7920 | 08:20 | 09:07 | A caminho |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08:20 | 09:07 | A caminho |
Jakarta (CGK) | Batik Air | ID6391 | 08:30 | 08:44 | A caminho |
Samarinda (AAP) | Super Air Jet | IU642 | 08:40 | 10:27 | A caminho |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08:40 | 08:55 | A caminho |
Lombok (LOP) | Lion Air | JT642 | 08:55 | 11:42 | A caminho |
Palembang (PLM) | Lion Air | JT856 | 09:00 | 09:21 | A caminho |
Banjarmasin (BDJ) | Citilink | QG486 | 09:10 | 09:19 | A caminho |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(6) | 09:20 | 09:49 | A caminho |
Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:49 | A caminho |
Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:49 | A caminho |
Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:49 | A caminho |
Denpasar (DPS) | Etihad Airways | EY8146 | 09:20 | 09:49 | A caminho |
Denpasar (DPS) | Etihad Airways | EY8083 | 09:20 | 09:49 | A caminho |
Denpasar (DPS) | Jet Linx Aviation | JL6933 | 09:20 | 09:49 | A caminho |
Jakarta (CGK) | Pelita Air | IP201 | 09:25 | 09:45 | A caminho |
Balikpapan (BPN) | Lion Air | JT364 | 09:35 | 11:05 | A caminho |
Balikpapan (BPN) | Citilink | QG434 | 09:40 | 09:52 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:24 | A caminho |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7404 | 10:00 | 10:24 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:24 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:24 | A caminho |
Jakarta (CGK) | Batik Air | ID6585 | 10:05 | 10:48 | A caminho |
Sampit (SMQ) | Nam Air | IN242 | 10:05 | desconhecido | |
Jakarta (CGK) | Batik Air | ID6898 | 10:05 | desconhecido | |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:10 | 12:19 | A caminho |
Singapore (SIN) | Air India | AI8259 | 10:10 | 12:19 | A caminho |
Singapore (SIN) | Garuda Indonesia | GA9905 | 10:10 | 12:19 | A caminho |
Singapore (SIN) | United Airlines | UA7673 | 10:10 | 12:19 | A caminho |
Makassar (UPG) | Lion Air | JT706 | 10:20 | 10:31 | A caminho |
Makassar (UPG) | Citilink | QG350 | 10:20 | 10:46 | A caminho |
Makassar (UPG) | Lion Air | JT980 | 10:20 | agendado | |
Makassar (UPG) | Lion Air | JT994 | 10:20 | desconhecido | |
Makassar (UPG) | Lion Air | JT1780 | 10:20 | desconhecido | |
Banjarmasin (BDJ) | Lion Air | JT312 | 10:35 | 11:11 | A caminho |
Singapore (SIN) | Scoot | TR297 expand_more(1) | 10:35 | 10:57 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ8597 | 10:35 | 10:57 | A caminho |
Jakarta (CGK) | Pelita Air | IP211 | 10:40 | 10:55 | A caminho |
Batam (BTH) | Lion Air | JT973 | 10:40 | desconhecido | |
Jakarta (HLP) | Batik Air | ID7516 | 10:45 | 11:01 | A caminho |
Kupang (KOE) | Lion Air | JT694 | 11:10 | 11:36 | A caminho |
Denpasar (DPS) | Lion Air | JT804 | 11:15 | 12:31 | A caminho |
Palangkaraya (PKY) | Super Air Jet | IU674 | 11:15 | 11:37 | A caminho |
Banjarmasin (BDJ) | Super Air Jet | IU634 | 11:20 | desconhecido | |
Jakarta (CGK) | Lion Air | JT697 | 11:20 | 15:17 | A caminho |
Jakarta (CGK) | Lion Air | JT122 | 11:20 | desconhecido | |
Kuala Lumpur (KUL) | AirAsia | QZ322 | 11:20 | 11:29 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA327 expand_more(6) | 11:35 | 11:40 | A caminho |
Jakarta (CGK) | China Airlines | CI8619 | 11:35 | 11:40 | A caminho |
Jakarta (CGK) | Emirates | EK7313 | 11:35 | 11:40 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8148 | 11:35 | 11:40 | A caminho |
Jakarta (CGK) | Malaysia Airlines | MH4029 | 11:35 | 11:40 | A caminho |
Jakarta (CGK) | Saudia | SV6156 | 11:35 | 11:40 | A caminho |
