Chegadas e partidas de voos em Surabaya Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT690 | 05:00 | 05:07 | Pousado |
Banjarmasin (BDJ) | Lion Air | JT311 | 06:10 | 06:02 | Pousado |
Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:16 | Pousado |
Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 06:48 | Pousado |
Jakarta (CGK) | Citilink | QG170 | 06:55 | 06:53 | Pousado |
Kupang (KOE) | Lion Air | JT693 | 06:59 | 06:44 | Pousado |
Denpasar (DPS) | Lion Air | JT929 | 07:01 | 06:50 | Pousado |
Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | 06:56 | Pousado |
Denpasar (DPS) | Citilink | QG690 | 07:10 | 06:36 | Pousado |
Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:07 | Pousado |
Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:30 | 07:43 | Pousado |
Jakarta (CGK) | Emirates | EK3564 | 07:30 | 07:43 | Pousado |
Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:46 | Pousado |
Balikpapan (BPN) | Super Air Jet | IU649 | 08:00 | 09:01 | Pousado |
Denpasar (DPS) | Citilink | QG9696 | 08:10 | 07:34 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT801 | 08:20 | 08:51 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(7) | 08:25 | 08:18 | Pousado |
Jakarta (CGK) | China Airlines | CI9668 | 08:25 | 08:18 | Pousado |
Jakarta (CGK) | Emirates | EK7298 | 08:25 | 08:18 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 08:18 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:25 | 08:18 | Pousado |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 08:18 | Pousado |
Jakarta (CGK) | Saudia | SV6150 | 08:25 | 08:18 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:25 | 08:18 | Pousado |
Jakarta (CGK) | Pelita Air | IP200 | 08:30 | 08:04 | Pousado |
Jeddah (JED) | Garuda Indonesia | GA975 | 08:30 | 08:46 | Pousado |
Pontianak (PNK) | Citilink | QG417 | 08:45 | 08:24 | Pousado |
Balikpapan (BPN) | Citilink | QG435 | 08:50 | 08:35 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:05 | 08:57 | Pousado |
Singapore (SIN) | Air India | AI8260 | 09:05 | 08:57 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09:05 | 08:57 | Pousado |
Singapore (SIN) | Lufthansa | LH7232 | 09:05 | 08:57 | Pousado |
Singapore (SIN) | Swiss | LX9240 | 09:05 | 08:57 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:03 | Pousado |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7405 | 09:10 | 09:03 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:03 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:03 | Pousado |
Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 09:16 | Pousado |
Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:35 | 09:29 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8596 | 09:35 | 09:29 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | 09:34 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT1707 | 09:45 | desconhecido | |
Batam (BTH) | Lion Air | JT970 | 09:55 | 10:04 | Pousado |
Jakarta (CGK) | Pelita Air | IP210 | 09:55 | 09:53 | Pousado |
Jakarta (HLP) | Batik Air | ID7066 | 10:05 | desconhecido | |
Jakarta (HLP) | Batik Air | ID7513 | 10:05 | 09:50 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(7) | 10:25 | 10:08 | Pousado |
Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:08 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:08 | Pousado |
Jakarta (CGK) | Japan Airlines | JL6911 | 10:25 | 10:08 | Pousado |
Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:08 | Pousado |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:08 | Pousado |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:08 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:08 | Pousado |
Jakarta (CGK) | Lion Air | JT694 | 10:30 | 10:18 | Pousado |
Denpasar (DPS) | Lion Air | JT805 | 10:35 | 10:43 | Pousado |
Palangkaraya (PKY) | Super Air Jet | IU675 | 10:35 | 10:33 | Pousado |
Banjarmasin (BDJ) | Super Air Jet | IU635 | 10:40 | 10:47 | Pousado |
Kupang (KOE) | Lion Air | JT697 | 10:40 | 10:25 | Pousado |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 10:39 | Pousado |
Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:55 | 10:37 | Pousado |
Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 10:50 | Pousado |
Semarang (SRG) | Wings Air | IW1896 | 11:10 | 11:00 | Pousado |
Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | 11:51 | Pousado |
Ujung Pandang (UPG) | Citilink | QG351 | 11:20 | 11:02 | Pousado |
Tambolaka (TMC) | Nam Air | IN671 | 11:20 | 10:53 | Pousado |
Houston (AAP) | Citilink | QG461 | 11:40 | 11:43 | Pousado |
Balikpapan (BPN) | Lion Air | JT263 | 11:45 | 11:46 | Pousado |
Jakarta (CGK) | Citilink | QG716 | 12:00 | 11:40 | Pousado |
Jakarta (CGK) | Pelita Air | IP204 | 12:15 | agendado | |
Balikpapan (BPN) | AirAsia | QZ773 | 12:20 | 11:58 | Pousado |
Jakarta (CGK) | Lion Air | JT584 | 12:20 | Atrasado | |
Banjarmasin (BDJ) | Citilink | QG487 | 12:25 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT787 | 12:30 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1787 | 12:30 | agendado | |
Penang (PEN) | AirAsia | QZ387 | 12:40 | agendado | |
Houston (AAP) | Super Air Jet | IU653 | 12:45 | agendado | |
Pontianak (PNK) | Lion Air | JT839 | 13:15 | agendado | |
Balikpapan (BPN) | Lion Air | JT365 | 13:20 | agendado | |
Jakarta (CGK) | Batik Air | ID6582 | 13:30 | agendado | |
Jakarta (CGK) | Batik Air | ID6899 | 13:30 | agendado | |
Jakarta (CGK) | Citilink | QG736 | 13:35 | agendado | |
Banjarmasin (BDJ) | Lion Air | JT313 | 13:40 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:40 | agendado | |
Jakarta (CGK) | China Airlines | CI8604 | 13:40 | agendado | |
Jakarta (CGK) | Emirates | EK7312 | 13:40 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8130 | 13:40 | agendado | |
Jakarta (CGK) | KLM | KL4060 | 13:40 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:40 | agendado | |
Jakarta (CGK) | Saudia | SV6149 | 13:40 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:40 | agendado | |
Denpasar (DPS) | Lion Air | JT919 | 13:55 | agendado | |
Jeddah (JED) | Lion Air | JT107 | 13:55 | agendado | |
Jakarta (CGK) | Pelita Air | IP208 | 14:10 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT707 | 14:10 | agendado | |
Banjarmasin (BDJ) | Citilink | QG495 | 14:20 | agendado | |
Balikpapan (BPN) | Citilink | QG431 | 14:20 | 13:58 | Pousado |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14:25 | agendado | |
Houston (AAP) | Super Air Jet | IU643 | 14:35 | agendado | |
Ambon (AMQ) | Super Air Jet | IU563 | 14:35 | Atrasado | |
Pekanbaru (PKU) | Lion Air | JT983 | 14:50 | agendado | |
Jakarta (CGK) | Batik Air | ID6406 | 15:00 | agendado | |
Jakarta (CGK) | Batik Air | ID6863 | 15:00 | agendado | |
Jakarta (HLP) | Batik Air | ID7501 | 15:00 | agendado | |
Pangkalanbuun (PKN) | Nam Air | IN193 | 15:30 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:35 | agendado | |
Jakarta (CGK) | Emirates | EK7262 | 15:35 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8179 | 15:35 | agendado | |
Jakarta (CGK) | KLM | KL4032 | 15:35 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:35 | agendado | |
Jakarta (CGK) | Saudia | SV6148 | 15:35 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:35 | agendado | |
Palangkaraya (PKY) | Lion Air | JT681 | 15:40 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15:40 | agendado | |
Singapore (SIN) | Air India | AI8262 | 15:40 | agendado | |
Singapore (SIN) | United Airlines | UA7674 | 15:40 | agendado | |
Balikpapan (BPN) | Lion Air | JT261 | 15:45 | agendado | |
Jakarta (CGK) | Pelita Air | IP206 | 15:55 | agendado | |
Kupang (KOE) | Lion Air | JT695 | 15:55 | agendado | |
Houston (AAP) | Citilink | QG9463 | 16:10 | agendado | |
Jakarta (CGK) | Lion Air | JT692 | 16:10 | agendado | |
Denpasar (DPS) | Citilink | QG669 expand_more(1) | 16:10 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA8761 | 16:10 | agendado | |
Denpasar (DPS) | Super Air Jet | IU703 | 16:10 | agendado | |
Batam (BTH) | Lion Air | JT972 | 16:25 | agendado | |
Jakarta (CGK) | Citilink | QG724 | 16:25 | agendado | |
Jakarta (CGK) | Batik Air | ID6578 | 16:50 | agendado | |
Kuala Lumpur (KUL) | Indonesia AirAsia | QZ323 | 17:05 | agendado | |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 17:15 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU615 | 17:15 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH875 expand_more(1) | 17:20 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR4487 | 17:20 | agendado | |
Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(7) | 17:40 | agendado | |
Jakarta (CGK) | China Airlines | CI9774 | 17:40 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | agendado | |
Jakarta (CGK) | IndiGo | 6E3587 | 17:40 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | agendado | |
Jakarta (CGK) | Oman Air | WY5787 | 17:40 | agendado | |
Jakarta (CGK) | Saudia | SV6153 | 17:40 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(5) | 17:45 | agendado | |
Denpasar (DPS) | China Airlines | CI9691 | 17:45 | agendado | |
Denpasar (DPS) | Emirates | EK7268 | 17:45 | agendado | |
Denpasar (DPS) | Etihad Airways | EY7068 | 17:45 | agendado | |
Denpasar (DPS) | IndiGo | 6E3617 | 17:45 | agendado | |
Denpasar (DPS) | Japan Airlines | JL6932 | 17:45 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT885 | 17:50 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 17:50 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 17:50 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1945 | 17:50 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1885 | 17:50 | agendado | |
Jakarta (HLP) | Batik Air | ID7503 | 17:55 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(3) | 18:00 | agendado | |
Hong Kong (HKG) | American Airlines | AA8920 | 18:00 | agendado | |
Hong Kong (HKG) | Japan Airlines | JL7921 | 18:00 | agendado | |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18:00 | agendado | |
Jakarta (HLP) | Citilink | QG172 | 18:15 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:15 | agendado | |
Singapore (SIN) | Air India | AI8264 | 18:15 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA9906 | 18:15 | agendado | |
Singapore (SIN) | United Airlines | UA7714 | 18:15 | agendado | |
Balikpapan (BPN) | Lion Air | JT361 | 18:20 | agendado | |
Jakarta (CGK) | Batik Air | ID6576 | 18:30 | agendado | |
Singapore (SIN) | Scoot | TR266 expand_more(1) | 18:35 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8506 | 18:35 | agendado | |
Denpasar (DPS) | Batik Air | ID6415 | 18:45 | agendado | |
Jakarta (CGK) | Citilink | QG174 | 18:50 | agendado | |
Labuan Bajo (LBJ) | Super Air Jet | IU725 | 18:55 | agendado | |
Ujung Pandang (UPG) | Citilink | QG355 | 19:00 | agendado | |
Jakarta (CGK) | Pelita Air | IP202 | 19:05 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD352 | 19:05 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(6) | 19:10 | agendado | |
Jakarta (CGK) | China Airlines | CI9684 | 19:10 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8186 | 19:10 | agendado | |
Jakarta (CGK) | IndiGo | 6E3588 | 19:10 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:10 | agendado | |
Jakarta (CGK) | Oman Air | WY5788 | 19:10 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:10 | agendado | |
Kuala Lumpur (KUL) | Indonesia AirAsia | QZ325 | 19:20 | agendado | |
Ujung Pandang (UPG) | SkyJet | SJ567 | 19:20 | agendado | |
Denpasar (DPS) | Citilink | QG699 | 19:30 | agendado | |
Banjarmasin (BDJ) | Citilink | QG489 | 19:35 | agendado | |
Denpasar (DPS) | Lion Air | JT923 | 19:45 | agendado | |
Denpasar (DPS) | Batik Air | ID6413 | 19:50 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID6137 | 19:55 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8555 | 19:55 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8183 | 19:55 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8293 | 19:55 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8750 | 19:55 | agendado | |
Ujung Pandang (UPG) | Batik Air | ID8763 | 19:55 | agendado | |
Batam (BTH) | Citilink | QG949 | 20:10 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(6) | 20:10 | agendado | |
Jakarta (CGK) | China Airlines | CI9788 | 20:10 | agendado | |
Jakarta (CGK) | Emirates | EK7272 | 20:10 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8180 | 20:10 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH4036 | 20:10 | agendado | |
Jakarta (CGK) | Saudia | SV6152 | 20:10 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3284 | 20:10 | agendado | |
Jakarta (CGK) | Lion Air | JT588 | 20:20 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(8) | 20:30 | agendado | |
Singapore (SIN) | Air France | AF3928 | 20:30 | agendado | |
Singapore (SIN) | China Airlines | CI9705 | 20:30 | agendado | |
Singapore (SIN) | Etihad Airways | EY8189 | 20:30 | agendado | |
Singapore (SIN) | IndiGo | 6E3656 | 20:30 | agendado | |
Singapore (SIN) | KLM | KL4057 | 20:30 | agendado | |
Singapore (SIN) | Saudia | SV6204 | 20:30 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ5555 | 20:30 | agendado | |
Singapore (SIN) | Vietnam Airlines | VN3289 | 20:30 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU613 | 20:35 | agendado | |
Jakarta (CGK) | Citilink | QG726 | 20:40 | agendado | |
Ujung Pandang (UPG) | Citilink | QG353 | 21:10 | agendado | |
Jakarta (CGK) | Batik Air | ID6588 | 21:30 | agendado | |
Jakarta (HLP) | Batik Air | ID7521 | 21:40 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | agendado | |
Bangkok (DMK) | Indonesia AirAsia | QZ331 | 22:30 | agendado | |
Kuala Lumpur (KUL) | Indonesia AirAsia | QZ327 | 23:25 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:21 | A caminho |
Denpasar (DPS) | Citilink | QG9697 | 05:00 | 05:14 | A caminho |
Ambon (AMQ) | Super Air Jet | IU562 | 05:00 | 05:20 | A caminho |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:00 | 05:16 | A caminho |
Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:10 | A caminho |
Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 05:05 | 05:27 | A caminho |
Jakarta (CGK) | Emirates | EK3546 | 05:05 | 05:27 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA301 expand_more(3) | 05:10 | 05:23 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8090 | 05:10 | 05:23 | A caminho |
Jakarta (CGK) | IndiGo | 6E3665 | 05:10 | 05:23 | A caminho |
Jakarta (CGK) | Saudia | SV6159 | 05:10 | 05:23 | A caminho |
Balikpapan (BPN) | Citilink | QG430 | 05:10 | 05:12 | A caminho |
Balikpapan (BPN) | AirAsia | QZ772 | 05:10 | 05:18 | A caminho |
Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:25 | A caminho |
Jakarta (CGK) | Citilink | QG725 | 05:35 | 05:42 | A caminho |
Kupang (KOE) | Lion Air | JT690 | 05:45 | 06:01 | A caminho |
Brunei (BWN) | Royal Brunei Airlines | BI796 | 06:00 | 06:07 | A caminho |
Lombok (LOP) | Citilink | QG670 | 06:00 | 06:04 | A caminho |
Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 10:21 | A caminho |
Lombok (LOP) | Lion Air | JT820 | 06:00 | 06:11 | A caminho |
Makassar (UPG) | Lion Air | JT882 | 06:00 | 06:05 | A caminho |
Makassar (UPG) | Lion Air | JT1892 | 06:00 | agendado | |
Makassar (UPG) | Lion Air | JT1942 | 06:00 | agendado | |
Jakarta (CGK) | Pelita Air | IP213 | 06:10 | 06:17 | A caminho |
Penang (PEN) | AirAsia | QZ386 | 06:10 | 06:19 | A caminho |
Batam (BTH) | Lion Air | JT971 | 07:01 | 07:08 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(4) | 07:05 | 07:10 | A caminho |
Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:10 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:10 | A caminho |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:10 | A caminho |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:10 | A caminho |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(8) | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Air France | AF3927 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | IndiGo | 6E3674 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | KLM | KL4062 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:12 | A caminho |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:12 | A caminho |
Lombok (LOP) | Lion Air | JT646 | 07:10 | desconhecido | |
Jakarta (CGK) | Citilink | QG175 | 07:35 | 07:48 | A caminho |
Jakarta (CGK) | Lion Air | JT693 | 07:40 | 07:54 | A caminho |
Samarinda (AAP) | Citilink | QG460 | 07:45 | 08:00 | A caminho |
Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:50 | 07:56 | A caminho |
Denpasar (DPS) | Lion Air | JT990 | 07:55 | 08:14 | A caminho |
Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 07:58 | A caminho |
Balikpapan (BPN) | Lion Air | JT264 | 08:00 | 08:12 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(3) | 08:20 | 08:20 | A caminho |
Hong Kong (HKG) | American Airlines | AA8957 | 08:20 | 08:20 | A caminho |
Hong Kong (HKG) | Japan Airlines | JL7920 | 08:20 | 08:20 | A caminho |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08:20 | 08:20 | A caminho |
Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 08:52 | A caminho |
Jakarta (CGK) | Batik Air | ID6391 | 08:30 | 08:55 | A caminho |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08:40 | 08:48 | A caminho |
Samarinda (AAP) | Super Air Jet | IU652 | 08:40 | desconhecido | |
Makassar (UPG) | Citilink | QG354 | 08:45 | 08:41 | A caminho |
Lombok (LOP) | Lion Air | JT642 | 08:50 | 09:05 | A caminho |
Pekanbaru (PKU) | Lion Air | JT982 | 09:00 | 09:17 | A caminho |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(7) | 09:20 | 09:32 | A caminho |
Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:32 | A caminho |
Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:32 | A caminho |
Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:32 | A caminho |
Denpasar (DPS) | Etihad Airways | EY8146 | 09:20 | 09:32 | A caminho |
Denpasar (DPS) | Etihad Airways | EY8083 | 09:20 | 09:32 | A caminho |
Denpasar (DPS) | IndiGo | 6E3673 | 09:20 | 09:32 | A caminho |
Denpasar (DPS) | Japan Airlines | JL6933 | 09:20 | 09:32 | A caminho |
Jakarta (CGK) | Citilink | QG715 | 09:20 | 09:25 | A caminho |
Banjarmasin (BDJ) | Citilink | QG486 | 09:25 | 09:35 | A caminho |
Jakarta (CGK) | Pelita Air | IP201 | 09:25 | 09:23 | A caminho |
Balikpapan (BPN) | Citilink | QG434 | 09:30 | 09:38 | A caminho |
Balikpapan (BPN) | Lion Air | JT364 | 09:35 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:14 | A caminho |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7404 | 10:00 | 10:14 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:14 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:14 | A caminho |
Jakarta (CGK) | Batik Air | ID6585 | 10:10 | 10:19 | A caminho |
Jakarta (CGK) | Batik Air | ID6898 | 10:10 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:10 | 10:25 | A caminho |
Singapore (SIN) | Air India | AI8259 | 10:10 | 10:25 | A caminho |
Singapore (SIN) | Garuda Indonesia | GA9905 | 10:10 | 10:25 | A caminho |
Singapore (SIN) | United Airlines | UA7673 | 10:10 | 10:25 | A caminho |
Makassar (UPG) | Lion Air | JT706 | 10:25 | 10:34 | A caminho |
Makassar (UPG) | Lion Air | JT1780 | 10:25 | agendado | |
Singapore (SIN) | Scoot | TR297 expand_more(1) | 10:35 | 10:48 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ8597 | 10:35 | 10:48 | A caminho |
Jakarta (CGK) | Pelita Air | IP211 | 10:40 | 11:04 | A caminho |
Banjarmasin (BDJ) | Lion Air | JT312 | 10:40 | agendado | |
Batam (BTH) | Lion Air | JT973 | 10:40 | 11:19 | A caminho |
Jakarta (CGK) | Lion Air | JT122 | 11:00 | agendado | |
Kupang (KOE) | Lion Air | JT694 | 11:10 | 11:21 | A caminho |
Palangkaraya (PKY) | Super Air Jet | IU674 | 11:15 | 11:33 | A caminho |
Denpasar (DPS) | Lion Air | JT804 | 11:15 | 11:40 | A caminho |
Banjarmasin (BDJ) | Super Air Jet | IU634 | 11:20 | agendado | |
Jakarta (CGK) | Lion Air | JT697 | 11:20 | 11:23 | A caminho |
Kuala Lumpur (KUL) | AirAsia | QZ322 | 11:20 | 11:31 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA327 expand_more(7) | 11:35 | 11:44 | A caminho |
Jakarta (CGK) | China Airlines | CI8619 | 11:35 | 11:44 | A caminho |
Jakarta (CGK) | Emirates | EK7313 | 11:35 | 11:44 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8148 | 11:35 | 11:44 | A caminho |
Jakarta (CGK) | IndiGo | 6E3667 | 11:35 | 11:44 | A caminho |
Jakarta (CGK) | Malaysia Airlines | MH4029 | 11:35 | 11:44 | A caminho |
Jakarta (CGK) | Saudia | SV6156 | 11:35 | 11:44 | A caminho |
Jakarta (CGK) | Vietnam Airlines | VN3873 | 11:35 | 11:44 | A caminho |
Semarang (SRG) | Wings Air | IW1897 | 11:40 | agendado | |
Makassar (UPG) | Citilink | QG350 | 11:55 | 11:59 | A caminho |
Balikpapan (BPN) | Lion Air | JT262 | 12:00 | agendado | |
Samarinda (AAP) | Citilink | QG9462 | 12:15 | agendado | |
Denpasar (DPS) | Lion Air | JT920 | 12:20 | agendado | |
Palangkaraya (PKY) | Lion Air | JT680 | 12:30 | agendado | |
Jakarta (CGK) | Citilink | QG717 | 12:35 | agendado | |
Kalimarau (BEJ) | Batik Air | ID6346 | 12:35 | agendado | |
Makassar (UPG) | Lion Air | JT780 | 13:10 | 12:37 | A caminho |
Jakarta (CGK) | Pelita Air | IP205 | 13:25 | agendado | |
Kuala Lumpur (KUL) | Indonesia AirAsia | QZ324 | 13:25 | agendado | |
Denpasar (DPS) | Citilink | QG668 expand_more(1) | 13:30 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA8760 | 13:30 | agendado | |
Tambolaka (TMC) | Nam Air | IN670 | 13:30 | agendado | |
Balikpapan (BPN) | Super Air Jet | IU618 | 13:30 | agendado | |
Denpasar (DPS) | Super Air Jet | IU706 | 13:30 | agendado | |
Jakarta (CGK) | Lion Air | JT585 | 13:30 | agendado | |
Bangkok (DMK) | Indonesia AirAsia | QZ330 | 13:30 | agendado | |
Jakarta (CGK) | Citilink | QG737 | 14:10 | agendado | |
Jakarta (CGK) | Batik Air | ID6581 | 14:10 | agendado | |
Pontianak (PNK) | Lion Air | JT836 | 14:10 | agendado | |
Lombok (LOP) | Lion Air | JT822 | 14:20 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA317 expand_more(6) | 14:35 | agendado | |
Jakarta (CGK) | China Airlines | CI8617 | 14:35 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8147 | 14:35 | agendado | |
Jakarta (CGK) | KLM | KL4042 | 14:35 | agendado | |
Jakarta (CGK) | Malaysia Airlines | MH4017 | 14:35 | agendado | |
