Chegadas e partidas de voos em Surabaya Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:17 | Pousado |
| Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 06:35 | Pousado |
| Kupang (KOE) | Lion Air | JT693 | 07:00 | desconhecido | |
| Denpasar (DPS) | Super Air Jet | IU705 | 07:01 | 07:02 | Pousado |
| Jakarta (CGK) | Citilink | QG170 | 07:01 | 06:45 | Pousado |
| Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | 06:55 | Pousado |
| Tarakan (TRK) | Lion Air | JT267 | 07:15 | 06:59 | Pousado |
| Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:30 | 07:20 | Pousado |
| Jakarta (CGK) | Emirates | EK3564 | 07:30 | 07:20 | Pousado |
| Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:36 | Pousado |
| Jakarta (CGK) | Pelita Air | IP200 | 08:05 | desconhecido | |
| Jakarta (CGK) | Citilink | QG738 | 08:05 | 07:51 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT801 | 08:20 | 08:07 | Pousado |
| Balikpapan (BPN) | Super Air Jet | IU649 | 08:30 | 08:22 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(8) | 08:30 | 08:59 | Pousado |
| Jakarta (CGK) | China Airlines | CI9668 | 08:30 | 08:59 | Pousado |
| Jakarta (CGK) | Emirates | EK7298 | 08:30 | 08:59 | Pousado |
| Jakarta (CGK) | Etihad Airways | EY8177 | 08:30 | 08:59 | Pousado |
| Jakarta (CGK) | Korean Air | KE5585 | 08:30 | 08:59 | Pousado |
| Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:30 | 08:59 | Pousado |
| Jakarta (CGK) | Philippine Airlines | PR3288 | 08:30 | 08:59 | Pousado |
| Jakarta (CGK) | Saudia | SV6150 | 08:30 | 08:59 | Pousado |
| Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:30 | 08:59 | Pousado |
| Balikpapan (BPN) | Citilink | QG435 expand_more(1) | 08:45 | 08:27 | Pousado |
| Balikpapan (BPN) | Garuda Indonesia | GA8815 | 08:45 | 08:27 | Pousado |
| Banjarmasin (BDJ) | Citilink | QG485 | 08:50 | desconhecido | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:03 | Pousado |
| Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:03 | Pousado |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:03 | Pousado |
| Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:03 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:10 | 09:33 | Pousado |
| Singapore (SIN) | Air India | AI8260 | 09:10 | 09:33 | Pousado |
| Singapore (SIN) | Garuda Indonesia | GA9904 | 09:10 | 09:33 | Pousado |
| Singapore (SIN) | Lufthansa | LH7232 | 09:10 | 09:33 | Pousado |
| Singapore (SIN) | Swiss | LX9240 | 09:10 | 09:33 | Pousado |
| Denpasar (DPS) | Citilink | QG691 | 09:15 | 08:54 | Pousado |
| Semarang (SRG) | My Indo Airlines | 3Y935 | 09:15 | desconhecido | |
| Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 10:08 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT781 | 09:45 | desconhecido | |
| Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | 09:37 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT1707 | 09:45 | desconhecido | |
| Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:50 | 09:45 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ8596 | 09:50 | 09:45 | Pousado |
| Batam (BTH) | Lion Air | JT970 | 09:55 | 09:54 | Pousado |
| Jakarta (CGK) | Pelita Air | IP202 | 09:55 | desconhecido | |
| Houston (AAP) | Super Air Jet | IU641 | 10:00 | desconhecido | |
| Jakarta (HLP) | Batik Air | ID7513 | 10:15 | 10:04 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(10) | 10:25 | 10:14 | Pousado |
| Jakarta (CGK) | Bangkok Airways | PG4330 | 10:25 | 10:14 | Pousado |
| Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:14 | Pousado |
| Jakarta (CGK) | Emirates | EK7275 | 10:25 | 10:14 | Pousado |
| Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:14 | Pousado |
| Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:14 | Pousado |
| Jakarta (CGK) | Korean Air | KE5587 | 10:25 | 10:14 | Pousado |
| Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:14 | Pousado |
| Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:14 | Pousado |
| Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:14 | Pousado |
| Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:14 | Pousado |
| Jakarta (CGK) | Lion Air | JT241 | 10:25 | desconhecido | |
| Kupang (KOE) | Lion Air | JT697 | 10:25 | 10:26 | Pousado |
| Jakarta (CGK) | Lion Air | JT694 | 10:30 | 10:17 | Pousado |
| Jakarta (CGK) | Citilink | QG718 | 10:30 | 10:11 | Pousado |
| Denpasar (DPS) | Lion Air | JT805 | 10:35 | desconhecido | |
| Ujung Pandang (UPG) | Citilink | QG351 | 10:40 | 10:22 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 10:42 | Pousado |
| Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:55 | 10:36 | Pousado |
| Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 12:27 | Pousado |
| Kuala Lumpur (KUL) | Batik Air | OD352 | 11:00 | 10:58 | Pousado |
| Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | 11:08 | Pousado |
| Tambolaka (TMC) | Nam Air | IN671 | 11:20 | desconhecido | |
| Sampit (SMQ) | Wings Air | IW1804 | 11:20 | 10:51 | Pousado |
| Houston (AAP) | Citilink | QG461 | 11:35 | 11:29 | Pousado |
| Balikpapan (BPN) | Super Air Jet | IU611 | 11:40 | desconhecido | |
| Jakarta (CGK) | Citilink | QG716 | 11:45 | 11:44 | Pousado |
| Palu (PLW) | Lion Air | JT725 | 11:45 | 11:21 | Pousado |
| Banjarmasin (BDJ) | Citilink | QG487 | 12:15 | 12:12 | Pousado |
| Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 11:57 | Pousado |
| Balikpapan (BPN) | AirAsia | QZ773 | 12:20 | 11:37 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT787 | 12:20 | 12:01 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT1787 | 12:20 | desconhecido | |
| Ternate (TTE) | Lion Air | JT869 | 12:30 | 12:08 | Pousado |
| Penang (PEN) | AirAsia | QZ387 | 12:30 | 12:16 | Pousado |
| Houston (AAP) | Super Air Jet | IU653 | 13:10 | 13:29 | Pousado |
| Balikpapan (BPN) | Super Air Jet | IU617 | 13:20 | 13:40 | Pousado |
| Fuzhou (FOC) | Xiamen Air | MF8721 | 13:40 | 13:32 | Pousado |
| Jakarta (CGK) | Citilink | QG736 | 13:40 | 13:44 | Pousado |
| Balikpapan (BPN) | Citilink | QG431 | 13:50 | 13:37 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:50 | 13:50 | Pousado |
| Jakarta (CGK) | China Airlines | CI8604 | 13:50 | 13:50 | Pousado |
| Jakarta (CGK) | Emirates | EK7312 | 13:50 | 13:50 | Pousado |
| Jakarta (CGK) | Etihad Airways | EY8130 | 13:50 | 13:50 | Pousado |
| Jakarta (CGK) | KLM | KL4060 | 13:50 | 13:50 | Pousado |
| Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:50 | 13:50 | Pousado |
| Jakarta (CGK) | Saudia | SV6149 | 13:50 | 13:50 | Pousado |
| Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:50 | 13:50 | Pousado |
| Denpasar (DPS) | Lion Air | JT919 | 13:55 | 14:28 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT707 | 14:10 | 14:24 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT838 | 14:10 | desconhecido | |
| Ujung Pandang (UPG) | Lion Air | JT897 | 14:10 | desconhecido | |
| Ujung Pandang (UPG) | Lion Air | JT1985 | 14:10 | desconhecido | |
| Jakarta (HLP) | Citilink | QG176 expand_more(1) | 14:10 | desconhecido | |
| Jakarta (HLP) | Garuda Indonesia | GA8732 | 14:10 | desconhecido | |
| Banjarmasin (BDJ) | Citilink Garuda Indonesia | QG495 | 14:25 | 14:09 | Pousado |
| Palangkaraya (PKY) | Super Air Jet | IU675 | 14:50 | desconhecido | |
| Pekanbaru (PKU) | Lion Air | JT983 | 14:50 | 14:33 | Pousado |
| Jakarta (CGK) | Batik Air | ID6406 | 15:00 | 14:49 | Pousado |
| Jakarta (CGK) | Batik Air | ID6863 | 15:00 | desconhecido | |
| Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 14:56 | Pousado |
| Pangkalanbuun (PKN) | Nam Air | IN193 | 15:30 | desconhecido | |
| Denpasar (DPS) | Citilink | QG669 expand_more(1) | 15:40 | 15:42 | Pousado |
| Denpasar (DPS) | Garuda Indonesia | GA8761 | 15:40 | 15:42 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ926 expand_more(3) | 15:40 | 15:35 | Pousado |
| Singapore (SIN) | Air India | AI8262 | 15:40 | 15:35 | Pousado |
| Singapore (SIN) | All Nippon Airways | NH5494 | 15:40 | 15:35 | Pousado |
| Singapore (SIN) | United Airlines | UA7674 | 15:40 | 15:35 | Pousado |
| Balikpapan (BPN) | Lion Air | JT261 | 15:45 | desconhecido | |
| Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:50 | 15:27 | Pousado |
| Jakarta (CGK) | Emirates | EK7262 | 15:50 | 15:27 | Pousado |
| Jakarta (CGK) | Etihad Airways | EY8179 | 15:50 | 15:27 | Pousado |
| Jakarta (CGK) | KLM | KL4032 | 15:50 | 15:27 | Pousado |
| Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:50 | 15:27 | Pousado |
| Jakarta (CGK) | Saudia | SV6148 | 15:50 | 15:27 | Pousado |
| Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:50 | 15:27 | Pousado |
| Kupang (KOE) | Lion Air | JT695 | 15:55 | 15:46 | Pousado |
| Jakarta (CGK) | Pelita Air | IP206 | 16:00 | desconhecido | |
| Pontianak (PNK) | Citilink | QG417 expand_more(1) | 16:15 | 15:49 | Pousado |
| Pontianak (PNK) | Garuda Indonesia | GA8759 | 16:15 | 15:49 | Pousado |
| Jakarta (CGK) | Lion Air | JT692 | 16:20 | 15:57 | Pousado |
| Batam (BTH) | Lion Air | JT972 | 16:25 | 17:32 | Pousado |
| Palangkaraya (PKY) | Citilink | QG457 expand_more(1) | 16:25 | 16:03 | Pousado |
| Palangkaraya (PKY) | Garuda Indonesia | GA8771 | 16:25 | 16:03 | Pousado |
| Denpasar (DPS) | Super Air Jet | IU703 | 16:40 | desconhecido | |
| Palangkaraya (PKY) | Lion Air | JT681 | 16:40 | 16:25 | Pousado |
| Jakarta (CGK) | Batik Air | ID6578 | 16:50 | 16:37 | Pousado |
| Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(5) | 17:10 | 17:52 | Pousado |
| Denpasar (DPS) | China Airlines | CI9691 | 17:10 | 17:52 | Pousado |
| Denpasar (DPS) | Emirates | EK7268 | 17:10 | 17:52 | Pousado |
| Denpasar (DPS) | Etihad Airways | EY7068 | 17:10 | 17:52 | Pousado |
| Denpasar (DPS) | IndiGo | 6E3578 | 17:10 | 17:52 | Pousado |
| Denpasar (DPS) | Jet Linx Aviation | JL6932 | 17:10 | 17:52 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:10 | 17:43 | Pousado |
| Balikpapan (BPN) | Super Air Jet | IU615 | 17:15 | 17:18 | Pousado |
| Jakarta (HLP) | Batik Air | ID7515 | 17:15 | 16:55 | Pousado |
| Palangkaraya (PKY) | Lion Air | JT687 | 17:20 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH875 expand_more(2) | 17:20 | 17:21 | Pousado |
| Kuala Lumpur (KUL) | Qatar Airways | QR4487 | 17:20 | 17:21 | Pousado |
| Kuala Lumpur (KUL) | Thai Airways | TG5007 | 17:20 | 17:21 | Pousado |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ563 | 17:25 | agendado | |
| Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | agendado | |
| Medan (KNO) | Super Air Jet | IU363 | 17:35 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(5) | 17:40 | 17:14 | Pousado |
| Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:14 | Pousado |
| Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:14 | Pousado |
| Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:14 | Pousado |
| Jakarta (CGK) | Saudia | SV6153 | 17:40 | 17:14 | Pousado |
| Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:14 | Pousado |
| Ujung Pandang (UPG) | Citilink | QG353 | 17:40 | 17:26 | Pousado |
| Banjarmasin (BDJ) | Lion Air | JT311 | 17:50 | Atrasado | |
| Ujung Pandang (UPG) | Lion Air | JT853 | 17:55 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT885 | 17:55 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT997 | 17:55 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT1797 | 17:55 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT1801 | 17:55 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT1885 | 17:55 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT1945 | 17:55 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX629 expand_more(3) | 18:15 | agendado | |
| Hong Kong (HKG) | American Airlines | AA8920 | 18:15 | agendado | |
| Hong Kong (HKG) | Finnair | AY6549 | 18:15 | agendado | |
| Hong Kong (HKG) | Qatar Airways | QR3479 | 18:15 | agendado | |
| Balikpapan (BPN) | Lion Air | JT361 | 18:20 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:20 | agendado | |
| Singapore (SIN) | Air India | AI8264 | 18:20 | agendado | |
| Singapore (SIN) | Garuda Indonesia | GA9906 | 18:20 | agendado | |
| Singapore (SIN) | United Airlines | UA7714 | 18:20 | agendado | |
| Jakarta (CGK) | Batik Air | ID6576 | 18:30 | agendado | |
| Jakarta (CGK) | Pelita Air | IP210 | 18:50 | agendado | |
| Ujung Pandang (UPG) | Citilink Garuda Indonesia | QG355 expand_more(1) | 18:50 | agendado | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8721 | 18:50 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(6) | 19:00 | agendado | |
| Jakarta (CGK) | China Airlines | CI9684 | 19:00 | agendado | |
| Jakarta (CGK) | Etihad Airways | EY8186 | 19:00 | agendado | |
| Jakarta (CGK) | IndiGo | 6E3575 | 19:00 | agendado | |
| Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:00 | agendado | |
| Jakarta (CGK) | Oman Air | WY5788 | 19:00 | agendado | |
| Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:00 | agendado | |
| Banjarmasin (BDJ) | Citilink | QG489 | 19:15 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | QZ325 | 19:20 | agendado | |
| Jakarta (CGK) | Citilink | QG174 | 19:40 | agendado | |
| Denpasar (DPS) | Citilink | QG699 | 19:40 | agendado | |
| Denpasar (DPS) | Lion Air | JT923 | 19:45 | agendado | |
| Batam (BTH) | Citilink | QG949 expand_more(1) | 19:55 | agendado | |
| Batam (BTH) | Garuda Indonesia | GA8715 | 19:55 | agendado | |
| Denpasar (DPS) | Citilink | QG697 | 20:00 | agendado | |
| Pontianak (PNK) | Super Air Jet | IU341 | 20:00 | agendado | |
| Denpasar (DPS) | Batik Air | ID6415 | 20:30 | agendado | |
| Ujung Pandang (UPG) | Indonesia AirAsia | QZ733 | 20:40 | agendado | |
| Jakarta (CGK) | Citilink | QG726 | 20:50 | agendado | |
| Jakarta (CGK) | Batik Air | ID6588 | 21:30 | agendado | |
| Jakarta (HLP) | Citilink | QG172 | 21:45 | agendado | |
| Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | agendado | |
| Jakarta (CGK) | Citilink | QG728 | 22:55 | agendado | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ327 | 23:30 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Ambon (AMQ) | Lion Air | JT878 | 05:00 | desconhecido | |
| Jakarta (HLP) | Batik Air | ID7508 | 05:00 | agendado | |
| Jakarta (CGK) | Batik Air | ID6391 expand_more(1) | 05:05 | 05:13 | A caminho |
| Jakarta (CGK) | Emirates | EK3559 | 05:05 | 05:13 | A caminho |
| Makassar (UPG) | Lion Air | JT742 | 05:05 | desconhecido | |
| Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:15 | A caminho |
| Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:05 | 05:12 | A caminho |
| Balikpapan (BPN) | Citilink | QG430 expand_more(1) | 05:10 | 05:04 | A caminho |
| Balikpapan (BPN) | Garuda Indonesia | GA8814 | 05:10 | 05:04 | A caminho |
| Balikpapan (BPN) | AirAsia | QZ772 | 05:10 | 05:17 | A caminho |
| Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:19 | A caminho |
| Jakarta (CGK) | Citilink | QG727 | 05:30 | 05:32 | A caminho |
| Brunei (BWN) | Royal Brunei Airlines | BI796 | 05:45 | 05:45 | A caminho |
| Banjarmasin (BDJ) | Citilink | QG484 | 05:55 | desconhecido | |
| Lombok (LOP) | Citilink | QG670 expand_more(1) | 05:55 | desconhecido | |
| Lombok (LOP) | Garuda Indonesia | GA8500 | 05:55 | desconhecido | |
| Denpasar (DPS) | Citilink | QG692 | 05:55 | 06:05 | A caminho |
| Lombok (LOP) | Super Air Jet | IU714 | 06:00 | desconhecido | |
| Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | desconhecido | |
| Ternate (TTE) | Lion Air | JT868 | 06:00 | 06:02 | A caminho |
| Makassar (UPG) | Lion Air | JT882 | 06:00 | 06:07 | A caminho |
| Makassar (UPG) | Lion Air | JT1892 | 06:00 | agendado | |
| Makassar (UPG) | Lion Air | JT1942 | 06:00 | agendado | |
| Penang (PEN) | AirAsia | QZ386 | 06:10 | 06:10 | A caminho |
| Jakarta (CGK) | Citilink | QG725 | 06:30 | desconhecido | |
| Lombok (LOP) | Super Air Jet | IU718 | 07:01 | 07:00 | A caminho |
| Batam (BTH) | Lion Air | JT971 | 07:01 | 07:06 | A caminho |
| Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(6) | 07:05 | 07:15 | A caminho |
| Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:15 | A caminho |
| Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:15 | A caminho |
| Jakarta (CGK) | IndiGo | 6E3560 | 07:05 | 07:15 | A caminho |
| Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:15 | A caminho |
| Jakarta (CGK) | Oman Air | WY6778 | 07:05 | 07:15 | A caminho |
| Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:15 | A caminho |
| Palu (PLW) | Lion Air | JT724 | 07:10 | 07:10 | A caminho |
| Jakarta (CGK) | Citilink | QG175 | 07:35 | 07:46 | A caminho |
| Palangkaraya (PKY) | Super Air Jet | IU674 | 07:40 | 09:08 | A caminho |
| Sampit (SMQ) | Wings Air | IW1805 | 07:40 | 07:43 | A caminho |
| Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:50 | 07:49 | A caminho |
| Samarinda (AAP) | Citilink | QG460 | 07:50 | 07:53 | A caminho |
| Balikpapan (BPN) | Super Air Jet | IU610 | 07:55 | 08:08 | A caminho |
| Denpasar (DPS) | Lion Air | JT990 | 07:55 | desconhecido | |
| Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 07:55 | A caminho |
| Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(3) | 08:10 | 08:34 | A caminho |
| Hong Kong (HKG) | American Airlines | AA8957 | 08:10 | 08:34 | A caminho |
| Hong Kong (HKG) | Finnair | AY6548 | 08:10 | 08:34 | A caminho |
| Hong Kong (HKG) | Qatar Airways | QR3480 | 08:10 | 08:34 | A caminho |
| Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 08:37 | A caminho |
| Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 08:32 | A caminho |
| Jakarta (CGK) | Emirates | EK3546 | 08:30 | 08:32 | A caminho |
| Jakarta (CGK) | Pelita Air | IP201 | 08:50 | desconhecido | |
| Lombok (LOP) | Lion Air | JT642 | 08:50 | 08:45 | A caminho |
| Pekanbaru (PKU) | Lion Air | JT982 | 09:00 | 09:12 | A caminho |
| Samarinda (AAP) | Super Air Jet | IU652 | 09:10 | 09:35 | A caminho |
| Jakarta (CGK) | Citilink | QG739 | 09:15 | 09:39 | A caminho |
| Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(5) | 09:20 | 10:09 | A caminho |
| Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 10:09 | A caminho |
| Denpasar (DPS) | Emirates | EK7269 | 09:20 | 10:09 | A caminho |
| Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 10:09 | A caminho |
| Denpasar (DPS) | IndiGo | 6E3579 | 09:20 | 10:09 | A caminho |
| Denpasar (DPS) | Jet Linx Aviation | JL6933 | 09:20 | 10:09 | A caminho |
| Banjarmasin (BDJ) | Citilink | QG486 | 09:20 | 09:42 | A caminho |
| Balikpapan (BPN) | Citilink | QG434 | 09:25 | 09:30 | A caminho |
| Lombok (LOP) | Citilink | QG672 | 09:25 | 09:46 | A caminho |
| Balikpapan (BPN) | Super Air Jet | IU614 | 09:35 | desconhecido | |
| Makassar (UPG) | Citilink | QG354 | 09:45 | 09:56 | A caminho |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:06 | A caminho |
| Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:06 | A caminho |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:06 | A caminho |
| Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:06 | A caminho |
| Jakarta (CGK) | Batik Air | ID6585 | 10:10 | 11:14 | A caminho |
| Jakarta (CGK) | Batik Air | ID6898 | 10:10 | desconhecido | |
| Jakarta (CGK) | My Indo Airlines | 3Y815 | 10:15 | desconhecido | |
| Makassar (UPG) | Lion Air | JT706 | 10:25 | 10:46 | A caminho |
| Makassar (UPG) | Lion Air | JT994 | 10:25 | agendado | |
| Makassar (UPG) | Lion Air | JT1780 | 10:25 | desconhecido | |
| Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:25 | 10:52 | A caminho |
| Singapore (SIN) | Air India | AI8259 | 10:25 | 10:52 | A caminho |
| Singapore (SIN) | Garuda Indonesia | GA9905 | 10:25 | 10:52 | A caminho |
| Singapore (SIN) | United Airlines | UA7673 | 10:25 | 10:52 | A caminho |
| Singapore (SIN) | Scoot | TR297 expand_more(1) | 10:35 | 10:47 | A caminho |
| Singapore (SIN) | Singapore Airlines | SQ8597 | 10:35 | 10:47 | A caminho |
| Medan (KNO) | Super Air Jet | IU362 | 10:40 | desconhecido | |
| Batam (BTH) | Lion Air | JT973 | 10:40 | 11:01 | A caminho |
| Jakarta (CGK) | Pelita Air | IP203 | 10:45 | desconhecido | |
| Jakarta (HLP) | Batik Air | ID7516 | 10:55 | 11:09 | A caminho |
| Jakarta (CGK) | Lion Air | JT697 | 11:05 | 11:47 | A caminho |
| Kupang (KOE) | Lion Air | JT694 | 11:10 | 11:24 | A caminho |
| Denpasar (DPS) | Lion Air | JT804 | 11:15 | 11:38 | A caminho |
| Makassar (UPG) | Citilink | QG350 | 11:15 | 11:16 | A caminho |
| Jakarta (CGK) | Citilink | QG719 | 11:20 | 11:22 | A caminho |
| Kuala Lumpur (KUL) | AirAsia | QZ322 | 11:20 | 11:40 | A caminho |
| Jakarta (CGK) | Garuda Indonesia | GA327 expand_more(8) | 11:30 | 11:51 | A caminho |
| Jakarta (CGK) | Bangkok Airways | PG4331 | 11:30 | 11:51 | A caminho |
| Jakarta (CGK) | China Airlines | CI8619 | 11:30 | 11:51 | A caminho |
| Jakarta (CGK) | Emirates | EK7313 | 11:30 | 11:51 | A caminho |
| Jakarta (CGK) | Etihad Airways | EY8148 | 11:30 | 11:51 | A caminho |
| Jakarta (CGK) | IndiGo | 6E3576 | 11:30 | 11:51 | A caminho |
| Jakarta (CGK) | Malaysia Airlines | MH4029 | 11:30 | 11:51 | A caminho |
| Jakarta (CGK) | Saudia | SV6156 | 11:30 | 11:51 | A caminho |
| Jakarta (CGK) | Vietnam Airlines | VN3873 | 11:30 | 11:51 | A caminho |
| Balikpapan (BPN) | Lion Air | JT264 | 12:00 | desconhecido | |
| Kuala Lumpur (KUL) | Batik Air | OD353 | 12:00 | 12:09 | A caminho |
| Tambolaka (TMC) | Nam Air | IN670 | 12:05 | desconhecido | |
| Pontianak (PNK) | Citilink | QG418 | 12:15 | 12:23 | A caminho |
| Denpasar (DPS) | Super Air Jet | IU704 | 12:20 | 12:28 | A caminho |
| Makassar (UPG) | Lion Air | JT780 | 12:25 | 12:34 | A caminho |
| Makassar (UPG) | Lion Air | JT996 | 12:25 | agendado | |
| Jakarta (CGK) | Citilink | QG717 | 12:30 | 12:37 | A caminho |
| Palangkaraya (PKY) | Citilink | QG456 expand_more(1) | 12:40 | 12:55 | A caminho |
| Palangkaraya (PKY) | Garuda Indonesia | GA8770 | 12:40 | 12:55 | A caminho |
| Denpasar (DPS) | Citilink | QG668 expand_more(1) | 12:45 | 13:23 | A caminho |
| Denpasar (DPS) | Garuda Indonesia | GA8760 | 12:45 | 13:23 | A caminho |
| Jakarta (CGK) | Pelita Air | IP205 | 13:25 | 13:30 | A caminho |
| Palangkaraya (PKY) | Lion Air | JT680 | 13:30 | 13:34 | A caminho |
| Kuala Lumpur (KUL) | AirAsia | QZ324 | 13:30 | 13:38 | A caminho |
| Balikpapan (BPN) | Super Air Jet | IU618 | 13:50 | 14:00 | A caminho |
| Denpasar (DPS) | Super Air Jet | IU706 | 14:00 | desconhecido | |
| Lombok (LOP) | Super Air Jet | IU720 | 14:10 | 14:52 | A caminho |
| Palangkaraya (PKY) | Lion Air | JT686 | 14:10 | desconhecido | |
| Makassar (UPG) | AirAsia | QZ732 | 14:10 | 14:11 | A caminho |
| Jakarta (CGK) | Citilink | QG737 | 14:20 | 14:42 | A caminho |
