Lion Air em Surabaya Aeroporto - SUB
Para quais locais Lion Air voa de e para Surabaya Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Pattimura (AMQ) | Indonesia | Ambon | 14 | Ver voos |
Sepingan (BPN) | Indonesia | Balikpapan | 34 | Ver voos |
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 42 | Ver voos |
Hang Nadim (BTH) | Indonesia | Batam | 28 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 63 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 76 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 11 | Ver voos |
Wolter Monginsidi (KDI) | Indonesia | Kendari | 8 | Ver voos |
Eltari (KOE) | Indonesia | Kupang | 42 | Ver voos |
Samratulangi (MDC) | Indonesia | Manado | 14 | Ver voos |
Minangkabau International Airport (PDG) | Indonesia | Padang | 1 | Ver voos |
Palangkaraya (PKY) | Indonesia | Palangkaraya | 28 | Ver voos |
Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 6 | Ver voos |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 13 | Ver voos |
Supadio (PNK) | Indonesia | Pontianak | 28 | Ver voos |
Juwata (TRK) | Indonesia | Tarakan | 14 | Ver voos |
Babullah (TTE) | Indonesia | Ternate | 6 | Ver voos |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 355 | Ver voos |
Voos agendados semanalmente para Surabaya Aeroporto operados por Lion Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Ternate | Babullah (TTE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Indonesia | Kupang | Eltari (KOE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Batam | Hang Nadim (BTH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 28 | 24 | 26 | 22 | 25 | 23 | 24 | Ver voos |
Indonesia | Tarakan | Juwata (TRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 2 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Indonesia | Padang | Minangkabau International Airport (PDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 4 | 4 | 5 | 4 | 5 | 4 | 5 | Ver voos |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Ambon | Pattimura (AMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Balikpapan | Sepingan (BPN) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | Ver voos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | Ver voos |
Indonesia | Pontianak | Supadio (PNK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Voos programados semanais de Surabaya Aeroporto operados por Lion Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Ternate | Babullah (TTE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Indonesia | Kupang | Eltari (KOE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Batam | Hang Nadim (BTH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 27 | 29 | 27 | 26 | 25 | 24 | 25 | Ver voos |
Indonesia | Tarakan | Juwata (TRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 0 | 0 | 1 | 0 | 1 | 2 | Ver voos |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 4 | 4 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Ambon | Pattimura (AMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Balikpapan | Sepingan (BPN) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | Ver voos |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 0 | 2 | 0 | 2 | 1 | 2 | 0 | Ver voos |
Indonesia | Pontianak | Supadio (PNK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Surabaya Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!