Voli Arrivi e partenze su Aeroporto Surabaya
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT690 | 05:05 | 05:01 | Atterrato |
Jakarta (CGK) | Lion Air | JT748 | 05:05 | sconosciuto | |
Ujung Pandang (UPG) | Citilink | QG353 | 05:15 | 05:07 | Atterrato |
Banjarmasin (BDJ) | Lion Air | JT311 | 06:20 | 06:00 | Atterrato |
Balikpapan (BPN) | Lion Air | JT363 | 06:40 | 06:41 | Atterrato |
Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 06:49 | Atterrato |
Denpasar (DPS) | Citilink | QG661 | 07:05 | 06:38 | Atterrato |
Kupang (KOE) | Lion Air | JT693 | 07:10 | 06:53 | Atterrato |
Denpasar (DPS) | Lion Air | JT929 | 07:15 | 06:43 | Atterrato |
Jakarta (HLP) | Citilink | QG170 | 07:25 | 07:23 | Atterrato |
Jakarta (CGK) | Citilink | QG252 | 07:30 | sconosciuto | |
Tarakan (TRK) | Lion Air | JT267 | 07:30 | 07:10 | Atterrato |
Balikpapan (BPN) | Super Air Jet | IU649 | 07:40 | 07:16 | Atterrato |
Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:45 | 07:37 | Atterrato |
Jakarta (CGK) | Emirates | EK3564 | 07:45 | 07:37 | Atterrato |
Ujung Pandang (UPG) | Citilink | QG355 | 07:55 | 07:47 | Atterrato |
Banjarmasin (BDJ) | Lion Air | JT315 | 08:20 | 07:57 | Atterrato |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(7) | 08:25 | 08:21 | Atterrato |
Jakarta (CGK) | All Nippon Airways | NH5509 | 08:25 | 08:21 | Atterrato |
Jakarta (CGK) | China Airlines | CI9668 | 08:25 | 08:21 | Atterrato |
Jakarta (CGK) | Emirates | EK7298 | 08:25 | 08:21 | Atterrato |
Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 08:21 | Atterrato |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 08:21 | Atterrato |
Jakarta (CGK) | Saudia | SV6150 | 08:25 | 08:21 | Atterrato |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:25 | 08:21 | Atterrato |
Pontianak (PNK) | Lion Air | JT837 | 08:25 | 08:01 | Atterrato |
Jakarta (CGK) | Pelita Air | IP200 | 08:35 | 08:18 | Atterrato |
Palangkaraya (PKY) | Lion Air | JT683 | 08:35 | 08:12 | Atterrato |
Ujung Pandang (UPG) | Lion Air | JT707 | 08:40 | sconosciuto | |
Jakarta (CGK) | Garuda Indonesia | GA448 expand_more(3) | 08:50 | sconosciuto | |
Jakarta (CGK) | Etihad Airways | EY8145 | 08:50 | sconosciuto | |
Jakarta (CGK) | Philippine Airlines | PR3286 | 08:50 | sconosciuto | |
Jakarta (CGK) | Vietnam Airlines | VN3286 | 08:50 | sconosciuto | |
Banjarmasin (BDJ) | Citilink | QG485 | 08:55 | 08:38 | Atterrato |
Pontianak (PNK) | Citilink | QG417 | 08:55 | 08:25 | Atterrato |
Denpasar (DPS) | Super Air Jet | IU703 | 08:55 | 08:46 | Atterrato |
Kuala Lumpur (KUL) | Batik Air | OD350 expand_more(1) | 08:55 | 09:10 | Atterrato |
Kuala Lumpur (KUL) | Etihad Airways | EY5662 | 08:55 | 09:10 | Atterrato |
Singapore (SIN) | Scoot | TR264 expand_more(1) | 09:00 | 08:55 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ8526 | 09:00 | 08:55 | Atterrato |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:04 | Atterrato |
Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:04 | Atterrato |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:04 | Atterrato |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:04 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:20 | 09:01 | Atterrato |
Singapore (SIN) | Air India | AI8260 | 09:20 | 09:01 | Atterrato |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09:20 | 09:01 | Atterrato |
Singapore (SIN) | Lufthansa | LH7232 | 09:20 | 09:01 | Atterrato |
Singapore (SIN) | Swiss | LX9240 | 09:20 | 09:01 | Atterrato |
Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 09:47 | Atterrato |
Jakarta (CGK) | Citilink | QG710 | 09:35 | 09:14 | Atterrato |
Banjarmasin (BDJ) | Super Air Jet | IU635 | 09:40 | 09:18 | Atterrato |
Ujung Pandang (UPG) | Citilink | QG351 | 09:40 | 09:41 | Atterrato |
Jakarta (CGK) | Pelita Air | IP210 | 09:55 | 09:38 | Atterrato |
Ujung Pandang (UPG) | Lion Air | JT781 | 09:55 | sconosciuto | |
Ujung Pandang (UPG) | Lion Air | JT791 | 09:55 | sconosciuto | |
Ujung Pandang (UPG) | Lion Air | JT981 | 09:55 | sconosciuto | |
Batam (BTH) | Lion Air | JT970 | 10:00 | 09:55 | Atterrato |
Jakarta (HLP) | Batik Air | ID7066 | 10:05 | annullato | |
Jakarta (HLP) | Batik Air | ID7513 | 10:05 | 10:04 | Atterrato |
Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:10 | 09:50 | Atterrato |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(9) | 10:25 | 10:23 | Atterrato |
Jakarta (CGK) | All Nippon Airways | NH5549 | 10:25 | 10:23 | Atterrato |
Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:23 | Atterrato |
Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:23 | Atterrato |
Jakarta (CGK) | Japan Airlines | JL6911 | 10:25 | 10:23 | Atterrato |
Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:23 | Atterrato |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:23 | Atterrato |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:23 | Atterrato |
Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:23 | Atterrato |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:23 | Atterrato |
Jakarta (CGK) | Lion Air | JT694 | 10:30 | sconosciuto | |
Jakarta (CGK) | Lion Air | JT241 | 10:30 | sconosciuto | |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:40 | 10:19 | Atterrato |
Kupang (KOE) | Lion Air | JT697 | 10:50 | 10:28 | Atterrato |
Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 11:01 | Atterrato |
Houston (AAP) | Citilink | QG461 | 11:00 | 11:32 | Atterrato |
Ambon (AMQ) | Lion Air | JT879 | 11:10 | 10:37 | Atterrato |
Medan (KNO) | Super Air Jet | IU363 | 11:15 | sconosciuto | |
Denpasar (DPS) | Lion Air | JT805 | 11:20 | Programmato | |
Jakarta (CGK) | Batik Air | ID6582 | 11:30 | Ritardato | |
Ujung Pandang (UPG) | Lion Air | JT801 | 11:50 | 11:40 | Atterrato |
Ujung Pandang (UPG) | Lion Air | JT1707 | 11:50 | Programmato | |
Jeddah (JED) | flynas | JT105 | 12:00 | 11:49 | Atterrato |
Banjarmasin (BDJ) | Lion Air | JT223 | 12:10 | Programmato | |
Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 11:59 | Atterrato |
Jakarta (CGK) | Pelita Air | IP204 | 12:20 | Programmato | |
Houston (AAP) | Super Air Jet | IU641 | 12:25 | 11:54 | Atterrato |
Jakarta (CGK) | Batik Air | ID6596 | 12:40 | Programmato | |
Jakarta (CGK) | Batik Air | ID6899 | 12:40 | Programmato | |
Penang (PEN) | AirAsia | QZ387 | 12:45 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 12:50 | Programmato | |
Jakarta (CGK) | China Airlines | CI8604 | 12:50 | Programmato | |
Jakarta (CGK) | Emirates | EK7312 | 12:50 | Programmato | |
Jakarta (CGK) | Etihad Airways | EY8130 | 12:50 | Programmato | |
Jakarta (CGK) | KLM | KL4060 | 12:50 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 12:50 | Programmato | |
Jakarta (CGK) | Saudia | SV6149 | 12:50 | Programmato | |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 12:50 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT787 | 13:15 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT1787 | 13:15 | Programmato | |
Jakarta (CGK) | Citilink | QG716 | 13:25 | Programmato | |
Singapore (SIN) | Jetstar | 3K247 expand_more(4) | 13:25 | Ritardato | |
Singapore (SIN) | Air France | AF9590 | 13:25 | Ritardato | |
Singapore (SIN) | Finnair | AY6413 | 13:25 | Ritardato | |
Singapore (SIN) | KLM | KL4877 | 13:25 | Ritardato | |
Singapore (SIN) | Qantas | QF5197 | 13:25 | Ritardato | |
Banjarmasin (BDJ) | Super Air Jet | IU633 | 13:30 | Programmato | |
Pontianak (PNK) | Lion Air | JT839 | 13:30 | Programmato | |
Jakarta (HLP) | Citilink | QG178 | 13:30 | Programmato | |
Balikpapan (BPN) | Citilink | QG431 | 13:40 | Programmato | |
Pekanbaru (PKU) | Lion Air | JT983 | 13:45 | Programmato | |
Pekanbaru (PKU) | Lion Air | JT920 | 13:45 | Programmato | |
Jakarta (HLP) | Batik Air | ID7515 | 14:00 | Programmato | |
Jakarta (CGK) | Pelita Air | IP208 | 14:25 | Programmato | |
Ujung Pandang (UPG) | Citilink | QG306 | 14:25 | Programmato | |
Denpasar (DPS) | Citilink | QG699 | 14:25 | Programmato | |
Balikpapan (BPN) | Lion Air | JT261 | 14:30 | Programmato | |
Jakarta (CGK) | Batik Air | ID6863 | 14:30 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT887 | 14:30 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT1891 | 14:30 | Programmato | |
Jakarta (CGK) | Batik Air | ID6406 | 14:35 | Programmato | |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14:40 | Programmato | |
Kupang (KOE) | Garuda Indonesia | GA449 | 14:45 | Programmato | |
Balikpapan (BPN) | Super Air Jet | IU611 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(2) | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY7407 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14:50 | Programmato | |
Denpasar (DPS) | Lion Air | JT919 | 14:55 | Programmato | |
Jakarta (HLP) | Batik Air | ID7501 | 15:00 | Programmato | |
Manado (MDC) | Lion Air | JT749 | 15:10 | 14:58 | Atterrato |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 15:25 | Programmato | |
Pangkalanbuun (PKN) | Nam Air | IN193 | 15:30 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:35 | Programmato | |
Jakarta (CGK) | Emirates | EK7262 | 15:35 | Programmato | |
Jakarta (CGK) | Etihad Airways | EY8179 | 15:35 | Programmato | |
Jakarta (CGK) | KLM | KL4032 | 15:35 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:35 | Programmato | |
Jakarta (CGK) | Saudia | SV6148 | 15:35 | Programmato | |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:35 | Programmato | |
Houston (AAP) | Super Air Jet | IU643 | 15:40 | Programmato | |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 15:40 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15:40 | Programmato | |
Singapore (SIN) | Air India | AI8262 | 15:40 | Programmato | |
Singapore (SIN) | United Airlines | UA7674 | 15:40 | Programmato | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 15:45 | Programmato | |
Jakarta (HLP) | Citilink | QG174 | 15:50 | Programmato | |
Jakarta (CGK) | Pelita Air | IP206 | 16:00 | Programmato | |
Kupang (KOE) | Lion Air | JT695 | 16:05 | Programmato | |
Jakarta (CGK) | Lion Air | JT692 | 16:10 | Programmato | |
Balikpapan (BPN) | Super Air Jet | IU619 | 16:20 | 15:59 | Atterrato |
Ujung Pandang (UPG) | Lion Air | JT709 | 16:20 | Programmato | |
Denpasar (DPS) | Citilink | QG669 | 16:20 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT995 | 16:20 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 16:20 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 16:20 | Programmato | |
Palangkaraya (PKY) | Lion Air | JT681 | 16:25 | 15:48 | Atterrato |
Batam (BTH) | Lion Air | JT972 | 16:35 | Programmato | |
Jakarta (CGK) | Batik Air | ID6578 | 16:40 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 16:55 | Programmato | |
Jakarta (CGK) | Citilink | QG718 | 17:00 | Programmato | |
Denpasar (DPS) | Lion Air | JT923 | 17:20 | Programmato | |
Balikpapan (BPN) | Pelita Air | IP622 | 17:25 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU709 | 17:35 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 17:40 | Programmato | |
Jakarta (CGK) | China Airlines | CI9774 | 17:40 | Programmato | |
Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | Programmato | |
Jakarta (CGK) | Oman Air | WY5787 | 17:40 | Programmato | |
Jakarta (CGK) | Saudia | SV6153 | 17:40 | Programmato | |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT705 | 17:50 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT897 | 17:50 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT1801 | 17:50 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 17:50 | Programmato | |
Singapore (SIN) | Air India | AI8264 | 17:50 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA9906 | 17:50 | Programmato | |
Singapore (SIN) | United Airlines | UA7714 | 17:50 | Programmato | |
Jakarta (HLP) | Batik Air | ID7503 | 17:55 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18:10 | Programmato | |
Hong Kong (HKG) | American Airlines | AA8920 | 18:10 | Programmato | |
Hong Kong (HKG) | British Airways | BA4571 | 18:10 | Programmato | |
Hong Kong (HKG) | Japan Airlines | JL7921 | 18:10 | Programmato | |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18:10 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(2) | 18:20 | Programmato | |
Denpasar (DPS) | Emirates | EK7268 | 18:20 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY7068 | 18:20 | Programmato | |
Jakarta (HLP) | Citilink | QG172 | 18:20 | Programmato | |
Batam (BTH) | Citilink | QG949 | 18:25 | Programmato | |
Jakarta (CGK) | Batik Air | ID6576 | 18:30 | Programmato | |
Jakarta (CGK) | Citilink | QG736 | 18:35 | Programmato | |
Jakarta (CGK) | BBN Airlines Indonesia | 7B763 | 18:45 | Programmato | |
Jakarta (CGK) | Citilink | QG722 | 18:45 | Programmato | |
Banjarmasin (BDJ) | Citilink | QG489 | 18:55 | Programmato | |
Balikpapan (BPN) | Citilink | QG435 | 19:00 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT885 | 19:05 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT997 | 19:05 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 19:05 | Programmato | |
Balikpapan (BPN) | Batik Air | ID6221 | 19:10 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19:10 | annullato | |
Jakarta (CGK) | China Airlines | CI9684 | 19:10 | annullato | |
Jakarta (CGK) | Etihad Airways | EY8186 | 19:10 | annullato | |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:10 | annullato | |
Jakarta (CGK) | Oman Air | WY5788 | 19:10 | annullato | |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:10 | annullato | |
Jakarta (CGK) | Pelita Air | IP202 | 19:10 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 19:10 | Programmato | |
Denpasar (DPS) | Citilink | QG695 | 19:20 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD352 | 19:20 | Programmato | |
Balikpapan (BPN) | Super Air Jet | IU617 | 19:25 | Programmato | |
Ujung Pandang (UPG) | Batik Air | ID6137 | 19:40 | Programmato | |
Ujung Pandang (UPG) | Batik Air | ID8183 | 19:40 | annullato | |
Ujung Pandang (UPG) | Batik Air | ID8750 | 19:40 | annullato | |
Ujung Pandang (UPG) | Batik Air | ID8555 | 19:40 | annullato | |
Ujung Pandang (UPG) | Batik Air | ID8763 | 19:40 | annullato | |
Jakarta (CGK) | Citilink | QG726 | 20:05 | Programmato | |
Denpasar (DPS) | Batik Air | ID6413 | 20:05 | Programmato | |
Jakarta (HLP) | Batik Air | ID7521 | 20:10 | Programmato | |
Banjarmasin (BDJ) | Citilink | QG495 | 20:15 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(8) | 20:15 | Programmato | |
Jakarta (CGK) | Bangkok Airways | PG4330 | 20:15 | Programmato | |
Jakarta (CGK) | Bangkok Airways | PG4350 | 20:15 | Programmato | |
Jakarta (CGK) | China Airlines | CI9788 | 20:15 | Programmato | |
Jakarta (CGK) | Emirates | EK7272 | 20:15 | Programmato | |
Jakarta (CGK) | Etihad Airways | EY8180 | 20:15 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH4036 | 20:15 | Programmato | |
Jakarta (CGK) | Saudia | SV6152 | 20:15 | Programmato | |
Jakarta (CGK) | Vietnam Airlines | VN3284 | 20:15 | Programmato | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 20:15 | Programmato | |
Jakarta (HLP) | Citilink | QG180 | 20:15 | Programmato | |
Jakarta (CGK) | Batik Air | ID6586 | 20:30 | Programmato | |
Jakarta (CGK) | Pelita Air | IP212 | 20:50 | Programmato | |
Balikpapan (BPN) | Super Air Jet | IU615 | 20:55 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(7) | 21:00 | Programmato | |
Singapore (SIN) | Air France | AF3928 | 21:00 | Programmato | |
Singapore (SIN) | China Airlines | CI9705 | 21:00 | Programmato | |
Singapore (SIN) | Etihad Airways | EY8189 | 21:00 | Programmato | |
Singapore (SIN) | KLM | KL4057 | 21:00 | Programmato | |
Singapore (SIN) | Saudia | SV6204 | 21:00 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ5555 | 21:00 | Programmato | |
Singapore (SIN) | Vietnam Airlines | VN3289 | 21:00 | Programmato | |
Banjarmasin (BDJ) | Super Air Jet | IU639 | 21:10 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU707 | 21:10 | Programmato | |
Jakarta (CGK) | Batik Air | ID6594 | 21:35 | annullato | |
Ujung Pandang (UPG) | Lion Air | JT701 | 22:25 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT935 | 22:25 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:04 | In viaggio |
Balikpapan (BPN) | Super Air Jet | IU610 | 05:00 | 05:10 | In viaggio |
Ambon (AMQ) | Lion Air | JT878 | 05:00 | 05:02 | In viaggio |
Makassar (UPG) | Lion Air | JT742 | 05:05 | sconosciuto | |
Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:13 | In viaggio |
Makassar (UPG) | Lion Air | JT852 | 05:05 | sconosciuto | |
Makassar (UPG) | Lion Air | JT896 | 05:05 | sconosciuto | |
Makassar (UPG) | Lion Air | JT1792 | 05:05 | sconosciuto | |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:05 | 05:08 | In viaggio |
Balikpapan (BPN) | Citilink | QG430 | 05:10 | 04:58 | In viaggio |
Jakarta (HLP) | Citilink | QG181 | 05:10 | sconosciuto | |
Lombok (LOP) | Batik Air | ID6132 | 05:15 | 05:19 | In viaggio |
Kupang (KOE) | Lion Air | JT690 | 05:45 | 05:54 | In viaggio |
Jakarta (CGK) | Pelita Air | IP213 | 05:45 | 05:44 | In viaggio |
Brunei (BWN) | Royal Brunei Airlines | BI796 | 05:55 | 05:51 | In viaggio |
Jakarta (CGK) | Citilink | QG725 | 05:55 | 05:58 | In viaggio |
Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:05 | In viaggio |
Jakarta (CGK) | Batik Air | ID6589 | 06:00 | 06:04 | In viaggio |
Denpasar (DPS) | Super Air Jet | IU706 | 06:00 | 06:08 | In viaggio |
Balikpapan (BPN) | Lion Air | JT266 | 06:00 | sconosciuto | |
Makassar (UPG) | Lion Air | JT702 | 06:00 | sconosciuto | |
Makassar (UPG) | Lion Air | JT1942 | 06:00 | sconosciuto | |
Makassar (UPG) | Citilink | QG307 | 06:10 | sconosciuto | |
Penang (PEN) | AirAsia | QZ386 | 06:15 | 06:20 | In viaggio |
Denpasar (DPS) | Batik Air | ID6412 | 06:20 | 06:22 | In viaggio |
Banjarmasin (BDJ) | Citilink | QG484 | 06:20 | 06:02 | In viaggio |
Banjarmasin (BDJ) | Super Air Jet | IU634 | 06:30 | 06:38 | In viaggio |
Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:00 | 07:08 | In viaggio |
Balikpapan (BPN) | Super Air Jet | IU612 | 07:00 | 07:03 | In viaggio |
Batam (BTH) | Lion Air | JT971 | 07:00 | 07:05 | In viaggio |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(7) | 07:05 | 07:11 | In viaggio |
Jakarta (CGK) | Bangkok Airways | PG4335 | 07:05 | 07:11 | In viaggio |
Jakarta (CGK) | Bangkok Airways | PG4355 | 07:05 | 07:11 | In viaggio |
Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:11 | In viaggio |
Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:11 | In viaggio |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:11 | In viaggio |
Jakarta (CGK) | Saudia | SV6159 | 07:05 | 07:11 | In viaggio |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:11 | In viaggio |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(7) | 07:05 | 07:13 | In viaggio |
Singapore (SIN) | Air France | AF3927 | 07:05 | 07:13 | In viaggio |
Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:13 | In viaggio |
Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:13 | In viaggio |
Singapore (SIN) | KLM | KL4062 | 07:05 | 07:13 | In viaggio |
Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:13 | In viaggio |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:13 | In viaggio |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:13 | In viaggio |
Lombok (LOP) | Lion Air | JT646 | 07:20 | 07:48 | In viaggio |
Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:53 | In viaggio |
Samarinda (AAP) | Citilink | QG460 | 07:35 | 07:40 | In viaggio |
Jakarta (CGK) | Lion Air | JT693 | 07:50 | 09:05 | In viaggio |
Pekanbaru (PKU) | Lion Air | JT929 | 07:55 | sconosciuto | |
Pekanbaru (PKU) | Lion Air | JT982 | 07:55 | 07:58 | In viaggio |
Jakarta (HLP) | Citilink | QG175 | 08:05 | 08:19 | In viaggio |
Jakarta (CGK) | Citilink | QG713 | 08:10 | sconosciuto | |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08:15 | 08:22 | In viaggio |
Hong Kong (HKG) | American Airlines | AA8957 | 08:15 | 08:22 | In viaggio |
Hong Kong (HKG) | British Airways | BA4570 | 08:15 | 08:22 | In viaggio |
Hong Kong (HKG) | Japan Airlines | JL7920 | 08:15 | 08:22 | In viaggio |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08:15 | 08:22 | In viaggio |
Samarinda (AAP) | Super Air Jet | IU642 | 08:20 | 08:26 | In viaggio |
Denpasar (DPS) | Lion Air | JT990 | 08:25 | sconosciuto | |
Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 08:40 | In viaggio |
Jakarta (CGK) | Emirates | EK3546 | 08:30 | 08:40 | In viaggio |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08:40 | 08:49 | In viaggio |
Jakarta (HLP) | Citilink | QG177 | 08:55 | 09:11 | In viaggio |
Banjarmasin (BDJ) | Lion Air | JT222 | 09:00 | sconosciuto | |
Manado (MDC) | Lion Air | JT748 | 09:05 | 09:14 | In viaggio |
Jakarta (CGK) | Batik Air | ID6581 | 09:10 | 09:19 | In viaggio |
Palangkaraya (PKY) | Lion Air | JT682 | 09:15 | 09:24 | In viaggio |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(4) | 09:20 | 09:39 | In viaggio |
Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:39 | In viaggio |
Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:39 | In viaggio |
Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:39 | In viaggio |
Denpasar (DPS) | Etihad Airways | EY8146 | 09:20 | 09:39 | In viaggio |
Makassar (UPG) | Lion Air | JT882 | 09:20 | sconosciuto | |
Banjarmasin (BDJ) | Citilink | QG486 | 09:25 | 09:26 | In viaggio |
Jakarta (CGK) | Citilink | QG715 | 09:25 | 09:30 | In viaggio |
Jakarta (CGK) | Pelita Air | IP201 | 09:35 | 09:35 | In viaggio |
Denpasar (DPS) | Super Air Jet | IU702 | 09:35 | 09:45 | In viaggio |
Kupang (KOE) | Garuda Indonesia | GA448 | 09:45 | sconosciuto | |
Singapore (SIN) | Scoot | TR265 expand_more(1) | 09:45 | 10:07 | In viaggio |
Singapore (SIN) | Singapore Airlines | SQ8527 | 09:45 | 10:07 | In viaggio |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:10 | In viaggio |
Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:10 | In viaggio |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:10 | In viaggio |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:10 | In viaggio |
Kuala Lumpur (KUL) | Batik Air | OD351 expand_more(1) | 10:05 | 10:12 | In viaggio |
Kuala Lumpur (KUL) | Etihad Airways | EY5664 | 10:05 | 10:12 | In viaggio |
Jakarta (CGK) | Batik Air | ID6585 | 10:10 | 10:43 | In viaggio |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:15 | 10:20 | In viaggio |
Singapore (SIN) | Air India | AI8259 | 10:15 | 10:20 | In viaggio |
Singapore (SIN) | Garuda Indonesia | GA9905 | 10:15 | 10:20 | In viaggio |
Singapore (SIN) | United Airlines | UA7673 | 10:15 | 10:20 | In viaggio |
