Voli Arrivi e partenze su Aeroporto Surabaya
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:21 | Atterrato |
| Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 06:41 | Atterrato |
| Denpasar (DPS) | Super Air Jet | IU705 | 07:00 | 07:01 | Atterrato |
| Kupang (KOE) | Lion Air | JT693 | 07:00 | sconosciuto | |
| Jakarta (CGK) | Citilink | QG170 | 07:01 | sconosciuto | |
| Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | 06:55 | Atterrato |
| Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:05 | Atterrato |
| Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:30 | 07:35 | Atterrato |
| Jakarta (CGK) | Emirates | EK3564 | 07:30 | 07:35 | Atterrato |
| Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:25 | Atterrato |
| Jakarta (CGK) | Citilink | QG738 | 08:05 | 07:42 | Atterrato |
| Jakarta (CGK) | Pelita Air | IP200 | 08:05 | sconosciuto | |
| Ujung Pandang (UPG) | Lion Air | JT801 | 08:20 | 07:58 | Atterrato |
| Balikpapan (BPN) | Super Air Jet | IU649 | 08:30 | 08:15 | Atterrato |
| Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(8) | 08:30 | 08:17 | Atterrato |
| Jakarta (CGK) | China Airlines | CI9668 | 08:30 | 08:17 | Atterrato |
| Jakarta (CGK) | Emirates | EK7298 | 08:30 | 08:17 | Atterrato |
| Jakarta (CGK) | Etihad Airways | EY8177 | 08:30 | 08:17 | Atterrato |
| Jakarta (CGK) | Korean Air | KE5585 | 08:30 | 08:17 | Atterrato |
| Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:30 | Programmato | |
| Jakarta (CGK) | Philippine Airlines | PR3288 | 08:30 | 08:17 | Atterrato |
| Jakarta (CGK) | Saudia | SV6150 | 08:30 | 08:17 | Atterrato |
| Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:30 | 08:17 | Atterrato |
| Balikpapan (BPN) | Citilink | QG435 expand_more(1) | 08:45 | 08:33 | Atterrato |
| Balikpapan (BPN) | Garuda Indonesia | GA8815 | 08:45 | 08:33 | Atterrato |
| Banjarmasin (BDJ) | Citilink | QG485 | 08:50 | 08:36 | Atterrato |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:00 | Atterrato |
| Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:00 | Atterrato |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:00 | Atterrato |
| Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:00 | Atterrato |
| Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:10 | 09:14 | Atterrato |
| Singapore (SIN) | Air India | AI8260 | 09:10 | 09:14 | Atterrato |
| Singapore (SIN) | Garuda Indonesia | GA9904 | 09:10 | 09:14 | Atterrato |
| Singapore (SIN) | Lufthansa | LH7232 | 09:10 | 09:14 | Atterrato |
| Singapore (SIN) | Swiss | LX9240 | 09:10 | 09:14 | Atterrato |
| Denpasar (DPS) | Citilink | QG691 | 09:15 | 08:49 | Atterrato |
| Semarang (SRG) | My Indo Airlines | 3Y935 | 09:15 | 09:07 | Atterrato |
| Jakarta (CGK) | Citilink | QG722 | 09:25 | 09:11 | Atterrato |
| Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 09:22 | Atterrato |
| Ujung Pandang (UPG) | Lion Air | JT781 | 09:45 | sconosciuto | |
| Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | 09:51 | Atterrato |
| Ujung Pandang (UPG) | Lion Air | JT1707 | 09:45 | sconosciuto | |
| Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:50 | 09:55 | Atterrato |
| Singapore (SIN) | Singapore Airlines | SQ8596 | 09:50 | 09:55 | Atterrato |
| Batam (BTH) | Lion Air | JT970 | 09:55 | 09:30 | Atterrato |
| Jakarta (CGK) | Pelita Air | IP202 | 09:55 | sconosciuto | |
| Houston (AAP) | Super Air Jet | IU641 | 10:00 | 09:48 | Atterrato |
| Jakarta (HLP) | Batik Air | ID7513 | 10:15 | 09:46 | Atterrato |
| Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(10) | 10:25 | 10:16 | Atterrato |
| Jakarta (CGK) | Bangkok Airways | PG4330 | 10:25 | 10:16 | Atterrato |
| Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:16 | Atterrato |
| Jakarta (CGK) | Emirates | EK7275 | 10:25 | 10:16 | Atterrato |
| Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:16 | Atterrato |
| Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:16 | Atterrato |
| Jakarta (CGK) | Korean Air | KE5587 | 10:25 | 10:16 | Atterrato |
| Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:16 | Atterrato |
| Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:16 | Atterrato |
| Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:16 | Atterrato |
| Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:16 | Atterrato |
| Jakarta (CGK) | Lion Air | JT241 | 10:25 | sconosciuto | |
| Kupang (KOE) | Lion Air | JT697 | 10:25 | 10:23 | Atterrato |
| Jakarta (CGK) | Citilink | QG718 | 10:30 | 10:01 | Atterrato |
| Jakarta (CGK) | Lion Air | JT694 | 10:30 | 10:07 | Atterrato |
| Denpasar (DPS) | Lion Air | JT805 | 10:35 | 10:28 | Atterrato |
| Ujung Pandang (UPG) | Citilink | QG351 | 10:40 | 10:19 | Atterrato |
| Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 10:56 | Atterrato |
| Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:55 | 10:38 | Atterrato |
| Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 10:53 | Atterrato |
| Kuala Lumpur (KUL) | Batik Air | OD352 | 11:00 | 11:30 | Atterrato |
| Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | 12:03 | Atterrato |
| Banjarmasin (BDJ) | Lion Air | JT748 | 11:20 | sconosciuto | |
| Tambolaka (TMC) | Nam Air | IN671 | 11:20 | sconosciuto | |
| Sampit (SMQ) | Wings Air | IW1804 | 11:20 | 11:11 | Atterrato |
| Houston (AAP) | Citilink | QG461 | 11:35 | 11:38 | Atterrato |
| Balikpapan (BPN) | Super Air Jet | IU611 | 11:40 | 11:48 | Atterrato |
| Jakarta (CGK) | Citilink | QG716 | 11:45 | 11:34 | Atterrato |
| Palu (PLW) | Lion Air | JT725 | 11:45 | 11:26 | Atterrato |
| Banjarmasin (BDJ) | Citilink | QG487 | 12:15 | sconosciuto | |
| Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 11:55 | Atterrato |
| Balikpapan (BPN) | AirAsia | QZ773 | 12:20 | 11:51 | Atterrato |
| Ujung Pandang (UPG) | Lion Air | JT787 | 12:20 | 12:43 | Atterrato |
| Ujung Pandang (UPG) | Lion Air | JT1787 | 12:20 | sconosciuto | |
| Ternate (TTE) | Lion Air | JT869 | 12:30 | 12:40 | Atterrato |
| Penang (PEN) | AirAsia | QZ387 | 12:30 | 12:37 | Atterrato |
| Houston (AAP) | Super Air Jet | IU653 | 13:10 | sconosciuto | |
| Balikpapan (BPN) | Super Air Jet | IU617 | 13:20 | 14:01 | Atterrato |
| Sampit (SMQ) | NAM Air | IN243 | 13:30 | 14:06 | Atterrato |
| Jakarta (CGK) | Citilink | QG736 | 13:40 | 13:28 | Atterrato |
| Fuzhou (FOC) | Xiamen Air | MF8721 | 13:40 | 13:35 | Atterrato |
| Balikpapan (BPN) | Citilink | QG431 | 13:50 | 13:20 | Atterrato |
| Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:50 | 13:31 | Atterrato |
| Jakarta (CGK) | China Airlines | CI8604 | 13:50 | 13:31 | Atterrato |
| Jakarta (CGK) | Emirates | EK7312 | 13:50 | 13:31 | Atterrato |
| Jakarta (CGK) | Etihad Airways | EY8130 | 13:50 | 13:31 | Atterrato |
| Jakarta (CGK) | KLM | KL4060 | 13:50 | 13:31 | Atterrato |
| Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:50 | 13:31 | Atterrato |
| Jakarta (CGK) | Saudia | SV6149 | 13:50 | 13:31 | Atterrato |
| Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:50 | 13:31 | Atterrato |
| Denpasar (DPS) | Lion Air | JT919 | 13:55 | 13:55 | Atterrato |
| Ujung Pandang (UPG) | Lion Air | JT707 | 14:10 | 14:44 | Atterrato |
| Ujung Pandang (UPG) | Lion Air | JT838 | 14:10 | sconosciuto | |
| Ujung Pandang (UPG) | Lion Air | JT897 | 14:10 | sconosciuto | |
| Ujung Pandang (UPG) | Lion Air | JT1985 | 14:10 | sconosciuto | |
| Banjarmasin (BDJ) | Citilink | QG495 | 14:25 | 14:36 | Atterrato |
| Manado (MDC) | Lion Air | JT749 | 14:30 | 14:33 | Atterrato |
| Palangkaraya (PKY) | Super Air Jet | IU675 | 14:50 | 14:41 | Atterrato |
| Pekanbaru (PKU) | Lion Air | JT983 | 14:50 | 14:29 | Atterrato |
| Jakarta (CGK) | Batik Air | ID6406 | 15:00 | 15:06 | Atterrato |
| Jakarta (CGK) | Batik Air | ID6863 | 15:00 | sconosciuto | |
| Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 14:49 | Atterrato |
| Pangkalanbuun (PKN) | Nam Air | IN193 | 15:30 | sconosciuto | |
| Denpasar (DPS) | Citilink | QG669 expand_more(1) | 15:40 | 15:16 | Atterrato |
| Denpasar (DPS) | Garuda Indonesia | GA8761 | 15:40 | 15:16 | Atterrato |
| Singapore (SIN) | Singapore Airlines | SQ926 expand_more(3) | 15:40 | 15:41 | Atterrato |
| Singapore (SIN) | Air India | AI8262 | 15:40 | 15:41 | Atterrato |
| Singapore (SIN) | All Nippon Airways | NH5494 | 15:40 | 15:41 | Atterrato |
| Singapore (SIN) | United Airlines | UA7674 | 15:40 | 15:41 | Atterrato |
| Balikpapan (BPN) | Lion Air | JT261 | 15:45 | 16:15 | Atterrato |
| Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:50 | 15:29 | Atterrato |
| Jakarta (CGK) | Emirates | EK7262 | 15:50 | 15:29 | Atterrato |
| Jakarta (CGK) | Etihad Airways | EY8179 | 15:50 | 15:29 | Atterrato |
| Jakarta (CGK) | KLM | KL4032 | 15:50 | 15:29 | Atterrato |
| Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:50 | 15:29 | Atterrato |
| Jakarta (CGK) | Saudia | SV6148 | 15:50 | 15:29 | Atterrato |
| Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:50 | 15:29 | Atterrato |
| Kupang (KOE) | Lion Air | JT695 | 15:55 | 15:57 | Atterrato |
| Jakarta (CGK) | Pelita Air | IP206 | 16:00 | 15:47 | Atterrato |
| Pontianak (PNK) | Citilink | QG417 expand_more(1) | 16:15 | 16:20 | Atterrato |
| Pontianak (PNK) | Garuda Indonesia | GA8759 | 16:15 | 16:20 | Atterrato |
| Jakarta (CGK) | Lion Air | JT692 | 16:20 | 16:04 | Atterrato |
| Palangkaraya (PKY) | Citilink | QG457 expand_more(1) | 16:25 | 16:27 | Atterrato |
| Palangkaraya (PKY) | Garuda Indonesia | GA8771 | 16:25 | 16:27 | Atterrato |
| Denpasar (DPS) | Super Air Jet | IU703 | 16:40 | 17:41 | Atterrato |
| Palangkaraya (PKY) | Lion Air | JT681 | 16:40 | 16:50 | Atterrato |
| Jakarta (CGK) | Batik Air | ID6578 | 16:50 | 16:55 | Atterrato |
| Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(5) | 17:10 | 17:58 | Atterrato |
| Denpasar (DPS) | China Airlines | CI9691 | 17:10 | 17:58 | Atterrato |
| Denpasar (DPS) | Emirates | EK7268 | 17:10 | 17:58 | Atterrato |
| Denpasar (DPS) | Etihad Airways | EY7068 | 17:10 | 17:58 | Atterrato |
| Denpasar (DPS) | IndiGo | 6E3578 | 17:10 | 17:58 | Atterrato |
| Denpasar (DPS) | Jet Linx Aviation | JL6932 | 17:10 | 17:58 | Atterrato |
| Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:10 | 17:51 | Atterrato |
| Balikpapan (BPN) | Super Air Jet | IU615 | 17:15 | 17:31 | Atterrato |
| Jakarta (HLP) | Batik Air | ID7515 | 17:15 | 17:05 | Atterrato |
| Palangkaraya (PKY) | Lion Air | JT687 | 17:20 | sconosciuto | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ563 | 17:25 | Programmato | |
| Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | 17:27 | Atterrato |
| Batam (BTH) | Lion Air | JT972 | 17:35 | 17:19 | Atterrato |
| Medan (KNO) | Super Air Jet | IU363 | 17:35 | 17:37 | Atterrato |
| Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(5) | 17:40 | 17:24 | Atterrato |
| Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:24 | Atterrato |
| Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:24 | Atterrato |
| Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:24 | Atterrato |
| Jakarta (CGK) | Saudia | SV6153 | 17:40 | 17:24 | Atterrato |
| Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:24 | Atterrato |
| Ujung Pandang (UPG) | Citilink | QG353 | 17:40 | 17:34 | Atterrato |
| Banjarmasin (BDJ) | Lion Air | JT311 | 17:50 | Ritardato | |
| Ujung Pandang (UPG) | Lion Air | JT885 | 17:50 | 17:55 | Atterrato |
| Ujung Pandang (UPG) | Lion Air | JT853 | 17:50 | Programmato | |
| Ujung Pandang (UPG) | Lion Air | JT997 | 17:50 | Programmato | |
| Ujung Pandang (UPG) | Lion Air | JT1881 | 17:50 | Programmato | |
| Ujung Pandang (UPG) | Lion Air | JT1797 | 17:50 | Programmato | |
| Ujung Pandang (UPG) | Lion Air | JT1885 | 17:50 | Programmato | |
| Ujung Pandang (UPG) | Lion Air | JT1801 | 17:50 | Programmato | |
| Ujung Pandang (UPG) | Lion Air | JT1945 | 17:50 | Programmato | |
| Jakarta (HLP) | Batik Air | ID7503 | 18:00 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX629 expand_more(3) | 18:15 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8920 | 18:15 | Programmato | |
| Hong Kong (HKG) | Finnair | AY6549 | 18:15 | Programmato | |
| Hong Kong (HKG) | Qatar Airways | QR3479 | 18:15 | Programmato | |
| Balikpapan (BPN) | Lion Air | JT361 | 18:20 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:20 | Programmato | |
| Singapore (SIN) | Air India | AI8264 | 18:20 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA9906 | 18:20 | Programmato | |
| Singapore (SIN) | United Airlines | UA7714 | 18:20 | Programmato | |
| Jakarta (CGK) | Batik Air | ID6576 | 18:30 | Programmato | |
| Jakarta (CGK) | Pelita Air | IP210 | 18:50 | Programmato | |
| Ujung Pandang (UPG) | Citilink | QG355 expand_more(1) | 18:50 | Programmato | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8721 | 18:50 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(6) | 19:00 | Programmato | |
| Jakarta (CGK) | China Airlines | CI9684 | 19:00 | Programmato | |
| Jakarta (CGK) | Etihad Airways | EY8186 | 19:00 | Programmato | |
| Jakarta (CGK) | IndiGo | 6E3575 | 19:00 | Programmato | |
| Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:00 | Programmato | |
| Jakarta (CGK) | Oman Air | WY5788 | 19:00 | Programmato | |
| Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:00 | Programmato | |
| Banjarmasin (BDJ) | Citilink | QG489 | 19:15 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | QZ325 | 19:20 | Programmato | |
| Jakarta (CGK) | Citilink | QG174 | 19:40 | Programmato | |
| Denpasar (DPS) | Citilink | QG699 | 19:40 | Programmato | |
| Batam (BTH) | Citilink | QG949 expand_more(1) | 19:55 | Programmato | |
| Batam (BTH) | Garuda Indonesia | GA8715 | 19:55 | Programmato | |
| Denpasar (DPS) | Citilink | QG697 | 20:00 | Programmato | |
| Pontianak (PNK) | Super Air Jet | IU341 | 20:00 | Programmato | |
| Denpasar (DPS) | Lion Air | JT923 | 20:25 | Programmato | |
| Denpasar (DPS) | Batik Air | ID6415 | 20:30 | Programmato | |
| Ujung Pandang (UPG) | AirAsia | QZ733 | 20:40 | Programmato | |
| Jakarta (CGK) | Citilink | QG726 | 20:50 | Programmato | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 21:00 | Programmato | |
| Jakarta (CGK) | Batik Air | ID6588 | 21:30 | Programmato | |
| Jakarta (HLP) | Batik Air | ID7521 | 21:40 | Programmato | |
| Jakarta (HLP) | Citilink | QG172 | 21:45 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(6) | 21:50 | Programmato | |
| Jakarta (CGK) | Emirates | EK7276 | 21:50 | Programmato | |
| Jakarta (CGK) | Etihad Airways | EY7064 | 21:50 | Programmato | |
| Jakarta (CGK) | Jet Linx Aviation | JL6911 | 21:50 | Programmato | |
| Jakarta (CGK) | Oman Air | WY6776 | 21:50 | Programmato | |
| Jakarta (CGK) | Saudia | SV6380 | 21:50 | Programmato | |
| Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:50 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | Programmato | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 22:05 | Programmato | |
| Jakarta (CGK) | Citilink | QG728 | 22:55 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ambon (AMQ) | Lion Air | JT878 | 05:00 | sconosciuto | |
| Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:08 | In viaggio |
| Jakarta (CGK) | Batik Air | ID6391 expand_more(1) | 05:05 | 05:06 | In viaggio |
| Jakarta (CGK) | Emirates | EK3559 | 05:05 | 05:06 | In viaggio |
| Makassar (UPG) | Lion Air | JT742 | 05:05 | Programmato | |
| Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:20 | In viaggio |
| Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:05 | 05:12 | In viaggio |
| Balikpapan (BPN) | Citilink | QG430 expand_more(1) | 05:10 | 05:18 | In viaggio |
| Balikpapan (BPN) | Garuda Indonesia | GA8814 | 05:10 | 05:18 | In viaggio |
| Balikpapan (BPN) | AirAsia | QZ772 | 05:10 | 05:14 | In viaggio |
| Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:23 | In viaggio |
| Jakarta (CGK) | Citilink | QG727 | 05:30 | 05:31 | In viaggio |
| Brunei (BWN) | Royal Brunei Airlines | BI796 | 05:45 | 05:49 | In viaggio |
| Banjarmasin (BDJ) | Citilink | QG484 | 05:55 | 06:05 | In viaggio |
| Lombok (LOP) | Citilink | QG670 expand_more(1) | 05:55 | 05:53 | In viaggio |
| Lombok (LOP) | Garuda Indonesia | GA8500 | 05:55 | 05:53 | In viaggio |
| Denpasar (DPS) | Citilink | QG692 | 05:55 | 06:01 | In viaggio |
| Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:12 | In viaggio |
| Lombok (LOP) | Super Air Jet | IU714 | 06:00 | 06:33 | In viaggio |
| Ternate (TTE) | Lion Air | JT868 | 06:00 | 06:03 | In viaggio |
| Makassar (UPG) | Lion Air | JT882 | 06:00 | 06:23 | In viaggio |
| Batam (BTH) | Lion Air | JT971 | 06:00 | 06:10 | In viaggio |
| Makassar (UPG) | Lion Air | JT1892 | 06:00 | Programmato | |
| Makassar (UPG) | Lion Air | JT1942 | 06:00 | Programmato | |
| Penang (PEN) | AirAsia | QZ386 | 06:10 | 05:56 | In viaggio |
| Jakarta (CGK) | Pelita Air | IP213 | 06:10 | 06:07 | In viaggio |
| Jakarta (CGK) | Citilink | QG725 | 06:30 | 06:36 | In viaggio |
| Lombok (LOP) | Super Air Jet | IU718 | 07:01 | sconosciuto | |
| Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(6) | 07:05 | 07:07 | In viaggio |
| Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:07 | In viaggio |
| Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:07 | In viaggio |
| Jakarta (CGK) | IndiGo | 6E3560 | 07:05 | 07:07 | In viaggio |
| Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:07 | In viaggio |
| Jakarta (CGK) | Oman Air | WY6778 | 07:05 | 07:07 | In viaggio |
| Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:07 | In viaggio |
| Palu (PLW) | Lion Air | JT724 | 07:10 | 07:18 | In viaggio |
| Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:52 | In viaggio |
| Jakarta (CGK) | Citilink | QG175 | 07:35 | sconosciuto | |
| Palangkaraya (PKY) | Super Air Jet | IU674 | 07:40 | 08:01 | In viaggio |
| Sampit (SMQ) | Wings Air | IW1805 | 07:40 | 07:46 | In viaggio |
| Samarinda (AAP) | Citilink | QG460 | 07:50 | 08:04 | In viaggio |
| Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:50 | 07:59 | In viaggio |
| Denpasar (DPS) | Lion Air | JT990 | 07:55 | 08:08 | In viaggio |
| Balikpapan (BPN) | Super Air Jet | IU610 | 07:55 | 08:10 | In viaggio |
| Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 07:55 | In viaggio |
| Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(3) | 08:10 | 08:18 | In viaggio |
| Hong Kong (HKG) | American Airlines | AA8957 | 08:10 | 08:18 | In viaggio |
| Hong Kong (HKG) | Finnair | AY6548 | 08:10 | 08:18 | In viaggio |
| Hong Kong (HKG) | Qatar Airways | QR3480 | 08:10 | 08:18 | In viaggio |
| Jakarta (CGK) | Garuda Indonesia | GA323 expand_more(3) | 08:20 | 08:25 | In viaggio |
| Jakarta (CGK) | Etihad Airways | EY7128 | 08:20 | 08:25 | In viaggio |
| Jakarta (CGK) | Oman Air | WY6777 | 08:20 | 08:25 | In viaggio |
| Jakarta (CGK) | Vietnam Airlines | VN3269 | 08:20 | 08:25 | In viaggio |
| Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 08:30 | In viaggio |
| Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 08:47 | In viaggio |
| Jakarta (CGK) | Emirates | EK3546 | 08:30 | 08:47 | In viaggio |
| Jakarta (CGK) | Pelita Air | IP201 | 08:50 | sconosciuto | |
| Lombok (LOP) | Lion Air | JT642 | 08:50 | 08:50 | In viaggio |
| Pekanbaru (PKU) | Lion Air | JT982 | 09:00 | 09:18 | In viaggio |
| Samarinda (AAP) | Super Air Jet | IU652 | 09:10 | 09:26 | In viaggio |
| Jakarta (CGK) | Citilink | QG739 | 09:15 | 09:34 | In viaggio |
| Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(5) | 09:20 | 09:36 | In viaggio |
| Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:36 | In viaggio |
| Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:36 | In viaggio |
| Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:36 | In viaggio |
| Denpasar (DPS) | IndiGo | 6E3579 | 09:20 | 09:36 | In viaggio |
| Denpasar (DPS) | Jet Linx Aviation | JL6933 | 09:20 | 09:36 | In viaggio |
| Banjarmasin (BDJ) | Citilink | QG486 | 09:20 | sconosciuto | |
| Balikpapan (BPN) | Citilink | QG434 | 09:25 | 09:38 | In viaggio |
| Lombok (LOP) | Citilink | QG672 | 09:25 | 09:43 | In viaggio |
| Balikpapan (BPN) | Super Air Jet | IU614 | 09:35 | 10:25 | In viaggio |
| Makassar (UPG) | Citilink | QG354 | 09:45 | 09:53 | In viaggio |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:04 | In viaggio |
| Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:04 | In viaggio |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:04 | In viaggio |
| Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:04 | In viaggio |
| Jakarta (CGK) | Batik Air | ID6585 | 10:10 | 10:34 | In viaggio |
| Jakarta (CGK) | Batik Air | ID6898 | 10:10 | sconosciuto | |
| Jakarta (CGK) | My Indo Airlines | 3Y815 | 10:15 | 10:02 | In viaggio |
| Jakarta (CGK) | Citilink | QG723 | 10:20 | 10:32 | In viaggio |
| Makassar (UPG) | Lion Air | JT706 | 10:25 | 11:06 | In viaggio |
| Makassar (UPG) | Lion Air | JT994 | 10:25 | Programmato | |
| Makassar (UPG) | Lion Air | JT1780 | 10:25 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:25 | 10:39 | In viaggio |
| Singapore (SIN) | Air India | AI8259 | 10:25 | 10:39 | In viaggio |
| Singapore (SIN) | Garuda Indonesia | GA9905 | 10:25 | 10:39 | In viaggio |
| Singapore (SIN) | United Airlines | UA7673 | 10:25 | 10:39 | In viaggio |
| Singapore (SIN) | Scoot | TR297 expand_more(1) | 10:35 | 11:03 | In viaggio |
| Singapore (SIN) | Singapore Airlines | SQ8597 | 10:35 | 11:03 | In viaggio |
| Medan (KNO) | Super Air Jet | IU362 | 10:40 | 11:02 | In viaggio |
| Batam (BTH) | Lion Air | JT973 | 10:40 | 10:49 | In viaggio |
| Jakarta (CGK) | Pelita Air | IP203 | 10:45 | sconosciuto | |
| Jakarta (HLP) | Batik Air | ID7516 | 10:55 | 11:12 | In viaggio |
| Jakarta (CGK) | Lion Air | JT697 | 11:05 | 11:52 | In viaggio |
| Kupang (KOE) | Lion Air | JT694 | 11:10 | 11:32 | In viaggio |
| Makassar (UPG) | Citilink | QG350 | 11:15 | 11:39 | In viaggio |
| Denpasar (DPS) | Lion Air | JT804 | 11:15 | 11:35 | In viaggio |
| Jakarta (CGK) | Citilink | QG719 | 11:20 | 11:27 | In viaggio |
| Kuala Lumpur (KUL) | AirAsia | QZ322 | 11:20 | 12:00 | In viaggio |
| Jakarta (CGK) | Garuda Indonesia | GA327 expand_more(8) | 11:30 | 11:49 | In viaggio |
| Jakarta (CGK) | Bangkok Airways | PG4331 | 11:30 | 11:49 | In viaggio |
| Jakarta (CGK) | China Airlines | CI8619 | 11:30 | 11:49 | In viaggio |
| Jakarta (CGK) | Emirates | EK7313 | 11:30 | 11:49 | In viaggio |
| Jakarta (CGK) | Etihad Airways | EY8148 | 11:30 | 11:49 | In viaggio |
