Aeroporto Surabaya Arrivi (SUB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Jakarta (CGK) | Pelita Air | IP206 | 04:00 | Programmato | |
Kupang (KOE) | Lion Air | JT695 | 04:05 | Programmato | |
Jakarta (CGK) | Lion Air | JT692 | 04:10 | Programmato | |
Balikpapan (BPN) | Super Air Jet | IU619 | 04:20 | 15:59 | Atterrato |
Ujung Pandang (UPG) | Lion Air | JT709 | 04:20 | Programmato | |
Denpasar (DPS) | Citilink | QG669 | 04:20 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT995 | 04:20 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 04:20 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 04:20 | Programmato | |
Palangkaraya (PKY) | Lion Air | JT681 | 04:25 | 15:48 | Atterrato |
Batam (BTH) | Lion Air | JT972 | 04:35 | Programmato | |
Jakarta (CGK) | Batik Air | ID6578 | 04:40 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 04:55 | Programmato | |
Jakarta (CGK) | Citilink | QG718 | 05:00 | Programmato | |
Denpasar (DPS) | Lion Air | JT923 | 05:20 | Programmato | |
Balikpapan (BPN) | Pelita Air | IP622 | 05:25 | Programmato | |
Denpasar (DPS) | Super Air Jet | IU709 | 05:35 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 05:40 | Programmato | |
Jakarta (CGK) | China Airlines | CI9774 | 05:40 | Programmato | |
Jakarta (CGK) | Etihad Airways | EY7121 | 05:40 | Programmato | |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 05:40 | Programmato | |
Jakarta (CGK) | Oman Air | WY5787 | 05:40 | Programmato | |
Jakarta (CGK) | Saudia | SV6153 | 05:40 | Programmato | |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 05:40 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT705 | 05:50 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT897 | 05:50 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT1801 | 05:50 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 05:50 | Programmato | |
Singapore (SIN) | Air India | AI8264 | 05:50 | Programmato | |
Singapore (SIN) | Garuda Indonesia | GA9906 | 05:50 | Programmato | |
Singapore (SIN) | United Airlines | UA7714 | 05:50 | Programmato | |
Jakarta (HLP) | Batik Air | ID7503 | 05:55 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 06:10 | Programmato | |
Hong Kong (HKG) | American Airlines | AA8920 | 06:10 | Programmato | |
Hong Kong (HKG) | British Airways | BA4571 | 06:10 | Programmato | |
Hong Kong (HKG) | Japan Airlines | JL7921 | 06:10 | Programmato | |
Hong Kong (HKG) | Qatar Airways | QR3479 | 06:10 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(2) | 06:20 | Programmato | |
Denpasar (DPS) | Emirates | EK7268 | 06:20 | Programmato | |
Denpasar (DPS) | Etihad Airways | EY7068 | 06:20 | Programmato | |
Jakarta (HLP) | Citilink | QG172 | 06:20 | Programmato | |
Batam (BTH) | Citilink | QG949 | 06:25 | Programmato | |
Jakarta (CGK) | Batik Air | ID6576 | 06:30 | Programmato | |
Jakarta (CGK) | Citilink | QG736 | 06:35 | Programmato | |
Jakarta (CGK) | BBN Airlines Indonesia | 7B763 | 06:45 | Programmato | |
Jakarta (CGK) | Citilink | QG722 | 06:45 | Programmato | |
Banjarmasin (BDJ) | Citilink | QG489 | 06:55 | Programmato | |
Balikpapan (BPN) | Citilink | QG435 | 07:00 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT885 | 07:05 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT997 | 07:05 | Programmato | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 07:05 | Programmato | |
Balikpapan (BPN) | Batik Air | ID6221 | 07:10 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 07:10 | annullato | |
Jakarta (CGK) | China Airlines | CI9684 | 07:10 | annullato | |
Jakarta (CGK) | Etihad Airways | EY8186 | 07:10 | annullato | |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 07:10 | annullato | |
Jakarta (CGK) | Oman Air | WY5788 | 07:10 | annullato | |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 07:10 | annullato | |
Jakarta (CGK) | Pelita Air | IP202 | 07:10 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 07:10 | Programmato | |
Denpasar (DPS) | Citilink | QG695 | 07:20 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD352 | 07:20 | Programmato | |
Balikpapan (BPN) | Super Air Jet | IU617 | 07:25 | Programmato | |
Ujung Pandang (UPG) | Batik Air | ID6137 | 07:40 | Programmato | |
Ujung Pandang (UPG) | Batik Air | ID8183 | 07:40 | annullato | |
Ujung Pandang (UPG) | Batik Air | ID8750 | 07:40 | annullato | |
Ujung Pandang (UPG) | Batik Air | ID8555 | 07:40 | annullato | |
Ujung Pandang (UPG) | Batik Air | ID8763 | 07:40 | annullato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Surabaya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!