Batik Air at Surabaya Airport - SUB
Which terminals does Batik Air arrive and depart from at Surabaya Airport?
Batik Air flights usually arrive to and depart from the following terminal(s) at Surabaya Airport:
- Terminal - 1
- Terminal - 2
- Terminal - t2
- Terminal - 1a
Which locations does Batik Air fly to and from Surabaya Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Ngurah Rai International (DPS) | Indonesia | Denpasar | 26 | View Flights |
| Halim Perdana Kusuma (HLP) | Indonesia | Jakarta Halim Perdana Kusuma | 85 | View Flights |
| Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 126 | View Flights |
| Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 13 | View Flights |
| Pangkalanbuun (PKN) | Indonesia | Pangkalanbuun | 14 | View Flights |
| Kalimaru (BEJ) | Indonesia | Tanjung Redep | 8 | View Flights |
| Hasanudin (UPG) | Indonesia | Ujung Pandang | 63 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
| Indonesia | Ujung Pandang | Hasanudin (UPG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| Indonesia | Tanjung Redep | Kalimaru (BEJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Indonesia | Pangkalanbuun | Pangkalanbuun (PKN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 3 | 3 | 7 | 7 | 7 | 7 | 2 | View Flights |
| Indonesia | Ujung Pandang | Hasanudin (UPG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Indonesia | Tanjung Redep | Kalimaru (BEJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Indonesia | Pangkalanbuun | Pangkalanbuun (PKN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!































