Destinations with connections to Surabaya Airport (SUB)
- airplanemode_active Indonesia 25 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Surabaya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Lion Air | JT690 | 05:00 | 05:02 | Landed |
| Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:23 | Landed |
| Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 07:02 | Landed |
| Jakarta (CGK) | Citilink | QG170 | 07:00 | 06:56 | Landed |
| Denpasar (DPS) | Super Air Jet | IU705 | 07:00 | 06:50 | Landed |
| Kupang (KOE) | Lion Air | JT693 | 07:00 | 06:52 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | 06:47 | Landed |
| Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:09 | Landed |
| Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:30 | 07:19 | Landed |
| Jakarta (CGK) | Emirates | EK3564 | 07:30 | 07:19 | Landed |
| Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:27 | Landed |
| Jakarta (CGK) | Citilink | QG738 | 08:05 | 07:38 | Landed |
| Jakarta (CGK) | Pelita Air | IP200 | 08:05 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT801 | 08:15 | Unknown | |
| Balikpapan (BPN) | Super Air Jet | IU649 | 08:30 | Unknown | |
| Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(8) | 08:30 | 08:20 | Landed |
| Jakarta (CGK) | China Airlines | CI9668 | 08:30 | 08:20 | Landed |
| Jakarta (CGK) | Emirates | EK7298 | 08:30 | 08:20 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8177 | 08:30 | 08:20 | Landed |
| Jakarta (CGK) | Korean Air | KE5585 | 08:30 | 08:20 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:30 | 08:20 | Landed |
| Jakarta (CGK) | Philippine Airlines | PR3288 | 08:30 | 08:20 | Landed |
| Jakarta (CGK) | Saudia | SV6150 | 08:30 | 08:20 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:30 | 08:20 | Landed |
| Jakarta (HLP) | Citilink | QG178 | 08:30 | 08:24 | Landed |
| Balikpapan (BPN) | Citilink | QG435 expand_more(1) | 08:45 | 08:38 | Landed |
| Balikpapan (BPN) | Garuda Indonesia | GA8815 | 08:45 | 08:38 | Landed |
| Banjarmasin (BDJ) | Citilink | QG485 | 08:50 | 08:27 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:02 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:02 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:02 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:02 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:10 | 09:10 | Landed |
| Singapore (SIN) | Air India | AI8260 | 09:10 | 09:10 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9904 | 09:10 | 09:10 | Landed |
| Singapore (SIN) | Lufthansa | LH7232 | 09:10 | 09:10 | Landed |
| Singapore (SIN) | Swiss | LX9240 | 09:10 | 09:10 | Landed |
| Denpasar (DPS) | Citilink | QG691 | 09:15 | 08:46 | Landed |
| Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 09:29 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT680 | 09:45 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT781 | 09:45 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | 09:36 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT1707 | 09:45 | Unknown | |
| Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:50 | 09:41 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8596 | 09:50 | 09:41 | Landed |
| Jakarta (CGK) | Pelita Air | IP202 | 09:55 | Unknown | |
| Houston (AAP) | Super Air Jet | IU641 | 10:00 | 09:52 | Landed |
| Batam (BTH) | Lion Air | JT970 | 10:00 | 11:06 | Landed |
| Jakarta (HLP) | Batik Air | ID7513 | 10:15 | 10:27 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(10) | 10:25 | 10:09 | Landed |
| Jakarta (CGK) | Bangkok Airways | PG4330 | 10:25 | 10:09 | Landed |
| Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:09 | Landed |
| Jakarta (CGK) | Emirates | EK7275 | 10:25 | 10:09 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:09 | Landed |
| Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:09 | Landed |
| Jakarta (CGK) | Korean Air | KE5587 | 10:25 | 10:09 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:09 | Landed |
| Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:09 | Landed |
| Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:09 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:09 | Landed |
| Jakarta (CGK) | Lion Air | JT241 | 10:25 | Unknown | |
| Kupang (KOE) | Lion Air | JT697 | 10:25 | 10:14 | Landed |
| Jakarta (CGK) | Lion Air | JT694 | 10:30 | 10:19 | Landed |
| Jakarta (CGK) | Citilink | QG718 | 10:30 | 10:23 | Landed |
| Denpasar (DPS) | Lion Air | JT805 | 10:35 | 10:29 | Landed |
| Ujung Pandang (UPG) | Citilink | QG351 | 10:40 | 10:17 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 11:02 | Landed |
| Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 11:42 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD352 | 11:00 | 11:19 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | 13:41 | Landed |
| Tambolaka (TMC) | Nam Air | IN671 | 11:20 | Unknown | |
| Sampit (SMQ) | Wings Air | IW1804 | 11:20 | 11:11 | Landed |
| Houston (AAP) | Citilink | QG461 | 11:35 | 11:30 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU611 | 11:40 | Unknown | |
| Jakarta (CGK) | Citilink | QG716 | 11:45 | 11:25 | Landed |
| Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 11:51 | Landed |
| Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 11:57 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT787 | 12:20 | 12:03 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT1787 | 12:20 | Unknown | |
| Ternate (TTE) | Lion Air | JT869 | 12:30 | 12:25 | Landed |
| Penang (PEN) | AirAsia | QZ387 | 12:30 | 12:42 | Landed |
| Houston (AAP) | Super Air Jet | IU653 | 13:10 | Unknown | |
| Balikpapan (BPN) | Super Air Jet | IU617 | 13:20 | 13:32 | Landed |
| Banjarmasin (BDJ) | Super Air Jet | IU635 | 13:30 | Unknown | |
| Jakarta (CGK) | Citilink | QG736 | 13:40 | 13:38 | Landed |
| Fuzhou (FOC) | Xiamen Air | MF8721 | 13:40 | 13:43 | Landed |
| Balikpapan (BPN) | Citilink | QG431 | 13:50 | 13:35 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:50 | 13:47 | Landed |
| Jakarta (CGK) | China Airlines | CI8604 | 13:50 | 13:47 | Landed |
| Jakarta (CGK) | Emirates | EK7312 | 13:50 | 13:47 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8130 | 13:50 | 13:47 | Landed |
| Jakarta (CGK) | KLM | KL4060 | 13:50 | 13:47 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:50 | 13:47 | Landed |
| Jakarta (CGK) | Saudia | SV6149 | 13:50 | 13:47 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:50 | 13:47 | Landed |
| Denpasar (DPS) | Lion Air | JT919 | 13:55 | 15:40 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT707 | 14:10 | 16:12 | Landed |
| Jakarta (HLP) | Citilink | QG176 expand_more(1) | 14:10 | 13:54 | Landed |
| Jakarta (HLP) | Garuda Indonesia | GA8732 | 14:10 | 13:54 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT838 | 14:10 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT897 | 14:10 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1985 | 14:10 | Unknown | |
| Semarang (SRG) | My Indo Airlines | 3Y935 | 14:15 | 13:50 | Landed |
| Banjarmasin (BDJ) | Citilink | QG495 | 14:25 | 14:30 | Landed |
| Ambon (AMQ) | Lion Air | JT879 | 14:35 | 14:13 | Landed |
| Palangkaraya (PKY) | Super Air Jet | IU675 | 14:50 | 14:46 | Landed |
| Pekanbaru (PKU) | Lion Air | JT983 | 14:50 | 14:21 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(3) | 14:50 | 14:53 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7407 | 14:50 | 14:53 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14:50 | 14:53 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR4480 | 14:50 | 14:53 | Landed |
| Jakarta (CGK) | Batik Air | ID6406 | 15:00 | 14:49 | Landed |
| Jakarta (CGK) | Batik Air | ID6863 | 15:00 | Unknown | |
| Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 16:37 | Landed |
| Pangkalanbuun (PKN) | Nam Air | IN193 | 15:30 | Unknown | |
| Denpasar (DPS) | Citilink | QG669 expand_more(1) | 15:40 | 15:20 | Landed |
| Denpasar (DPS) | Garuda Indonesia | GA8761 | 15:40 | 15:20 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15:40 | 15:49 | Landed |
| Singapore (SIN) | All Nippon Airways | NH5494 | 15:40 | 15:49 | Landed |
| Singapore (SIN) | United Airlines | UA7674 | 15:40 | 15:49 | Landed |
| Balikpapan (BPN) | Lion Air | JT261 | 15:45 | 17:16 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:50 | 15:31 | Landed |
| Jakarta (CGK) | Emirates | EK7262 | 15:50 | 15:31 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8179 | 15:50 | 15:31 | Landed |
| Jakarta (CGK) | KLM | KL4032 | 15:50 | 15:31 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:50 | 15:31 | Landed |
| Jakarta (CGK) | Saudia | SV6148 | 15:50 | 15:31 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:50 | 15:31 | Landed |
| Kupang (KOE) | Lion Air | JT695 | 15:55 | 16:46 | Landed |
| Jakarta (CGK) | Pelita Air | IP206 | 16:00 | 15:59 | Landed |
| Pontianak (PNK) | Citilink | QG417 expand_more(1) | 16:15 | 16:03 | Landed |
| Pontianak (PNK) | Garuda Indonesia | GA8759 | 16:15 | 16:03 | Landed |
| Jakarta (CGK) | Lion Air | JT692 | 16:20 | 15:56 | Landed |
| Jakarta (CGK) | Lion Air | JT171 | 16:20 | Unknown | |
| Batam (BTH) | Lion Air | JT972 | 16:35 | 16:29 | Landed |
| Denpasar (DPS) | Super Air Jet | IU703 | 16:40 | Unknown | |
| Palangkaraya (PKY) | Lion Air | JT681 | 16:40 | 16:32 | Landed |
| Balikpapan (BPN) | Citilink | QG9455 | 16:45 | 16:24 | Landed |
| Jakarta (CGK) | Batik Air | ID6578 | 16:50 | 16:42 | Landed |
| Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(5) | 17:10 | 17:26 | Landed |
| Denpasar (DPS) | China Airlines | CI9691 | 17:10 | 17:26 | Landed |
| Denpasar (DPS) | Emirates | EK7268 | 17:10 | 17:26 | Landed |
| Denpasar (DPS) | Etihad Airways | EY7068 | 17:10 | 17:26 | Landed |
| Denpasar (DPS) | IndiGo | 6E3578 | 17:10 | 17:26 | Landed |
| Denpasar (DPS) | Jet Linx Aviation | JL6932 | 17:10 | 17:26 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:10 | 17:29 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU615 | 17:15 | Unknown | |
| Palangkaraya (PKY) | Lion Air | JT687 | 17:20 | Scheduled | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ563 | 17:25 | Scheduled | |
| Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | 17:22 | Landed |
| Medan (KNO) | Super Air Jet | IU363 | 17:35 | Delayed | |
| Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(5) | 17:40 | 17:19 | Landed |
| Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:19 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:19 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:19 | Landed |
| Jakarta (CGK) | Saudia | SV6153 | 17:40 | 17:19 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:19 | Landed |
| Ujung Pandang (UPG) | Citilink | QG353 | 17:40 | 17:44 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT311 | 17:50 | 18:01 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT885 | 17:50 | Delayed | |
| Ujung Pandang (UPG) | Lion Air | JT853 | 17:50 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT997 | 17:50 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT1801 | 17:50 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT1797 | 17:50 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT1885 | 17:50 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7503 | 18:00 | 17:35 | Landed |
| Johor Bahru (JHB) | AirAsia | QZ393 | 18:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX629 expand_more(3) | 18:15 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8920 | 18:15 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY6549 | 18:15 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR3479 | 18:15 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT361 | 18:20 | Scheduled | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ5670 | 18:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:20 | Scheduled | |
| Singapore (SIN) | Air India | AI8264 | 18:20 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9906 | 18:20 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7714 | 18:20 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6576 | 18:30 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP210 | 18:50 | Scheduled | |
| Ujung Pandang (UPG) | Citilink | QG355 expand_more(1) | 18:50 | Scheduled | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8721 | 18:50 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(6) | 19:00 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9684 | 19:00 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8186 | 19:00 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3575 | 19:00 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:00 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5788 | 19:00 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:00 | Scheduled | |
| Singapore (SIN) | Scoot | TR266 expand_more(1) | 19:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8506 | 19:00 | Scheduled | |
| Banjarmasin (BDJ) | Citilink | QG489 | 19:15 | Cancelled | |
| Jakarta (CGK) | Citilink | QG174 | 19:40 | Scheduled | |
| Denpasar (DPS) | Citilink | QG699 | 19:40 | Scheduled | |
| Batam (BTH) | Citilink | QG949 expand_more(1) | 19:55 | Scheduled | |
| Batam (BTH) | Garuda Indonesia | GA8715 | 19:55 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT923 | 19:55 | Scheduled | |
| Pontianak (PNK) | Super Air Jet | IU341 | 20:00 | Scheduled | |
| Denpasar (DPS) | Citilink | QG697 | 20:25 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID6415 | 20:30 | Cancelled | |
| Ujung Pandang (UPG) | AirAsia | QZ733 | 20:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG726 | 20:50 | Cancelled | |
| Jakarta (CGK) | Batik Air | ID6588 | 21:30 | Scheduled | |
| Jakarta (HLP) | Citilink | QG172 | 21:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(6) | 21:50 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7276 | 21:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7064 | 21:50 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL6911 | 21:50 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6776 | 21:50 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6380 | 21:50 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:50 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG728 | 22:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ambon (AMQ) | Lion Air | JT878 | 05:00 | 05:08 | En-Route |
| Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:06 | En-Route |
| Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:24 | En-Route |
| Jakarta (CGK) | Batik Air | ID6391 expand_more(1) | 05:05 | 05:13 | En-Route |
| Jakarta (CGK) | Emirates | EK3559 | 05:05 | 05:13 | En-Route |
| Makassar (UPG) | Lion Air | JT742 | 05:05 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:05 | 05:10 | En-Route |
| Balikpapan (BPN) | Citilink | QG430 expand_more(1) | 05:10 | 05:22 | En-Route |
| Balikpapan (BPN) | Garuda Indonesia | GA8814 | 05:10 | 05:22 | En-Route |
| Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:20 | En-Route |
| Jakarta (CGK) | Citilink | QG727 | 05:30 | 05:33 | En-Route |
| Kupang (KOE) | Lion Air | JT690 | 05:45 | 05:49 | En-Route |
| Banjarmasin (BDJ) | Citilink | QG484 | 05:55 | 05:52 | En-Route |
| Lombok (LOP) | Citilink | QG670 expand_more(1) | 05:55 | 06:00 | En-Route |
| Lombok (LOP) | Garuda Indonesia | GA8500 | 05:55 | 06:00 | En-Route |
| Denpasar (DPS) | Citilink | QG692 | 05:55 | 05:58 | En-Route |
| Brunei (BWN) | Royal Brunei Airlines | BI796 | 06:00 | 06:04 | En-Route |
| Ternate (TTE) | Lion Air | JT868 | 06:00 | 06:02 | En-Route |
| Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:14 | En-Route |
| Lombok (LOP) | Super Air Jet | IU714 | 06:00 | Unknown | |
| Makassar (UPG) | Lion Air | JT854 | 06:00 | Unknown | |
| Makassar (UPG) | Lion Air | JT882 | 06:00 | Unknown | |
| Makassar (UPG) | Lion Air | JT1892 | 06:00 | Unknown | |
| Penang (PEN) | AirAsia | QZ386 | 06:10 | 06:10 | En-Route |
| Jakarta (CGK) | Pelita Air | IP213 | 06:10 | 06:12 | En-Route |
| Jakarta (CGK) | Citilink | QG725 | 06:30 | 06:33 | En-Route |
| Singapore (SIN) | My Indo Airlines | 3Y934 | 06:45 | Unknown | |
| Bangkok (DMK) | Thai Lion Air | SL269 | 06:55 | 06:54 | En-Route |
| Lombok (LOP) | Super Air Jet | IU718 | 07:00 | Unknown | |
| Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(6) | 07:05 | 07:21 | En-Route |
| Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:21 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:21 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3560 | 07:05 | 07:21 | En-Route |
| Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:21 | En-Route |
| Jakarta (CGK) | Oman Air | WY6778 | 07:05 | 07:21 | En-Route |
| Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:21 | En-Route |
| Batam (BTH) | Lion Air | JT971 | 07:10 | 07:23 | En-Route |
| Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 08:49 | En-Route |
| Jakarta (CGK) | Citilink | QG175 | 07:35 | 07:48 | En-Route |
| Palangkaraya (PKY) | Super Air Jet | IU674 | 07:40 | 07:45 | En-Route |
| Jakarta (CGK) | Lion Air | JT693 | 07:40 | 07:49 | En-Route |
| Sampit (SMQ) | Wings Air | IW1805 | 07:40 | 07:43 | En-Route |
| Samarinda (AAP) | Citilink | QG460 | 07:50 | 07:52 | En-Route |
| Denpasar (DPS) | Lion Air | JT990 | 07:55 | 08:00 | En-Route |
| Balikpapan (BPN) | Super Air Jet | IU610 | 07:55 | 07:58 | En-Route |
| Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 07:55 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(3) | 08:10 | 08:12 | En-Route |
| Hong Kong (HKG) | American Airlines | AA8957 | 08:10 | 08:12 | En-Route |
| Hong Kong (HKG) | Finnair | AY6548 | 08:10 | 08:12 | En-Route |
| Hong Kong (HKG) | Qatar Airways | QR3480 | 08:10 | 08:12 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA323 expand_more(3) | 08:20 | 11:53 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY7128 | 08:20 | 11:53 | En-Route |
| Jakarta (CGK) | Oman Air | WY6777 | 08:20 | 11:53 | En-Route |
| Jakarta (CGK) | Vietnam Airlines | VN3269 | 08:20 | 11:53 | En-Route |
| Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 10:40 | En-Route |
| Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 08:28 | En-Route |
| Jakarta (CGK) | Emirates | EK3546 | 08:30 | 08:28 | En-Route |
| Jakarta (CGK) | Pelita Air | IP201 | 08:50 | Unknown | |
| Lombok (LOP) | Lion Air | JT642 | 08:55 | 09:04 | En-Route |
| Pekanbaru (PKU) | Lion Air | JT982 | 09:00 | 09:06 | En-Route |
| Jakarta (HLP) | Citilink | QG179 | 09:05 | 09:23 | En-Route |
| Samarinda (AAP) | Super Air Jet | IU652 | 09:10 | Unknown | |
| Banjarmasin (BDJ) | Citilink | QG486 | 09:15 | 09:15 | En-Route |
| Jakarta (CGK) | Citilink | QG739 | 09:15 | 09:21 | En-Route |
| Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(5) | 09:20 | 09:37 | En-Route |
| Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:37 | En-Route |
| Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:37 | En-Route |
| Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:37 | En-Route |
| Denpasar (DPS) | IndiGo | 6E3579 | 09:20 | 09:37 | En-Route |
| Denpasar (DPS) | Jet Linx Aviation | JL6933 | 09:20 | 09:37 | En-Route |
| Lombok (LOP) | Citilink | QG672 | 09:20 | 09:31 | En-Route |
| Balikpapan (BPN) | Citilink | QG434 | 09:25 | 09:33 | En-Route |
| Balikpapan (BPN) | Super Air Jet | IU614 | 09:35 | Unknown | |
| Makassar (UPG) | Citilink | QG354 | 09:45 | 09:54 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:11 | En-Route |
| Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:11 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:11 | En-Route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:11 | En-Route |
| Jakarta (CGK) | Batik Air | ID6585 | 10:10 | 10:24 | En-Route |
| Makassar (UPG) | Lion Air | JT706 | 10:25 | 11:28 | En-Route |
| Makassar (UPG) | Lion Air | JT994 | 10:25 | Scheduled | |
| Makassar (UPG) | Lion Air | JT1780 | 10:25 | Unknown | |
| Makassar (UPG) | Lion Air | JT998 | 10:25 | Unknown | |
| Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:25 | 10:37 | En-Route |
| Singapore (SIN) | Air India | AI8259 | 10:25 | 10:37 | En-Route |
| Singapore (SIN) | Garuda Indonesia | GA9905 | 10:25 | 10:37 | En-Route |
| Singapore (SIN) | United Airlines | UA7673 | 10:25 | 10:37 | En-Route |
| Banjarmasin (BDJ) | Super Air Jet | IU634 | 10:30 | Unknown | |
| Singapore (SIN) | Scoot | TR297 expand_more(1) | 10:35 | 10:49 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ8597 | 10:35 | 10:49 | En-Route |
| Medan (KNO) | Super Air Jet | IU362 | 10:40 | 11:16 | En-Route |
| Batam (BTH) | Lion Air | JT973 | 10:40 | 12:16 | En-Route |
| Jakarta (CGK) | Pelita Air | IP203 | 10:45 | Unknown | |
| Jakarta (HLP) | Batik Air | ID7516 | 10:55 | 11:26 | En-Route |
| Jakarta (CGK) | Lion Air | JT697 | 11:05 | 12:04 | En-Route |
| Kupang (KOE) | Lion Air | JT694 | 11:10 | 11:22 | En-Route |
| Makassar (UPG) | Citilink | QG350 | 11:15 | 11:20 | En-Route |
| Denpasar (DPS) | Lion Air | JT804 | 11:15 | 12:49 | En-Route |
| Jakarta (CGK) | Citilink | QG719 | 11:20 | 11:31 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | QZ322 | 11:20 | 11:14 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA327 expand_more(8) | 11:30 | 14:26 | En-Route |
| Jakarta (CGK) | Bangkok Airways | PG4331 | 11:30 | 14:26 | En-Route |
| Jakarta (CGK) | China Airlines | CI8619 | 11:30 | 14:26 | En-Route |
| Jakarta (CGK) | Emirates | EK7313 | 11:30 | 14:26 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY8148 | 11:30 | 14:26 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3576 | 11:30 | 14:26 | En-Route |
| Jakarta (CGK) | Malaysia Airlines | MH4029 | 11:30 | 14:26 | En-Route |
| Jakarta (CGK) | Saudia | SV6156 | 11:30 | 14:26 | En-Route |
| Jakarta (CGK) | Vietnam Airlines | VN3873 | 11:30 | 14:26 | En-Route |
