Destinations with connections to Surabaya Airport (SUB)
- airplanemode_active Indonesia 23 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Surabaya Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT690 | 05:00 | 05:04 | Landed |
Jakarta (CGK) | Lion Air | JT748 | 05:05 | Unknown | |
Ujung Pandang (UPG) | Citilink | QG353 | 05:20 | 05:13 | Landed |
Banjarmasin (BDJ) | Lion Air | JT311 | 06:10 | Unknown | |
Jakarta (CGK) | Batik Air | ID6370 | 06:10 | 05:57 | Landed |
Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:25 | Landed |
Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 07:20 | Landed |
Kupang (KOE) | Lion Air | JT693 | 07:00 | 06:51 | Landed |
Denpasar (DPS) | Lion Air | JT929 | 07:00 | 06:55 | Landed |
Denpasar (DPS) | Citilink | QG661 | 07:05 | 06:46 | Landed |
Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:03 | Landed |
Jakarta (HLP) | Citilink | QG170 | 07:25 | 07:25 | Landed |
Ujung Pandang (UPG) | Citilink | QG355 | 07:55 | 07:49 | Landed |
Balikpapan (BPN) | Super Air Jet | IU649 | 08:00 | 07:38 | Landed |
Singapore (SIN) | Scoot | TR264 expand_more(1) | 08:00 | 07:42 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8526 | 08:00 | 07:42 | Landed |
Pontianak (PNK) | Lion Air | JT837 | 08:10 | 08:07 | Landed |
Banjarmasin (BDJ) | Lion Air | JT315 | 08:10 | 07:57 | Landed |
Palangkaraya (PKY) | Lion Air | JT683 | 08:15 | 08:01 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(6) | 08:25 | 08:48 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5509 | 08:25 | 08:48 | Landed |
Jakarta (CGK) | China Airlines | CI9668 | 08:25 | 08:48 | Landed |
Jakarta (CGK) | Emirates | EK7298 | 08:25 | 08:48 | Landed |
Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 08:48 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 08:48 | Landed |
Jakarta (CGK) | Saudia | SV6150 | 08:25 | 08:48 | Landed |
Jakarta (CGK) | Pelita Air | IP200 | 08:35 | 08:14 | Landed |
Pontianak (PNK) | Citilink | QG417 expand_more(1) | 08:45 | 10:03 | Landed |
Pontianak (PNK) | Garuda Indonesia | GA8801 | 08:45 | 10:03 | Landed |
Banjarmasin (BDJ) | Citilink | QG485 | 08:45 | 08:33 | Landed |
Balikpapan (BPN) | Super Air Jet | IU611 | 08:45 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA448 expand_more(3) | 08:50 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY8145 | 08:50 | Unknown | |
Jakarta (CGK) | Philippine Airlines | PR3286 | 08:50 | Unknown | |
Jakarta (CGK) | Vietnam Airlines | VN3286 | 08:50 | Unknown | |
Kuala Lumpur (KUL) | Batik Air | OD350 | 08:55 | 08:54 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:05 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:05 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:05 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:05 | Landed |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:20 | 09:37 | Landed |
Singapore (SIN) | Air India | AI8260 | 09:20 | 09:37 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09:20 | 09:37 | Landed |
Singapore (SIN) | Lufthansa | LH7232 | 09:20 | 09:37 | Landed |
Singapore (SIN) | Swiss | LX9240 | 09:20 | 09:37 | Landed |
Ujung Pandang (UPG) | Lion Air | JT787 | 09:30 | Unknown | |
Ujung Pandang (UPG) | Citilink | QG351 | 09:40 | 09:50 | Landed |
Balikpapan (BPN) | Lion Air | JT367 | 09:45 | 09:28 | Landed |
Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | 09:53 | Landed |
Batam (BTH) | Lion Air | JT970 | 09:55 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT781 | 09:55 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT981 | 09:55 | Unknown | |
Jakarta (CGK) | Pelita Air | IP210 | 09:55 | 09:33 | Landed |
Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:00 | 09:57 | Landed |
Jakarta (HLP) | Batik Air | ID7066 | 10:05 | Unknown | |
Jakarta (HLP) | Batik Air | ID7513 | 10:05 | 10:08 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(9) | 10:25 | 10:17 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5549 | 10:25 | 10:17 | Landed |
Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:17 | Landed |
Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:17 | Landed |
Jakarta (CGK) | Japan Airlines | JL6911 | 10:25 | 10:17 | Landed |
Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:17 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:17 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:17 | Landed |
Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:17 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:17 | Landed |
Jeddah (JED) | Lion Air | JT79 | 10:30 | 10:56 | Landed |
Jakarta (CGK) | Lion Air | JT241 | 10:30 | Unknown | |
Jakarta (CGK) | Lion Air | JT694 | 10:30 | 10:31 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:40 | 10:39 | Landed |
Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 11:39 | Landed |
Ambon (AMQ) | Lion Air | JT879 | 11:00 | 11:00 | Landed |
Medan (KNO) | Super Air Jet | IU363 | 11:05 | 11:03 | Landed |
Denpasar (DPS) | Lion Air | JT805 | 11:05 | Unknown | |
Houston (AAP) | Citilink | QG461 | 11:30 | 13:45 | Landed |
Jakarta (CGK) | Batik Air | ID6582 | 11:30 | 11:51 | Landed |
Ujung Pandang (UPG) | Lion Air | JT801 | 11:40 | 11:26 | Landed |
Ujung Pandang (UPG) | Lion Air | JT1707 | 11:50 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT949 | 11:50 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 11:46 | Landed |
Jakarta (CGK) | Pelita Air | IP204 | 12:20 | 12:12 | Landed |
Penang (PEN) | AirAsia | QZ387 | 12:45 | 12:29 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 12:50 | 12:46 | Landed |
Jakarta (CGK) | China Airlines | CI8604 | 12:50 | 12:46 | Landed |
Jakarta (CGK) | Emirates | EK7312 | 12:50 | 12:46 | Landed |
Jakarta (CGK) | Etihad Airways | EY8130 | 12:50 | 12:46 | Landed |
Jakarta (CGK) | KLM | KL4060 | 12:50 | 12:46 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 12:50 | 12:46 | Landed |
Jakarta (CGK) | Saudia | SV6149 | 12:50 | 12:46 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 12:50 | 12:46 | Landed |
Pontianak (PNK) | Lion Air | JT839 | 13:15 | 14:24 | Landed |
Banjarmasin (BDJ) | Super Air Jet | IU633 | 13:20 | 13:38 | Landed |
Singapore (SIN) | Jetstar | 3K247 expand_more(4) | 13:25 | 13:42 | Landed |
Singapore (SIN) | Air France | AF9590 | 13:25 | 13:42 | Landed |
Singapore (SIN) | Finnair | AY6413 | 13:25 | 13:42 | Landed |
Singapore (SIN) | KLM | KL4877 | 13:25 | 13:42 | Landed |
Singapore (SIN) | Qantas | QF5197 | 13:25 | 13:42 | Landed |
Jakarta (CGK) | Citilink | QG716 | 13:25 | Unknown | |
Pekanbaru (PKU) | Lion Air | JT920 | 13:35 | Unknown | |
Pekanbaru (PKU) | Lion Air | JT983 | 13:35 | 13:49 | Landed |
Balikpapan (BPN) | Citilink | QG431 | 13:45 | 13:35 | Landed |
Jakarta (HLP) | Batik Air | ID7515 | 14:00 | Cancelled | |
Balikpapan (BPN) | Lion Air | JT261 | 14:20 | 14:31 | Landed |
Ujung Pandang (UPG) | Lion Air | JT707 | 14:20 | 15:01 | Landed |
Jakarta (CGK) | Pelita Air | IP208 | 14:25 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT1891 | 14:30 | Unknown | |
Jakarta (CGK) | Batik Air | ID6406 | 14:35 | 14:36 | Landed |
Jakarta (CGK) | Batik Air | ID6863 | 14:35 | Unknown | |
Denpasar (DPS) | Lion Air | JT919 | 14:40 | 14:28 | Landed |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14:40 | 14:41 | Landed |
Kupang (KOE) | Garuda Indonesia | GA449 | 14:45 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(2) | 14:50 | 15:12 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7407 | 14:50 | 15:12 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14:50 | 15:12 | Landed |
Denpasar (DPS) | Citilink | QG699 | 14:55 | 16:59 | Landed |
Manado (MDC) | Lion Air | JT749 | 14:55 | 15:05 | Landed |
Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 16:39 | Landed |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 15:25 | 15:08 | Landed |
Pangkalanbuun (PKN) | Nam Air | IN193 | 15:30 | Unknown | |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 15:30 | 16:42 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:35 | 15:44 | Landed |
Jakarta (CGK) | Emirates | EK7262 | 15:35 | 15:44 | Landed |
Jakarta (CGK) | Etihad Airways | EY8179 | 15:35 | 15:44 | Landed |
Jakarta (CGK) | KLM | KL4032 | 15:35 | 15:44 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:35 | 15:44 | Landed |
Jakarta (CGK) | Saudia | SV6148 | 15:35 | 15:44 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:35 | 15:44 | Landed |
Houston (AAP) | Super Air Jet | IU643 | 15:40 | 15:16 | Landed |
Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15:40 | 16:14 | Landed |
Singapore (SIN) | Air India | AI8262 | 15:40 | 16:14 | Landed |
Singapore (SIN) | United Airlines | UA7674 | 15:40 | 16:14 | Landed |
Kupang (KOE) | Lion Air | JT695 | 15:55 | 15:58 | Landed |
Jakarta (HLP) | Citilink | QG174 | 15:55 | 17:02 | Landed |
Palangkaraya (PKY) | Lion Air | JT681 | 16:05 | 15:49 | Landed |
Ujung Pandang (UPG) | Lion Air | JT709 | 16:10 | 18:51 | Landed |
Jakarta (CGK) | Lion Air | JT692 | 16:10 | 16:19 | Landed |
Jakarta (CGK) | Pelita Air Service | IP206 | 16:10 | 15:52 | Landed |
Denpasar (DPS) | Citilink | QG669 | 16:15 | 16:55 | Landed |
Ujung Pandang (UPG) | Lion Air | JT1797 | 16:20 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 16:20 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT897 | 16:20 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT995 | 16:20 | Unknown | |
Batam (BTH) | Lion Air | JT972 | 16:30 | 16:50 | Landed |
Jakarta (CGK) | Batik Air | ID6578 | 16:40 | 16:47 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 16:55 | 17:04 | Landed |
Jakarta (CGK) | Citilink | QG718 | 17:00 | Unknown | |
Denpasar (DPS) | Lion Air | JT923 | 17:05 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU619 | 17:15 | 17:09 | Landed |
Balikpapan (BPN) | Pelita Air | IP622 | 17:25 | 17:17 | Landed |
Denpasar (DPS) | Super Air Jet | IU723 | 17:30 | 18:20 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 17:40 | 17:44 | Landed |
Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:44 | Landed |
Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:44 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:44 | Landed |
Jakarta (CGK) | Oman Air | WY5787 | 17:40 | 17:44 | Landed |
Jakarta (CGK) | Saudia | SV6153 | 17:40 | 17:44 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:44 | Landed |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 17:50 | 18:35 | Landed |
Singapore (SIN) | Air India | AI8264 | 17:50 | 18:35 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9906 | 17:50 | 18:35 | Landed |
Singapore (SIN) | United Airlines | UA7714 | 17:50 | 18:35 | Landed |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 17:55 | 18:13 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18:10 | 18:00 | Landed |
Hong Kong (HKG) | American Airlines | AA8920 | 18:10 | 18:00 | Landed |
Hong Kong (HKG) | British Airways | BA4571 | 18:10 | 18:00 | Landed |
Hong Kong (HKG) | Japan Airlines | JL7921 | 18:10 | 18:00 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18:10 | 18:00 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(3) | 18:20 | 18:08 | Landed |
Denpasar (DPS) | China Airlines | CI9691 | 18:20 | 18:08 | Landed |
Denpasar (DPS) | Emirates | EK7268 | 18:20 | 18:08 | Landed |
Denpasar (DPS) | Etihad Airways | EY7068 | 18:20 | 18:08 | Landed |
Jakarta (HLP) | Citilink | QG172 | 18:25 | 18:26 | Landed |
Batam (BTH) | Citilink | QG949 | 18:35 | 18:23 | Landed |
Jakarta (CGK) | BBN Airlines Indonesia | 0B763 | 18:45 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT885 | 18:55 | 19:49 | Landed |
Balikpapan (BPN) | Batik Air | ID6221 | 19:00 | Unknown | |
Jakarta (HLP) | Batik Air | ID7519 | 19:05 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 19:05 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT997 | 19:05 | Unknown | |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 19:10 | 19:01 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19:10 | 19:30 | Landed |
Jakarta (CGK) | China Airlines | CI9684 | 19:10 | 19:30 | Landed |
Jakarta (CGK) | Etihad Airways | EY8186 | 19:10 | 19:30 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:10 | 19:30 | Landed |
Jakarta (CGK) | Oman Air | WY5788 | 19:10 | 19:30 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:10 | 19:30 | Landed |
Jakarta (CGK) | Pelita Air | IP202 | 19:10 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU617 | 19:15 | 19:16 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD352 | 19:20 | 19:33 | Landed |
Banjarmasin (BDJ) | Citilink | QG489 | 19:25 | 19:44 | Landed |
Balikpapan (BPN) | Citilink | QG435 | 19:25 | 21:26 | Landed |
Jakarta (CGK) | Citilink | QG736 | 19:25 | 18:17 | Landed |
Jakarta (CGK) | Batik Air | ID6588 | 19:30 | 19:26 | Landed |
Jakarta (CGK) | Citilink Garuda Indonesia | QG722 | 19:45 | 19:22 | Landed |
Denpasar (DPS) | Batik Air | ID6413 | 19:50 | Unknown | |
Ujung Pandang (UPG) | Batik Air | ID6137 | 19:50 | Unknown | |
Jakarta (HLP) | Batik Air | ID7521 | 20:10 | 21:48 | Landed |
Balikpapan (BPN) | Super Air Jet | IU613 | 20:15 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG495 | 20:15 | 20:52 | Landed |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 20:15 | 20:17 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(7) | 20:15 | 19:55 | Landed |
Jakarta (CGK) | Bangkok Airways | PG4330 | 20:15 | 19:55 | Landed |
Jakarta (CGK) | China Airlines | CI9788 | 20:15 | 19:55 | Landed |
Jakarta (CGK) | Emirates | EK7272 | 20:15 | 19:55 | Landed |
Jakarta (CGK) | Etihad Airways | EY8180 | 20:15 | 19:55 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4036 | 20:15 | 19:55 | Landed |
Jakarta (CGK) | Saudia | SV6152 | 20:15 | 19:55 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3284 | 20:15 | 19:55 | Landed |
Balikpapan (BPN) | Super Air Jet | IU615 | 20:45 | 20:47 | Landed |
Jakarta (CGK) | Citilink | QG726 | 20:45 | Unknown | |
Jakarta (CGK) | Pelita Air | IP212 | 20:50 | 20:55 | Landed |
Denpasar (DPS) | Super Air Jet | IU703 | 20:55 | Cancelled | |
Denpasar (DPS) | Super Air Jet | IU727 | 20:55 | Unknown | |
Banjarmasin (BDJ) | Lion Air | JT3319 | 21:00 | 21:19 | Landed |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(6) | 21:00 | 20:58 | Landed |
Singapore (SIN) | Air France | AF3928 | 21:00 | 20:58 | Landed |
Singapore (SIN) | China Airlines | CI9705 | 21:00 | 20:58 | Landed |
Singapore (SIN) | Etihad Airways | EY8189 | 21:00 | 20:58 | Landed |
Singapore (SIN) | KLM | KL4057 | 21:00 | 20:58 | Landed |
Singapore (SIN) | Saudia | SV6204 | 21:00 | 20:58 | Landed |
Singapore (SIN) | Vietnam Airlines | VN3289 | 21:00 | 20:58 | Landed |
Jakarta (CGK) | Batik Air | ID6594 | 21:30 | Cancelled | |
Ujung Pandang (UPG) | Lion Air | JT701 | 22:15 | Unknown | |
Jakarta (CGK) | Citilink | QG720 | 22:15 | 22:12 | Landed |
Ujung Pandang (UPG) | Lion Air | JT1853 | 22:25 | Unknown | |
Denpasar (DPS) | Citilink | QG695 | 22:50 | Unknown | |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:25 | 23:17 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:04 | En-Route |
Balikpapan (BPN) | Super Air Jet | IU610 | 05:00 | 05:01 | En-Route |
Ambon (AMQ) | Lion Air | JT878 | 05:00 | 05:09 | En-Route |
Balikpapan (BPN) | Citilink | QG430 | 05:00 | 04:59 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:05 | 05:11 | En-Route |
Lombok (LOP) | Batik Air | ID6132 | 05:15 | Unknown | |
Makassar (UPG) | Lion Air | JT786 | 05:45 | Unknown | |
Jakarta (CGK) | Pelita Air | IP213 | 05:45 | Unknown | |
Brunei (BWN) | Royal Brunei Airlines | BI796 | 05:55 | 06:02 | En-Route |
Jakarta (CGK) | Citilink | QG725 | 05:55 | 05:58 | En-Route |
Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:08 | En-Route |
Balikpapan (BPN) | Lion Air | JT266 | 06:00 | 06:00 | En-Route |
Denpasar (DPS) | Super Air Jet | IU706 | 06:00 | 06:13 | En-Route |
Makassar (UPG) | Lion Air | JT882 | 06:00 | 06:05 | En-Route |
Makassar (UPG) | Lion Air | JT1942 | 06:00 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG484 | 06:00 | 06:07 | En-Route |
Penang (PEN) | AirAsia | QZ386 | 06:15 | 06:11 | En-Route |
Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:00 | 06:59 | En-Route |
Jakarta (CGK) | Batik Air | ID6597 | 07:00 | 07:04 | En-Route |
Balikpapan (BPN) | Super Air Jet | IU612 | 07:00 | Unknown | |
Batam (BTH) | Lion Air | JT971 | 07:00 | 07:08 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(5) | 07:05 | 07:06 | En-Route |
Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:06 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:06 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:06 | En-Route |
Jakarta (CGK) | Saudia | SV6159 | 07:05 | 07:06 | En-Route |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:06 | En-Route |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(7) | 07:05 | 07:10 | En-Route |
Singapore (SIN) | Air France | AF3927 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | KLM | KL4062 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:10 | En-Route |
Lombok (LOP) | Lion Air | JT646 | 07:20 | 07:39 | En-Route |
Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 08:19 | En-Route |
Samarinda (AAP) | Citilink | QG460 | 07:45 | 07:53 | En-Route |
Jakarta (CGK) | Lion Air | JT693 | 07:50 | 07:58 | En-Route |
Pekanbaru (PKU) | Lion Air | JT982 | 07:55 | 08:17 | En-Route |
Pekanbaru (PKU) | Lion Air | JT929 | 07:55 | Unknown | |
Jakarta (HLP) | Citilink | QG175 | 08:05 | 08:21 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08:15 | 08:23 | En-Route |
Hong Kong (HKG) | American Airlines | AA8957 | 08:15 | 08:23 | En-Route |
Hong Kong (HKG) | British Airways | BA4570 | 08:15 | 08:23 | En-Route |
Hong Kong (HKG) | Japan Airlines | JL7920 | 08:15 | 08:23 | En-Route |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08:15 | 08:23 | En-Route |
Denpasar (DPS) | Lion Air | JT990 | 08:25 | Unknown | |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08:40 | 09:03 | En-Route |
Singapore (SIN) | Scoot | TR265 expand_more(1) | 08:45 | 08:49 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8527 | 08:45 | 08:49 | En-Route |
Jakarta (HLP) | Citilink | QG177 | 08:55 | 09:01 | En-Route |
Jakarta (CGK) | Batik Air | ID6581 | 09:00 | 09:14 | En-Route |
Balikpapan (BPN) | Super Air Jet | IU618 | 09:00 | 08:55 | En-Route |
Manado (MDC) | Lion Air | JT748 | 09:05 | 09:16 | En-Route |
Palangkaraya (PKY) | Lion Air | JT682 | 09:15 | 09:07 | En-Route |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(4) | 09:20 | 09:54 | En-Route |
Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:54 | En-Route |
Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:54 | En-Route |
Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:54 | En-Route |
Denpasar (DPS) | Etihad Airways | EY8146 | 09:20 | 09:54 | En-Route |
Jakarta (CGK) | Pelita Air | IP201 | 09:20 | 09:26 | En-Route |
Jakarta (CGK) | Citilink | QG715 | 09:25 | 11:04 | En-Route |
Banjarmasin (BDJ) | Citilink | QG486 | 09:25 | 09:22 | En-Route |
Denpasar (DPS) | Super Air Jet | IU702 | 09:35 | Cancelled | |
Kupang (KOE) | Garuda Indonesia | GA448 | 09:45 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:19 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:19 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:19 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:19 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD351 | 10:05 | 10:04 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:15 | 10:57 | En-Route |
Singapore (SIN) | Air India | AI8259 | 10:15 | 10:57 | En-Route |
Singapore (SIN) | Garuda Indonesia | GA9905 | 10:15 | 10:57 | En-Route |
Singapore (SIN) | United Airlines | UA7673 | 10:15 | 10:57 | En-Route |
Makassar (UPG) | Citilink | QG350 | 10:20 | 10:46 | En-Route |
Banjarmasin (BDJ) | Super Air Jet | IU632 | 10:20 | 10:42 | En-Route |
Balikpapan (BPN) | Lion Air | JT262 | 10:35 | 10:48 | En-Route |
Makassar (UPG) | Lion Air | JT706 | 10:35 | 11:10 | En-Route |
Makassar (UPG) | Lion Air | JT980 | 10:35 | Unknown | |
Makassar (UPG) | Lion Air | JT994 | 10:35 | Unknown | |
Makassar (UPG) | Lion Air | JT1854 | 10:35 | Unknown | |
Batam (BTH) | Lion Air | JT973 | 10:40 | Unknown | |
Jakarta (CGK) | Pelita Air | IP211 | 10:40 | 10:40 | En-Route |
Kalimarau (BEJ) | Batik Air | ID6346 | 10:45 | 10:53 | En-Route |
Jakarta (HLP) | Batik Air | ID7516 | 10:45 | 11:15 | En-Route |
Lombok (LOP) | Lion Air | JT822 | 11:00 | Unknown | |
Kupang (KOE) | Lion Air | JT694 | 11:10 | 11:36 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ322 | 11:15 | 11:22 | En-Route |
Jakarta (CGK) | Lion Air | JT697 | 11:20 | 11:31 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA327 expand_more(6) | 11:35 | 11:41 | En-Route |
Jakarta (CGK) | China Airlines | CI8619 | 11:35 | 11:41 | En-Route |
Jakarta (CGK) | Emirates | EK7313 | 11:35 | 11:41 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8148 | 11:35 | 11:41 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH4029 | 11:35 | 11:41 | En-Route |
Jakarta (CGK) | Saudia | SV6156 | 11:35 | 11:41 | En-Route |
Jakarta (CGK) | Vietnam Airlines | VN3873 | 11:35 | 11:41 | En-Route |
Jakarta (HLP) | Batik Air | ID7520 | 11:35 | 12:31 | En-Route |
Medan (KNO) | Super Air Jet | IU362 | 12:00 | 12:20 | En-Route |
Denpasar (DPS) | Lion Air | JT804 | 12:00 | 11:57 | En-Route |
Jakarta (CGK) | Batik Air | ID6391 | 12:10 | Scheduled | |
Denpasar (DPS) | Citilink | QG698 | 12:10 | 12:55 | En-Route |
Makassar (UPG) | Lion Air | JT780 | 12:30 | 12:41 | En-Route |
