Destinations with connections to Surabaya Airport (SUB)
- airplanemode_active Indonesia 26 Connecting Airports
- airplanemode_active Malaysia 3 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Surabaya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Lion Air | JT690 | 05:05 | 04:52 | Landed |
| Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:26 | Landed |
| Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 06:52 | Landed |
| Denpasar (DPS) | Super Air Jet | IU705 | 07:00 | 06:48 | Landed |
| Kupang (KOE) | Lion Air | JT693 | 07:00 | 06:57 | Landed |
| Denpasar (DPS) | TransNusa | 8B5370 | 07:05 | 07:00 | Landed |
| Ujung Pandang (UPG) | Citilink | QG357 | 07:05 | 06:37 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | 06:54 | Landed |
| Denpasar (DPS) | Citilink | QG690 | 07:15 | 07:08 | Landed |
| Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:05 | Landed |
| Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:32 | Landed |
| Jakarta (CGK) | Citilink | QG738 | 07:45 | 07:37 | Landed |
| Jakarta (CGK) | Pelita Air | IP200 | 08:05 | 07:51 | Landed |
| Denpasar (DPS) | Citilink | QG691 | 08:25 | 07:55 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT781 | 08:25 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT981 | 08:25 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT801 | 08:25 | 08:36 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU649 | 08:30 | 08:17 | Landed |
| Jakarta (CGK) | Super Air Jet | IU316 | 08:30 | 08:25 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(9) | 08:30 | 08:28 | Landed |
| Jakarta (CGK) | China Airlines | CI9668 | 08:30 | 08:28 | Landed |
| Jakarta (CGK) | Emirates | EK7298 | 08:30 | 08:28 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8177 | 08:30 | 08:28 | Landed |
| Jakarta (CGK) | IndiGo | 6E3567 | 08:30 | 08:28 | Landed |
| Jakarta (CGK) | Korean Air | KE5585 | 08:30 | 08:28 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:30 | 08:28 | Landed |
| Jakarta (CGK) | Philippine Airlines | PR3288 | 08:30 | 08:28 | Landed |
| Jakarta (CGK) | Saudia | SV6150 | 08:30 | 08:28 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:30 | 08:28 | Landed |
| Jakarta (HLP) | Citilink | QG178 expand_more(1) | 08:35 | 08:11 | Landed |
| Jakarta (HLP) | Garuda Indonesia | GA8524 | 08:35 | 08:11 | Landed |
| Balikpapan (BPN) | Citilink | QG435 expand_more(1) | 08:45 | 08:32 | Landed |
| Balikpapan (BPN) | Garuda Indonesia | GA8815 | 08:45 | 08:32 | Landed |
| Banjarmasin (BDJ) | Citilink | QG485 | 08:55 | 08:40 | Landed |
| Singapore (SIN) | Scoot | TR264 expand_more(1) | 09:00 | 08:58 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8526 | 09:00 | 08:58 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(4) | 09:10 | 09:13 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:13 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:13 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:13 | Landed |
| Kuala Lumpur (KUL) | Uzbekistan Airways | HY7527 | 09:10 | 09:13 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ922 expand_more(5) | 09:15 | 08:53 | Landed |
| Singapore (SIN) | Air India | AI8260 | 09:15 | 08:53 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9904 | 09:15 | 08:53 | Landed |
| Singapore (SIN) | Lufthansa | LH7232 | 09:15 | 08:53 | Landed |
| Singapore (SIN) | Swiss | LX9240 | 09:15 | 08:53 | Landed |
| Singapore (SIN) | Virgin Australia | VA5692 | 09:15 | 08:53 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA302 expand_more(2) | 09:30 | 09:21 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8060 | 09:30 | 09:21 | Landed |
| Jakarta (CGK) | IndiGo | 6E3565 | 09:30 | 09:21 | Landed |
| Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 09:28 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ321 | 09:45 | 09:47 | Landed |
| Balikpapan (BPN) | Pelita Air | IP620 | 09:55 | 09:33 | Landed |
| Jakarta (CGK) | Pelita Air | IP202 | 09:55 | Unknown | |
| Jakarta (HLP) | Batik Air | ID7513 | 10:15 | 09:53 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(10) | 10:25 | 10:23 | Landed |
| Jakarta (CGK) | Bangkok Airways | PG4330 | 10:25 | 10:23 | Landed |
| Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:23 | Landed |
| Jakarta (CGK) | Emirates | EK7275 | 10:25 | 10:23 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:23 | Landed |
| Jakarta (CGK) | IndiGo | 6E3577 | 10:25 | 10:23 | Landed |
| Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:23 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:23 | Landed |
| Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:23 | Landed |
| Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:23 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:23 | Landed |
| Kupang (KOE) | Lion Air | JT697 | 10:25 | 10:29 | Landed |
| Jakarta (CGK) | Lion Air | JT241 | 10:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT694 | 10:35 | 10:26 | Landed |
| Denpasar (DPS) | Lion Air | JT805 | 10:35 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT791 | 10:35 | 11:23 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT1707 | 10:35 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT680 | 10:35 | Unknown | |
| Batam (BTH) | Lion Air | JT970 | 10:55 | Unknown | |
| Jakarta (CGK) | Citilink | QG718 | 10:55 | 10:36 | Landed |
| Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 10:50 | Landed |
| Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:55 | 10:43 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | Delayed | |
| Johor Bahru (JHB) | AirAsia | QZ393 | 11:20 | 11:27 | Landed |
| Tambolaka (TMC) | NAM Air | IN671 | 11:20 | 10:53 | Landed |
| Ujung Pandang (UPG) | Citilink | QG351 | 11:25 | 11:12 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU611 | 11:40 | Scheduled | |
| Pangkalanbuun (PKN) | Nam Air | IN193 | 11:40 | Scheduled | |
| Houston (AAP) | Citilink | QG461 | 11:45 | Scheduled | |
| Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 11:57 | Landed |
| Jakarta (CGK) | Pelita Air | IP204 | 12:15 | Scheduled | |
| Denpasar (DPS) | Citilink | QG697 | 12:15 | Scheduled | |
| Ternate (TTE) | Lion Air | JT869 | 12:20 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT949 | 12:20 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT787 | 12:20 | Scheduled | |
| Denpasar (DPS) | Super Air Jet | IU711 | 12:40 | Scheduled | |
| Houston (AAP) | Super Air Jet | IU653 | 12:50 | Delayed | |
| Kuala Lumpur (KUL) | AirAsia | QZ325 | 12:50 | Scheduled | |
| Banjarmasin (BDJ) | Super Air Jet | IU635 | 13:30 | Scheduled | |
| Jakarta (CGK) | Citilink | QG736 | 13:30 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU617 | 13:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(8) | 13:50 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI8604 | 13:50 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7312 | 13:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8130 | 13:50 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3569 | 13:50 | Scheduled | |
| Jakarta (CGK) | KLM | KL4060 | 13:50 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:50 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6149 | 13:50 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:50 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT919 | 13:55 | Scheduled | |
| Jakarta (HLP) | Citilink | QG176 expand_more(1) | 14:00 | Scheduled | |
| Jakarta (HLP) | Garuda Indonesia | GA8732 | 14:00 | Scheduled | |
| Banjarmasin (BDJ) | Citilink Garuda Indonesia | QG495 | 14:20 | Scheduled | |
| Batam (BTH) | Citilink | QG949 expand_more(1) | 14:30 | Scheduled | |
| Batam (BTH) | Garuda Indonesia | GA8715 | 14:30 | Scheduled | |
| Manado (MDC) | Lion Air | JT749 | 14:30 | Scheduled | |
| Ambon (AMQ) | Lion Air | JT879 | 14:35 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(5) | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7407 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3259 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4480 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Uzbekistan Airways | HY7551 | 14:50 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT983 | 14:50 | Scheduled | |
| Palangkaraya (PKY) | Super Air Jet | IU675 | 14:50 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6406 | 15:00 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7501 | 15:00 | Scheduled | |
| Semarang (SRG) | My Indo Airlines | 3Y935 | 15:00 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT838 | 15:00 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT1801 | 15:00 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT1939 | 15:00 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT897 | 15:00 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT1985 | 15:00 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT2707 | 15:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(7) | 15:15 | Delayed | |
| Jakarta (CGK) | Emirates | EK7262 | 15:15 | Delayed | |
| Jakarta (CGK) | Etihad Airways | EY8179 | 15:15 | Delayed | |
| Jakarta (CGK) | IndiGo | 6E3568 | 15:15 | Delayed | |
| Jakarta (CGK) | KLM | KL4032 | 15:15 | Delayed | |
| Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:15 | Delayed | |
| Jakarta (CGK) | Saudia | SV6148 | 15:15 | Delayed | |
| Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:15 | Delayed | |
| Denpasar (DPS) | Citilink | QG669 expand_more(1) | 15:40 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8761 | 15:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15:40 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5494 | 15:40 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5696 | 15:40 | Scheduled | |
| Palangkaraya (PKY) | Citilink | QG457 | 15:50 | Scheduled | |
| Kupang (KOE) | Lion Air | JT695 | 15:55 | Delayed | |
| Jakarta (CGK) | Pelita Air | IP206 | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | QZ323 | 16:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(6) | 16:15 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9684 | 16:15 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8186 | 16:15 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3575 | 16:15 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5774 | 16:15 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5788 | 16:15 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3902 | 16:15 | Scheduled | |
| Pontianak (PNK) | Citilink | QG417 expand_more(1) | 16:15 | Scheduled | |
| Pontianak (PNK) | Garuda Indonesia | GA8759 | 16:15 | Scheduled | |
| Bandung (BDO) | Citilink | QG833 expand_more(1) | 16:30 | Scheduled | |
| Bandung (BDO) | Garuda Indonesia | GA8520 | 16:30 | Scheduled | |
| Batam (BTH) | Lion Air | JT972 | 16:35 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT2692 | 16:35 | Scheduled | |
| Palangkaraya (PKY) | Lion Air | JT681 | 16:40 | Scheduled | |
| Ujung Pandang (UPG) | Citilink | QG353 | 16:40 | Delayed | |
| Jakarta (CGK) | Citilink | QG716 | 17:00 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(5) | 17:10 | Scheduled | |
| Denpasar (DPS) | China Airlines | CI9691 | 17:10 | Scheduled | |
| Denpasar (DPS) | Emirates | EK7268 | 17:10 | Scheduled | |
| Denpasar (DPS) | Etihad Airways | EY7068 | 17:10 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E3578 | 17:10 | Scheduled | |
| Denpasar (DPS) | Jet Linx Aviation | JL6932 | 17:10 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7515 | 17:15 | Scheduled | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ563 | 17:25 | Scheduled | |
| Banjarmasin (BDJ) | Super Air Jet | IU633 | 17:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6711 | 17:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6578 | 17:30 | Scheduled | |
| Medan (KNO) | Super Air Jet | IU363 | 17:35 | Scheduled | |
| Balikpapan (BPN) | Pelita Air | IP622 | 17:40 | Scheduled | |
| Denpasar (DPS) | TransNusa | 8B5376 | 17:50 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT1797 | 17:50 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT997 | 17:50 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT1881 | 17:50 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT1885 | 17:50 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT2885 | 17:50 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT853 | 17:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ928 expand_more(4) | 17:55 | Scheduled | |
| Singapore (SIN) | Air India | AI8264 | 17:55 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9906 | 17:55 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7714 | 17:55 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5698 | 17:55 | Scheduled | |
| Jakarta (CGK) | Citilink | QG174 | 18:15 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT361 | 18:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(7) | 18:20 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9774 | 18:20 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7121 | 18:20 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3573 | 18:20 | Scheduled | |
| Jakarta (CGK) | Malaysia Airlines | MH5772 | 18:20 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5787 | 18:20 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6153 | 18:20 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3958 | 18:20 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(3) | 18:20 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8920 | 18:20 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY6549 | 18:20 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR3479 | 18:20 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU196 | 18:25 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT311 | 18:35 | Scheduled | |
| Ujung Pandang (UPG) | Citilink | QG355 expand_more(1) | 18:40 | Scheduled | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8721 | 18:40 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP210 | 18:50 | Scheduled | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ5670 | 18:50 | Scheduled | |
| Balikpapan (BPN) | Citilink Garuda Indonesia | QG431 | 18:55 | Scheduled | |
| Banjarmasin (BDJ) | Citilink | QG489 | 19:05 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT803 | 19:05 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA347 expand_more(3) | 19:10 | Scheduled | |
| Denpasar (DPS) | China Airlines | CI8627 | 19:10 | Scheduled | |
| Denpasar (DPS) | Etihad Airways | EY8071 | 19:10 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E3583 | 19:10 | Scheduled | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 19:20 | Scheduled | |
| Denpasar (DPS) | Citilink | QG699 | 19:40 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT923 | 19:55 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID8750 | 19:55 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID8555 | 19:55 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID8183 | 19:55 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID8293 | 19:55 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID8763 | 19:55 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6137 | 19:55 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU320 | 20:00 | Scheduled | |
| Pontianak (PNK) | Super Air Jet | IU341 | 20:00 | Scheduled | |
| Penang (PEN) | AirAsia | QZ387 | 20:15 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA1014 | 20:25 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID6415 | 20:30 | Scheduled | |
| Jakarta (HLP) | Citilink | QG172 expand_more(1) | 20:45 | Scheduled | |
| Jakarta (HLP) | Garuda Indonesia | GA8523 | 20:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID7251 expand_more(2) | 20:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD9138 | 20:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD9137 | 20:45 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA1033 | 21:00 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ8341 | 21:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG726 | 21:15 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP212 | 21:20 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7521 | 21:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(8) | 21:50 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7276 | 21:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7064 | 21:50 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3581 | 21:50 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL6911 | 21:50 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5587 | 21:50 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6776 | 21:50 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6380 | 21:50 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:50 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG728 | 22:40 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | QZ327 | 22:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jeddah (JED) | Garuda Indonesia | GA974 | 01:50 | 01:38 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | QZ320 | 04:00 | 04:08 | En-Route |
| Balikpapan (BPN) | Citilink | QG430 expand_more(1) | 05:05 | 05:11 | En-Route |
| Balikpapan (BPN) | Garuda Indonesia | GA8814 | 05:05 | 05:11 | En-Route |
| Makassar (UPG) | Lion Air | JT742 | 05:05 | Scheduled | |
| Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:26 | En-Route |
| Ambon (AMQ) | Lion Air | JT878 | 05:05 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7508 | 05:10 | 05:09 | En-Route |
| Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:27 | En-Route |
| Denpasar (DPS) | Citilink | QG692 | 05:30 | 05:30 | En-Route |
| Kupang (KOE) | Lion Air | JT690 | 05:45 | 05:50 | En-Route |
| Brunei (BWN) | Royal Brunei Airlines | BI796 | 05:55 | 05:52 | En-Route |
| Banjarmasin (BDJ) | Citilink | QG484 | 06:00 | 05:57 | En-Route |
| Ternate (TTE) | Lion Air | JT868 | 06:00 | 05:59 | En-Route |
| Lombok (LOP) | Citilink | QG670 expand_more(1) | 06:00 | 06:01 | En-Route |
| Lombok (LOP) | Garuda Indonesia | GA8500 | 06:00 | 06:01 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA1040 | 06:00 | Unknown | |
| Balikpapan (BPN) | Pelita Air | IP621 | 06:00 | 06:06 | En-Route |
| Jakarta (CGK) | Super Air Jet | IU321 | 06:30 | 06:41 | En-Route |
| Singapore (SIN) | My Indo Airlines | 3Y934 | 06:45 | 07:06 | En-Route |
| Makassar (UPG) | Lion Air | JT994 | 06:50 | Scheduled | |
| Makassar (UPG) | Lion Air | JT854 | 06:50 | Scheduled | |
| Makassar (UPG) | Lion Air | JT2882 | 06:50 | Scheduled | |
| Makassar (UPG) | Lion Air | JT1892 | 06:50 | Scheduled | |
| Makassar (UPG) | Lion Air | JT1942 | 06:50 | Scheduled | |
| Lombok (LOP) | Super Air Jet | IU718 | 07:00 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | QZ324 | 07:00 | 07:01 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(6) | 07:05 | 07:12 | En-Route |
| Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:12 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:12 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3560 | 07:05 | 07:12 | En-Route |
| Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:12 | En-Route |
| Jakarta (CGK) | Oman Air | WY6778 | 07:05 | 07:12 | En-Route |
| Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:12 | En-Route |
| Batam (BTH) | Lion Air | JT971 | 07:10 | 07:24 | En-Route |
| Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 08:00 | En-Route |
| Jakarta (CGK) | Citilink | QG175 | 07:35 | 07:39 | En-Route |
| Denpasar (DPS) | TransNusa | 8B5371 | 07:35 | 07:43 | En-Route |
| Jakarta (CGK) | Lion Air | JT693 | 07:40 | 07:59 | En-Route |
| Palangkaraya (PKY) | Super Air Jet | IU674 | 07:40 | 09:48 | En-Route |
| Samarinda (AAP) | Citilink | QG460 | 07:50 | Unknown | |
| Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:50 | 08:02 | En-Route |
| Denpasar (DPS) | Lion Air | JT990 | 07:55 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU610 | 07:55 | 08:04 | En-Route |
| Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 07:56 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(3) | 08:15 | 08:19 | En-Route |
| Hong Kong (HKG) | American Airlines | AA8957 | 08:15 | 08:19 | En-Route |
| Hong Kong (HKG) | Finnair | AY6548 | 08:15 | 08:19 | En-Route |
| Hong Kong (HKG) | Qatar Airways | QR3480 | 08:15 | 08:19 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA323 expand_more(4) | 08:20 | 08:22 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY7128 | 08:20 | 08:22 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3580 | 08:20 | 08:22 | En-Route |
| Jakarta (CGK) | Oman Air | WY6777 | 08:20 | 08:22 | En-Route |
| Jakarta (CGK) | Vietnam Airlines | VN3269 | 08:20 | 08:22 | En-Route |
| Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 09:04 | En-Route |
| Jeddah (JED) | Lion Air | JT102 | 08:35 | 08:46 | En-Route |
| Jakarta (CGK) | Pelita Air | IP201 | 08:50 | 08:55 | En-Route |
| Samarinda (AAP) | Super Air Jet | IU652 | 08:50 | 09:06 | En-Route |
| Makassar (UPG) | Citilink | QG354 | 08:55 | 08:50 | En-Route |
| Pekanbaru (PKU) | Lion Air | JT982 | 09:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG739 | 09:00 | 09:01 | En-Route |
| Lombok (LOP) | Lion Air | JT642 | 09:05 | 09:44 | En-Route |
| Jakarta (CGK) | Super Air Jet | IU317 | 09:10 | 09:36 | En-Route |
| Banjarmasin (BDJ) | Citilink | QG486 | 09:15 | 09:29 | En-Route |
| Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(5) | 09:20 | 09:40 | En-Route |
| Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:40 | En-Route |
| Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:40 | En-Route |
| Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:40 | En-Route |
| Denpasar (DPS) | IndiGo | 6E3579 | 09:20 | 09:40 | En-Route |
| Denpasar (DPS) | Jet Linx Aviation | JL6933 | 09:20 | 09:40 | En-Route |
| Batam (BTH) | Citilink | QG948 expand_more(1) | 09:20 | 09:34 | En-Route |
| Batam (BTH) | Citilink | QG8714 | 09:20 | 09:34 | En-Route |
| Denpasar (DPS) | Citilink | QG696 | 09:30 | 09:49 | En-Route |
| Balikpapan (BPN) | Super Air Jet | IU614 | 09:35 | Unknown | |
| Jakarta (HLP) | Citilink | QG179 expand_more(1) | 09:35 | 09:54 | En-Route |
| Jakarta (HLP) | Garuda Indonesia | GA8525 | 09:35 | 09:54 | En-Route |
