Destinations with connections to Surabaya Airport (SUB)
- airplanemode_active Indonesia 24 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Surabaya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Lion Air | JT690 | 05:00 | 05:02 | Landed |
| Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:22 | Landed |
| Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 06:38 | Landed |
| Jakarta (CGK) | Citilink | QG170 | 07:00 | 06:44 | Landed |
| Denpasar (DPS) | Super Air Jet | IU705 | 07:00 | 07:01 | Landed |
| Kupang (KOE) | Lion Air | JT693 | 07:00 | 06:49 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | 06:47 | Landed |
| Denpasar (DPS) | Citilink | QG690 | 07:15 | 06:53 | Landed |
| Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:30 | 07:14 | Landed |
| Jakarta (CGK) | Emirates | EK3564 | 07:30 | 07:14 | Landed |
| Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:28 | Landed |
| Jakarta (CGK) | Citilink | QG738 | 08:05 | 07:47 | Landed |
| Jakarta (CGK) | Pelita Air | IP200 | 08:05 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT801 | 08:15 | 07:59 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT981 | 08:15 | Unknown | |
| Balikpapan (BPN) | Super Air Jet | IU649 | 08:30 | 09:12 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(8) | 08:30 | 08:15 | Landed |
| Jakarta (CGK) | China Airlines | CI9668 | 08:30 | 08:15 | Landed |
| Jakarta (CGK) | Emirates | EK7298 | 08:30 | 08:15 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8177 | 08:30 | 08:15 | Landed |
| Jakarta (CGK) | Korean Air | KE5585 | 08:30 | 08:15 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:30 | 08:15 | Landed |
| Jakarta (CGK) | Philippine Airlines | PR3288 | 08:30 | 08:15 | Landed |
| Jakarta (CGK) | Saudia | SV6150 | 08:30 | 08:15 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:30 | 08:15 | Landed |
| Balikpapan (BPN) | Citilink | QG435 expand_more(1) | 08:45 | 08:34 | Landed |
| Balikpapan (BPN) | Garuda Indonesia | GA8815 | 08:45 | 08:34 | Landed |
| Banjarmasin (BDJ) | Citilink | QG485 | 08:50 | 09:36 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 08:56 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 08:56 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 08:56 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 08:56 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:10 | 09:06 | Landed |
| Singapore (SIN) | Air India | AI8260 | 09:10 | 09:06 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9904 | 09:10 | 09:06 | Landed |
| Singapore (SIN) | Lufthansa | LH7232 | 09:10 | 09:06 | Landed |
| Singapore (SIN) | Swiss | LX9240 | 09:10 | 09:06 | Landed |
| Denpasar (DPS) | Citilink | QG691 | 09:15 | 08:44 | Landed |
| Semarang (SRG) | My Indo Airlines | 3Y935 | 09:15 | 08:40 | Landed |
| Jakarta (CGK) | Citilink | QG722 | 09:25 | 09:27 | Landed |
| Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 09:23 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | 09:18 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT680 | 09:45 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT781 | 09:45 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1707 | 09:45 | Unknown | |
| Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:50 | 09:59 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8596 | 09:50 | 09:59 | Landed |
| Batam (BTH) | Lion Air | JT970 | 09:55 | 09:48 | Landed |
| Jakarta (CGK) | Pelita Air | IP202 | 09:55 | 09:52 | Landed |
| Jakarta (HLP) | Batik Air | ID7513 | 10:15 | 10:06 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(10) | 10:25 | 10:20 | Landed |
| Jakarta (CGK) | Bangkok Airways | PG4330 | 10:25 | 10:20 | Landed |
| Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:20 | Landed |
| Jakarta (CGK) | Emirates | EK7275 | 10:25 | 10:20 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:20 | Landed |
| Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:20 | Landed |
| Jakarta (CGK) | Korean Air | KE5587 | 10:25 | 10:20 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:20 | Landed |
| Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:20 | Landed |
| Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:20 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:20 | Landed |
| Kupang (KOE) | Lion Air | JT697 | 10:25 | 10:42 | Landed |
| Jakarta (CGK) | Citilink | QG718 | 10:30 | 09:57 | Landed |
| Jakarta (CGK) | Lion Air | JT241 | 10:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT694 | 10:35 | 10:35 | Landed |
| Denpasar (DPS) | Lion Air | JT805 | 10:35 | 10:27 | Landed |
| Ujung Pandang (UPG) | Citilink | QG351 | 10:40 | 10:29 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 10:39 | Landed |
| Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:55 | 10:52 | Landed |
| Jakarta (HLP) | Batik Air | ID7517 | 10:55 | 10:49 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD352 | 11:00 | 11:08 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | 11:15 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU611 | 11:40 | 12:09 | Landed |
| Houston (AAP) | Citilink | QG461 | 11:45 | 11:57 | Landed |
| Palu (PLW) | Lion Air | JT725 | 11:45 | 11:31 | Landed |
| Pangkalanbuun (PKN) | Nam Air | IN193 | 11:45 | 12:16 | Landed |
| Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 11:53 | Landed |
| Jakarta (CGK) | Citilink | QG716 | 12:10 | 12:12 | Landed |
| Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 12:05 | Landed |
| Johor Bahru (JHB) | AirAsia | QZ393 | 12:35 | 13:36 | Landed |
| Houston (AAP) | Super Air Jet | IU653 | 13:10 | 14:23 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU617 | 13:20 | 13:55 | Landed |
| Banjarmasin (BDJ) | Super Air Jet | IU635 | 13:30 | 13:39 | Landed |
| Palembang (PLM) | Lion Air | JT857 | 13:30 | 13:33 | Landed |
| Jakarta (CGK) | Citilink | QG736 | 13:40 | 13:43 | Landed |
| Balikpapan (BPN) | Citilink | QG431 | 13:50 | Cancelled | |
| Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:50 | 14:04 | Landed |
| Jakarta (CGK) | China Airlines | CI8604 | 13:50 | 14:04 | Landed |
| Jakarta (CGK) | Emirates | EK7312 | 13:50 | 14:04 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8130 | 13:50 | 14:04 | Landed |
| Jakarta (CGK) | KLM | KL4060 | 13:50 | 14:04 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:50 | 14:04 | Landed |
| Jakarta (CGK) | Saudia | SV6149 | 13:50 | 14:04 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:50 | 14:04 | Landed |
| Denpasar (DPS) | Lion Air | JT919 | 13:55 | 14:11 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT707 | 14:10 | 14:58 | Landed |
| Jakarta (HLP) | Citilink | QG176 expand_more(1) | 14:10 | 14:02 | Landed |
| Jakarta (HLP) | Garuda Indonesia | GA8732 | 14:10 | 14:02 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT897 | 14:10 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT949 | 14:10 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1787 | 14:10 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1985 | 14:10 | Unknown | |
| Banjarmasin (BDJ) | Citilink | QG495 | 14:20 | 14:16 | Landed |
| Manado (MDC) | Lion Air | JT749 | 14:30 | 14:20 | Landed |
| Palangkaraya (PKY) | Super Air Jet | IU675 | 14:50 | 14:40 | Landed |
| Jakarta (CGK) | Batik Air | ID6406 | 15:00 | 14:52 | Landed |
| Jakarta (CGK) | Batik Air | ID6863 | 15:00 | Unknown | |
| Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 14:55 | Landed |
| Houston (AAP) | Super Air Jet | IU641 | 15:20 | 15:09 | Landed |
| Sampit (SMQ) | Wings Air | IW1804 | 15:30 | 15:05 | Landed |
| Sampit (SMQ) | Nam Air | IN243 | 15:35 | 15:40 | Landed |
| Sampit (SMQ) | Nam Air | IN243 | 15:35 | Unknown | |
| Denpasar (DPS) | Citilink | QG669 expand_more(1) | 15:40 | 15:47 | Landed |
| Denpasar (DPS) | Garuda Indonesia | GA8761 | 15:40 | 15:47 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ926 expand_more(3) | 15:40 | 15:53 | Landed |
| Singapore (SIN) | Air India | AI8262 | 15:40 | 15:53 | Landed |
| Singapore (SIN) | All Nippon Airways | NH5494 | 15:40 | 15:53 | Landed |
| Singapore (SIN) | United Airlines | UA7674 | 15:40 | 15:53 | Landed |
| Balikpapan (BPN) | Lion Air | JT261 | 15:45 | Unknown | |
| Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:50 | 16:04 | Landed |
| Jakarta (CGK) | Emirates | EK7262 | 15:50 | 16:04 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8179 | 15:50 | 16:04 | Landed |
| Jakarta (CGK) | KLM | KL4032 | 15:50 | 16:04 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:50 | 16:04 | Landed |
| Jakarta (CGK) | Saudia | SV6148 | 15:50 | 16:04 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:50 | 16:04 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT787 | 15:50 | 15:44 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT838 | 15:50 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1797 | 15:50 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1801 | 15:50 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT853 | 15:50 | Unknown | |
| Kupang (KOE) | Lion Air | JT695 | 15:55 | 16:18 | Landed |
| Jakarta (CGK) | Pelita Air | IP206 | 16:00 | 16:09 | Landed |
| Pontianak (PNK) | Citilink | QG417 expand_more(1) | 16:15 | 16:33 | Landed |
| Pontianak (PNK) | Garuda Indonesia | GA8759 | 16:15 | 16:33 | Landed |
| Palangkaraya (PKY) | Citilink | QG457 expand_more(1) | 16:25 | 16:14 | Landed |
| Palangkaraya (PKY) | Garuda Indonesia | GA8771 | 16:25 | 16:14 | Landed |
| Batam (BTH) | Lion Air | JT972 | 16:35 | 16:23 | Landed |
| Jakarta (CGK) | Lion Air | JT171 | 16:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT692 | 16:35 | 16:26 | Landed |
| Tanjung Redep (BEJ) | Batik Air | ID6347 | 16:40 | 16:20 | Landed |
| Denpasar (DPS) | Super Air Jet | IU703 | 16:40 | 18:06 | Landed |
| Jakarta (CGK) | Batik Air | ID6578 | 16:50 | 17:19 | Landed |
| Jakarta (CGK) | Batik Air | ID6711 | 16:50 | Unknown | |
| Kendari (KDI) | Lion Air | JT723 | 16:55 | 17:26 | Landed |
| Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(5) | 17:10 | 17:37 | Landed |
| Denpasar (DPS) | China Airlines | CI9691 | 17:10 | 17:37 | Landed |
| Denpasar (DPS) | Emirates | EK7268 | 17:10 | 17:37 | Landed |
| Denpasar (DPS) | Etihad Airways | EY7068 | 17:10 | 17:37 | Landed |
| Denpasar (DPS) | IndiGo | 6E3578 | 17:10 | 17:37 | Landed |
| Denpasar (DPS) | Jet Linx Aviation | JL6932 | 17:10 | 17:37 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:10 | 17:30 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU615 | 17:15 | Unknown | |
| Jakarta (HLP) | Batik Air | ID7515 | 17:15 | 17:23 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH875 expand_more(2) | 17:20 | 17:33 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR4487 | 17:20 | 17:33 | Landed |
| Kuala Lumpur (KUL) | Thai Airways | TG5007 | 17:20 | 17:33 | Landed |
| Palangkaraya (PKY) | Lion Air | JT681 | 17:20 | 17:46 | Landed |
| Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | 17:40 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(5) | 17:40 | 17:48 | Landed |
| Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:48 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:48 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:48 | Landed |
| Jakarta (CGK) | Saudia | SV6153 | 17:40 | 17:48 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:48 | Landed |
| Ujung Pandang (UPG) | Citilink | QG353 | 17:40 | 17:43 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT311 | 17:50 | 17:58 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT885 | 17:50 | 18:09 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT997 | 17:50 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1881 | 17:50 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1945 | 17:50 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1885 | 17:50 | Unknown | |
| Jakarta (HLP) | Batik Air | ID7503 | 18:00 | 17:55 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX629 expand_more(3) | 18:15 | 18:48 | Landed |
| Hong Kong (HKG) | American Airlines | AA8920 | 18:15 | 18:48 | Landed |
| Hong Kong (HKG) | Finnair | AY6549 | 18:15 | 18:48 | Landed |
| Hong Kong (HKG) | Qatar Airways | QR3479 | 18:15 | 18:48 | Landed |
| Balikpapan (BPN) | Lion Air | JT361 | 18:20 | 19:19 | Landed |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ5670 | 18:20 | Unknown | |
| Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:20 | 18:17 | Landed |
| Singapore (SIN) | Air India | AI8264 | 18:20 | 18:17 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9906 | 18:20 | 18:17 | Landed |
| Singapore (SIN) | United Airlines | UA7714 | 18:20 | 18:17 | Landed |
| Jakarta (CGK) | Batik Air | ID6576 | 18:30 | 18:27 | Landed |
| Ujung Pandang (UPG) | Citilink | QG355 expand_more(1) | 18:40 | 18:38 | Landed |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8721 | 18:40 | 18:38 | Landed |
| Jakarta (CGK) | Pelita Air | IP210 | 18:50 | 18:41 | Landed |
| Singapore (SIN) | Scoot | TR266 expand_more(1) | 18:50 | 18:34 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8506 | 18:50 | 18:34 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(6) | 19:00 | 18:44 | Landed |
| Jakarta (CGK) | China Airlines | CI9684 | 19:00 | 18:44 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8186 | 19:00 | 18:44 | Landed |
| Jakarta (CGK) | IndiGo | 6E3575 | 19:00 | 18:44 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:00 | 18:44 | Landed |
| Jakarta (CGK) | Oman Air | WY5788 | 19:00 | 18:44 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:00 | 18:44 | Landed |
| Labuan Bajo (LBJ) | Super Air Jet | IU725 | 19:10 | 19:14 | Landed |
| Banjarmasin (BDJ) | Citilink | QG489 | 19:15 | 19:11 | Landed |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 19:20 | 18:01 | Landed |
| Jakarta (CGK) | Citilink | QG174 | 19:40 | 19:50 | Landed |
| Denpasar (DPS) | Citilink | QG699 | 19:40 | 19:46 | Landed |
| Batam (BTH) | Citilink | QG949 expand_more(1) | 19:55 | 19:29 | Landed |
| Batam (BTH) | Garuda Indonesia | GA8715 | 19:55 | 19:29 | Landed |
| Denpasar (DPS) | Lion Air | JT923 | 19:55 | Unknown | |
| Ujung Pandang (UPG) | Batik Air | ID6137 | 19:55 | 20:19 | Landed |
| Ujung Pandang (UPG) | Batik Air | ID8293 | 19:55 | Unknown | |
| Ujung Pandang (UPG) | Batik Air | ID8750 | 19:55 | Unknown | |
| Ujung Pandang (UPG) | Batik Air | ID8763 | 19:55 | Unknown | |
| Ujung Pandang (UPG) | Batik Air | ID8555 | 19:55 | Unknown | |
| Pontianak (PNK) | Super Air Jet | IU341 | 20:00 | 19:56 | Landed |
| Denpasar (DPS) | Citilink | QG697 | 20:15 | 20:24 | Landed |
| Denpasar (DPS) | Batik Air | ID6415 | 20:30 | 21:04 | Landed |
| Ujung Pandang (UPG) | AirAsia | QZ733 | 20:40 | 20:52 | Landed |
| Jakarta (CGK) | Citilink | QG726 | 20:50 | 20:29 | Landed |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 21:00 | 20:45 | Landed |
| Jakarta (CGK) | Batik Air | ID6588 | 21:30 | 21:15 | Landed |
| Jakarta (HLP) | Batik Air | ID7521 | 21:40 | 21:12 | Landed |
| Jakarta (HLP) | Citilink | QG172 | 21:45 | 21:43 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(6) | 21:50 | 21:36 | Landed |
| Jakarta (CGK) | Emirates | EK7276 | 21:50 | 21:36 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7064 | 21:50 | 21:36 | Landed |
| Jakarta (CGK) | Jet Linx Aviation | JL6911 | 21:50 | 21:36 | Landed |
| Jakarta (CGK) | Oman Air | WY6776 | 21:50 | 21:36 | Landed |
| Jakarta (CGK) | Saudia | SV6380 | 21:50 | 21:36 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:50 | 21:36 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | 21:33 | Landed |
| Jakarta (CGK) | Citilink | QG728 | 22:55 | 22:30 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:30 | 23:20 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:10 | En-Route |
| Jakarta (CGK) | Batik Air | ID6391 expand_more(1) | 05:05 | 05:23 | En-Route |
| Jakarta (CGK) | Emirates | EK3559 | 05:05 | 05:23 | En-Route |
| Makassar (UPG) | Lion Air | JT742 | 05:05 | Scheduled | |
| Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:15 | En-Route |
| Makassar (UPG) | Lion Air | JT852 | 05:05 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:05 | 05:17 | En-Route |
| Balikpapan (BPN) | Citilink | QG430 expand_more(1) | 05:10 | 05:13 | En-Route |
| Balikpapan (BPN) | Garuda Indonesia | GA8814 | 05:10 | 05:13 | En-Route |
| Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:19 | En-Route |
| Jakarta (CGK) | Citilink | QG727 | 05:30 | 05:33 | En-Route |
| Kupang (KOE) | Lion Air | JT690 | 05:45 | 06:11 | En-Route |
| Banjarmasin (BDJ) | Citilink | QG484 | 05:55 | 06:00 | En-Route |
| Lombok (LOP) | Citilink | QG670 expand_more(1) | 05:55 | 06:03 | En-Route |
| Lombok (LOP) | Garuda Indonesia | GA8500 | 05:55 | 06:03 | En-Route |
| Denpasar (DPS) | Citilink | QG692 | 05:55 | 06:05 | En-Route |
| Brunei (BWN) | Royal Brunei Airlines | BI796 | 06:00 | 05:53 | En-Route |
| Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:15 | En-Route |
| Lombok (LOP) | Super Air Jet | IU714 | 06:00 | Unknown | |
| Makassar (UPG) | Lion Air | JT882 | 06:00 | 06:08 | En-Route |
| Makassar (UPG) | Lion Air | JT1942 | 06:00 | Unknown | |
| Makassar (UPG) | Lion Air | JT1892 | 06:00 | Scheduled | |
| Makassar (UPG) | Lion Air | JT854 | 06:00 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP213 | 06:10 | 06:13 | En-Route |
| Jakarta (CGK) | Citilink | QG725 | 06:30 | 06:40 | En-Route |
| Lombok (LOP) | Super Air Jet | IU718 | 07:00 | Unknown | |
| Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(6) | 07:05 | 07:07 | En-Route |
| Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:07 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:07 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3560 | 07:05 | 07:07 | En-Route |
| Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:07 | En-Route |
| Jakarta (CGK) | Oman Air | WY6778 | 07:05 | 07:07 | En-Route |
| Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:07 | En-Route |
| Palu (PLW) | Lion Air | JT724 | 07:10 | 07:30 | En-Route |
| Batam (BTH) | Lion Air | JT971 | 07:10 | 07:16 | En-Route |
| Johor Bahru (JHB) | AirAsia | QZ392 | 07:30 | 07:50 | En-Route |
| Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:48 | En-Route |
| Jakarta (CGK) | Citilink | QG175 | 07:35 | 07:44 | En-Route |
| Palangkaraya (PKY) | Super Air Jet | IU674 | 07:40 | 07:54 | En-Route |
| Jakarta (CGK) | Lion Air | JT693 | 07:40 | 07:52 | En-Route |
| Samarinda (AAP) | Citilink | QG460 | 07:50 | 07:57 | En-Route |
| Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:50 | 08:05 | En-Route |
| Balikpapan (BPN) | Super Air Jet | IU610 | 07:55 | 08:17 | En-Route |
| Denpasar (DPS) | Lion Air | JT990 | 07:55 | 08:03 | En-Route |
| Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 08:01 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(3) | 08:10 | 08:20 | En-Route |
| Hong Kong (HKG) | American Airlines | AA8957 | 08:10 | 08:20 | En-Route |
| Hong Kong (HKG) | Finnair | AY6548 | 08:10 | 08:20 | En-Route |
| Hong Kong (HKG) | Qatar Airways | QR3480 | 08:10 | 08:20 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA323 expand_more(3) | 08:20 | 08:37 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY7128 | 08:20 | 08:37 | En-Route |
| Jakarta (CGK) | Oman Air | WY6777 | 08:20 | 08:37 | En-Route |
| Jakarta (CGK) | Vietnam Airlines | VN3269 | 08:20 | 08:37 | En-Route |
| Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 08:35 | En-Route |
| Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 08:41 | En-Route |
| Jakarta (CGK) | Emirates | EK3546 | 08:30 | 08:41 | En-Route |
| Jakarta (CGK) | Batik Air | ID6710 | 08:30 | Unknown | |
| Jakarta (CGK) | Pelita Air | IP201 | 08:50 | Unknown | |
| Lombok (LOP) | Lion Air | JT642 | 08:55 | 09:09 | En-Route |
| Jember (JBB) | Wings Air | IW1898 | 09:00 | Unknown | |
| Palembang (PLM) | Lion Air | JT856 | 09:00 | 09:07 | En-Route |
| Samarinda (AAP) | Super Air Jet | IU652 | 09:10 | 10:24 | En-Route |
| Banjarmasin (BDJ) | Citilink | QG486 | 09:15 | 09:14 | En-Route |
| Jakarta (CGK) | Citilink | QG739 | 09:15 | 09:19 | En-Route |
| Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(5) | 09:20 | 09:29 | En-Route |
| Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:29 | En-Route |
| Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:29 | En-Route |
| Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:29 | En-Route |
| Denpasar (DPS) | IndiGo | 6E3579 | 09:20 | 09:29 | En-Route |
| Denpasar (DPS) | Jet Linx Aviation | JL6933 | 09:20 | 09:29 | En-Route |
| Lombok (LOP) | Citilink | QG672 | 09:20 | 10:33 | En-Route |
| Balikpapan (BPN) | Citilink | QG434 | 09:25 | Cancelled | |
| Balikpapan (BPN) | Super Air Jet | IU614 | 09:35 | 10:22 | En-Route |
| Makassar (UPG) | Citilink | QG354 | 09:45 | 09:49 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:08 | En-Route |
| Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:08 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:08 | En-Route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:08 | En-Route |
| Sampit (SMQ) | Nam Air | IN242 | 10:05 | 12:58 | En-Route |
| Jakarta (CGK) | Batik Air | ID6585 | 10:10 | 10:37 | En-Route |
| Jakarta (CGK) | Batik Air | ID6898 | 10:10 | Unknown | |
| Jakarta (CGK) | Citilink | QG723 | 10:20 | 10:40 | En-Route |
| Makassar (UPG) | Lion Air | JT706 | 10:25 | 10:46 | En-Route |
| Makassar (UPG) | Lion Air | JT994 | 10:25 | Unknown | |
| Makassar (UPG) | Lion Air | JT1780 | 10:25 | Unknown | |
| Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:25 | 10:31 | En-Route |
| Singapore (SIN) | Air India | AI8259 | 10:25 | 10:31 | En-Route |
| Singapore (SIN) | Garuda Indonesia | GA9905 | 10:25 | 10:31 | En-Route |
| Singapore (SIN) | United Airlines | UA7673 | 10:25 | 10:31 | En-Route |
| Banjarmasin (BDJ) | Super Air Jet | IU634 | 10:30 | 10:50 | En-Route |
| Singapore (SIN) | Scoot | TR297 expand_more(1) | 10:35 | 11:02 | En-Route |
