Destinations with connections to Surabaya Airport (SUB)
- airplanemode_active Indonesia 19 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Surabaya Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT690 | 05:10 | 05:16 | Landed |
Jakarta (CGK) | Lion Air | JT748 | 05:10 | Unknown | |
Jakarta (CGK) | Citilink | QG710 | 05:40 | Unknown | |
Banjarmasin (BDJ) | Lion Air | JT311 | 06:20 | 06:02 | Landed |
Jakarta (CGK) | Super Air Jet | IU330 | 06:20 | Unknown | |
Balikpapan (BPN) | Lion Air | JT363 | 06:25 | Unknown | |
Jakarta (CGK) | Batik Air | ID6370 | 06:35 | 06:27 | Landed |
Jakarta (HLP) | Batik Air | ID7511 | 06:55 | 06:43 | Landed |
Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:05 | Unknown | |
Jakarta (CGK) | Emirates | EK3564 | 07:05 | Unknown | |
Denpasar (DPS) | Lion Air | JT929 | 07:10 | 06:47 | Landed |
Kupang (KOE) | Lion Air | JT693 | 07:15 | 06:56 | Landed |
Jakarta (CGK) | Citilink | QG712 | 07:20 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU649 | 07:25 | Unknown | |
Jakarta (CGK) | Batik Air | ID6308 | 07:35 | Unknown | |
Jeddah (JED) | Lion Air | JT103 | 08:00 | 08:07 | Landed |
Tarakan (TRK) | Lion Air | JT267 | 08:00 | 07:48 | Landed |
Banjarmasin (BDJ) | Lion Air | JT315 | 08:10 | 07:56 | Landed |
Pontianak (PNK) | Lion Air | JT837 | 08:15 | 08:01 | Landed |
Palangkaraya (PKY) | Lion Air | JT683 | 08:15 | 08:33 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(4) | 08:25 | 08:18 | Landed |
Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 08:18 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:25 | 08:18 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 08:18 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:25 | 08:18 | Landed |
Denpasar (DPS) | AirAsia | QZ628 | 08:25 | 08:30 | Landed |
Jakarta (CGK) | Batik Air | ID6582 | 08:35 | 09:41 | Landed |
Jakarta (CGK) | Pelita Air | IP200 | 08:35 | 08:22 | Landed |
Balikpapan (BPN) | Super Air Jet | IU611 | 08:45 | 08:44 | Landed |
Denpasar (DPS) | Super Air Jet | IU703 | 08:45 | 08:37 | Landed |
Banjarmasin (BDJ) | Citilink | QG485 | 08:50 | Unknown | |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 08:50 | 08:41 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA448 expand_more(3) | 08:50 | 08:48 | Landed |
Jakarta (CGK) | Etihad Airways | EY8145 | 08:50 | 08:48 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3286 | 08:50 | 08:48 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3286 | 08:50 | 08:48 | Landed |
Manado (MDC) | Lion Air | JT993 | 08:50 | Unknown | |
Pontianak (PNK) | Citilink | QG417 | 08:55 | 09:29 | Landed |
Singapore (SIN) | Scoot | TR264 expand_more(1) | 09:05 | 09:08 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8526 | 09:05 | 09:08 | Landed |
Bandung (BDO) | Citilink | QG1511 | 09:10 | Unknown | |
Jakarta (CGK) | Citilink | QG714 | 09:10 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:02 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:02 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:02 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:02 | Landed |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(3) | 09:20 | 09:20 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09:20 | 09:20 | Landed |
Singapore (SIN) | Lufthansa | LH7232 | 09:20 | 09:20 | Landed |
Singapore (SIN) | Swiss | LX9240 | 09:20 | 09:20 | Landed |
Jakarta (CGK) | Batik Air | ID6584 | 09:30 | Unknown | |
Banjarmasin (BDJ) | Super Air Jet | IU635 | 09:40 | Unknown | |
Pangkalanbuun (PKN) | Wings Air | IW2891 | 09:40 | Unknown | |
Balikpapan (BPN) | Lion Air | JT367 | 09:45 | Unknown | |
Batam (BTH) | Lion Air | JT970 | 09:50 | 09:24 | Landed |
Jakarta (CGK) | Pelita Air | IP210 | 09:55 | 09:46 | Landed |
Ujung Pandang (UPG) | Lion Air | JT791 | 09:55 | 09:17 | Landed |
Ujung Pandang (UPG) | Lion Air | JT781 | 09:55 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT981 | 09:55 | Unknown | |
Jakarta (HLP) | Batik Air | ID7066 | 10:05 | Unknown | |
Jakarta (HLP) | Batik Air | ID7513 | 10:05 | 09:57 | Landed |
Houston (AAP) | Super Air Jet | IU641 | 10:10 | 09:36 | Landed |
Palangkaraya (PKY) | Citilink | QG451 | 10:15 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(8) | 10:25 | 10:02 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5549 | 10:25 | 10:02 | Landed |
Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:02 | Landed |
Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:02 | Landed |
Jakarta (CGK) | Jet Linx Aviation | JL6911 | 10:25 | 10:02 | Landed |
Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:02 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:02 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:02 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:02 | Landed |
Jakarta (CGK) | Batik Air | ID6594 | 10:30 | 10:21 | Landed |
Kupang (KOE) | Lion Air | JT697 | 10:35 | 11:10 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:40 | 10:57 | Landed |
Kupang (KOE) | Citilink | QG601 | 10:55 | Unknown | |
Houston (AAP) | Citilink | QG461 | 11:00 | 10:48 | Landed |
Ujung Pandang (UPG) | Lion Air | JT707 | 11:00 | 10:33 | Landed |
Jakarta (CGK) | Lion Air | JT694 | 11:05 | 10:43 | Landed |
Jakarta (CGK) | Batik Air | ID6592 | 11:35 | Cancelled | |
Banjarmasin (BDJ) | Lion Air | JT3319 | 11:50 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU613 | 11:50 | Unknown | |
Denpasar (DPS) | Lion Air | JT805 | 11:55 | 12:53 | Landed |
Kupang (KOE) | Super Air Jet | IU791 | 11:55 | Unknown | |
Kuala Lumpur (KUL) | Super Air Jet | IU181 | 11:55 | 12:05 | Landed |
Pangkalanbuun (PKN) | Nam Air | IN193 | 12:00 | Unknown | |
Penang (PEN) | AirAsia | QZ387 | 12:05 | 12:09 | Landed |
Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 12:01 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ329 | 12:15 | 11:58 | Landed |
Denpasar (DPS) | Citilink | QG697 | 12:15 | Unknown | |
Jakarta (CGK) | Pelita Air | IP204 | 12:20 | 12:13 | Landed |
Balikpapan (BPN) | Lion Air | JT261 | 12:30 | 14:03 | Landed |
Ujung Pandang (UPG) | Citilink | QG306 | 12:35 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(5) | 12:45 | 12:32 | Landed |
Jakarta (CGK) | Emirates | EK7312 | 12:45 | 12:32 | Landed |
Jakarta (CGK) | Etihad Airways | EY8130 | 12:45 | 12:32 | Landed |
Jakarta (CGK) | KLM | KL4060 | 12:45 | 12:32 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 12:45 | 12:32 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 12:45 | 12:32 | Landed |
Jakarta (CGK) | Batik Air | ID6596 | 12:50 | 12:38 | Landed |
Balikpapan (BPN) | Super Air Jet | IU615 | 13:10 | 13:56 | Landed |
Pontianak (PNK) | Lion Air | JT839 | 13:20 | 12:49 | Landed |
Banjarmasin (BDJ) | Super Air Jet | IU633 | 13:25 | 13:26 | Landed |
Singapore (SIN) | Batik Air | ID7130 | 13:25 | 13:23 | Landed |
Ujung Pandang (UPG) | Super Air Jet | IU549 | 13:25 | Unknown | |
Balikpapan (BPN) | Citilink | QG431 | 13:40 | 13:40 | Landed |
Jakarta (CGK) | Citilink | QG716 | 13:40 | 13:32 | Landed |
Ujung Pandang (UPG) | Lion Air | JT787 | 13:40 | 13:43 | Landed |
Ujung Pandang (UPG) | Lion Air | JT949 | 13:40 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT1891 | 13:40 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT3855 | 13:40 | Scheduled | |
Sampit (SMQ) | Wings Air | IW1805 | 13:50 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG487 | 13:55 | Unknown | |
Jakarta (HLP) | Batik Air | ID7515 | 14:05 | Unknown | |
Manado (MDC) | Lion Air | JT749 | 14:10 | 13:52 | Landed |
Balikpapan (BPN) | Lion Air | JT365 | 14:15 | Unknown | |
Pangkalanbuun (PKN) | Wings Air | IW1891 | 14:15 | 13:47 | Landed |
Jakarta (CGK) | Pelita Air | IP208 | 14:25 | 14:25 | Landed |
Palembang (PLM) | Lion Air | JT857 | 14:25 | 14:11 | Landed |
Denpasar (DPS) | Citilink | QG699 | 14:25 | 14:21 | Landed |
Ujung Pandang (UPG) | Citilink | QG351 | 14:30 | Unknown | |
Jakarta (CGK) | Batik Air | ID6406 | 14:35 | 14:59 | Landed |
Jakarta (CGK) | Batik Air | ID6863 | 14:35 | Unknown | |
Kupang (KOE) | Garuda Indonesia | GA449 | 14:45 | 14:51 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 14:45 | 15:03 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(2) | 14:50 | 14:41 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7407 | 14:50 | 14:41 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9268 | 14:50 | 14:41 | Landed |
Ujung Pandang (UPG) | Super Air Jet | IU545 | 14:50 | 15:20 | Landed |
Palangkaraya (PKY) | Lion Air | JT681 | 14:55 | 14:45 | Landed |
Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 15:08 | Landed |
Houston (AAP) | Super Air Jet | IU643 | 15:05 | 14:38 | Landed |
Kuala Lumpur (KUL) | Lion Air | JT169 | 15:05 | Unknown | |
Jakarta (CGK) | Citilink | QG718 | 15:10 | Unknown | |
Denpasar (DPS) | AirAsia | QZ626 | 15:15 | 15:34 | Landed |
Ujung Pandang (UPG) | Lion Air | JT709 | 15:20 | 16:12 | Landed |
Ujung Pandang (UPG) | Lion Air | JT785 | 15:20 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT897 | 15:20 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT995 | 15:20 | Scheduled | |
Denpasar (DPS) | Lion Air | JT921 | 15:25 | 16:23 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(5) | 15:35 | 15:25 | Landed |
Jakarta (CGK) | Emirates | EK7262 | 15:35 | 15:25 | Landed |
Jakarta (CGK) | Etihad Airways | EY8179 | 15:35 | 15:25 | Landed |
Jakarta (CGK) | KLM | KL4032 | 15:35 | 15:25 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:35 | 15:25 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:35 | 15:25 | Landed |
Jakarta (CGK) | Batik Air | ID6586 | 15:35 | Unknown | |
Jakarta (HLP) | Citilink | QG174 | 15:50 | 15:57 | Landed |
Jakarta (CGK) | Pelita Air | IP206 | 16:00 | 16:09 | Landed |
Jakarta (CGK) | Lion Air | JT692 | 16:05 | 16:15 | Landed |
Banjarmasin (BDJ) | Lion Air | JT223 | 16:20 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU619 | 16:20 | 17:03 | Landed |
Batam (BTH) | Lion Air | JT972 | 16:20 | 16:37 | Landed |
Jakarta (CGK) | Super Air Jet | IU340 | 16:20 | Unknown | |
Denpasar (DPS) | Lion Air | JT919 | 16:35 | 16:28 | Landed |
Kupang (KOE) | Lion Air | JT695 | 16:35 | 16:32 | Landed |
Jakarta (CGK) | Batik Air | ID6578 | 16:45 | 17:09 | Landed |
Batam (BTH) | Citilink | QG949 | 17:00 | Unknown | |
Jakarta (HLP) | Citilink | QG176 | 17:00 | 17:00 | Landed |
Denpasar (DPS) | Citilink | QG669 | 17:00 | 16:19 | Landed |
Jakarta (CGK) | Citilink | QG718 | 17:05 | 17:25 | Landed |
Balikpapan (BPN) | Citilink | QG441 | 17:10 | Unknown | |
Ujung Pandang (UPG) | Super Air Jet | IU541 | 17:10 | Unknown | |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 17:15 | 16:54 | Landed |
Ujung Pandang (UPG) | Batik Air | ID6137 | 17:25 | 17:29 | Landed |
Ujung Pandang (UPG) | Batik Air | ID8137 | 17:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG720 | 17:30 | Unknown | |
Jakarta (HLP) | Citilink | QG170 | 17:30 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU617 | 17:35 | Unknown | |
Jakarta (CGK) | Batik Air | ID6306 | 17:35 | Cancelled | |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(5) | 17:40 | 17:36 | Landed |
Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:36 | Landed |
Jakarta (CGK) | Emirates | EK7298 | 17:40 | 17:36 | Landed |
Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:36 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:36 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:36 | Landed |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 17:50 | 18:43 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9906 | 17:50 | 18:43 | Landed |
Singapore (SIN) | United Airlines | UA7714 | 17:50 | 18:43 | Landed |
Singapore (SIN) | Vistara | UK8928 | 17:50 | 18:43 | Landed |
Denpasar (DPS) | Lion Air | JT923 | 17:55 | 17:32 | Landed |
Jakarta (CGK) | Citilink | QG736 | 18:00 | 18:53 | Landed |
Ujung Pandang (UPG) | Citilink | QG355 | 18:00 | Unknown | |
Ujung Pandang (UPG) | Super Air Jet | IU543 | 18:00 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG493 | 18:10 | Unknown | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18:10 | 17:47 | Landed |
Hong Kong (HKG) | American Airlines | AA8920 | 18:10 | 17:47 | Landed |
Hong Kong (HKG) | British Airways | BA4571 | 18:10 | 17:47 | Landed |
Hong Kong (HKG) | Jet Linx Aviation | JL7921 | 18:10 | 17:47 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18:10 | 17:47 | Landed |
Yogyakarta (JOG) | Citilink | QG1525 | 18:10 | Unknown | |
Jakarta (CGK) | Lion Air | JT592 | 18:15 | Unknown | |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(1) | 18:25 | 17:40 | Landed |
Denpasar (DPS) | Emirates | EK7268 | 18:25 | 17:40 | Landed |
Kuala Lumpur (KUL) | Super Air Jet | IU183 | 18:25 | 18:57 | Landed |
Ujung Pandang (UPG) | Lion Air | JT801 | 18:25 | 20:10 | Landed |
Ujung Pandang (UPG) | Lion Air | JT1793 | 18:25 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT3881 | 18:25 | Unknown | |
Jakarta (CGK) | Citilink | QG722 | 18:30 | 20:03 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 18:30 | 18:33 | Landed |
Jakarta (CGK) | Batik Air | ID6576 | 18:35 | Cancelled | |
Balikpapan (BPN) | Lion Air | JT731 | 18:40 | Unknown | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 18:45 | Unknown | |
Balikpapan (BPN) | Citilink | QG435 | 19:00 | 19:00 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(3) | 19:10 | 19:07 | Landed |
Jakarta (CGK) | Etihad Airways | EY8186 | 19:10 | 19:07 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:10 | 19:07 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:10 | 19:07 | Landed |
Jakarta (CGK) | Pelita Air | IP202 | 19:10 | 19:11 | Landed |
Ujung Pandang (UPG) | Lion Air | JT803 | 19:10 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT997 | 19:10 | Unknown | |
Jakarta (HLP) | Citilink | QG172 | 19:10 | 18:30 | Landed |
Jakarta (HLP) | Batik Air | ID7519 | 19:15 | 20:47 | Landed |
Jakarta (CGK) | Super Air Jet | IU332 | 19:20 | Unknown | |
Singapore (SIN) | Jetstar | 3K249 expand_more(2) | 19:25 | 19:15 | Landed |
Singapore (SIN) | KLM | KL4871 | 19:25 | 19:15 | Landed |
Singapore (SIN) | Qantas | QF5199 | 19:25 | 19:15 | Landed |
Jakarta (CGK) | Batik Air | ID6574 | 19:35 | Cancelled | |
Balikpapan (BPN) | Lion Air | JT369 | 19:45 | Unknown | |
Batam (BTH) | Citilink | QG951 | 19:50 | Unknown | |
Jakarta (HLP) | Batik Air | ID7521 | 20:00 | 19:53 | Landed |
Ujung Pandang (UPG) | Lion Air | JT883 | 20:00 | 20:53 | Landed |
Ujung Pandang (UPG) | Lion Air | JT3853 | 20:00 | Scheduled | |
Denpasar (DPS) | Citilink | QG695 | 20:00 | Unknown | |
Denpasar (DPS) | AirAsia | QZ624 | 20:05 | 20:06 | Landed |
Banjarmasin (BDJ) | Citilink | QG489 | 20:10 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG489 | 20:10 | Unknown | |
Johor Bahru (JHB) | AirAsia | QZ393 | 20:15 | 20:25 | Landed |
Banjarmasin (BDJ) | Citilink | QG495 | 20:20 | 19:33 | Landed |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(7) | 20:30 | 20:14 | Landed |
Singapore (SIN) | Air France | AF3928 | 20:30 | 20:14 | Landed |
Singapore (SIN) | China Airlines | CI9705 | 20:30 | 20:14 | Landed |
Singapore (SIN) | Etihad Airways | EY8189 | 20:30 | 20:14 | Landed |
Singapore (SIN) | KLM | KL4057 | 20:30 | 20:14 | Landed |
Singapore (SIN) | Saudia | SV6204 | 20:30 | 20:14 | Landed |
Singapore (SIN) | Singapore Airlines | SQ5555 | 20:30 | 20:14 | Landed |
Singapore (SIN) | Vietnam Airlines | VN3289 | 20:30 | 20:14 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 20:30 | 20:31 | Landed |
Jakarta (CGK) | Batik Air | ID6588 expand_more(1) | 20:35 | 20:42 | Landed |
Jakarta (CGK) | Emirates | EK3592 | 20:35 | 20:42 | Landed |
Jakarta (CGK) | Batik Air | ID6855 | 20:35 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT885 | 20:50 | Unknown | |
Jakarta (HLP) | Batik Air | ID8541 | 20:50 | Cancelled | |
Jakarta (CGK) | Citilink | QG726 | 21:10 | 21:21 | Landed |
Jakarta (HLP) | Citilink | QG178 | 21:35 | Unknown |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Balikpapan (BPN) | Super Air Jet | IU610 | 05:00 | 05:04 | En-Route |
Makassar (UPG) | Lion Air | JT896 | 05:00 | Unknown | |
Makassar (UPG) | Lion Air | JT852 | 05:00 | Unknown | |
Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:08 | En-Route |
Jakarta (CGK) | Batik Air | ID6589 | 05:00 | Unknown | |
Makassar (UPG) | Lion Air | JT786 | 05:00 | 05:10 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:10 | 05:31 | En-Route |
Makassar (UPG) | Batik Air | ID8136 | 05:20 | Unknown | |
Makassar (UPG) | Batik Air | ID6136 | 05:20 | 05:29 | En-Route |
Penang (PEN) | AirAsia | QZ386 | 05:30 | 05:39 | En-Route |
Kupang (KOE) | Lion Air | JT690 | 05:50 | 06:09 | En-Route |
Brunei (BWN) | Royal Brunei Airlines | BI796 | 05:55 | 05:52 | En-Route |
Lombok (LOP) | Lion Air | JT646 | 05:55 | 05:58 | En-Route |
Jakarta (CGK) | Batik Air | ID6577 | 06:00 | 06:16 | En-Route |
Banjarmasin (BDJ) | Citilink | QG484 | 06:00 | Unknown | |
Balikpapan (BPN) | Citilink | QG430 | 06:00 | 05:00 | En-Route |
Makassar (UPG) | Lion Air | JT708 | 06:00 | Unknown | |
Balikpapan (BPN) | Lion Air | JT266 | 06:00 | 06:07 | En-Route |
Jakarta (CGK) | Super Air Jet | IU333 | 06:00 | Unknown | |
Denpasar (DPS) | Super Air Jet | IU706 | 06:00 | 06:04 | En-Route |
Lombok (LOP) | Citilink | QG670 | 06:00 | 05:50 | En-Route |
Makassar (UPG) | Lion Air | JT992 | 06:00 | Unknown | |
Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:13 | En-Route |
Denpasar (DPS) | AirAsia | QZ629 | 06:05 | 06:14 | En-Route |
Pangkalan Bun (PKN) | Wings Air | IW2890 | 06:10 | Unknown | |
Jakarta (CGK) | Lion Air | JT591 | 06:10 | Unknown | |
Kupang (KOE) | Citilink | QG600 | 06:10 | Unknown | |
Banjarmasin (BDJ) | Super Air Jet | IU634 | 06:30 | Unknown | |
Makassar (UPG) | Super Air Jet | IU540 | 06:30 | 06:33 | En-Route |
Palangkaraya (PKY) | Citilink | QG450 | 06:35 | Unknown | |
Kuala Lumpur (KUL) | AirAsia | QZ328 | 06:35 | 06:29 | En-Route |
Samarinda (AAP) | Citilink | QG460 | 06:55 | 07:24 | En-Route |
Batam (BTH) | Lion Air | JT971 | 07:00 | 07:15 | En-Route |
Makassar (UPG) | Lion Air | JT1892 | 07:00 | Unknown | |
Makassar (UPG) | Lion Air | JT882 | 07:00 | 07:08 | En-Route |
Makassar (UPG) | Lion Air | JT1882 | 07:00 | Unknown | |
Makassar (UPG) | Lion Air | JT978 | 07:00 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(5) | 07:05 | 07:05 | En-Route |
Jakarta (CGK) | Bangkok Airways | PG4355 | 07:05 | 07:05 | En-Route |
Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:05 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:05 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:05 | En-Route |
Jakarta (CGK) | Saudia | SV6157 | 07:05 | 07:05 | En-Route |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(6) | 07:05 | 07:02 | En-Route |
Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:02 | En-Route |
Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:02 | En-Route |
Singapore (SIN) | KLM | KL4062 | 07:05 | 07:02 | En-Route |
Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:02 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:02 | En-Route |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:02 | En-Route |
Kupang (KOE) | Super Air Jet | IU792 | 07:10 | Unknown | |
Jakarta (CGK) | Batik Air | ID6597 | 07:15 | 07:28 | En-Route |
Jakarta (HLP) | Batik Air | ID7510 | 07:45 | 07:52 | En-Route |
Manado (MDC) | Lion Air | JT748 | 07:45 | 07:57 | En-Route |
Singapore (SIN) | Batik Air | ID7131 | 07:45 | 07:49 | En-Route |
Jakarta (CGK) | Lion Air | JT573 | 07:50 | Unknown | |
Jakarta (CGK) | Lion Air | JT693 | 07:55 | 08:02 | En-Route |
Jakarta (CGK) | Super Air Jet | IU331 | 08:00 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU612 | 08:05 | 08:10 | En-Route |
Jakarta (CGK) | Batik Air | ID6309 | 08:15 | Unknown | |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08:20 | 08:28 | En-Route |
Hong Kong (HKG) | American Airlines | AA8957 | 08:20 | 08:28 | En-Route |
Hong Kong (HKG) | British Airways | BA4570 | 08:20 | 08:28 | En-Route |
Hong Kong (HKG) | Jet Linx Aviation | JL7920 | 08:20 | 08:28 | En-Route |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08:20 | 08:28 | En-Route |
Kuala Lumpur (KUL) | Lion Air | JT168 | 08:30 | Unknown | |
Balikpapan (BPN) | Lion Air | JT260 | 08:45 | Unknown | |
Banjarmasin (BDJ) | Lion Air | JT3318 | 08:50 | Unknown | |
Kuala Lumpur (KUL) | AirAsia | QZ322 | 09:00 | 09:22 | En-Route |
Palangkaraya (PKY) | Lion Air | JT682 | 09:00 | 09:33 | En-Route |
Denpasar (DPS) | Lion Air | JT990 | 09:10 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6581 expand_more(1) | 09:15 | 10:45 | En-Route |
Jakarta (CGK) | Emirates | EK3593 | 09:15 | 10:45 | En-Route |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(2) | 09:20 | 09:37 | En-Route |
Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:37 | En-Route |
Denpasar (DPS) | Etihad Airways | EY8146 | 09:20 | 09:37 | En-Route |
Balikpapan (BPN) | Super Air Jet | IU614 | 09:25 | Unknown | |
Makassar (UPG) | Super Air Jet | IU548 | 09:25 | Unknown | |
Bandung (BDO) | Citilink | QG1510 | 09:30 | Unknown | |
Jakarta (CGK) | Pelita Air | IP201 | 09:35 | 09:44 | En-Route |
Lombok (LOP) | Lion Air | JT822 | 09:35 | 09:42 | En-Route |
Kalimarau (BEJ) | Batik Air | ID6346 | 09:40 | 09:48 | En-Route |
Kupang (KOE) | Garuda Indonesia | GA448 | 09:45 | 10:04 | En-Route |
Jakarta (CGK) | Citilink | QG713 | 09:50 | Scheduled | |
Singapore (SIN) | Scoot | TR265 expand_more(1) | 09:55 | 10:16 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8527 | 09:55 | 10:16 | En-Route |
Sampit (SMQ) | Wings Air | IW1804 | 10:00 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:12 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:12 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:12 | En-Route |
