Destinations with connections to Surabaya Airport (SUB)
- airplanemode_active Indonesia 25 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Surabaya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Lion Air | JT690 | 05:00 | 05:01 | Landed |
| Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:25 | Landed |
| Jakarta (CGK) | Citilink | QG170 | 06:40 | 06:18 | Landed |
| Jakarta (HLP) | Batik Air | ID7511 | 06:50 | 06:40 | Landed |
| Denpasar (DPS) | Super Air Jet | IU705 | 07:00 | 07:02 | Landed |
| Kupang (KOE) | Lion Air | JT693 | 07:00 | 06:46 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT315 | 07:10 | 06:49 | Landed |
| Tarakan (TRK) | Lion Air | JT267 | 07:15 | 06:58 | Landed |
| Denpasar (DPS) | Citilink | QG690 | 07:15 | 06:52 | Landed |
| Jakarta (CGK) | Batik Air | ID6572 expand_more(1) | 07:30 | 07:19 | Landed |
| Jakarta (CGK) | Emirates | EK3564 | 07:30 | 07:19 | Landed |
| Pontianak (PNK) | Lion Air | JT837 | 07:40 | 07:36 | Landed |
| Jakarta (CGK) | Pelita Air | IP200 | 08:05 | Cancelled | |
| Ujung Pandang (UPG) | Lion Air | JT781 | 08:25 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT801 | 08:25 | 08:07 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT981 | 08:25 | Unknown | |
| Balikpapan (BPN) | Super Air Jet | IU649 | 08:30 | 08:13 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(8) | 08:30 | 08:19 | Landed |
| Jakarta (CGK) | China Airlines | CI9668 | 08:30 | 08:19 | Landed |
| Jakarta (CGK) | Emirates | EK7298 | 08:30 | 08:19 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8177 | 08:30 | 08:19 | Landed |
| Jakarta (CGK) | Korean Air | KE5585 | 08:30 | 08:19 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:30 | Scheduled | |
| Jakarta (CGK) | Philippine Airlines | PR3288 | 08:30 | 08:19 | Landed |
| Jakarta (CGK) | Saudia | SV6150 | 08:30 | 08:19 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:30 | 08:19 | Landed |
| Jakarta (HLP) | Citilink | QG178 | 08:35 | 08:24 | Landed |
| Balikpapan (BPN) | Citilink | QG435 expand_more(1) | 08:45 | 08:27 | Landed |
| Balikpapan (BPN) | Garuda Indonesia | GA8815 | 08:45 | 08:27 | Landed |
| Banjarmasin (BDJ) | Citilink Garuda Indonesia | QG485 | 08:55 | 08:34 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:01 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:01 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:01 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:01 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:10 | 09:16 | Landed |
| Singapore (SIN) | Air India | AI8260 | 09:10 | 09:16 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9904 | 09:10 | 09:16 | Landed |
| Singapore (SIN) | Lufthansa | LH7232 | 09:10 | 09:16 | Landed |
| Singapore (SIN) | Swiss | LX9240 | 09:10 | 09:16 | Landed |
| Denpasar (DPS) | Citilink | QG691 | 09:15 | 08:38 | Landed |
| Semarang (SRG) | My Indo Airlines | 3Y935 | 09:15 | 08:55 | Landed |
| Sampit (SMQ) | NAM Air | IN243 | 09:25 | 09:10 | Landed |
| Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 09:29 | Landed |
| Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:50 | 09:42 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8596 | 09:50 | 09:42 | Landed |
| Jakarta (CGK) | Pelita Air | IP202 | 09:55 | Unknown | |
| Jakarta (CGK) | Citilink | QG722 | 09:55 | 09:35 | Landed |
| Houston (AAP) | Super Air Jet | IU641 | 10:00 | Unknown | |
| Jakarta (HLP) | Batik Air | ID7513 | 10:15 | 10:08 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(10) | 10:25 | 10:34 | Landed |
| Jakarta (CGK) | Bangkok Airways | PG4330 | 10:25 | 10:34 | Landed |
| Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:34 | Landed |
| Jakarta (CGK) | Emirates | EK7275 | 10:25 | 10:34 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:34 | Landed |
| Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:34 | Landed |
| Jakarta (CGK) | Korean Air | KE5587 | 10:25 | 10:34 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:34 | Landed |
| Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:34 | Landed |
| Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:34 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:34 | Landed |
| Kupang (KOE) | Lion Air | JT697 | 10:25 | 10:22 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT680 | 10:30 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT791 | 10:30 | 10:11 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT1707 | 10:30 | Unknown | |
| Jakarta (CGK) | Lion Air | JT241 | 10:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT694 | 10:35 | 10:30 | Landed |
| Denpasar (DPS) | Lion Air | JT805 | 10:35 | 10:16 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:40 | 10:45 | Landed |
| Batam (BTH) | Lion Air | JT970 | 10:55 | 10:37 | Landed |
| Jakarta (CGK) | Citilink | QG718 | 10:55 | 10:27 | Landed |
| Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:55 | 10:41 | Landed |
| Jakarta (HLP) | Batik Air | ID7517 | 10:55 | Unknown | |
| Kuala Lumpur (KUL) | Batik Air | OD352 | 10:55 | 15:42 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT223 | 11:20 | 11:33 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT748 | 11:20 | Unknown | |
| Tambolaka (TMC) | Nam Air | IN671 | 11:20 | 10:50 | Landed |
| Sampit (SMQ) | Wings Air | IW1804 | 11:20 | 11:06 | Landed |
| Ujung Pandang (UPG) | Citilink | QG351 | 11:25 | 11:11 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU611 | 11:40 | 11:49 | Landed |
| Houston (AAP) | Citilink | QG461 | 11:45 | 11:26 | Landed |
| Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 11:54 | Landed |
| Jakarta (CGK) | Citilink | QG716 | 12:10 | 11:39 | Landed |
| Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 12:02 | Landed |
| Balikpapan (BPN) | AirAsia | QZ773 | 12:20 | 11:57 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT787 | 12:20 | 12:16 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT949 | 12:20 | Unknown | |
| Ternate (TTE) | Lion Air | JT869 | 12:30 | 12:13 | Landed |
| Denpasar (DPS) | Citilink Garuda Indonesia | QG697 | 12:35 | 12:22 | Landed |
| Houston (AAP) | Super Air Jet | IU653 | 13:10 | 13:28 | Landed |
| Jakarta (CGK) | Citilink | QG736 | 13:10 | 13:25 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU617 | 13:20 | 13:31 | Landed |
| Banjarmasin (BDJ) | Super Air Jet | IU635 | 13:30 | 13:33 | Landed |
| Fuzhou (FOC) | Xiamen Air | MF8721 | 13:40 | 13:48 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:50 | 13:37 | Landed |
| Jakarta (CGK) | China Airlines | CI8604 | 13:50 | 13:37 | Landed |
| Jakarta (CGK) | Emirates | EK7312 | 13:50 | 13:37 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8130 | 13:50 | 13:37 | Landed |
| Jakarta (CGK) | KLM | KL4060 | 13:50 | 13:37 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:50 | 13:37 | Landed |
| Jakarta (CGK) | Saudia | SV6149 | 13:50 | 13:37 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:50 | 13:37 | Landed |
| Denpasar (DPS) | Lion Air | JT919 | 13:55 | 13:44 | Landed |
| Jakarta (HLP) | Citilink | QG176 expand_more(1) | 14:00 | 13:41 | Landed |
| Jakarta (HLP) | Garuda Indonesia | GA8732 | 14:00 | 13:41 | Landed |
| Banjarmasin (BDJ) | Citilink | QG495 | 14:20 | 13:57 | Landed |
| Semarang (SRG) | Wings Air | IW1896 | 14:25 | 14:02 | Landed |
| Batam (BTH) | Citilink | QG949 | 14:30 | 14:05 | Landed |
| Manado (MDC) | Lion Air | JT749 | 14:30 | 14:15 | Landed |
| Ambon (AMQ) | Lion Air | JT879 | 14:35 | 14:18 | Landed |
| Jeddah (JED) | Lion Air | JT107 | 14:40 | 14:55 | Landed |
| Palangkaraya (PKY) | Super Air Jet | IU675 | 14:50 | 14:44 | Landed |
| Pekanbaru (PKU) | Lion Air | JT983 | 14:50 | 14:23 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(3) | 14:50 | 16:46 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7407 | 14:50 | 16:46 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14:50 | 16:46 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR4480 | 14:50 | 16:46 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT707 | 14:55 | 15:34 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT897 | 14:55 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1801 | 14:55 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1985 | 14:55 | Unknown | |
| Jakarta (CGK) | Batik Air | ID6406 | 15:00 | 14:50 | Landed |
| Jakarta (CGK) | Batik Air | ID6863 | 15:00 | Unknown | |
| Jakarta (HLP) | Batik Air | ID7501 | 15:00 | 14:37 | Landed |
| Batam (BTH) | Lion Air | JT972 | 15:25 | Unknown | |
| Pangkalanbuun (PKN) | Nam Air | IN193 | 15:30 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT838 | 15:35 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT853 | 15:35 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT3707 | 15:35 | 15:46 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ926 expand_more(4) | 15:40 | 15:39 | Landed |
| Singapore (SIN) | Air India | AI8262 | 15:40 | 15:39 | Landed |
| Singapore (SIN) | All Nippon Airways | NH5494 | 15:40 | 15:39 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9820 | 15:40 | 15:39 | Landed |
| Singapore (SIN) | United Airlines | UA7674 | 15:40 | 15:39 | Landed |
| Denpasar (DPS) | Citilink | QG669 expand_more(1) | 15:45 | 15:21 | Landed |
| Denpasar (DPS) | Garuda Indonesia | GA8761 | 15:45 | 15:21 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:50 | 15:30 | Landed |
| Jakarta (CGK) | Emirates | EK7262 | 15:50 | 15:30 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8179 | 15:50 | 15:30 | Landed |
| Jakarta (CGK) | KLM | KL4032 | 15:50 | 15:30 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:50 | 15:30 | Landed |
| Jakarta (CGK) | Saudia | SV6148 | 15:50 | 15:30 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:50 | 15:30 | Landed |
| Kupang (KOE) | Lion Air | JT695 | 15:55 | 16:12 | Landed |
| Jakarta (CGK) | Pelita Air | IP206 | 16:00 | 16:00 | Landed |
| Pontianak (PNK) | Citilink | QG417 expand_more(1) | 16:15 | 16:38 | Landed |
| Pontianak (PNK) | Garuda Indonesia | GA8759 | 16:15 | 16:38 | Landed |
| Batam (BTH) | Lion Air | JT972 | 16:35 | 16:44 | Landed |
| Jakarta (CGK) | Lion Air | JT171 | 16:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT692 | 16:35 | Unknown | |
| Tanjung Redep (BEJ) | Batik Air | ID6347 | 16:40 | Unknown | |
| Denpasar (DPS) | Super Air Jet | IU703 | 16:40 | Unknown | |
| Palangkaraya (PKY) | Lion Air | JT681 | 16:40 | 16:49 | Landed |
| Palangkaraya (PKY) | Citilink Garuda Indonesia | QG457 expand_more(1) | 16:40 | 16:40 | Landed |
| Palangkaraya (PKY) | Garuda Indonesia | GA8771 | 16:40 | 16:40 | Landed |
| Jakarta (CGK) | Batik Air | ID6578 | 16:50 | 16:53 | Landed |
| Jakarta (CGK) | Batik Air | ID6711 | 16:50 | Unknown | |
| Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(5) | 17:10 | 17:28 | Landed |
| Denpasar (DPS) | China Airlines | CI9691 | 17:10 | 17:28 | Landed |
| Denpasar (DPS) | Emirates | EK7268 | 17:10 | 17:28 | Landed |
| Denpasar (DPS) | Etihad Airways | EY7068 | 17:10 | 17:28 | Landed |
| Denpasar (DPS) | IndiGo | 6E3578 | 17:10 | 17:28 | Landed |
| Denpasar (DPS) | Jet Linx Aviation | JL6932 | 17:10 | 17:28 | Landed |
| Balikpapan (BPN) | Super Air Jet | IU615 | 17:15 | 16:59 | Landed |
| Jakarta (HLP) | Batik Air | ID7515 | 17:15 | 17:19 | Landed |
| Palangkaraya (PKY) | Lion Air | JT687 | 17:20 | Unknown | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ563 | 17:25 | Unknown | |
| Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | 17:32 | Landed |
| Penang (PEN) | AirAsia | QZ387 | 17:35 | 17:56 | Landed |
| Medan (KNO) | Super Air Jet | IU363 | 17:35 | 17:21 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(5) | 17:40 | 17:35 | Landed |
| Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:35 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:35 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:35 | Landed |
| Jakarta (CGK) | Saudia | SV6153 | 17:40 | 17:35 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:35 | Landed |
| Ujung Pandang (UPG) | Citilink | QG353 | 17:40 | 17:24 | Landed |
| Labuan Bajo (LBJ) | Super Air Jet | IU2725 | 17:50 | 18:00 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT885 | 17:50 | 17:38 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT997 | 17:50 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1797 | 17:50 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1881 | 17:50 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1885 | 17:50 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1945 | 17:50 | Unknown | |
| Jakarta (HLP) | Batik Air | ID7503 | 18:00 | 18:30 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX629 expand_more(3) | 18:15 | 17:43 | Landed |
| Hong Kong (HKG) | American Airlines | AA8920 | 18:15 | 17:43 | Landed |
| Hong Kong (HKG) | Finnair | AY6549 | 18:15 | 17:43 | Landed |
| Hong Kong (HKG) | Qatar Airways | QR3479 | 18:15 | 17:43 | Landed |
| Balikpapan (BPN) | Lion Air | JT361 | 18:20 | Unknown | |
| Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:20 | 18:12 | Landed |
| Singapore (SIN) | Air India | AI8264 | 18:20 | 18:12 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9906 | 18:20 | 18:12 | Landed |
| Singapore (SIN) | United Airlines | UA7714 | 18:20 | 18:12 | Landed |
| Jakarta (CGK) | Batik Air | ID6576 | 18:30 | 18:09 | Landed |
| Jakarta (CGK) | Citilink | QG174 | 18:30 | 18:27 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT311 | 18:35 | 19:22 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ323 | 18:35 | 19:01 | Landed |
| Ujung Pandang (UPG) | Citilink | QG355 expand_more(1) | 18:40 | 18:19 | Landed |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8721 | 18:40 | 18:19 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT3221 | 18:50 | Unknown | |
| Jakarta (CGK) | Pelita Air | IP210 | 18:50 | 18:23 | Landed |
| Balikpapan (BPN) | Citilink | QG431 | 18:55 | 18:35 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(6) | 19:00 | 18:43 | Landed |
| Jakarta (CGK) | China Airlines | CI9684 | 19:00 | 18:43 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8186 | 19:00 | 18:43 | Landed |
| Jakarta (CGK) | IndiGo | 6E3575 | 19:00 | 18:43 | Landed |
| Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:00 | 18:43 | Landed |
| Jakarta (CGK) | Oman Air | WY5788 | 19:00 | 18:43 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:00 | 18:43 | Landed |
| Denpasar (DPS) | Citilink | QG9695 | 19:05 | 18:53 | Landed |
| Banjarmasin (BDJ) | Citilink | QG489 | 19:15 | Unknown | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 19:20 | 20:22 | Landed |
| Denpasar (DPS) | Citilink | QG699 | 19:40 | 20:13 | Landed |
| Ujung Pandang (UPG) | Batik Air | ID6137 | 19:55 | 21:04 | Landed |
| Ujung Pandang (UPG) | Batik Air | ID8183 | 19:55 | Unknown | |
| Ujung Pandang (UPG) | Batik Air | ID8293 | 19:55 | Unknown | |
| Ujung Pandang (UPG) | Batik Air | ID8555 | 19:55 | Unknown | |
| Ujung Pandang (UPG) | Batik Air | ID8750 | 19:55 | Unknown | |
| Denpasar (DPS) | Lion Air | JT923 | 19:55 | 20:18 | Landed |
| Pontianak (PNK) | Super Air Jet | IU341 | 20:00 | 20:56 | Landed |
| Denpasar (DPS) | Batik Air | ID6415 | 20:30 | 20:39 | Landed |
| Jakarta (CGK) | Citilink | QG726 | 20:30 | 20:06 | Landed |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 21:00 | 20:47 | Landed |
| Jakarta (CGK) | Batik Air | ID6588 | 21:30 | 21:17 | Landed |
| Jakarta (HLP) | Batik Air | ID7521 | 21:40 | 21:29 | Landed |
| Jakarta (HLP) | Citilink | QG172 | 21:45 | 21:21 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(6) | 21:50 | 21:38 | Landed |
| Jakarta (CGK) | Emirates | EK7276 | 21:50 | 21:38 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7064 | 21:50 | 21:38 | Landed |
| Jakarta (CGK) | Jet Linx Aviation | JL6911 | 21:50 | 21:38 | Landed |
| Jakarta (CGK) | Oman Air | WY6776 | 21:50 | 21:38 | Landed |
| Jakarta (CGK) | Saudia | SV6380 | 21:50 | 21:38 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:50 | 21:38 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | 21:41 | Landed |
| Jakarta (CGK) | Citilink | QG728 | 22:40 | 22:27 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ambon (AMQ) | Lion Air | JT878 | 05:00 | 05:08 | En-Route |
| Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:02 | En-Route |
| Jakarta (CGK) | Batik Air | ID6391 expand_more(1) | 05:05 | 05:10 | En-Route |
| Jakarta (CGK) | Emirates | EK3559 | 05:05 | 05:10 | En-Route |
| Makassar (UPG) | Lion Air | JT742 | 05:05 | Scheduled | |
| Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:15 | En-Route |
| Balikpapan (BPN) | Citilink | QG430 expand_more(1) | 05:05 | 05:07 | En-Route |
| Balikpapan (BPN) | Garuda Indonesia | GA8814 | 05:05 | 05:07 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:05 | 05:12 | En-Route |
| Balikpapan (BPN) | AirAsia | QZ772 | 05:10 | 05:14 | En-Route |
| Denpasar (DPS) | Batik Air | ID6414 | 05:15 | 05:20 | En-Route |
| Jakarta (CGK) | Citilink | QG725 | 05:30 | 05:36 | En-Route |
| Brunei (BWN) | Royal Brunei Airlines | BI796 | 05:45 | 05:49 | En-Route |
| Kupang (KOE) | Lion Air | JT690 | 05:45 | 05:56 | En-Route |
| Denpasar (DPS) | Citilink | QG692 | 05:55 | 06:00 | En-Route |
| Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | Unknown | |
| Lombok (LOP) | Super Air Jet | IU714 | 06:00 | 06:15 | En-Route |
| Ternate (TTE) | Lion Air | JT868 | 06:00 | 06:10 | En-Route |
| Banjarmasin (BDJ) | Citilink Garuda Indonesia | QG484 | 06:00 | 06:05 | En-Route |
| Lombok (LOP) | Citilink | QG670 expand_more(1) | 06:00 | 06:02 | En-Route |
| Lombok (LOP) | Garuda Indonesia | GA8500 | 06:00 | 06:02 | En-Route |
| Penang (PEN) | AirAsia | QZ386 | 06:10 | 11:40 | En-Route |
| Jakarta (CGK) | Pelita Air | IP213 | 06:10 | 06:07 | En-Route |
| Makassar (UPG) | Lion Air | JT854 | 06:45 | Scheduled | |
| Makassar (UPG) | Lion Air | JT882 | 06:45 | 06:48 | En-Route |
| Makassar (UPG) | Lion Air | JT994 | 06:45 | Unknown | |
| Makassar (UPG) | Lion Air | JT1942 | 06:45 | Scheduled | |
| Makassar (UPG) | Lion Air | JT1892 | 06:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(6) | 07:05 | 07:08 | En-Route |
| Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:08 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:08 | En-Route |
| Jakarta (CGK) | IndiGo | 6E3560 | 07:05 | 07:08 | En-Route |
| Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:08 | En-Route |
| Jakarta (CGK) | Oman Air | WY6778 | 07:05 | 07:08 | En-Route |
| Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:08 | En-Route |
| Batam (BTH) | Lion Air | JT971 | 07:10 | 07:26 | En-Route |
| Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:49 | En-Route |
| Jakarta (CGK) | Citilink | QG175 | 07:35 | 07:39 | En-Route |
| Palangkaraya (PKY) | Super Air Jet | IU674 | 07:40 | 07:51 | En-Route |
| Sampit (SMQ) | Wings Air | IW1805 | 07:40 | 07:46 | En-Route |
| Jakarta (CGK) | Lion Air | JT693 | 07:40 | 07:43 | En-Route |
| Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:50 | 08:00 | En-Route |
| Samarinda (AAP) | Citilink | QG460 | 07:50 | 07:53 | En-Route |
| Balikpapan (BPN) | Super Air Jet | IU610 | 07:55 | 08:20 | En-Route |
| Denpasar (DPS) | Lion Air | JT990 | 07:55 | 07:56 | En-Route |
| Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 07:45 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(3) | 08:10 | 08:14 | En-Route |
| Hong Kong (HKG) | American Airlines | AA8957 | 08:10 | 08:14 | En-Route |
| Hong Kong (HKG) | Finnair | AY6548 | 08:10 | 08:14 | En-Route |
| Hong Kong (HKG) | Qatar Airways | QR3480 | 08:10 | 08:14 | En-Route |
| Jakarta (CGK) | Garuda Indonesia | GA323 expand_more(3) | 08:20 | 08:25 | En-Route |
| Jakarta (CGK) | Etihad Airways | EY7128 | 08:20 | 08:25 | En-Route |
| Jakarta (CGK) | Oman Air | WY6777 | 08:20 | 08:25 | En-Route |
| Jakarta (CGK) | Vietnam Airlines | VN3269 | 08:20 | 08:25 | En-Route |
| Banjarmasin (BDJ) | Lion Air | JT222 | 08:20 | 08:39 | En-Route |
| Jakarta (CGK) | Batik Air | ID6573 expand_more(1) | 08:30 | 08:35 | En-Route |
| Jakarta (CGK) | Emirates | EK3546 | 08:30 | 08:35 | En-Route |
| Jakarta (CGK) | Batik Air | ID6710 | 08:30 | Unknown | |
| Jakarta (CGK) | Pelita Air | IP201 | 08:50 | Cancelled | |
| Pekanbaru (PKU) | Lion Air | JT982 | 09:00 | 09:03 | En-Route |
| Lombok (LOP) | Lion Air | JT642 | 09:05 | 09:12 | En-Route |
| Samarinda (AAP) | Super Air Jet | IU652 | 09:10 | 09:30 | En-Route |
| Banjarmasin (BDJ) | Citilink | QG486 | 09:15 | 09:20 | En-Route |
| Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(5) | 09:20 | 09:36 | En-Route |
| Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:36 | En-Route |
| Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:36 | En-Route |
| Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:36 | En-Route |
| Denpasar (DPS) | IndiGo | 6E3579 | 09:20 | 09:36 | En-Route |
| Denpasar (DPS) | Jet Linx Aviation | JL6933 | 09:20 | 09:36 | En-Route |
| Batam (BTH) | Citilink | QG948 expand_more(1) | 09:20 | 09:23 | En-Route |
| Batam (BTH) | Garuda Indonesia | GA8714 | 09:20 | 09:23 | En-Route |
| Balikpapan (BPN) | Super Air Jet | IU614 | 09:35 | 09:52 | En-Route |
| Jakarta (HLP) | Citilink | QG179 | 09:35 | 09:38 | En-Route |
| Makassar (UPG) | Citilink | QG354 | 09:45 | 09:45 | En-Route |
| Denpasar (DPS) | Citilink Garuda Indonesia | QG696 | 09:50 | 09:55 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:12 | En-Route |
| Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:12 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:12 | En-Route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:12 | En-Route |
| Sampit (SMQ) | Nam Air | IN242 | 10:05 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6585 | 10:10 | 10:20 | En-Route |
| Jakarta (CGK) | Batik Air | ID6898 | 10:10 | Unknown | |
