Citilink at Surabaya Airport - SUB
Which locations does Citilink fly to and from Surabaya Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Sepingan (BPN) | Indonesia | Balikpapan | 28 | View Flights |
| Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 42 | View Flights |
| Hang Nadim (BTH) | Indonesia | Batam | 14 | View Flights |
| Ngurah Rai International (DPS) | Indonesia | Denpasar | 56 | View Flights |
| Andrau Airpark (AAP) | United States | Houston Andrau Airpark | 30 | View Flights |
| Halim Perdana Kusuma (HLP) | Indonesia | Jakarta Halim Perdana Kusuma | 14 | View Flights |
| Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 100 | View Flights |
| Supadio (PNK) | Indonesia | Pontianak | 14 | View Flights |
| Hasanudin (UPG) | Indonesia | Ujung Pandang | 42 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Houston Andrau Airpark | Andrau Airpark (AAP) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
| Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Indonesia | Batam | Hang Nadim (BTH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Indonesia | Ujung Pandang | Hasanudin (UPG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Indonesia | Denpasar | Ngurah Rai International (DPS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Indonesia | Balikpapan | Sepingan (BPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 8 | 6 | 7 | 8 | 7 | 7 | 7 | View Flights |
| Indonesia | Pontianak | Supadio (PNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Houston Andrau Airpark | Andrau Airpark (AAP) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
| Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Indonesia | Batam | Hang Nadim (BTH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Indonesia | Ujung Pandang | Hasanudin (UPG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Indonesia | Denpasar | Ngurah Rai International (DPS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Indonesia | Balikpapan | Sepingan (BPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 8 | 6 | 7 | 8 | 7 | 7 | 7 | View Flights |
| Indonesia | Pontianak | Supadio (PNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


































