Garuda Indonesia at Surabaya Airport - SUB
Which terminals does Garuda Indonesia arrive and depart from at Surabaya Airport?
Garuda Indonesia flights usually arrive to and depart from the following terminal(s) at Surabaya Airport:
- Terminal - 1
- Terminal - 2
Which locations does Garuda Indonesia fly to and from Surabaya Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | View Flights |
Halim Perdana Kusuma (HLP) | Indonesia | Jakarta Halim Perdana Kusuma | 14 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 110 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 22 | View Flights |
Eltari (KOE) | Indonesia | Kupang | 8 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 42 | View Flights |
Weekly Scheduled Flights To Surabaya Airport operated by Garuda Indonesia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Kupang | Eltari (KOE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | View Flights |
Weekly Scheduled Flights from Surabaya Airport operated by Garuda Indonesia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Kupang | Eltari (KOE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | View Flights |
Don't forget to book your hire car!
Search for a cheap hire vehicle at SUB
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!