Lion Air at Surabaya Airport - SUB
Which locations does Lion Air fly to and from Surabaya Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 70 | View Flights |
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 56 | View Flights |
Hang Nadim (BTH) | Indonesia | Batam | 28 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 60 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 112 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 18 | View Flights |
Eltari (KOE) | Indonesia | Kupang | 42 | View Flights |
Samratulangi (MDC) | Indonesia | Manado | 12 | View Flights |
Palangkaraya (PKY) | Indonesia | Palangkaraya | 28 | View Flights |
Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 8 | View Flights |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 6 | View Flights |
Supadio (PNK) | Indonesia | Pontianak | 28 | View Flights |
Juwata (TRK) | Indonesia | Tarakan | 14 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 232 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Kupang | Eltari (KOE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 17 | 16 | 17 | 18 | 18 | 16 | 18 | View Flights |
Indonesia | Tarakan | Juwata (TRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 8 | 7 | 9 | 9 | 9 | 8 | 9 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Kupang | Eltari (KOE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 17 | 14 | 17 | 16 | 17 | 16 | 15 | View Flights |
Indonesia | Tarakan | Juwata (TRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 2 | 1 | 0 | 2 | 2 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 7 | 7 | 8 | 8 | 8 | 7 | 8 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book a hire car!
Search for a cheap hire vehicle in Surabaya, Indonesia

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!