Lion Air at Surabaya Airport - SUB
Which locations does Lion Air fly to and from Surabaya Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Pattimura (AMQ) | Indonesia | Ambon | 14 | View Flights |
Sepingan (BPN) | Indonesia | Balikpapan | 30 | View Flights |
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 42 | View Flights |
Hang Nadim (BTH) | Indonesia | Batam | 28 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 67 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 76 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 3 | View Flights |
Wolter Monginsidi (KDI) | Indonesia | Kendari | 8 | View Flights |
Eltari (KOE) | Indonesia | Kupang | 41 | View Flights |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 2 | View Flights |
Samratulangi (MDC) | Indonesia | Manado | 14 | View Flights |
Palangkaraya (PKY) | Indonesia | Palangkaraya | 30 | View Flights |
Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 8 | View Flights |
Sultan Syarif Kasim Ii (PKU) | Indonesia | Pekanbaru | 12 | View Flights |
Supadio (PNK) | Indonesia | Pontianak | 28 | View Flights |
Juwata (TRK) | Indonesia | Tarakan | 14 | View Flights |
Babullah (TTE) | Indonesia | Ternate | 6 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 315 | View Flights |
Weekly Scheduled Flights To Surabaya Airport operated by Lion Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Ternate | Babullah (TTE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Kupang | Eltari (KOE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 23 | 21 | 23 | 21 | 23 | 24 | 23 | View Flights |
Indonesia | Tarakan | Juwata (TRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 5 | 5 | 3 | 5 | 4 | 5 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Indonesia | Ambon | Pattimura (AMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Surabaya Airport operated by Lion Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Ternate | Babullah (TTE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Kupang | Eltari (KOE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Indonesia | Batam | Hang Nadim (BTH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 21 | 22 | 22 | 22 | 23 | 24 | 23 | View Flights |
Indonesia | Tarakan | Juwata (TRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 8 | 4 | 5 | 4 | 5 | 4 | 5 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Indonesia | Ambon | Pattimura (AMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | View Flights |
Indonesia | Pekanbaru | Sultan Syarif Kasim Ii (PKU) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | View Flights |
Indonesia | Pontianak | Supadio (PNK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Kendari | Wolter Monginsidi (KDI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book a hire car!
Search for a cheap hire vehicle in Surabaya, Indonesia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!