Destinations with connections to Surabaya Airport (SUB)
- airplanemode_active Indonesia 23 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Surabaya Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ujung Pandang (UPG) | Citilink | QG353 | 05:20 | 05:10 | Landed |
Banjarmasin (BDJ) | Lion Air | JT311 | 06:10 | 05:59 | Landed |
Denpasar (DPS) | Lion Air | JT929 | 07:00 | 06:57 | Landed |
Kupang (KOE) | Lion Air | JT693 | 07:00 | 06:50 | Landed |
Denpasar (DPS) | Citilink Garuda Indonesia | QG661 | 07:05 | 07:48 | Landed |
Denpasar (DPS) | Lion Air | JT856 | 07:15 | Unknown | |
Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:09 | Landed |
Jakarta (HLP) | Citilink | QG170 | 07:25 | Unknown | |
Ujung Pandang (UPG) | Citilink | QG355 | 07:55 | 07:13 | Landed |
Banjarmasin (BDJ) | Lion Air | JT315 | 08:10 | 07:53 | Landed |
Pontianak (PNK) | Lion Air | JT837 | 08:10 | 08:03 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(6) | 08:25 | 07:59 | Landed |
Jakarta (CGK) | China Airlines | CI9668 | 08:25 | 07:59 | Landed |
Jakarta (CGK) | Emirates | EK7298 | 08:25 | 07:59 | Landed |
Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 07:59 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 07:59 | Landed |
Jakarta (CGK) | Saudia | SV6150 | 08:25 | 07:59 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:25 | 07:59 | Landed |
Jakarta (CGK) | Pelita Air | IP200 | 08:30 | Unknown | |
Denpasar (DPS) | Super Air Jet | IU703 | 08:40 | 08:31 | Landed |
Banjarmasin (BDJ) | Citilink | QG485 | 08:45 | 08:25 | Landed |
Pontianak (PNK) | Citilink | QG417 | 08:45 | 09:17 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA448 expand_more(3) | 08:50 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY8145 | 08:50 | Unknown | |
Jakarta (CGK) | Philippine Airlines | PR3286 | 08:50 | Unknown | |
Jakarta (CGK) | Vietnam Airlines | VN3286 | 08:50 | Unknown | |
Kuala Lumpur (KUL) | Batik Air | OD350 | 09:00 | 09:08 | Landed |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:05 | 09:14 | Landed |
Singapore (SIN) | Air India | AI8260 | 09:05 | 09:14 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09:05 | 09:14 | Landed |
Singapore (SIN) | Lufthansa | LH7232 | 09:05 | 09:14 | Landed |
Singapore (SIN) | Swiss | LX9240 | 09:05 | 09:14 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:22 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:22 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:22 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:22 | Landed |
Sampit (SMQ) | Nam Air | IN234 | 09:25 | Unknown | |
Sampit (SMQ) | NAM Air | IN243 | 09:25 | 09:11 | Landed |
Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:35 | 09:54 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8596 | 09:35 | 09:54 | Landed |
Ujung Pandang (UPG) | Citilink | QG351 | 09:40 | 09:29 | Landed |
Balikpapan (BPN) | Lion Air | JT367 | 09:45 | 09:35 | Landed |
Batam (BTH) | Lion Air | JT970 | 09:50 | 09:41 | Landed |
Jakarta (CGK) | Pelita Air | IP210 | 09:55 | Unknown | |
Jakarta (HLP) | Batik Air | ID7513 | 10:00 | 09:52 | Landed |
Jakarta (HLP) | Batik Air | ID7066 | 10:05 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(7) | 10:25 | 10:00 | Landed |
Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:00 | Landed |
Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:00 | Landed |
Jakarta (CGK) | Japan Airlines | JL6911 | 10:25 | 10:00 | Landed |
Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:00 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:00 | Landed |
Jakarta (CGK) | Saudia | SV6151 | 10:25 | 10:00 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:00 | Landed |
Jakarta (CGK) | Lion Air | JT694 | 10:25 | 10:18 | Landed |
Jakarta (CGK) | Lion Air | JT241 | 10:30 | Unknown | |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 10:35 | Landed |
Houston (AAP) | Citilink Garuda Indonesia | QG461 | 11:05 | 11:52 | Landed |
Denpasar (DPS) | Lion Air | JT805 | 11:05 | 11:14 | Landed |
Jakarta (CGK) | Batik Air | ID6582 | 11:25 | 11:23 | Landed |
Ujung Pandang (UPG) | Lion Air | JT781 | 11:40 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT801 | 11:40 | 11:37 | Landed |
Palu (PLW) | Super Air Jet | IU567 | 11:50 | 11:34 | Landed |
Pangkalanbuun (PKN) | Nam Air | IN193 | 12:00 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | 12:09 | Landed |
Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 12:19 | Landed |
Kupang (KOE) | Lion Air | JT691 | 12:30 | Unknown | |
Ternate (TTE) | Lion Air | JT869 | 12:30 | 12:13 | Landed |
Johor Bahru (JHB) | AirAsia | QZ393 | 12:40 | 12:23 | Landed |
Banjarmasin (BDJ) | Super Air Jet | IU633 | 13:20 | 14:16 | Landed |
Jakarta (CGK) | Citilink | QG716 | 13:25 | 13:32 | Landed |
Palembang (PLM) | Lion Air | JT857 | 13:30 | 13:25 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:35 | 13:36 | Landed |
Jakarta (CGK) | China Airlines | CI8604 | 13:35 | 13:36 | Landed |
Jakarta (CGK) | Emirates | EK7312 | 13:35 | 13:36 | Landed |
Jakarta (CGK) | Etihad Airways | EY8130 | 13:35 | 13:36 | Landed |
Jakarta (CGK) | KLM | KL4060 | 13:35 | 13:36 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:35 | 13:36 | Landed |
Jakarta (CGK) | Saudia | SV6149 | 13:35 | 13:36 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:35 | 13:36 | Landed |
Balikpapan (BPN) | Citilink | QG431 | 13:45 | 13:29 | Landed |
Jakarta (HLP) | Batik Air | ID7515 | 13:55 | 13:48 | Landed |
Singapore (SIN) | Jetstar | 3K247 expand_more(4) | 14:00 | 14:01 | Landed |
Singapore (SIN) | Air France | AF9590 | 14:00 | 14:01 | Landed |
Singapore (SIN) | Finnair | AY6413 | 14:00 | 14:01 | Landed |
Singapore (SIN) | KLM | KL4877 | 14:00 | 14:01 | Landed |
Singapore (SIN) | Qantas | QF5197 | 14:00 | 14:01 | Landed |
Jakarta (CGK) | Pelita Air | IP208 | 14:10 | 13:45 | Landed |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14:10 | 13:58 | Landed |
Balikpapan (BPN) | Lion Air | JT261 | 14:20 | 14:21 | Landed |
Denpasar (DPS) | Lion Air | JT919 | 14:40 | 15:14 | Landed |
Kupang (KOE) | Garuda Indonesia | GA449 | 14:45 | Unknown | |
Denpasar (DPS) | Citilink Garuda Indonesia | QG699 | 14:55 | 15:30 | Landed |
Houston (AAP) | Super Air Jet | IU643 | 15:05 | 15:00 | Landed |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 15:20 | 15:11 | Landed |
Ambon (AMQ) | Lion Air | JT879 | 15:25 | 15:07 | Landed |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 15:30 | 15:19 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:35 | 15:23 | Landed |
Jakarta (CGK) | Emirates | EK7262 | 15:35 | 15:23 | Landed |
Jakarta (CGK) | Etihad Airways | EY8179 | 15:35 | 15:23 | Landed |
Jakarta (CGK) | KLM | KL4032 | 15:35 | 15:23 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:35 | 15:23 | Landed |
Jakarta (CGK) | Saudia | SV6148 | 15:35 | 15:23 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:35 | 15:23 | Landed |
Singapore (SIN) | Singapore Airlines | SQ926 expand_more(2) | 15:40 | 15:38 | Landed |
Singapore (SIN) | Air India | AI8262 | 15:40 | 15:38 | Landed |
Singapore (SIN) | United Airlines | UA7674 | 15:40 | 15:38 | Landed |
Jakarta (CGK) | Pelita Air | IP206 | 15:55 | 15:48 | Landed |
Kupang (KOE) | Lion Air | JT695 | 15:55 | 15:59 | Landed |
Jakarta (HLP) | Citilink | QG174 | 15:55 | 15:56 | Landed |
Banjarmasin (BDJ) | Citilink | QG495 | 16:00 | 20:49 | Landed |
Jakarta (CGK) | Lion Air | JT692 | 16:05 | 16:24 | Landed |
Balikpapan (BPN) | Super Air Jet | IU619 | 16:10 | 15:52 | Landed |
Ujung Pandang (UPG) | Lion Air | JT709 | 16:10 | 16:10 | Landed |
Denpasar (DPS) | Citilink | QG669 | 16:15 | 16:31 | Landed |
Ujung Pandang (UPG) | Lion Air | JT995 | 16:20 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 16:20 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 16:20 | Unknown | |
Batam (BTH) | Lion Air | JT972 | 16:25 | 16:21 | Landed |
Jakarta (CGK) | Batik Air | ID6406 | 16:30 | Unknown | |
Jakarta (CGK) | Batik Air | ID6863 | 16:30 | Unknown | |
Jakarta (CGK) | Batik Air | ID6406 | 16:30 | 16:44 | Landed |
Jeddah (JED) | Lion Air | JT101 | 16:50 | 16:18 | Landed |
Denpasar (DPS) | Lion Air | JT923 | 17:05 | 17:10 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:05 | 17:19 | Landed |
Palangkaraya (PKY) | Lion Air | JT687 | 17:15 | 17:06 | Landed |
Denpasar (DPS) | Super Air Jet | IU723 | 17:30 | 18:44 | Landed |
Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | 17:29 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(7) | 17:40 | 17:25 | Landed |
Jakarta (CGK) | China Airlines | CI9774 | 17:40 | 17:25 | Landed |
Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | 17:25 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | 17:25 | Landed |
Jakarta (CGK) | Oman Air | WY5787 | 17:40 | 17:25 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3278 | 17:40 | 17:25 | Landed |
Jakarta (CGK) | Saudia | SV6153 | 17:40 | 17:25 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | 17:25 | Landed |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(4) | 17:45 | 17:16 | Landed |
Denpasar (DPS) | China Airlines | CI9691 | 17:45 | 17:16 | Landed |
Denpasar (DPS) | Emirates | EK7268 | 17:45 | 17:16 | Landed |
Denpasar (DPS) | Etihad Airways | EY7068 | 17:45 | 17:16 | Landed |
Denpasar (DPS) | Japan Airlines | JL6932 | 17:45 | 17:16 | Landed |
Labuan Bajo (LBJ) | Super Air Jet | IU725 | 17:50 | 17:35 | Landed |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 17:55 | 18:04 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18:00 | 17:45 | Landed |
Hong Kong (HKG) | American Airlines | AA8920 | 18:00 | 17:45 | Landed |
Hong Kong (HKG) | British Airways | BA4571 | 18:00 | 17:45 | Landed |
Hong Kong (HKG) | Japan Airlines | JL7921 | 18:00 | 17:45 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18:00 | 17:45 | Landed |
Kendari (KDI) | Lion Air | JT727 | 18:00 | 18:21 | Landed |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:15 | 18:00 | Landed |
Singapore (SIN) | Air India | AI8264 | 18:15 | 18:00 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9906 | 18:15 | 18:00 | Landed |
Singapore (SIN) | United Airlines | UA7714 | 18:15 | 18:00 | Landed |
Jakarta (CGK) | Batik Air | ID6576 | 18:25 | Diverted | |
Batam (BTH) | Citilink | QG949 | 18:35 | 18:31 | Landed |
Banjarmasin (BDJ) | Citilink | QG489 | 18:55 | 20:31 | Landed |
Ujung Pandang (UPG) | Lion Air | JT885 | 18:55 | Diverted | |
Balikpapan (BPN) | Citilink Garuda Indonesia | QG435 | 19:00 | Diverted | |
Ujung Pandang (UPG) | Lion Air | JT897 | 19:05 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 19:05 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT997 | 19:05 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT1885 | 19:05 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19:10 | Diverted | |
Jakarta (CGK) | China Airlines | CI9684 | 19:10 | Diverted | |
Jakarta (CGK) | Etihad Airways | EY8186 | 19:10 | Diverted | |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:10 | Diverted | |
Jakarta (CGK) | Oman Air | WY5788 | 19:10 | Diverted | |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:10 | Diverted | |
Jakarta (CGK) | Pelita Air | IP202 | 19:10 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU617 | 19:15 | Diverted | |
Kuala Lumpur (KUL) | Batik Air | OD352 | 19:20 | Diverted | |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 19:20 | 20:06 | Landed |
Jakarta (CGK) | Citilink | QG736 | 19:25 | 20:45 | Landed |
Jakarta (CGK) | Citilink | QG722 | 19:45 | 20:35 | Landed |
Jakarta (HLP) | Batik Air | ID7521 | 20:05 | 20:40 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(6) | 20:10 | 20:27 | Landed |
Jakarta (CGK) | China Airlines | CI9788 | 20:10 | 20:27 | Landed |
Jakarta (CGK) | Emirates | EK7272 | 20:10 | 20:27 | Landed |
Jakarta (CGK) | Etihad Airways | EY8180 | 20:10 | 20:27 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4036 | 20:10 | 20:27 | Landed |
Jakarta (CGK) | Saudia | SV6152 | 20:10 | 20:27 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3284 | 20:10 | 20:27 | Landed |
Balikpapan (BPN) | Super Air Jet | IU613 | 20:15 | 20:43 | Landed |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI795 | 20:15 | 20:36 | Landed |
Jakarta (CGK) | Batik Air | ID6594 | 20:25 | 20:54 | Landed |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(7) | 20:30 | 20:51 | Landed |
Singapore (SIN) | Air France | AF3928 | 20:30 | 20:51 | Landed |
Singapore (SIN) | China Airlines | CI9705 | 20:30 | 20:51 | Landed |
Singapore (SIN) | Etihad Airways | EY8189 | 20:30 | 20:51 | Landed |
Singapore (SIN) | KLM | KL4057 | 20:30 | 20:51 | Landed |
Singapore (SIN) | Saudia | SV6204 | 20:30 | 20:51 | Landed |
Singapore (SIN) | Singapore Airlines | SQ5555 | 20:30 | 20:51 | Landed |
Singapore (SIN) | Vietnam Airlines | VN3289 | 20:30 | 20:51 | Landed |
Jakarta (CGK) | Citilink | QG726 | 20:45 | Unknown | |
Jakarta (CGK) | Pelita Air | IP212 | 20:55 | 20:56 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(3) | 21:05 | 21:15 | Landed |
Jakarta (CGK) | Etihad Airways | EY7064 | 21:05 | 21:15 | Landed |
Jakarta (CGK) | Saudia | SV6380 | 21:05 | 21:15 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:05 | 21:15 | Landed |
Jakarta (CGK) | Batik Air | ID6588 | 21:25 | 22:59 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8137 | 22:00 | 21:35 | Landed |
Jakarta (CGK) | Citilink | QG720 | 22:10 | 22:10 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:25 | 23:35 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ambon (AMQ) | Lion Air | JT878 | 05:00 | 05:12 | En-Route |
Balikpapan (BPN) | Citilink | QG430 | 05:00 | 05:01 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:00 | 05:11 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA301 expand_more(1) | 05:10 | 05:16 | En-Route |
Jakarta (CGK) | Saudia | SV6159 | 05:10 | 05:16 | En-Route |
Jakarta (CGK) | Citilink | QG725 | 05:55 | 05:46 | En-Route |
Brunei (BWN) | Royal Brunei Airlines | BI796 | 06:00 | 06:02 | En-Route |
Jakarta (CGK) | Batik Air | ID6589 | 06:00 | 06:09 | En-Route |
Denpasar (DPS) | Super Air Jet | IU706 | 06:00 | 06:05 | En-Route |
Ternate (TTE) | Lion Air | JT868 | 06:00 | 06:00 | En-Route |
Banjarmasin (BDJ) | Citilink | QG484 | 06:00 | 05:49 | En-Route |
Jakarta (CGK) | Pelita Air | IP213 | 06:10 | Unknown | |
Palu (PLW) | Super Air Jet | IU566 | 06:55 | 07:06 | En-Route |
Batam (BTH) | Lion Air | JT971 | 07:00 | 07:04 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(4) | 07:05 | 07:10 | En-Route |
Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:10 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:10 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:10 | En-Route |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(7) | 07:05 | 07:14 | En-Route |
Singapore (SIN) | Air France | AF3927 | 07:05 | 07:14 | En-Route |
Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:14 | En-Route |
Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:14 | En-Route |
Singapore (SIN) | KLM | KL4062 | 07:05 | 07:14 | En-Route |
Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:14 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:14 | En-Route |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:14 | En-Route |
Lombok (LOP) | Lion Air | JT646 | 07:20 | 08:08 | En-Route |
Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:29 | En-Route |
Johor Bahru (JHB) | AirAsia | QZ392 | 07:35 | 07:33 | En-Route |
Samarinda (AAP) | Citilink Garuda Indonesia | QG460 | 07:45 | 08:34 | En-Route |
Jakarta (CGK) | Lion Air | JT693 | 07:50 | 07:56 | En-Route |
Kupang (KOE) | Lion Air | JT696 | 07:50 | Unknown | |
Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 08:01 | En-Route |
Jakarta (HLP) | Citilink | QG175 | 08:05 | Unknown | |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08:20 | 08:20 | En-Route |
Hong Kong (HKG) | American Airlines | AA8957 | 08:20 | 08:20 | En-Route |
Hong Kong (HKG) | British Airways | BA4570 | 08:20 | 08:20 | En-Route |
Hong Kong (HKG) | Japan Airlines | JL7920 | 08:20 | 08:20 | En-Route |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08:20 | 08:20 | En-Route |
Denpasar (DPS) | Lion Air | JT990 | 08:25 | 08:32 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08:40 | 09:16 | En-Route |
Jakarta (CGK) | Batik Air | ID6391 | 08:55 | 09:03 | En-Route |
Jakarta (HLP) | Citilink | QG177 | 08:55 | 09:18 | En-Route |
Balikpapan (BPN) | Super Air Jet | IU618 | 09:00 | 09:12 | En-Route |
Palembang (PLM) | Lion Air | JT856 | 09:00 | 09:09 | En-Route |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(5) | 09:20 | 09:25 | En-Route |
Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:25 | En-Route |
Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:25 | En-Route |
Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:25 | En-Route |
Denpasar (DPS) | Etihad Airways | EY8146 | 09:20 | 09:25 | En-Route |
Denpasar (DPS) | Japan Airlines | JL6933 | 09:20 | 09:25 | En-Route |
Jakarta (CGK) | Pelita Air | IP201 | 09:25 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG486 | 09:25 | 09:30 | En-Route |
Jakarta (CGK) | Citilink | QG715 | 09:25 | 10:07 | En-Route |
Denpasar (DPS) | Super Air Jet | IU702 | 09:35 | 09:42 | En-Route |
Kupang (KOE) | Garuda Indonesia | GA448 | 09:45 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:31 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:31 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:31 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:31 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD351 | 10:00 | 10:21 | En-Route |
Sampit (SMQ) | NAM Air | IN242 | 10:05 | 10:05 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:10 | 10:25 | En-Route |
Singapore (SIN) | Air India | AI8259 | 10:10 | 10:25 | En-Route |
Singapore (SIN) | Garuda Indonesia | GA9905 | 10:10 | 10:25 | En-Route |
Singapore (SIN) | United Airlines | UA7673 | 10:10 | 10:25 | En-Route |
Banjarmasin (BDJ) | Super Air Jet | IU632 | 10:20 | 11:39 | En-Route |
Makassar (UPG) | Citilink | QG350 | 10:20 | 10:24 | En-Route |
Balikpapan (BPN) | Lion Air | JT262 | 10:35 | 10:45 | En-Route |
Makassar (UPG) | Lion Air | JT706 | 10:35 | 10:48 | En-Route |
Makassar (UPG) | Lion Air | JT980 | 10:35 | Unknown | |
Makassar (UPG) | Lion Air | JT994 | 10:35 | Unknown | |
Singapore (SIN) | Scoot | TR297 expand_more(1) | 10:35 | 10:57 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8597 | 10:35 | 10:57 | En-Route |
Jakarta (CGK) | Pelita Air | IP211 | 10:40 | Unknown | |
Batam (BTH) | Lion Air | JT973 | 10:40 | 10:39 | En-Route |
Kalimarau (BEJ) | Batik Air | ID6346 | 10:45 | 10:52 | En-Route |
Jakarta (HLP) | Batik Air | ID7516 | 10:45 | 11:00 | En-Route |
Samarinda (AAP) | Super Air Jet | IU642 | 11:00 | 11:17 | En-Route |
Lombok (LOP) | Lion Air | JT822 | 11:00 | 11:46 | En-Route |
Kupang (KOE) | Lion Air | JT694 | 11:10 | 11:35 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ322 | 11:20 | 11:24 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA327 expand_more(6) | 11:35 | 11:44 | En-Route |
Jakarta (CGK) | China Airlines | CI8619 | 11:35 | 11:44 | En-Route |
Jakarta (CGK) | Emirates | EK7313 | 11:35 | 11:44 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8148 | 11:35 | 11:44 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH4029 | 11:35 | 11:44 | En-Route |
Jakarta (CGK) | Saudia | SV6156 | 11:35 | 11:44 | En-Route |
Jakarta (CGK) | Vietnam Airlines | VN3873 | 11:35 | 11:44 | En-Route |
Denpasar (DPS) | Lion Air | JT804 | 12:00 | 12:28 | En-Route |
Jakarta (CGK) | Batik Air | ID6581 | 12:10 | 12:39 | En-Route |
Denpasar (DPS) | Citilink Garuda Indonesia | QG698 | 12:10 | 12:45 | En-Route |
Banjarmasin (BDJ) | Super Air Jet | IU636 | 12:30 | 12:34 | En-Route |
Makassar (UPG) | Lion Air | JT780 | 12:30 | 12:42 | En-Route |
Makassar (UPG) | Lion Air | JT996 | 12:30 | Unknown | |
Pangkalan Bun (PKN) | Nam Air | IN192 | 12:40 | En-Route | |
Jakarta (CGK) | Pelita Air | IP205 | 13:25 | 13:33 | En-Route |
Kendari (KDI) | Lion Air | JT722 | 13:25 | 13:21 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ324 | 13:25 | 13:26 | En-Route |
Denpasar (DPS) | Citilink | QG668 | 13:30 | 13:38 | En-Route |
Palangkaraya (PKY) | Lion Air | JT686 | 14:00 | 14:02 | En-Route |
Jakarta (CGK) | Citilink | QG717 | 14:05 | 14:32 | En-Route |
Labuan Bajo (LBJ) | Super Air Jet | IU726 | 14:10 | 14:17 | En-Route |
Denpasar (DPS) | Lion Air | JT857 | 14:25 | Scheduled | |
Denpasar (DPS) | Lion Air | JT910 | 14:25 | 14:34 | En-Route |
Batam (BTH) | Citilink | QG948 | 14:25 | 14:23 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA317 expand_more(6) | 14:35 | 14:41 | En-Route |
Jakarta (CGK) | China Airlines | CI8617 | 14:35 | 14:41 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8147 | 14:35 | 14:41 | En-Route |
Jakarta (CGK) | KLM | KL4042 | 14:35 | 14:41 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH4017 | 14:35 | 14:41 | En-Route |
Jakarta (CGK) | Saudia | SV6157 | 14:35 | 14:41 | En-Route |
Jakarta (CGK) | Vietnam Airlines | VN3871 | 14:35 | 14:41 | En-Route |
Balikpapan (BPN) | Lion Air | JT260 | 14:40 | 16:01 | En-Route |
Singapore (SIN) | Jetstar | 3K248 expand_more(4) | 14:40 | 15:12 | En-Route |
Singapore (SIN) | Air France | AF9603 | 14:40 | 15:12 | En-Route |
Singapore (SIN) | Finnair | AY6414 | 14:40 | 15:12 | En-Route |
Singapore (SIN) | KLM | KL4870 | 14:40 | 15:12 | En-Route |
Singapore (SIN) | Qantas | QF5198 | 14:40 | 15:12 | En-Route |
Jakarta (HLP) | Batik Air | ID7514 | 14:55 | 15:01 | En-Route |
Jakarta (CGK) | Pelita Air | IP209 | 15:05 | 15:03 | En-Route |
Jakarta (HLP) | Garuda Indonesia | GA331 | 15:10 | 15:16 | En-Route |
Lombok (LOP) | Lion Air | JT642 | 15:10 | 15:25 | En-Route |
Jakarta (CGK) | Lion Air | JT242 | 15:20 | Unknown | |
