Destinations with connections to Surabaya Airport (SUB)
- airplanemode_active Indonesia 23 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Surabaya Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT690 | 04:55 | Unknown | |
Jakarta (CGK) | Lion Air | JT748 | 04:55 | Unknown | |
Jakarta (CGK) | Lion Air | JT868 | 04:55 | Unknown | |
Ujung Pandang (UPG) | Citilink | QG353 | 05:15 | 05:02 | Landed |
Jakarta (CGK) | Batik Air | ID6370 | 06:05 | 05:56 | Landed |
Banjarmasin (BDJ) | Lion Air | JT311 | 06:10 | 06:04 | Landed |
Balikpapan (BPN) | Lion Air | JT363 | 06:30 | 06:25 | Landed |
Jakarta (HLP) | Batik Air | ID7511 | 06:45 | 06:36 | Landed |
Kupang (KOE) | Lion Air | JT693 | 07:00 | 06:54 | Landed |
Denpasar (DPS) | Lion Air | JT929 | 07:00 | 06:57 | Landed |
Denpasar (DPS) | Citilink | QG690 | 07:05 | 06:50 | Landed |
Tarakan (TRK) | Lion Air | JT267 | 07:15 | 07:03 | Landed |
Jakarta (HLP) | Citilink | QG170 | 07:25 | 07:07 | Landed |
Jakarta (CGK) | Citilink | QG712 | 07:35 | 07:12 | Landed |
Ujung Pandang (UPG) | Citilink | QG355 | 07:55 | 07:33 | Landed |
Balikpapan (BPN) | Super Air Jet | IU649 | 08:00 | Unknown | |
Banjarmasin (BDJ) | Lion Air | JT315 | 08:10 | 07:49 | Landed |
Pontianak (PNK) | Lion Air | JT837 | 08:10 | 08:33 | Landed |
Palangkaraya (PKY) | Lion Air | JT683 | 08:15 | 08:09 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA304 expand_more(7) | 08:25 | 08:17 | Landed |
Jakarta (CGK) | China Airlines | CI9668 | 08:25 | 08:17 | Landed |
Jakarta (CGK) | Emirates | EK7298 | 08:25 | 08:17 | Landed |
Jakarta (CGK) | Etihad Airways | EY8177 | 08:25 | 08:17 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4401 | 08:25 | 08:17 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3288 | 08:25 | 08:17 | Landed |
Jakarta (CGK) | Saudia | SV6150 | 08:25 | 08:17 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3884 | 08:25 | 08:17 | Landed |
Singapore (SIN) | Jetstar | 3K249 expand_more(3) | 08:25 | 08:12 | Landed |
Singapore (SIN) | Finnair | AY6377 | 08:25 | 08:12 | Landed |
Singapore (SIN) | KLM | KL4871 | 08:25 | 08:12 | Landed |
Singapore (SIN) | Qantas | QF5199 | 08:25 | 08:12 | Landed |
Jakarta (CGK) | Pelita Air | IP200 | 08:30 | 08:02 | Landed |
Denpasar (DPS) | Super Air Jet | IU703 | 08:40 | Unknown | |
Balikpapan (BPN) | Super Air Jet | IU611 | 08:45 | 08:36 | Landed |
Pontianak (PNK) | Citilink | QG417 | 08:55 | Unknown | |
Singapore (SIN) | Singapore Airlines | SQ922 expand_more(4) | 09:05 | 09:15 | Landed |
Singapore (SIN) | Air India | AI8260 | 09:05 | 09:15 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9904 | 09:05 | 09:15 | Landed |
Singapore (SIN) | Lufthansa | LH7232 | 09:05 | 09:15 | Landed |
Singapore (SIN) | Swiss | LX9240 | 09:05 | 09:15 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH871 expand_more(3) | 09:10 | 09:10 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7405 | 09:10 | 09:10 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9307 | 09:10 | 09:10 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5478 | 09:10 | 09:10 | Landed |
Sampit (SMQ) | Nam Air | IN2430 | 09:25 | 09:07 | Landed |
Banjarmasin (BDJ) | Super Air Jet | IU635 | 09:30 | Unknown | |
Jakarta (CGK) | Batik Air | ID6584 | 09:30 | 09:44 | Landed |
Singapore (SIN) | Scoot | TR296 expand_more(1) | 09:35 | 09:36 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8596 | 09:35 | 09:36 | Landed |
Ujung Pandang (UPG) | Citilink | QG351 | 09:40 | 09:29 | Landed |
Balikpapan (BPN) | Lion Air | JT367 | 09:45 | 09:40 | Landed |
Ujung Pandang (UPG) | Lion Air | JT781 | 09:45 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT791 | 09:45 | 09:33 | Landed |
Ujung Pandang (UPG) | Lion Air | JT981 | 09:45 | Unknown | |
Batam (BTH) | Lion Air | JT970 | 09:50 | 10:11 | Landed |
Jakarta (CGK) | Pelita Air | IP210 | 09:55 | Unknown | |
Jakarta (HLP) | Batik Air | ID7066 | 10:00 | Unknown | |
Jakarta (HLP) | Batik Air | ID7513 | 10:00 | 10:07 | Landed |
Houston (AAP) | Super Air Jet | IU641 | 10:05 | 09:58 | Landed |
Pangkalanbuun (PKN) | Batik Air | ID6134 | 10:05 | 10:03 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA322 expand_more(7) | 10:25 | 10:14 | Landed |
Jakarta (CGK) | China Airlines | CI9782 | 10:25 | 10:14 | Landed |
Jakarta (CGK) | Etihad Airways | EY8138 | 10:25 | 10:14 | Landed |
Jakarta (CGK) | Japan Airlines | JL6911 | 10:25 | 10:14 | Landed |
Jakarta (CGK) | KLM | KL4054 | 10:25 | 10:14 | Landed |
Jakarta (CGK) | Malaysia Airlines | MH4018 | 10:25 | 10:14 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3278 | 10:25 | 10:14 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3876 | 10:25 | 10:14 | Landed |
Jakarta (CGK) | Lion Air | JT241 | 10:25 | Unknown | |
Jakarta (CGK) | Lion Air | JT694 | 10:25 | 10:17 | Landed |
Kupang (KOE) | Lion Air | JT697 | 10:40 | Unknown | |
Kuala Lumpur (KUL) | Batik Air | OD350 | 10:40 | 10:56 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ321 | 10:45 | 10:44 | Landed |
Jakarta (HLP) | Batik Air | ID7517 | 10:50 | 10:34 | Landed |
Houston (AAP) | Citilink | QG461 | 11:05 | 11:19 | Landed |
Medan (KNO) | Super Air Jet | IU363 | 11:05 | 10:40 | Landed |
Denpasar (DPS) | Lion Air | JT805 | 11:05 | 11:01 | Landed |
Jakarta (CGK) | Batik Air | ID6582 | 11:25 | 11:43 | Landed |
Ujung Pandang (UPG) | Lion Air | JT801 | 11:40 | 11:56 | Landed |
Ujung Pandang (UPG) | Lion Air | JT1707 | 11:40 | Scheduled | |
Denpasar (DPS) | Citilink | QG9692 | 11:45 | 11:34 | Landed |
Banjarmasin (BDJ) | Lion Air | JT223 | 11:50 | Scheduled | |
Palu (PLW) | Super Air Jet | IU567 | 11:50 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG487 | 12:10 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP204 | 12:15 | 11:49 | Landed |
Denpasar (DPS) | Super Air Jet | IU705 | 12:15 | Scheduled | |
Ternate (TTE) | Lion Air | JT869 | 12:30 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6596 | 12:35 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6899 | 12:35 | Scheduled | |
Penang (PEN) | AirAsia | QZ387 | 12:40 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT787 | 13:05 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT949 | 13:05 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1787 | 13:05 | Scheduled | |
Pontianak (PNK) | Lion Air | JT839 | 13:15 | Scheduled | |
Banjarmasin (BDJ) | Super Air Jet | IU633 | 13:20 | Scheduled | |
Jakarta (CGK) | Citilink | QG716 expand_more(1) | 13:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG8755 | 13:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA312 expand_more(7) | 13:35 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8604 | 13:35 | Scheduled | |
Jakarta (CGK) | Emirates | EK7312 | 13:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8130 | 13:35 | Scheduled | |
Jakarta (CGK) | KLM | KL4060 | 13:35 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4031 | 13:35 | Scheduled | |
Jakarta (CGK) | Saudia | SV6149 | 13:35 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3872 | 13:35 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT983 | 13:35 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT920 | 13:35 | Scheduled | |
Balikpapan (BPN) | Citilink | QG431 | 13:45 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7515 | 13:55 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP208 | 14:10 | Scheduled | |
Jakarta (HLP) | Garuda Indonesia | GA330 | 14:10 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT261 | 14:20 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT707 | 14:20 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1891 | 14:20 | Scheduled | |
Denpasar (DPS) | Citilink | QG699 | 14:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6406 | 14:30 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6863 | 14:30 | Scheduled | |
Denpasar (DPS) | Lion Air | JT919 | 14:40 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH873 expand_more(2) | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7407 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9309 | 14:50 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7501 | 14:55 | Scheduled | |
Manado (MDC) | Lion Air | JT749 | 14:55 | Scheduled | |
Houston (AAP) | Super Air Jet | IU643 | 15:20 | Scheduled | |
Tanjung Redep (BEJ) | Batik Air | ID6347 | 15:20 | Scheduled | |
Ambon (AMQ) | Lion Air | JT879 | 15:25 | Scheduled | |
Banjarmasin (BDJ) | Super Air Jet | IU637 | 15:30 | Scheduled | |
Pangkalanbuun (PKN) | Nam Air | IN193 | 15:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA310 expand_more(6) | 15:35 | Scheduled | |
Jakarta (CGK) | Emirates | EK7262 | 15:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8179 | 15:35 | Scheduled | |
Jakarta (CGK) | KLM | KL4032 | 15:35 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH4040 | 15:35 | Scheduled | |
Jakarta (CGK) | Saudia | SV6148 | 15:35 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3282 | 15:35 | Scheduled | |
Palangkaraya (PKY) | Lion Air | JT681 | 15:40 | Scheduled | |
Jakarta (HLP) | Citilink | QG174 | 15:50 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP206 | 15:55 | Scheduled | |
Kupang (KOE) | Lion Air | JT695 | 15:55 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG495 | 16:00 | Scheduled | |
Jakarta (CGK) | Lion Air | JT692 | 16:05 | Scheduled | |
Balikpapan (BPN) | Super Air Jet | IU619 | 16:10 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT709 | 16:10 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT995 | 16:10 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1985 | 16:10 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1797 | 16:10 | Scheduled | |
Denpasar (DPS) | Citilink | QG669 | 16:20 | Scheduled | |
Batam (BTH) | Lion Air | JT972 | 16:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6578 | 16:35 | Cancelled | |
Jakarta (CGK) | Citilink | QG718 | 17:00 | Scheduled | |
Denpasar (DPS) | Lion Air | JT923 | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ323 | 17:05 | Scheduled | |
Palangkaraya (PKY) | Lion Air | JT687 | 17:15 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU723 | 17:30 | Scheduled | |
Balikpapan (BPN) | Pelita Air | IP622 | 17:35 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA320 expand_more(6) | 17:40 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9774 | 17:40 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7121 | 17:40 | Scheduled | |
Jakarta (CGK) | Malaysia Airlines | MH5772 | 17:40 | Scheduled | |
Jakarta (CGK) | Oman Air | WY5787 | 17:40 | Scheduled | |
Jakarta (CGK) | Saudia | SV6153 | 17:40 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3958 | 17:40 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA349 expand_more(4) | 17:45 | Scheduled | |
Denpasar (DPS) | China Airlines | CI9691 | 17:45 | Scheduled | |
Denpasar (DPS) | Emirates | EK7268 | 17:45 | Scheduled | |
Denpasar (DPS) | Etihad Airways | EY7068 | 17:45 | Scheduled | |
Denpasar (DPS) | Japan Airlines | JL6932 | 17:45 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7503 | 17:50 | Scheduled | |
Labuan Bajo (LBJ) | Super Air Jet | IU725 | 17:50 | Scheduled | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ567 | 17:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX779 expand_more(4) | 18:00 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8920 | 18:00 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4571 | 18:00 | Scheduled | |
Hong Kong (HKG) | Japan Airlines | JL7921 | 18:00 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR3479 | 18:00 | Scheduled | |
Kendari (KDI) | Lion Air | JT727 | 18:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ928 expand_more(3) | 18:15 | Scheduled | |
Singapore (SIN) | Air India | AI8264 | 18:15 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9906 | 18:15 | Scheduled | |
Singapore (SIN) | United Airlines | UA7714 | 18:15 | Scheduled | |
Jakarta (HLP) | Citilink | QG172 | 18:20 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6576 | 18:25 | Scheduled | |
Batam (BTH) | Citilink | QG949 | 18:35 | Scheduled | |
Jakarta (CGK) | Citilink | QG736 | 18:35 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG489 | 18:55 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT885 | 18:55 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT897 | 18:55 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1885 | 18:55 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT997 | 18:55 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1801 | 18:55 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1881 | 18:55 | Scheduled | |
Balikpapan (BPN) | Citilink | QG435 | 19:00 | Scheduled | |
Balikpapan (BPN) | Batik Air | ID6221 | 19:00 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP202 | 19:05 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA326 expand_more(5) | 19:10 | Cancelled | |
Jakarta (CGK) | China Airlines | CI9684 | 19:10 | Cancelled | |
Jakarta (CGK) | Etihad Airways | EY8186 | 19:10 | Cancelled | |
Jakarta (CGK) | Malaysia Airlines | MH5774 | 19:10 | Cancelled | |
Jakarta (CGK) | Oman Air | WY5788 | 19:10 | Cancelled | |
Jakarta (CGK) | Vietnam Airlines | VN3902 | 19:10 | Cancelled | |
Balikpapan (BPN) | Super Air Jet | IU617 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD352 | 19:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ325 | 19:20 | Scheduled | |
Jakarta (CGK) | Citilink | QG724 | 19:45 | Scheduled | |
Denpasar (DPS) | Batik Air | ID6413 | 19:50 | Cancelled | |
Ujung Pandang (UPG) | Batik Air | ID6137 | 19:50 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID8555 | 19:50 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID8750 | 19:50 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID8763 | 19:50 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID8183 | 19:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG726 | 20:05 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA328 expand_more(4) | 20:10 | Scheduled | |
Jakarta (CGK) | Emirates | EK7272 | 20:10 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8180 | 20:10 | Scheduled | |
Jakarta (CGK) | Saudia | SV6152 | 20:10 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3284 | 20:10 | Scheduled | |
Balikpapan (BPN) | Super Air Jet | IU613 | 20:15 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6594 | 20:25 | Cancelled | |
Jakarta (CGK) | Citilink | QG720 | 20:30 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA855 expand_more(7) | 20:30 | Scheduled | |
Singapore (SIN) | Air France | AF3928 | 20:30 | Scheduled | |
Singapore (SIN) | China Airlines | CI9705 | 20:30 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY8189 | 20:30 | Scheduled | |
Singapore (SIN) | KLM | KL4057 | 20:30 | Scheduled | |
Singapore (SIN) | Saudia | SV6204 | 20:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5555 | 20:30 | Scheduled | |
Singapore (SIN) | Vietnam Airlines | VN3289 | 20:30 | Scheduled | |
Balikpapan (BPN) | Super Air Jet | IU615 | 20:45 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7521 | 20:45 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT883 | 20:45 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1853 | 20:45 | Scheduled | |
Denpasar (DPS) | Super Air Jet | IU727 | 20:55 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP212 | 20:55 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT3319 | 21:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA324 expand_more(3) | 21:05 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7064 | 21:05 | Scheduled | |
Jakarta (CGK) | Saudia | SV6380 | 21:05 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3750 | 21:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6588 | 21:25 | Scheduled | |
Denpasar (DPS) | Citilink | QG9665 | 22:00 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT701 | 22:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ327 | 23:25 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Balikpapan (BPN) | Super Air Jet | IU610 | 05:00 | 05:12 | En-Route |
Ambon (AMQ) | Lion Air | JT878 | 05:00 | 05:07 | En-Route |
Kuala Lumpur (KUL) | AirAsia | QZ320 | 05:00 | 05:14 | En-Route |
Jakarta (HLP) | Batik Air | ID7508 | 05:00 | 05:16 | En-Route |
Makassar (UPG) | Lion Air | JT786 | 05:05 | 05:09 | En-Route |
Makassar (UPG) | Lion Air | JT742 | 05:05 | Unknown | |
Makassar (UPG) | Lion Air | JT852 | 05:05 | Unknown | |
Makassar (UPG) | Lion Air | JT1792 | 05:05 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA301 expand_more(2) | 05:10 | 05:19 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8090 | 05:10 | 05:19 | En-Route |
Jakarta (CGK) | Saudia | SV6159 | 05:10 | 05:19 | En-Route |
Balikpapan (BPN) | Citilink | QG430 | 05:10 | 05:04 | En-Route |
Lombok (LOP) | Batik Air | ID6132 | 05:15 | 05:24 | En-Route |
Kupang (KOE) | Lion Air | JT690 | 05:45 | Unknown | |
Jakarta (CGK) | Citilink | QG725 | 05:55 | 05:43 | En-Route |
Brunei (BWN) | Royal Brunei Airlines | BI796 | 06:00 | 06:05 | En-Route |
Jakarta (CGK) | Batik Air | ID6589 | 06:00 | Cancelled | |
Samarinda (AAP) | Super Air Jet | IU640 | 06:00 | 06:13 | En-Route |
Denpasar (DPS) | Super Air Jet | IU706 | 06:00 | 06:02 | En-Route |
Balikpapan (BPN) | Lion Air | JT266 | 06:00 | 06:11 | En-Route |
Ternate (TTE) | Lion Air | JT868 | 06:00 | 06:07 | En-Route |
Makassar (UPG) | Lion Air | JT882 | 06:00 | Unknown | |
Makassar (UPG) | Lion Air | JT1892 | 06:00 | Unknown | |
Makassar (UPG) | Lion Air | JT1942 | 06:00 | Unknown | |
Lombok (LOP) | Citilink | QG670 | 06:00 | 05:48 | En-Route |
Penang (PEN) | AirAsia | QZ386 | 06:10 | 06:15 | En-Route |
Jakarta (CGK) | Pelita Air | IP213 | 06:10 | 06:09 | En-Route |
Denpasar (DPS) | Batik Air | ID6412 | 06:20 | Unknown | |
Banjarmasin (BDJ) | Super Air Jet | IU634 | 06:30 | Unknown | |
Palu (PLW) | Super Air Jet | IU566 | 06:55 | Unknown | |
Jakarta (CGK) | Batik Air | ID6597 | 07:00 | 07:08 | En-Route |
Batam (BTH) | Lion Air | JT971 | 07:00 | Unknown | |
Pangkalan Bun (PKN) | Batik Air | ID6135 | 07:00 | 07:15 | En-Route |
Balikpapan (BPN) | Super Air Jet | IU612 | 07:00 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA305 expand_more(4) | 07:05 | 07:13 | En-Route |
Jakarta (CGK) | China Airlines | CI9775 | 07:05 | 07:13 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8181 | 07:05 | 07:13 | En-Route |
Jakarta (CGK) | Malaysia Airlines | MH5773 | 07:05 | 07:13 | En-Route |
Jakarta (CGK) | Vietnam Airlines | VN3887 | 07:05 | 07:13 | En-Route |
Singapore (SIN) | Garuda Indonesia | GA854 expand_more(7) | 07:05 | 07:10 | En-Route |
Singapore (SIN) | Air France | AF3927 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | China Airlines | CI9704 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | Etihad Airways | EY8190 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | KLM | KL4062 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | Saudia | SV6205 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ5554 | 07:05 | 07:10 | En-Route |
Singapore (SIN) | Vietnam Airlines | VN3288 | 07:05 | 07:10 | En-Route |
Lombok (LOP) | Lion Air | JT646 | 07:20 | Unknown | |
Jakarta (HLP) | Batik Air | ID7510 | 07:30 | 07:28 | En-Route |
Samarinda (AAP) | Citilink | QG460 | 07:35 | 07:53 | En-Route |
Jakarta (CGK) | Lion Air | JT693 | 07:50 | 08:15 | En-Route |
Pekanbaru (PKU) | Lion Air | JT929 | 07:55 | Unknown | |
Pekanbaru (PKU) | Lion Air | JT982 | 07:55 | 07:56 | En-Route |
Guangzhou (CAN) | China Southern Airlines | CZ8138 | 08:00 | 08:13 | En-Route |
Jakarta (HLP) | Citilink | QG175 | 08:05 | 08:18 | En-Route |
Jakarta (CGK) | Citilink | QG713 | 08:15 | 08:22 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX780 expand_more(4) | 08:20 | 08:30 | En-Route |
Hong Kong (HKG) | American Airlines | AA8957 | 08:20 | 08:30 | En-Route |
Hong Kong (HKG) | British Airways | BA4570 | 08:20 | 08:30 | En-Route |
Hong Kong (HKG) | Japan Airlines | JL7920 | 08:20 | 08:30 | En-Route |
Hong Kong (HKG) | Qatar Airways | QR3480 | 08:20 | 08:30 | En-Route |
Denpasar (DPS) | Lion Air | JT990 | 08:25 | 08:25 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD353 | 08:40 | 08:51 | En-Route |
Banjarmasin (BDJ) | Lion Air | JT222 | 08:50 | 08:53 | En-Route |
Jakarta (HLP) | Citilink | QG171 | 08:55 | 08:45 | En-Route |
Jakarta (CGK) | Batik Air | ID6391 | 08:55 | 09:11 | En-Route |
Balikpapan (BPN) | Super Air Jet | IU618 | 09:00 | Unknown | |
Singapore (SIN) | Jetstar | 3K250 expand_more(3) | 09:05 | 09:02 | En-Route |
Singapore (SIN) | Air France | AF9598 | 09:05 | 09:02 | En-Route |
Singapore (SIN) | KLM | KL4872 | 09:05 | 09:02 | En-Route |
Singapore (SIN) | Qantas | QF5200 | 09:05 | 09:02 | En-Route |
Manado (MDC) | Lion Air | JT748 | 09:05 | Scheduled | |
Palangkaraya (PKY) | Lion Air | JT682 | 09:15 | 09:17 | En-Route |
Denpasar (DPS) | Garuda Indonesia | GA342 expand_more(6) | 09:20 | 09:30 | En-Route |
Denpasar (DPS) | China Airlines | CI9686 | 09:20 | 09:30 | En-Route |
Denpasar (DPS) | Emirates | EK7269 | 09:20 | 09:30 | En-Route |
Denpasar (DPS) | Etihad Airways | EY7067 | 09:20 | 09:30 | En-Route |
Denpasar (DPS) | Etihad Airways | EY8146 | 09:20 | 09:30 | En-Route |
Denpasar (DPS) | Etihad Airways | EY8083 | 09:20 | 09:30 | En-Route |
Denpasar (DPS) | Japan Airlines | JL6933 | 09:20 | 09:30 | En-Route |
Banjarmasin (BDJ) | Citilink | QG486 | 09:20 | 09:13 | En-Route |
Jakarta (CGK) | Pelita Air | IP201 | 09:25 | 09:38 | En-Route |
Denpasar (DPS) | Super Air Jet | IU702 | 09:35 | Unknown | |
Jakarta (CGK) | Citilink | QG715 | 09:40 | Unknown | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH870 expand_more(3) | 10:00 | 10:12 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY7404 | 10:00 | 10:12 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9306 | 10:00 | 10:12 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5477 | 10:00 | 10:12 | En-Route |
Sampit (SMQ) | Nam Air | IN2420 | 10:05 | 10:04 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ923 expand_more(3) | 10:10 | 10:28 | En-Route |
Singapore (SIN) | Air India | AI8259 | 10:10 | 10:28 | En-Route |
Singapore (SIN) | Garuda Indonesia | GA9905 | 10:10 | 10:28 | En-Route |
Singapore (SIN) | United Airlines | UA7673 | 10:10 | 10:28 | En-Route |
Jakarta (CGK) | Batik Air | ID6585 | 10:15 | 10:47 | En-Route |
Makassar (UPG) | Citilink | QG350 | 10:20 | 10:27 | En-Route |
Banjarmasin (BDJ) | Super Air Jet | IU632 | 10:20 | Unknown | |
Singapore (SIN) | Scoot | TR297 expand_more(1) | 10:35 | 10:52 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8597 | 10:35 | 10:52 | En-Route |
